None.
The official discord link if you wish to join the discord: https://discord.gg/j5RKwCvAFu
Support the wiki on our official Ko-Fi page or Patreon page!
User:Cerberusleuth/RoR: Difference between revisions
Cerberusleuth (talk | contribs) (Created page with "Gonna do Record of Ragnarok/Shuumatsu No Valkyrie stuff here since there is no profiles for it and I like the series ===Current Combatents=== ==Lu-Bu== *[https://cdn.discordapp.com/attachments/809131686540345347/1005849254662770808/unknown.png Is the] [https://cdn.black-clover.org/file/sugois/record-of-ragnarok/vol-1-chapter-1-gods-vs-mankind-s-final-struggle/48.jpg strongest human] [https://cdn.black-clover.org/file/sugois/record-of-ragnarok/vol-1-chapter-1-gods-vs-mank...") |
|||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Gonna do Record of Ragnarok/Shuumatsu No Valkyrie stuff here since there is no profiles for it and I like the series | Gonna do Record of Ragnarok/Shuumatsu No Valkyrie stuff here since there is no profiles for it and I like the series | ||
=== | ==General stuff to note== | ||
== | |||
==Profiles== | |||
== | {| class="mw-collapsible mw-collapsed wikitable" | ||
! style="text-align:left;"|Lü Bu | |||
== | |- | ||
| | |||
== | [[File:Lubu.png|thumb|500px]] | ||
== | ==Background== | ||
== | |||
== | ==Statistics== | ||
== | '''Key:''' | ||
== | |||
== | '''[[Tiering System|Tier]]:''' | ||
== | |||
== | '''Name:''' Lü Bu Fengxian, China's Ultimate Hero, Champion of Humanity | ||
== | |||
== | '''Origin:''' [[Record of Ragnarok]] | ||
== | |||
=== | '''Sex:''' Male | ||
== | |||
'''Age:''' 30+, 1800+ during Ragnarok | |||
'''Classification:''' Representitive of Humanity | |||
'''[[Status]]:''' '''Deceased''' | |||
'''[[Alignment]]:''' | |||
'''[[Dimensionality]]:''' | |||
'''[[Attack Potency]]:''' ([https://imgur.com/a/NEe4GPQ Stated] to be the strongest human) | |||
'''[[Durability]]:''' | |||
'''[[Striking Strength]]:''' | |||
'''[[Lifting Strength]]:''' | |||
'''[[Speed|Travel Speed]]:''' | |||
'''[[Speed|Combat Speed]]:''' | |||
'''[[Reactions|Reaction Speed]]:''' | |||
'''[[Stamina]]:''' | |||
'''[[Range]]:''' | |||
'''[[Intelligence]]:''' | |||
---- | |||
===[[Hax|Powers and Abilities]]=== | |||
---- | |||
===[[Standard Equipment]]=== | |||
---- | |||
===Notable Techniques=== | |||
---- | |||
===Other=== | |||
'''Standard Tactics:''' | |||
'''Weaknesses:''' | |||
==Trivia== | |||
==References== | |||
==Gallery== | |||
==Battle Records== | |||
<tabber> | |||
|-|Victories= | |||
None. | |||
|-|Losses= | |||
None. | |||
|-|Inconclusive= | |||
None. | |||
</tabber> | |||
|} | |||
{| class="mw-collapsible mw-collapsed wikitable" | |||
! style="text-align:left;"|Thor | |||
|- | |||
| | |||
[[File:ThoRoR.webp|thumb|500px]] | |||
{{Quote|What are you playing at... ...Brunhild? Whatever it is... just make it worth my while. Otherwise '''I'll kill you'''}} | |||
==Background== | |||
==Statistics== | |||
'''Key:''' | |||
'''[[Tiering System|Tier]]:''' | |||
'''Name:''' Thor, God of Thunder, the Thunder Berserker, the Mighty Thor | |||
'''Origin:''' | |||
'''Sex:''' | |||
'''Age:''' | |||
'''Classification:''' Nordic God, Vanguard of the Gods | |||
'''[[Status]]:''' | |||
'''[[Alignment]]:''' | |||
'''[[Dimensionality]]:''' | |||
'''[[Attack Potency]]:''' | |||
'''[[Durability]]:''' | |||
'''[[Striking Strength]]:''' | |||
'''[[Lifting Strength]]:''' | |||
'''[[Speed|Travel Speed]]:''' | |||
'''[[Speed|Combat Speed]]:''' | |||
'''[[Reactions|Reaction Speed]]:''' | |||
'''[[Stamina]]:''' | |||
'''[[Range]]:''' | |||
'''[[Intelligence]]:''' | |||
---- | |||
===[[Hax|Powers and Abilities]]=== | |||
---- | |||
===[[Standard Equipment]]=== | |||
Mjölnir | |||
---- | |||
===Notable Techniques=== | |||
---- | |||
===Other=== | |||
'''Standard Tactics:''' | |||
'''Weaknesses:''' | |||
==Trivia== | |||
==References== | |||
==Gallery== | |||
==Battle Records== | |||
<tabber> | |||
|-|Victories= | |||
None. | |||
|-|Losses= | |||
None. | |||
|-|Inconclusive= | |||
None. | |||
</tabber> | |||
|} | |||
{| class="mw-collapsible mw-collapsed wikitable" | |||
! style="text-align:left;"|Adam | |||
|- | |||
| | |||
[[File:Adam ThroneRender.webp|thumb|500px]] | |||
==Background== | |||
==Statistics== | |||
'''Key:''' | |||
'''[[Tiering System|Tier]]:''' | |||
'''Name:''' | |||
'''Origin:''' | |||
'''Sex:''' | |||
'''Age:''' | |||
'''Classification:''' | |||
'''[[Status]]:''' | |||
'''[[Alignment]]:''' | |||
'''[[Dimensionality]]:''' | |||
'''[[Attack Potency]]:''' | |||
'''[[Durability]]:''' | |||
'''[[Striking Strength]]:''' | |||
'''[[Lifting Strength]]:''' | |||
'''[[Speed|Travel Speed]]:''' | |||
'''[[Speed|Combat Speed]]:''' | |||
'''[[Reactions|Reaction Speed]]:''' | |||
'''[[Stamina]]:''' | |||
'''[[Range]]:''' | |||
'''[[Intelligence]]:''' | |||
---- | |||
===[[Hax|Powers and Abilities]]=== | |||
---- | |||
===[[Standard Equipment]]=== | |||
---- | |||
===Notable Techniques=== | |||
---- | |||
===Other=== | |||
'''Standard Tactics:''' | |||
'''Weaknesses:''' | |||
==Trivia== | |||
==References== | |||
==Gallery== | |||
==Battle Records== | |||
<tabber> | |||
|-|Victories= | |||
None. | |||
|-|Losses= | |||
None. | |||
|-|Inconclusive= | |||
None. | |||
</tabber> | |||
|} | |||
{| class="mw-collapsible mw-collapsed wikitable" | |||
! style="text-align:left;"|Zeus | |||
|- | |||
| | |||
<tabber> | |||
|-|Base= | |||
[[File:Zeusus.webp|thumb|500px]] | |||
{{Quote|Hohoho... I see. Ragnarok, eh...? Yup. It sure is. How... '''...UTTERLY... AMUSING!''' And I'm sure that... ...all of you... are also longing to witness... '''...THE WRATH... ...OF THE GODS! WHAT DO YOU SAY, MY FELLOW DEITIES! SHALL WE BATTLE HUMANKIND?!'''}} | |||
|-|Adamas Form= | |||
[[File:Adamas Zeus.webp|thumb|500px]] | |||
</tabber> | |||
==Background== | |||
==Statistics== | |||
'''Key:''' | |||
'''[[Tiering System|Tier]]:''' | |||
'''Name:''' Zeus, Valhalla Council Chairman | |||
'''Origin:''' | |||
'''Sex:''' | |||
'''Age:''' | |||
'''Classification:''' | |||
'''[[Status]]:''' | |||
'''[[Alignment]]:''' | |||
'''[[Dimensionality]]:''' | |||
'''[[Attack Potency]]:''' | |||
'''[[Durability]]:''' | |||
'''[[Striking Strength]]:''' | |||
'''[[Lifting Strength]]:''' ([https://imgur.com/a/s2qguNr Suplexed a large beast]) | |||
'''[[Speed|Travel Speed]]:''' | |||
'''[[Speed|Combat Speed]]:''' | |||
'''[[Reactions|Reaction Speed]]:''' | |||
'''[[Stamina]]:''' | |||
'''[[Range]]:''' | |||
'''[[Intelligence]]:''' | |||
---- | |||
===[[Hax|Powers and Abilities]]=== | |||
---- | |||
===[[Standard Equipment]]=== | |||
---- | |||
===Notable Techniques=== | |||
---- | |||
===Other=== | |||
'''Standard Tactics:''' | |||
'''Weaknesses:''' | |||
==Trivia== | |||
==References== | |||
==Gallery== | |||
==Battle Records== | |||
<tabber> | |||
|-|Victories= | |||
None. | |||
|-|Losses= | |||
None. | |||
|-|Inconclusive= | |||
None. | |||
</tabber> | |||
|} | |||
{| class="mw-collapsible mw-collapsed wikitable" | |||
! style="text-align:left;"|Sasaki Kojiro | |||
|- | |||
| | |||
[[File:SasakiKojiro.webp|thumb|500px]] | |||
==Background== | |||
==Statistics== | |||
'''Key:''' | |||
'''[[Tiering System|Tier]]:''' | |||
'''Name:''' | |||
'''Origin:''' | |||
'''Sex:''' | |||
'''Age:''' | |||
'''Classification:''' | |||
'''[[Status]]:''' | |||
'''[[Alignment]]:''' | |||
'''[[Dimensionality]]:''' | |||
'''[[Attack Potency]]:''' | |||
'''[[Durability]]:''' | |||
'''[[Striking Strength]]:''' | |||
'''[[Lifting Strength]]:''' | |||
'''[[Speed|Travel Speed]]:''' | |||
'''[[Speed|Combat Speed]]:''' | |||
'''[[Reactions|Reaction Speed]]:''' | |||
'''[[Stamina]]:''' | |||
'''[[Range]]:''' | |||
'''[[Intelligence]]:''' | |||
---- | |||
===[[Hax|Powers and Abilities]]=== | |||
---- | |||
===[[Standard Equipment]]=== | |||
---- | |||
===Notable Techniques=== | |||
---- | |||
===Other=== | |||
'''Standard Tactics:''' | |||
'''Weaknesses:''' | |||
==Trivia== | |||
==References== | |||
==Gallery== | |||
==Battle Records== | |||
<tabber> | |||
|-|Victories= | |||
None. | |||
|-|Losses= | |||
None. | |||
|-|Inconclusive= | |||
None. | |||
</tabber> | |||
|} | |||
{| class="mw-collapsible mw-collapsed wikitable" | |||
! style="text-align:left;"|Poseidon | |||
|- | |||
| | |||
[[File:Poseidon anime design.webp|thumb|500px]] | |||
==Background== | |||
==Statistics== | |||
'''Key:''' | |||
'''[[Tiering System|Tier]]:''' | |||
'''Name:''' | |||
'''Origin:''' | |||
'''Sex:''' | |||
'''Age:''' | |||
'''Classification:''' | |||
'''[[Status]]:''' | |||
'''[[Alignment]]:''' | |||
'''[[Dimensionality]]:''' | |||
'''[[Attack Potency]]:''' | |||
'''[[Durability]]:''' | |||
'''[[Striking Strength]]:''' | |||
'''[[Lifting Strength]]:''' | |||
'''[[Speed|Travel Speed]]:''' | |||
'''[[Speed|Combat Speed]]:''' | |||
'''[[Reactions|Reaction Speed]]:''' | |||
'''[[Stamina]]:''' | |||
'''[[Range]]:''' | |||
'''[[Intelligence]]:''' | |||
---- | |||
===[[Hax|Powers and Abilities]]=== | |||
---- | |||
===[[Standard Equipment]]=== | |||
---- | |||
===Notable Techniques=== | |||
---- | |||
===Other=== | |||
'''Standard Tactics:''' | |||
'''Weaknesses:''' | |||
==Trivia== | |||
==References== | |||
==Gallery== | |||
==Battle Records== | |||
<tabber> | |||
|-|Victories= | |||
None. | |||
|-|Losses= | |||
None. | |||
|-|Inconclusive= | |||
None. | |||
</tabber> | |||
|} | |||
{| class="mw-collapsible mw-collapsed wikitable" | |||
! style="text-align:left;"|Jack the Ripper | |||
|- | |||
| | |||
[[File:Jack Shuumatsu.webp|thumb|500px]] | |||
==Background== | |||
==Statistics== | |||
'''Key:''' | |||
'''[[Tiering System|Tier]]:''' | |||
'''Name:''' | |||
'''Origin:''' | |||
'''Sex:''' | |||
'''Age:''' | |||
'''Classification:''' | |||
'''[[Status]]:''' | |||
'''[[Alignment]]:''' | |||
'''[[Dimensionality]]:''' | |||
'''[[Attack Potency]]:''' | |||
'''[[Durability]]:''' | |||
'''[[Striking Strength]]:''' | |||
'''[[Lifting Strength]]:''' | |||
'''[[Speed|Travel Speed]]:''' | |||
'''[[Speed|Combat Speed]]:''' | |||
'''[[Reactions|Reaction Speed]]:''' | |||
'''[[Stamina]]:''' | |||
'''[[Range]]:''' | |||
'''[[Intelligence]]:''' | |||
---- | |||
===[[Hax|Powers and Abilities]]=== | |||
---- | |||
===[[Standard Equipment]]=== | |||
---- | |||
===Notable Techniques=== | |||
---- | |||
===Other=== | |||
'''Standard Tactics:''' | |||
'''Weaknesses:''' | |||
==Trivia== | |||
==References== | |||
==Gallery== | |||
==Battle Records== | |||
<tabber> | |||
|-|Victories= | |||
None. | |||
|-|Losses= | |||
None. | |||
|-|Inconclusive= | |||
None. | |||
</tabber> | |||
|} | |||
{| class="mw-collapsible mw-collapsed wikitable" | |||
! style="text-align:left;"|Heracles | |||
|- | |||
| | |||
[[File:Heracles RoR.webp|thumb|500px]] | |||
==Background== | |||
==Statistics== | |||
'''Key:''' | |||
'''[[Tiering System|Tier]]:''' | |||
'''Name:''' | |||
'''Origin:''' | |||
'''Sex:''' | |||
'''Age:''' | |||
'''Classification:''' | |||
'''[[Status]]:''' | |||
'''[[Alignment]]:''' | |||
'''[[Dimensionality]]:''' | |||
'''[[Attack Potency]]:''' | |||
'''[[Durability]]:''' | |||
'''[[Striking Strength]]:''' | |||
'''[[Lifting Strength]]:''' | |||
'''[[Speed|Travel Speed]]:''' | |||
'''[[Speed|Combat Speed]]:''' | |||
'''[[Reactions|Reaction Speed]]:''' | |||
'''[[Stamina]]:''' | |||
'''[[Range]]:''' | |||
'''[[Intelligence]]:''' | |||
---- | |||
===[[Hax|Powers and Abilities]]=== | |||
---- | |||
===[[Standard Equipment]]=== | |||
---- | |||
===Notable Techniques=== | |||
---- | |||
===Other=== | |||
'''Standard Tactics:''' | |||
'''Weaknesses:''' | |||
==Trivia== | |||
==References== | |||
==Gallery== | |||
==Battle Records== | |||
<tabber> | |||
|-|Victories= | |||
None. | |||
|-|Losses= | |||
None. | |||
|-|Inconclusive= | |||
None. | |||
</tabber> | |||
|} | |||
Won't get to their profiles just yet but: | |||
===Shiva=== | |||
{{Quote|Yeeeah... '''I say end them!''' I've been watching them closely... ...and they've shown '''''no''''' signs of improvement. It's a total drag trying to guide them. Let's wipe the slate clean... ...and let some other species evolve!|Shiva, God of Destruction and Creation}} |
Latest revision as of 18:45, 14 August 2022
Gonna do Record of Ragnarok/Shuumatsu No Valkyrie stuff here since there is no profiles for it and I like the series
General stuff to note
Profiles
Lü Bu |
---|
BackgroundStatisticsKey: Tier: Name: Lü Bu Fengxian, China's Ultimate Hero, Champion of Humanity Origin: Record of Ragnarok Sex: Male Age: 30+, 1800+ during Ragnarok Classification: Representitive of Humanity Status: Deceased Attack Potency: (Stated to be the strongest human) Powers and AbilitiesStandard EquipmentNotable TechniquesOtherStandard Tactics: Weaknesses: TriviaReferencesGalleryBattle RecordsNone. None. |
Thor | |||
---|---|---|---|
BackgroundStatisticsKey: Tier: Name: Thor, God of Thunder, the Thunder Berserker, the Mighty Thor Origin: Sex: Age: Classification: Nordic God, Vanguard of the Gods Powers and AbilitiesStandard EquipmentMjölnir Notable TechniquesOtherStandard Tactics: Weaknesses: TriviaReferencesGalleryBattle RecordsNone. None. None. |
Adam |
---|
BackgroundStatisticsKey: Tier: Name: Origin: Sex: Age: Classification: Powers and AbilitiesStandard EquipmentNotable TechniquesOtherStandard Tactics: Weaknesses: TriviaReferencesGalleryBattle RecordsNone. None. None. |
Zeus | |||
---|---|---|---|
BackgroundStatisticsKey: Tier: Name: Zeus, Valhalla Council Chairman Origin: Sex: Age: Classification: Lifting Strength: (Suplexed a large beast) Powers and AbilitiesStandard EquipmentNotable TechniquesOtherStandard Tactics: Weaknesses: TriviaReferencesGalleryBattle RecordsNone. None. None. |
Sasaki Kojiro |
---|
BackgroundStatisticsKey: Tier: Name: Origin: Sex: Age: Classification: Powers and AbilitiesStandard EquipmentNotable TechniquesOtherStandard Tactics: Weaknesses: TriviaReferencesGalleryBattle RecordsNone. None. None. |
Poseidon |
---|
BackgroundStatisticsKey: Tier: Name: Origin: Sex: Age: Classification: Powers and AbilitiesStandard EquipmentNotable TechniquesOtherStandard Tactics: Weaknesses: TriviaReferencesGalleryBattle RecordsNone. None. None. |
Jack the Ripper |
---|
BackgroundStatisticsKey: Tier: Name: Origin: Sex: Age: Classification: Powers and AbilitiesStandard EquipmentNotable TechniquesOtherStandard Tactics: Weaknesses: TriviaReferencesGalleryBattle RecordsNone. None. None. |
Heracles |
---|
BackgroundStatisticsKey: Tier: Name: Origin: Sex: Age: Classification: Powers and AbilitiesStandard EquipmentNotable TechniquesOtherStandard Tactics: Weaknesses: TriviaReferencesGalleryBattle RecordsNone. None. None. |
Won't get to their profiles just yet but:
Shiva
“ | Yeeeah... I say end them! I've been watching them closely... ...and they've shown no signs of improvement. It's a total drag trying to guide them. Let's wipe the slate clean... ...and let some other species evolve! | „ |
~ Shiva, God of Destruction and Creation |