Put some notable/good matches that result in the character's victory.
The official discord link if you wish to join the discord: https://discord.gg/j5RKwCvAFu
Support the wiki on our official Ko-Fi page or Patreon page!
Standard Format for Character Profiles: Difference between revisions
VileShadows (talk | contribs) |
VileShadows (talk | contribs) |
||
Line 16: | Line 16: | ||
'''Classification:''' Character's class/race etc. | '''Classification:''' Character's class/race etc. | ||
'''[[Dimensionality]]:''' The spatial dimension the character resides on. (in bold) | |||
'''[[Attack Potency]]:''' The character's attack power or destructive capacity (in bold; add any explanations using brackets, not in bold). | '''[[Attack Potency]]:''' The character's attack power or destructive capacity (in bold; add any explanations using brackets, not in bold). | ||
'''[[ | '''[[Durability]]:''' The amount of attack power the character can withstand before being overwhelmed (in bold). | ||
'''[[Striking Strength]]:''' The attack power of the character's physical attacks/blows (in bold). | |||
'''[[Lifting Strength]]:''' The weight the character can lift/move, usually expressed in tons. However it is optional since lifting strength generally doesn't matter in most fights (in bold). | |||
'''[[Speed|Travel Speed]]:''' How fast the character can move. (in bold) | '''[[Speed|Travel Speed]]:''' How fast the character can move. (in bold) | ||
Line 26: | Line 32: | ||
'''[[Reactions|Reaction Speed]]:''' How fast the character can react. (in bold) | '''[[Reactions|Reaction Speed]]:''' How fast the character can react. (in bold) | ||
'''[[Stamina]]:''' Self-explanatory (in bold) | '''[[Stamina]]:''' Self-explanatory (in bold) | ||
'''[[Range]]:''' The distance the character's attacks/abilities can cover. (in bold) | '''[[Range]]:''' The distance the character's attacks/abilities can cover. (in bold) | ||
'''[[Intelligence]]:''' Self-explanatory (in bold) | |||
'''[[Hax|Powers and Abilities]]:''' A list of the character's general abilities (Please add links to the "Powers and Abilities" pages, if it is possible). | '''[[Hax|Powers and Abilities]]:''' A list of the character's general abilities (Please add links to the "Powers and Abilities" pages, if it is possible). | ||
'''[[Standard Equipment]]:''' Things the character usually uses, or carries with him. | '''[[Standard Equipment]]:''' Things the character usually uses, or carries with him. | ||
'''Standard Tactics:''' The usual behavior exhibited by a character during battles. For example, which actions a character will first perform when fighting an unknown opponent or which abilities they will use frequently, rarely, or never. If the character's behavior is too inconsistent to identify, they fall under "wildcard". | '''Standard Tactics:''' The usual behavior exhibited by a character during battles. For example, which actions a character will first perform when fighting an unknown opponent or which abilities they will use frequently, rarely, or never. If the character's behavior is too inconsistent to identify, they fall under "wildcard". | ||
Line 106: | Line 106: | ||
'''Classification:''' | '''Classification:''' | ||
'''[[Dimensionality]]:''' | |||
'''[[Attack Potency]]:''' | '''[[Attack Potency]]:''' | ||
'''[[ | '''[[Durability]]:''' | ||
'''[[Striking Strength]]:''' | |||
'''[[Lifting Strength]]:''' | |||
'''[[Speed|Travel Speed]]:''' | '''[[Speed|Travel Speed]]:''' | ||
Line 116: | Line 122: | ||
'''[[Reactions|Reaction Speed]]:''' | '''[[Reactions|Reaction Speed]]:''' | ||
'''[[Stamina]]:''' | '''[[Stamina]]:''' | ||
'''[[Range]]:''' | '''[[Range]]:''' | ||
'''[[Intelligence]]:''' | |||
'''[[Hax|Powers and Abilities]]:''' | '''[[Hax|Powers and Abilities]]:''' | ||
'''[[Standard Equipment]]:''' | '''[[Standard Equipment]]:''' | ||
'''Standard Tactics:''' | '''Standard Tactics:''' |
Revision as of 00:30, 1 December 2021
Background
Here you can add info about the character.
Powers and Stats
Key: For characters who have transformation stages/power-ups or who become stronger through certain points of the story, insert those transformations/power-ups/timelines here in bold.
Tier: Current Tier of the character (in bold).
Name: The character's true name, and/or common name/epithets
Origin: The name of the fiction which the character is from, with a link to the Verse page
Sex: Male, female or sexless
Age: Character's age
Classification: Character's class/race etc.
Dimensionality: The spatial dimension the character resides on. (in bold)
Attack Potency: The character's attack power or destructive capacity (in bold; add any explanations using brackets, not in bold).
Durability: The amount of attack power the character can withstand before being overwhelmed (in bold).
Striking Strength: The attack power of the character's physical attacks/blows (in bold).
Lifting Strength: The weight the character can lift/move, usually expressed in tons. However it is optional since lifting strength generally doesn't matter in most fights (in bold).
Travel Speed: How fast the character can move. (in bold)
Combat Speed: How fast the character goes in combat. (in bold)
Reaction Speed: How fast the character can react. (in bold)
Stamina: Self-explanatory (in bold)
Range: The distance the character's attacks/abilities can cover. (in bold)
Intelligence: Self-explanatory (in bold)
Powers and Abilities: A list of the character's general abilities (Please add links to the "Powers and Abilities" pages, if it is possible).
Standard Equipment: Things the character usually uses, or carries with him.
Standard Tactics: The usual behavior exhibited by a character during battles. For example, which actions a character will first perform when fighting an unknown opponent or which abilities they will use frequently, rarely, or never. If the character's behavior is too inconsistent to identify, they fall under "wildcard".
Weaknesses: Self-explanatory
Feats: List all of the character's amazing feats. Strength feats, speed feats, durability feats, etc. You can judge a person's power by their feats.
Notable Attacks/Techniques: A list of some abilities the character generally uses.
Note: Self-explanatory
Explanations (Optional)
This section can be used to explain the reasons for the assigned power level of a certain character more in-depth, as well as how the powers and nature of the character fundamentally work. This is particularly useful for more high-tiered characters.
However, it is very important that you make sure that the text has good grammar/sentence structure, and is easy to understand.
Gallery
Put other pictures of the character here.
Battle Records
Put the character's versus thread results here.
Put some notable/good matches that result in the character's loss.
Put some notable/good matches with the results still inconclusive.
Categories
For character profiles, always insert the category "Characters", as well as one with the name of the related franchise here.
You should also always add the tier for the character. These go from "Tier 11" to "Tier 0", and also include "Unknown Tier".
For example, the most important categories in Son Goku's page are "Characters", "Dragon Ball", and "Tier 3".
Discussions
This should be where the discussions template is placed in order to link to relevant topics regarding a character.
Discussions (Link For Mobile Users):
Discussion threads involving Standard Format for Character Profiles |
Here is a more clean format so you do not need to delete all of the explanations: