The official discord link if you wish to join the discord: https://discord.gg/j5RKwCvAFu
The background art comes from Cherylann1960.
Support the wiki on our official Ko-Fi page or Patreon page!
Related changes
From The Codex
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
11 October 2024
m 17:04 | Tiering System diffhist +73 GiverOfThePeace talk contribs (clean up and re-categorisation per CFD) |
m 17:04 | Striking Strength diffhist +49 GiverOfThePeace talk contribs (→top: clean up and re-categorisation per CFD) |
m 17:03 | Stamina diffhist +44 GiverOfThePeace talk contribs (clean up and re-categorisation per CFD) |
m 17:03 | Speed diffhist +49 GiverOfThePeace talk contribs (→top: clean up and re-categorisation per CFD) |
m 17:03 | Reactions diffhist +49 GiverOfThePeace talk contribs (→top: clean up and re-categorisation per CFD) |
m 17:03 | Range diffhist +49 GiverOfThePeace talk contribs (→top: clean up and re-categorisation per CFD) |
m 17:03 | Powers and Techniques diffhist +49 GiverOfThePeace talk contribs (→top: clean up and re-categorisation per CFD) |
m 17:02 | Lifting Strength diffhist +49 GiverOfThePeace talk contribs (→top: clean up and re-categorisation per CFD) |
m 17:02 | Intelligence diffhist +49 GiverOfThePeace talk contribs (→top: clean up and re-categorisation per CFD) |
m 17:02 | Equipment diffhist +49 GiverOfThePeace talk contribs (→top: clean up and re-categorisation per CFD) |
m 17:02 | Durability diffhist +49 GiverOfThePeace talk contribs (→top: clean up and re-categorisation per CFD) |
m 17:02 | Dimensionality diffhist +49 GiverOfThePeace talk contribs (→top: clean up and re-categorisation per CFD) |
m 17:02 | Cardinality diffhist +49 GiverOfThePeace talk contribs (→top: clean up and re-categorisation per CFD) |
m 17:02 | Attack Potency diffhist +49 GiverOfThePeace talk contribs (→top: clean up and re-categorisation per CFD) |
m 17:02 | Alignment diffhist +49 GiverOfThePeace talk contribs (→top: clean up and re-categorisation per CFD) |
9 October 2024
m 19:12 | Transmutation diffhist −5 GiverOfThePeace talk contribs (→Users: clean up and re-categorisation per CFD) |
m 19:12 | Supernatural Luck diffhist −5 GiverOfThePeace talk contribs (→Users: clean up and re-categorisation per CFD) |
m 19:12 | Summoning diffhist −10 GiverOfThePeace talk contribs (clean up and re-categorisation per CFD) |
m 19:12 | Status Effect Inducement diffhist −5 GiverOfThePeace talk contribs (→Users: clean up and re-categorisation per CFD) |
m 19:11 | Plant Manipulation diffhist −10 GiverOfThePeace talk contribs (clean up and re-categorisation per CFD) |
m 19:10 | Necromancy diffhist −10 GiverOfThePeace talk contribs (clean up and re-categorisation per CFD) |
m 19:10 | Magma Manipulation diffhist −15 GiverOfThePeace talk contribs (clean up and re-categorisation per CFD) |
m 19:10 | Magic diffhist −10 GiverOfThePeace talk contribs (clean up and re-categorisation per CFD) |
m 19:10 | Invisibility diffhist −10 GiverOfThePeace talk contribs (clean up and re-categorisation per CFD) |
m 19:07 | Flight diffhist 0 GiverOfThePeace talk contribs (→Pseudo-Flight: clean up and re-categorisation per CFD, replaced: Psuedo → Pseudo) |
m 18:43 | Explosion Manipulation diffhist −10 GiverOfThePeace talk contribs (clean up and re-categorisation per CFD) |
m 18:43 | Density Manipulation diffhist −5 GiverOfThePeace talk contribs (→Users: clean up and re-categorisation per CFD) |
m 18:43 | Darkness Manipulation diffhist −5 GiverOfThePeace talk contribs (→Users: clean up and re-categorisation per CFD) |
7 October 2024
m 06:29 | Tiering System diffhist +229 GiverOfThePeace talk contribs (→top: clean up and re-categorisation per CFD) |
m 06:29 | Striking Strength diffhist +229 GiverOfThePeace talk contribs (→top: clean up and re-categorisation per CFD) |
m 06:29 | Stamina diffhist +229 GiverOfThePeace talk contribs (→top: clean up and re-categorisation per CFD) |
m 06:29 | Speed diffhist +229 GiverOfThePeace talk contribs (→top: clean up and re-categorisation per CFD) |
m 06:29 | Reactions diffhist +229 GiverOfThePeace talk contribs (→top: clean up and re-categorisation per CFD) |
m 06:29 | Range diffhist +229 GiverOfThePeace talk contribs (→top: clean up and re-categorisation per CFD) |
m 06:29 | Powers and Techniques diffhist +229 GiverOfThePeace talk contribs (→top: clean up and re-categorisation per CFD) |
m 06:29 | Lifting Strength diffhist +229 GiverOfThePeace talk contribs (→top: clean up and re-categorisation per CFD) |
m 06:29 | Intelligence diffhist +229 GiverOfThePeace talk contribs (→top: clean up and re-categorisation per CFD) |
m 06:29 | Equipment diffhist +229 GiverOfThePeace talk contribs (→top: clean up and re-categorisation per CFD) |
m 06:29 | Durability diffhist +229 GiverOfThePeace talk contribs (→top: clean up and re-categorisation per CFD) |
m 06:29 | Dimensionality diffhist +229 GiverOfThePeace talk contribs (→top: clean up and re-categorisation per CFD) |
m 06:29 | Cardinality diffhist +229 GiverOfThePeace talk contribs (→top: clean up and re-categorisation per CFD) |
m 06:29 | Attack Potency diffhist +229 GiverOfThePeace talk contribs (→top: clean up and re-categorisation per CFD) |
m 06:29 | Alignment diffhist +229 GiverOfThePeace talk contribs (→top: clean up and re-categorisation per CFD) |
5 October 2024
2 October 2024
20:50 | Durability Negation diffhist −3 GiverOfThePeace talk contribs (Changed redirect target from Ability Override to Nullification) |