None.
The official discord link if you wish to join the discord: https://discord.gg/j5RKwCvAFu
The background art comes from Cherylann1960.
Support the wiki on our official Ko-Fi page or Patreon page!
Simba & Nala: Difference between revisions
GiverOfThePeace (talk | contribs) (→[[Equipment]]: clean up and re-categorisation per CFD, replaced: Standard Equipment → Equipment) m |
GiverOfThePeace (talk | contribs) (clean up and re-categorisation per CFD, replaced: Powers and Abilities → Powers and Techniques, Below Average Human level → Low Subhuman level (2), 10-C → Low 10-C (2), Below Average Class → Low Subhuman Class) m |
||
(One intermediate revision by the same user not shown) | |||
Line 15: | Line 15: | ||
==Background== | ==Background== | ||
'''Simba & Nala''' are characters in Disney Heroes: Battle Mode. They're from the Disney movie, The Lion King. They team up against enemies by causing mischief and mayhem. | '''Simba & Nala''' are characters in Disney Heroes: Battle Mode. They're from the Disney movie, The Lion King. They team up against enemies by causing mischief and mayhem. | ||
== | ==General Information== | ||
'''Name:''' Simba, Nala | '''Name:''' Simba, Nala | ||
Line 30: | Line 28: | ||
'''[[Status]]:''' '''Alive''' | '''[[Status]]:''' '''Alive''' | ||
'''[[Alignment]]:''' '''Neutral Good''' ( | '''[[Alignment]]:''' '''Neutral Good''' (Is a data version of [[Simba]] and Nala when they were younger) | ||
==Codex Statistics== | |||
'''[[Tiering System|Tier]]:''' '''Low 10-C''' | |||
'''[[Cardinality]]:''' '''Finite''' | |||
'''[[Dimensionality]]:''' '''3-D''' | '''[[Dimensionality]]:''' '''3-D''' | ||
'''[[Attack Potency]]:''' ''' | '''[[Attack Potency]]:''' '''Low Subhuman level''' (The characters are [https://youtu.be/YPutzD1aF9I?t=14 merely video game characters]) | ||
'''[[Durability]]:''' ''' | '''[[Durability]]:''' '''Low Subhuman level''' | ||
'''[[Striking Strength]]:''' ''' | '''[[Striking Strength]]:''' '''Low Subhuman Class''' | ||
'''[[Lifting Strength]]:''' '''Unknown''' | '''[[Lifting Strength]]:''' '''Unknown''' | ||
Line 54: | Line 56: | ||
'''[[Intelligence]]:''' '''Average''' | '''[[Intelligence]]:''' '''Average''' | ||
---- | ---- | ||
==[[ | |||
'''[[Inorganic Physiology]]''' ( | ==[[Powers and Techniques]]== | ||
'''[[Inorganic Physiology]]''' (Non-living Object; They are [https://youtu.be/YPutzD1aF9I?t=14 merely video game characters]), '''[[Data Manipulation]]''', '''[[Enhanced Senses]]''', '''[[Natural Weaponry]]''' (Via claws and fangs), '''[[Statistics Amplification]]''' (Simba & Nala can equip [https://disneyheroesbattlemode.fandom.com/wiki/Badges Badges]), '''[[Magic]]''' (Simba & Nala can deal [https://disneyheroesbattlemode.fandom.com/wiki/Fantastic_Damage Fantastic Damage]), '''[[Power Nullification]]''' and '''[[Statistics Reduction]]''' (With [https://disneyheroesbattlemode.fandom.com/wiki/Simba_%26_Nala?so=search Making Faces] which removes forcefields and reducing the attack speed for their opponent by 25% for 8 seconds and [https://disneyheroesbattlemode.fandom.com/wiki/Simba_%26_Nala?so=search Savanna Shuffle] which also remove forcefields). '''[[Empathic Manipulation]]''' (With [https://disneyheroesbattlemode.fandom.com/wiki/Simba_%26_Nala?so=search Ado-roar-able] Simba charms the farthest enemy for 8 second), '''[[Healing]]''' (With [https://disneyheroesbattlemode.fandom.com/wiki/Simba_%26_Nala?so=search Savanna Shuffle] Simba's roar heals himself and Nala for HP and [https://disneyheroesbattlemode.fandom.com/wiki/Simba_%26_Nala?so=search Double Trouble] makes them also heal nearby allies) | |||
---- | ---- | ||
==[[Equipment]]== | ==[[Equipment]]== | ||
Line 122: | Line 125: | ||
[[Category:Healing Users]] | [[Category:Healing Users]] | ||
[[Category:Tier 10]] | [[Category:Tier 10]] | ||
[[Category:10-C]] | [[Category:Low 10-C]] |
Revision as of 17:35, 14 June 2024
Articles About Simba
| |
---|---|
Main Series | The Lion King |
Games | SNES - Simba's Mighty Adventure |
Non-canon | Kingdom Hearts - Mirrorverse - Disney Heroes: Battle Mode - Disney Sorcerer's Arena |
Background
Simba & Nala are characters in Disney Heroes: Battle Mode. They're from the Disney movie, The Lion King. They team up against enemies by causing mischief and mayhem.
General Information
Name: Simba, Nala
Origin: Disney Heroes: Battle Mode
Sex: Male (Simba) Female (Nala)
Age: Unknown (Both are cubs)
Classification: Lion
Status: Alive
Alignment: Neutral Good (Is a data version of Simba and Nala when they were younger)
Codex Statistics
Tier: Low 10-C
Cardinality: Finite
Dimensionality: 3-D
Attack Potency: Low Subhuman level (The characters are merely video game characters)
Durability: Low Subhuman level
Striking Strength: Low Subhuman Class
Lifting Strength: Unknown
Travel Speed: Unknown
Combat Speed: Unknown
Reaction Speed: Unknown
Stamina: Unknown
Range: Standard Melee, Far Higher with Ado-roar-able
Intelligence: Average
Powers and Techniques
Inorganic Physiology (Non-living Object; They are merely video game characters), Data Manipulation, Enhanced Senses, Natural Weaponry (Via claws and fangs), Statistics Amplification (Simba & Nala can equip Badges), Magic (Simba & Nala can deal Fantastic Damage), Power Nullification and Statistics Reduction (With Making Faces which removes forcefields and reducing the attack speed for their opponent by 25% for 8 seconds and Savanna Shuffle which also remove forcefields). Empathic Manipulation (With Ado-roar-able Simba charms the farthest enemy for 8 second), Healing (With Savanna Shuffle Simba's roar heals himself and Nala for HP and Double Trouble makes them also heal nearby allies)
Equipment
Badges
Notable Techniques
Name | Description |
---|---|
Tussling Twosome | Simba and Nala get into a tussle, bouncing between enemies and damaging them for damage with each bounce. Simba & Nala damage enemies 5 times. |
Making Faces | Simba and Nala taunt enemies by making faces at them, damaging them for X damage as well as removing armor and reducing their attack speed by 25% for 8 seconds. |
Ado-roar-able | Simba's attempt at a roar accidentally charms the farthest enemy for 8 seconds. While charmed, the target gains basic damage. |
Savanna Shuffle | During each basic attack, Nala's swipe removes armor from each enemy hit for 12 seconds, while Simba's roar heals himself and Nala for HP. |
Double Trouble | Simba and Nala's basic attack also heals HP for nearby allies. |
Other
Standard Tactics: Simba & Nala uses his various skills
Weaknesses: Nothing Notable
Battle Records
None.
None.