The official discord link if you wish to join the discord: https://discord.gg/j5RKwCvAFu
Support the wiki on our official Ko-Fi page or Patreon page!
User:AlloyAmi: Difference between revisions
From The Codex
AlloyAmi
Line 3: | Line 3: | ||
[[File:161725328762774763.png|right|400px]] | [[File:161725328762774763.png|right|400px]] | ||
{{Quote|Blazey!|Ami summoning Blaze}} | {{Quote|Blazey!|Ami summoning Blaze}} | ||
{{Quote| | {{Quote|Pk Fire|Ami playing Ness in Smash Bros}} | ||
[[File: | [[File:Tokyovaniav3.mp3]] | ||
==Background== | ==Background== | ||
'''Ami''' is tired | '''Ami''' is tired | ||
Line 20: | Line 20: | ||
'''Classification:''' Human | '''Classification:''' Human | ||
'''[[Attack Potency]]:''' ''' | '''[[Attack Potency]]:''' '''Human level''' | ||
'''[[Dimensionality]]:''' '''3-D''' | '''[[Dimensionality]]:''' '''3-D''' | ||
'''[[Reactions|Reaction Speed]]:''' '''Massively Hypersonic''' | '''[[Reactions|Reaction Speed]]:''' '''Massively Hypersonic''' | ||
'''[[Lifting Strength]]:''' '''Unknown''' | '''[[Lifting Strength]]:''' '''Unknown''' | ||
'''[[Durability]]:''' '''Building level''' | '''[[Durability]]:''' '''Building level''' | ||
'''[[Stamina]]:''' | '''[[Stamina]]:''' Average | ||
'''[[Range]]:''' | '''[[Range]]:''' Melee | ||
'''[[Hax| | '''[[Hax|Likes and Dislikes]]:''' | ||
'''[[Standard Equipment]]:''' None notable | '''[[Standard Equipment]]:''' None notable | ||
'''[[Intelligence]]:''' ''' | '''[[Intelligence]]:''' '''Above Average''' | ||
'''Standard Tactics:''' | '''Standard Tactics:''' |
Revision as of 05:44, 1 April 2021
“ | Blazey! | „ |
~ Ami summoning Blaze |
“ | Pk Fire | „ |
~ Ami playing Ness in Smash Bros |
Background
Ami is tired
Powers and Stats
Tier: Varies
Name: Ami
Origin: Real World
Gender: Girl
Age: Unknown
Classification: Human
Attack Potency: Human level
Dimensionality: 3-D
Reaction Speed: Massively Hypersonic
Lifting Strength: Unknown
Durability: Building level
Stamina: Average
Range: Melee
Standard Equipment: None notable
Intelligence: Above Average
Standard Tactics:
Weaknesses:
Note:
Others
Notable Victories:
Notable Losses:
Inconclusive Matches: