None.
The official discord link if you wish to join the discord: https://discord.gg/j5RKwCvAFu
Support the wiki on our official Ko-Fi page or Patreon page!
User:Cerberusleuth/Wakfu: Difference between revisions
From The Codex
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:Amogusio-share.png|thumb|center|800px]] | [[File:Amogusio-share.png|thumb|center|800px]] | ||
It's time | It's time | ||
==Test== | |||
Hopefully it drags the infoboxes here | |||
<tabber> | |||
|-|Seasons 1-2=[[File:Wakfu-ruel.png|thumb|400px]] | |||
|-|Season 3=[[File:Illu ruel.png|thumb|400px]] | |||
</tabber> | |||
==Background== | |||
==Statistics== | |||
'''[[Tiering System|Tier]]:''' '''8-A''' | |||
'''Name:''' | |||
'''Origin:''' [[Wakfu]] | |||
'''Sex:''' Male | |||
'''Age:''' | |||
'''Classification:''' Enutrof | |||
'''[[Dimensionality]]:''' '''3-D''' | |||
'''[[Attack Potency]]:''' | |||
'''[[Durability]]:''' | |||
'''[[Striking Strength]]:''' | |||
'''[[Lifting Strength]]:''' | |||
'''[[Speed|Travel Speed]]:''' | |||
'''[[Speed|Combat Speed]]:''' | |||
'''[[Reactions|Reaction Speed]]:''' | |||
'''[[Stamina]]:''' | |||
'''[[Range]]:''' | |||
'''[[Intelligence]]:''' | |||
---- | |||
===[[Hax|Powers and Abilities]]=== | |||
---- | |||
===[[Standard Equipment]]=== | |||
---- | |||
===Notable Techniques=== | |||
---- | |||
===Other=== | |||
'''Standard Tactics:''' | |||
'''Weaknesses:''' | |||
==Battle Records== | |||
<tabber> | |||
|-|Victories= | |||
None. | |||
|-|Losses= | |||
None. | |||
|-|Inconclusive= | |||
None. | |||
</tabber> | |||
<tabber> | <tabber> | ||
|-| | |-|Young=[[File:Adamaï H.png|thumb|400px]] | ||
|-| | |-|Older=[[File:Illu adamai.png|thumb|400px]] | ||
| | |||
</tabber> | </tabber> | ||
==Background== | ==Background== | ||
==Statistics== | ==Statistics== | ||
'''Key | '''Key''' | ||
'''[[Tiering System|Tier]]:''' | '''[[Tiering System|Tier]]:''' '''8-A''' | '''7-A''' | '''2-C''' | '''2-C''' | ||
'''Name:''' | '''Name:''' | ||
Line 49: | Line 113: | ||
---- | ---- | ||
===[[Hax|Powers and Abilities]]=== | ===[[Hax|Powers and Abilities]]=== | ||
---- | ---- | ||
===[[Standard Equipment]]=== | ===[[Standard Equipment]]=== | ||
Line 74: | Line 137: | ||
<tabber> | <tabber> | ||
|-| | |-|Season 1=[[File:EvaSeason1.png|thumb|400px]] | ||
|-| | |-|Season 2=[[File:EvaSeason2.png|thumb|400px]] | ||
|-|Season 3=[[File:Illu evengelyne.png|thumb|400px]] | |||
</tabber> | </tabber> | ||
==Background== | ==Background== | ||
==Statistics== | ==Statistics== | ||
''' | '''[[Tiering System|Tier]]:''' '''8-A''', '''7-B''' with her Bow & Arrows | ||
'''Name:''' | |||
'''Origin:''' | |||
'''Sex:''' | |||
'''Age:''' | |||
'''Classification:''' | |||
'''[[Dimensionality]]:''' | |||
'''[[Attack Potency]]:''' | |||
'''[[Durability]]:''' | |||
'''[[Striking Strength]]:''' | |||
'''[[Lifting Strength]]:''' | |||
'''[[Speed|Travel Speed]]:''' | |||
'''[[Speed|Combat Speed]]:''' | |||
'''[[Reactions|Reaction Speed]]:''' | |||
'''[[Stamina]]:''' | |||
'''[[Range]]:''' | |||
'''[[Intelligence]]:''' | |||
---- | |||
===[[Hax|Powers and Abilities]]=== | |||
---- | |||
===[[Standard Equipment]]=== | |||
---- | |||
===Notable Techniques=== | |||
---- | |||
===Other=== | |||
'''Standard Tactics:''' | |||
'''Weaknesses:''' | |||
==Battle Records== | |||
<tabber> | |||
|-|Victories= | |||
None. | |||
|-|Losses= | |||
None. | |||
|-|Inconclusive= | |||
None. | |||
</tabber> | |||
<tabber> | |||
|-|Seasons 1-2=[[File:AmaliaTransparent.png|thumb|400px]] | |||
|-|Season 3=[[File:Illu amalia.png|thumb|400px]] | |||
</tabber> | |||
==Background== | |||
==Statistics== | |||
'''[[Tiering System|Tier]]:''' | '''[[Tiering System|Tier]]:''' | ||
Line 118: | Line 244: | ||
---- | ---- | ||
===[[Hax|Powers and Abilities]]=== | ===[[Hax|Powers and Abilities]]=== | ||
---- | ---- | ||
===[[Standard Equipment]]=== | ===[[Standard Equipment]]=== |
Latest revision as of 22:22, 21 May 2022
It's time
Test
Hopefully it drags the infoboxes here
Background
Statistics
Tier: 8-A
Name:
Origin: Wakfu
Sex: Male
Age:
Classification: Enutrof
Dimensionality: 3-D
Powers and Abilities
Standard Equipment
Notable Techniques
Other
Standard Tactics:
Weaknesses:
Battle Records
None.
None.
Background
Statistics
Key
Tier: 8-A | 7-A | 2-C | 2-C
Name:
Origin:
Sex:
Age:
Classification:
Powers and Abilities
Standard Equipment
Notable Techniques
Other
Standard Tactics:
Weaknesses:
Battle Records
None.
None.
None.
Background
Statistics
Tier: 8-A, 7-B with her Bow & Arrows
Name:
Origin:
Sex:
Age:
Classification:
Powers and Abilities
Standard Equipment
Notable Techniques
Other
Standard Tactics:
Weaknesses:
Battle Records
None.
None.
None.
Background
Statistics
Tier:
Name:
Origin:
Sex:
Age:
Classification:
Powers and Abilities
Standard Equipment
Notable Techniques
Other
Standard Tactics:
Weaknesses:
Battle Records
None.
None.
None.