The official discord link if you wish to join the discord: https://discord.gg/j5RKwCvAFu

The background art comes from Cherylann1960.

User:Say Abracadavre Now/Sandbox: Difference between revisions

From The Codex
Line 1: Line 1:
<tabber>
|-|Samantha in Moon=[[File:Samantha_Maxis_model_BO.png|right|350px]]
{{Quote|But I want my body back, and I will destroy that evil Richtofen for taking Daddy away!|Samantha after swapping bodies with Richtofen}}
{{Quote|Kill them... all.|Maxis' last words to Samantha}}
|-|Samantha in Alpha Omega=[[File:1608767335001.png|center|600px]]
{{Quote|We're going to fight the war, Eddie. The Great War. Then we're going back to the house to kill him, and burn it all to the ground. Agartha. The Aether. The Infinite. Everything.|Samantha in Alpha Omega}}
|-|Samantha in Classified=[[File:Samantha classified.jpg|center|600px]]
{{Quote|Hello? It is so quiet here, it's always so quiet. I have been alone, alone for so long. But it is also so loud! All these voices! There are so many und they speak all at once! They are angry, always so angry. They say these things about the future and the past, so many worlds... Daddy, I'm scared. I miss you. I want to be with you and Fluffy. (cries) Please don't be mad at me daddy, I didn't mean to hurt anyone, I don't want to play anymore. I-I just want to go home. But he won't let me, this is all his fault! Bad Edward! Evil Edward! Teddy is a liar! Teddy, bad LIAR! He made me do these things, he took everything from me. Edward wants to come here, the Aether, Agartha. Oh but Edward can not come here, this place is not meant for him.|Samantha in Classified}}
{{Quote|Stupid silly Teddy…think you are such big brain, yay. But for a man with such a big brain your head is so hollow! Nothing inside! How do you not notice the people you hurt? But they know! They remember! WE REMEMBER! You usually remember! What you did to daddy! But you deny everything! Of course you do! You just do not care! Because you are obsessed! Stupid, stubborn, smelly faced Teddy! I know you hear voices! I hear them too. Do you know what they tell me? They say you haven’t come here! I hope you are having fun, Edward! Because if my puppies do not kill you, I will do it myself! I will PULL YOU APART, LITTLE BY LITTLE! PIECE BY PIECE! UNTIL ALL YOUR PARTS ARE OUT!|Samantha to Richtofen}}
|-|Samantha at the end of Black Ops 4=[[File:1608767423460.png|center|600px]]
{{Quote|Look away, Eddie.|Samantha's last words before shooting Nikolai}}
</tabber>


==Background==
==Powers and Stats==
'''[[DebatesJungle Tiering System|Tier]]:''' '''7-B''', far '''higher''' overtime
'''Name:''' Samantha, Sam, "Little Brat"
'''Origin:''' [[Call of Duty (Verse)|Zombies (Treyarch)]]
'''Gender:''' Female
'''Age:''' 6 to 10 years old but she is currently in her 30's
'''Classification:''' Human, Child, Demonic Announcer, BND Intelligence Agent
'''[[Attack Potency]]:''' '''City level''' ([https://youtu.be/IZz777Rk5lA?t=175 Destroyed Nuketown], far stronger then [[Dr. Edward Richtofen]] and according to her, she could tear him limb by limb), far '''higher''' overtime ([https://youtu.be/TbvCW_HqEuc?t=190 Stated that if she wanted, she could have wiped out humanity although he is referring to her zombie outbreaks])
'''[[Dimensionality]]:''' '''3-D'''
'''[[Speed|Travel Speed]]:'''
'''[[Speed|Combat Speed]]:'''
'''[[Reactions|Reaction Speed]]:'''
'''[[Lifting Strength]]:''' '''Unknown'''
'''[[Striking Strength]]:''' '''City Class'''
'''[[Durability]]:''' '''Unknown''' (Has never been harmed due to her not existing in the physical world)
'''[[Stamina]]:'''
'''[[Range]]:'''
'''[[Hax|Powers and Abilities]]:'''
<tabber>
|-|By themselves=[[Superhuman Physical Characteristics]], [[Reality Separation]] (Type 3. Existed outside of reality), more latter lol
|-|Weapons=
|-|Wonder Weapons=
|-|GobbleGums=[[Statistics Amplification]] ([https://imgur.com/a/rI8dv3A Always Done Swiftly lets you walk faster when aiming], [https://youtu.be/YwrQbIV9vSw?t=18 Sword Flay increases Melee attacks by 5x], and [https://youtu.be/2rp9CnRXVzs?t=19 Armamental Accomplishment lets you switch weapons and use items faster]), [[Transformation]] (In Plain Sight turns the player into a zombies as shown in Multiplayer), [[Teleportation]] and [https://powerlisting.fandom.com/wiki/Concussive_Blast Concussive Blast] ([https://youtu.be/dTOMmJ2T_uw?t=10 Anywhere But Here allows you teleport across the map] [https://th.bing.com/th/id/OIP.4461OuDL3SSoEfvMJc-DQAHaGh?pid=Api&rs=1 and creates a concussive blast]), [[Fire Manipulation]] ([https://youtu.be/Gflwn3OLO8Q?t=11 Burned Out causes all nearby zombies to be set on fire]), [[Summoning]] (Can summon power ups), [[Resurrection]] ([https://youtu.be/bPATbaa17TQ?t=14 Can revive all teammates with Phoenix Up] and [https://youtu.be/t6HO2e6OwXY?t=48 Near Death Experience can revive the player]), [[Electricity Manipulation]] ([https://youtu.be/l781KSpHBM4?t=31 Via Pop Shocks]), [[Explosion Manipulation]] ([https://youtu.be/DAZYzNJQ1ZA?t=30 Slaughter Slide creates explosions]), [[Power Bestowal]], [[Time Stop]] ([https://youtu.be/nzaeVasFk8E?t=0m20s Killing Time stops time]), [[Status Effect Inducement]] (Can slow Zombies down with Undead Man Walking), [[Paralysis Inducement]] ([https://youtu.be/MPPW-4ZxuNc?t=10 Fear in Headlights makes it to were when you look at a someone, they stop moving]), [[Biological Manipulation]] ([https://youtu.be/FBlx2Ioh_ho?t=24 Projectile Vomiting makes zombies vomit after being killed]), [[Gravity Manipulation]] ([https://youtu.be/dcXJ0iLskqA?t=19 Newtonian Negation causes zombies to fall up]), [[Perception Manipulation]] ([https://youtu.be/xu5zyCEU5V4?t=20 Eye Candy changes the colors you see]), [[Sound Manipulation]] ([https://youtu.be/LirBV97p2FY?t=20 Tone Death makes silly sounds play when a zombie is killed]), [[Durability Negation]]
|-|Perks=[[Statistics Amplification]] (Juggernog can increase health, [https://youtu.be/cvArR7CFXLs?t=36 Double Tap can increase fire rate] and Double Tap 2 increase your damage by twice, [https://youtu.be/cvArR7CFXLs?t=44 Speed Cola lets you reload faster], Stamin-up lets you run faster, [https://pm1.narvii.com/7003/d2b1f56a8d50a5b07f6354734675cc455c564cafr1-613-459v2_hq.jpg Melee damage increases with Dying Wish], and [https://pm1.narvii.com/7003/a648f58af247f9698b482ba99a541b9c80a4c0e7r1-635-242v2_hq.jpg Stone Cold Stronghold boosts damage and armor]), [[Healing]] (Ethereal Razor allows you to get some health back), [https://powerlisting.fandom.com/wiki/Penetration_Vision Penetration Vision] ([https://pm1.narvii.com/7003/e0cb7a683a2370c3c707e4977826dbf2bf5ee4f6r1-628-293v2_hq.jpg Death Perception allows the player to see through walls]), [https://powerlisting.fandom.com/wiki/Accuracy_Manipulation Accuracy Manipulation] (Deadshot Daiquiri automatically aims for the head), [[Explosion Manipulation]] ([https://youtu.be/9PhTMYKAMeU?t=14 PhD Flopper can create explosions when you "flop"] and [https://youtu.be/YUQt-Y-mCcE?t=115 PhD Slider causes the same effect while sliding]), [[Electricity Manipulation]] ([https://youtu.be/rtbbYDXvEFQ?t=74 Electric Cherry creates electricity while reloading]), [[Thread Manipulation]] ([https://youtu.be/Y-nI-iICtfk?t=29 Can create web when hitting a zombie with a melee weapon], [https://youtu.be/Y-nI-iICtfk?t=41 when a zombie hits you, they get trapped in web], and your grenades have the same effect), [https://powerlisting.fandom.com/wiki/Feral_Mind Berserk], [[Invulnerability]], and [[Statistics Reduction]] (All via [https://pm1.narvii.com/7003/d2b1f56a8d50a5b07f6354734675cc455c564cafr1-613-459v2_hq.jpg Dying Wish]), [[Ice Manipulation]] ([https://youtu.be/ysFqBeFnqZk?t=29 Winter's Wail causes these effects]), [[Resurrection]] and [[Regeneration]] ([https://youtu.be/cvArR7CFXLs?t=57 Quick Revive lets you revive teammates faster] and in the later games, it revives the player and prevents them from bleeding out)
|-|Elixirs=[[Statistics Amplification]] ([https://youtu.be/fopIacBAkSY?t=2 Always Done Swiftly lets you walk faster when aiming], [https://youtu.be/7ExOlMwPttc?t=3 Sword Flay increases Melee attacks by 5x] ), [[Teleportation]] and [https://powerlisting.fandom.com/wiki/Concussive_Blast Concussive Blast]([https://youtu.be/LqgHG8Qk3pg?t=2 Anywhere But Here allows you teleport across the map] and creates a concussive blast. [https://youtu.be/XXh8KrcLML0?t=752 Nowhere But There will teleport you to a downed player]), [[Gravity Manipulation]] ([https://youtu.be/XXh8KrcLML0?t=59 Newtonian Negation causes zombies to fall up]), [[Electricity Manipulation]] ([https://youtu.be/XXh8KrcLML0?t=168 Via Pop Shocks]), [[Summoning]] (Can summon various power-ups), [[One Hit Kill]] ([https://youtu.be/XXh8KrcLML0?t=446 Headshots have a chance to instantly kill with Head Scan]), [[Fire Manipulation]] ([https://youtu.be/XXh8KrcLML0?t=507 Burned Out causes all nearby zombies to be set on fire]), [[Mind Manipulation]] ([https://youtu.be/9SorMpaFKkM?t=1 CTRL-Z turns zombies near you into allies]), Enhanced [[Regeneration]] (Talkin' Bout Regeneration lets you regenerate when you are just moving), [[Status Effect Inducement]] (Can slow Zombies down with Undead Man Walking), [[Resurrection]] (Phoenix Up, Join the Party, and Near-Death Experience can revive the player and other players)
|-|Power ups=Possibly [[Telekinesis]] ([https://callofduty.fandom.com/wiki/Der_Riese/Quotes#Power-ups Richtofen has implied the Carpenter works via telekinesis]), [[Death Manipulation]] and [[Fire Manipulation]] ([https://youtu.be/3_XOX35Jqt0?list=PLYkcHJ63-dW0s127_EaiInEE_8q384NRN&t=1965 Nukes instantly kill everyone on the map and set them on fire]), [[Durability Negation]] (Nukes negate durability and he can lower a zombies health to one with an Insta-Kill), [[Camouflage]] (Via Zombie Blood), Limited [[Power Bestowal]] ([https://youtu.be/VllniR6TC74?t=3478 A Perk Bottle can grant everyone a free perk])
|-|Pack-a-Punch=
|-|Others=
|-|Resistances=
</tabber>
'''[[Standard Equipment]]:'''
'''[[Intelligence]]:''' '''Average''' as a kid (Samatha has shown to understand stuff like how to control the zombies, but she is still a young kid), '''Genius''' as a adult ([https://static.wikia.nocookie.net/callofduty/images/c/c0/SamanthaMaxis_Bio_BOCW.jpg/revision/latest?cb=20201031162914 She knows a lot of languages and has a career in the BND Intelligence Agency])
'''Standard Tactics:'''
'''Weaknesses:''' Cannot physically interact with reality although she no longer has this weaknesses in future games. Otherwise, she is still a child and has not fully matured as such.
'''Note:''' Due to the fact that the Call of Duty Cold War storyline has not been finished, it is very likely that Samantha will get some buffs later on. Until then, it is fine to create vs matches with her. Something else that should be noted is that under SBA, she would be in the Aether and thus very hard to affect unless the rules state otherwise.
==Gallery==
<Gallery>
File:Samantha Revelations.jpg|Samantha Maxis in Black Ops 3
File:Samantha Maxis TagDerToten Bo4.png|Samantha Maxis near the of Black Ops 4
File:SamanthaMaxis Face CosplayGuide BOCW.PNG.png|Samantha as an adult
File:SamanthaMaxis Bio BOCW.jpg|Samantha's bio
</Gallery>
==Others==
'''Notable Victories:'''
'''Notable Losses:'''
'''Inconclusive Matches:'''


[[File:R6554ee39b1203a9aaea0eddee830a07d.png|right|400px]]
[[File:R6554ee39b1203a9aaea0eddee830a07d.png|right|400px]]

Revision as of 21:55, 6 May 2021


Error creating thumbnail: Unable to save thumbnail to destination

Background

Powers and Stats

Tier:

Name:

Origin:

Age:

Classification:

Wielders:

Attack Potency:

Dimensionality:

Travel Speed:

Combat Speed:

Durability:

Range:

Powers and Abilities:

Weaknesses:

Gallery

Background

Powers and Stats

Tier:

Name:

Origin:

Age:

Classification:

Wielders:

Attack Potency:

Dimensionality:

Travel Speed:

Combat Speed:

Durability:

Range:

Powers and Abilities:

Weaknesses:

Gallery

Background

Powers and Stats

Tier:

Name:

Origin:

Age:

Classification:

Wielders:

Attack Potency:

Dimensionality:

Travel Speed:

Combat Speed:

Durability:

Range:

Powers and Abilities:

Weaknesses:

Feats:

Notable Attacks/Techniques:

Key:

Note:

Gallery

Background

Powers and Stats

Tier:

Name:

Origin:

Age:

Classification:

Wielders:

Attack Potency:

Dimensionality:

Travel Speed:

Combat Speed:

Durability:

Range:

Powers and Abilities:

Weaknesses:

Feats:

Notable Attacks/Techniques:

Key:

Note:

Gallery

Background

Powers and Stats

Tier:

Name:

Origin:

Age:

Classification:

Wielders:

Attack Potency:

Dimensionality:

Travel Speed:

Combat Speed:

Durability:

Range:

Powers and Abilities:

Weaknesses:

Feats:

Notable Attacks/Techniques:

Key:

Note:

Gallery

Background

Powers and Stats

Tier:

Name:

Origin:

Age:

Classification:

Wielders:

Attack Potency:

Dimensionality:

Travel Speed:

Combat Speed:

Durability:

Range:

Powers and Abilities:

Weaknesses:

Feats:

Notable Attacks/Techniques:

Key:

Note:

Gallery

Background

Powers and Stats

Tier:

Name:

Origin:

Age:

Classification:

Wielders:

Attack Potency:

Dimensionality:

Travel Speed:

Combat Speed:

Durability:

Range:

Powers and Abilities:

Weaknesses:

Feats:

Notable Attacks/Techniques:

Key:

Note:

Gallery

Background

Powers and Stats

Tier:

Name:

Origin:

Gender:

Age:

Classification:

Attack Potency:

Dimensionality:

Travel Speed:

Combat Speed:

Reaction Speed:

Lifting Strength:

Striking Strength:

Durability:

Stamina:

Range:

Powers and Abilities:

Standard Equipment:

Intelligence:

Standard Tactics:

Weaknesses:

Feats:

Notable Attacks/Techniques:

Key:

Note:

Explanations

Gallery

Battle Records

Notable Victories:

Notable Losses:

Inconclusive Matches:

Background

Powers and Stats

Tier:

Name:

Origin:

Gender:

Age:

Classification:

Attack Potency:

Dimensionality:

Travel Speed:

Combat Speed:

Reaction Speed:

Lifting Strength:

Striking Strength:

Durability:

Stamina:

Range:

Powers and Abilities:

Standard Equipment:

Intelligence:

Standard Tactics:

Weaknesses:

Feats:

Notable Attacks/Techniques:

Key:

Note:

Explanations

Gallery

Battle Records

Notable Victories:

Notable Losses:

Inconclusive Matches:

Background

Powers and Stats

Tier:

Name:

Origin:

Gender:

Age:

Classification:

Attack Potency:

Dimensionality:

Travel Speed:

Combat Speed:

Reaction Speed:

Lifting Strength:

Striking Strength:

Durability:

Stamina:

Range:

Powers and Abilities:

Standard Equipment:

Intelligence:

Standard Tactics:

Weaknesses:

Gallery

Battle Records

Notable Victories:

Notable Losses:

Inconclusive Matches: