“ | Yare yare dawa... | „ |
The official discord link if you wish to join the discord: https://discord.gg/j5RKwCvAFu
The background art comes from Cherylann1960.
Support the wiki on our official Ko-Fi page or Patreon page!
User:Cerberusleuth/CC: Difference between revisions
Line 1: | Line 1: | ||
In this sandbox, I will: | |||
*Make Jolyne | |||
*Rewrite Jojo profiles | |||
==Jolyne Cujoh== | |||
<tabber> | <tabber> | ||
|-|Jolyne Cujoh=[[File:Kuujou.Jolyne.full.3409786.png|thumb|400px]] | |-|Jolyne Cujoh=[[File:Kuujou.Jolyne.full.3409786.png|thumb|400px]] | ||
Line 16: | Line 20: | ||
'''Age:''' 19 | '''Age:''' 19 | ||
'''Classification:''' | |||
'''[[Dimensionality]]:''' | |||
'''[[Attack Potency]]:''' | |||
'''[[Durability]]:''' | |||
'''[[Striking Strength]]:''' | |||
'''[[Lifting Strength]]:''' | |||
'''[[Speed|Travel Speed]]:''' | |||
'''[[Speed|Combat Speed]]:''' | |||
'''[[Reactions|Reaction Speed]]:''' | |||
'''[[Stamina]]:''' | |||
'''[[Range]]:''' | |||
'''[[Intelligence]]:''' | |||
---- | |||
===[[Hax|Powers and Abilities]]=== | |||
---- | |||
===[[Standard Equipment]]=== | |||
---- | |||
===Notable Techniques=== | |||
---- | |||
===Other=== | |||
'''Standard Tactics:''' | |||
'''Weaknesses:''' | |||
==Gallery== | |||
==Battle Records== | |||
<tabber> | |||
|-|Victories= | |||
|-|Losses= | |||
|-|Inconclusive= | |||
</tabber> | |||
==Dio Brando== | |||
==Background== | |||
==Statistics== | |||
'''Key:''' '''Part I''' | '''Part III''' | '''High''' | |||
'''[[Tiering System|Tier]]:''' At least '''Low 8-C''' | Likely '''Low 8-C''', '''Low 8-C''' with The World | At least '''Low 8-C''', at least '''Low 8-C''' with The World | |||
'''Name:''' | |||
'''Origin:''' | |||
'''Sex:''' | |||
'''Age:''' | |||
'''Classification:''' | |||
'''[[Dimensionality]]:''' | |||
'''[[Attack Potency]]:''' | |||
'''[[Durability]]:''' | |||
'''[[Striking Strength]]:''' | |||
'''[[Lifting Strength]]:''' | |||
'''[[Speed|Travel Speed]]:''' | |||
'''[[Speed|Combat Speed]]:''' | |||
'''[[Reactions|Reaction Speed]]:''' | |||
'''[[Stamina]]:''' | |||
'''[[Range]]:''' | |||
'''[[Intelligence]]:''' | |||
---- | |||
===[[Hax|Powers and Abilities]]=== | |||
---- | |||
===[[Standard Equipment]]=== | |||
---- | |||
===Notable Techniques=== | |||
---- | |||
===Other=== | |||
'''Standard Tactics:''' | |||
'''Weaknesses:''' | |||
==Gallery== | |||
==Battle Records== | |||
<tabber> | |||
|-|Victories= | |||
|-|Losses= | |||
|-|Inconclusive= | |||
</tabber> | |||
==Kars== | |||
==Background== | |||
==Statistics== | |||
'''Key:''' '''Pillar Man''' | '''Ultimate Lifeform''' | |||
'''[[Tiering System|Tier]]:''' At least '''Low 8-C''' | '''8-A''' | |||
'''Name:''' | |||
'''Origin:''' | |||
'''Sex:''' | |||
'''Age:''' | |||
'''Classification:''' | |||
'''[[Dimensionality]]:''' | |||
'''[[Attack Potency]]:''' | |||
'''[[Durability]]:''' | |||
'''[[Striking Strength]]:''' | |||
'''[[Lifting Strength]]:''' | |||
'''[[Speed|Travel Speed]]:''' | |||
'''[[Speed|Combat Speed]]:''' | |||
'''[[Reactions|Reaction Speed]]:''' | |||
'''[[Stamina]]:''' | |||
'''[[Range]]:''' | |||
'''[[Intelligence]]:''' | |||
---- | |||
===[[Hax|Powers and Abilities]]=== | |||
---- | |||
===[[Standard Equipment]]=== | |||
---- | |||
===Notable Techniques=== | |||
---- | |||
===Other=== | |||
'''Standard Tactics:''' | |||
'''Weaknesses:''' | |||
==Gallery== | |||
==Battle Records== | |||
<tabber> | |||
|-|Victories= | |||
|-|Losses= | |||
|-|Inconclusive= | |||
</tabber> | |||
==Jotaro Kujo== | |||
==Background== | |||
==Statistics== | |||
'''Key:''' '''Pre-DIO's World''' | '''Post-DIO's World''' | |||
'''[[Tiering System|Tier]]:''' '''9-B''', '''Low 8-C''' with Star Platinum | '''9-B''', '''Low 8-C''' with Star Platinum | |||
'''Name:''' | |||
'''Origin:''' | |||
'''Sex:''' | |||
'''Age:''' | |||
'''Classification:''' | |||
'''[[Dimensionality]]:''' | |||
'''[[Attack Potency]]:''' | |||
'''[[Durability]]:''' | |||
'''[[Striking Strength]]:''' | |||
'''[[Lifting Strength]]:''' | |||
'''[[Speed|Travel Speed]]:''' | |||
'''[[Speed|Combat Speed]]:''' | |||
'''[[Reactions|Reaction Speed]]:''' | |||
'''[[Stamina]]:''' | |||
'''[[Range]]:''' | |||
'''[[Intelligence]]:''' | |||
---- | |||
===[[Hax|Powers and Abilities]]=== | |||
---- | |||
===[[Standard Equipment]]=== | |||
---- | |||
===Notable Techniques=== | |||
---- | |||
===Other=== | |||
'''Standard Tactics:''' | |||
'''Weaknesses:''' | |||
==Gallery== | |||
==Battle Records== | |||
<tabber> | |||
|-|Victories= | |||
|-|Losses= | |||
|-|Inconclusive= | |||
</tabber> | |||
==Pet Shop== | |||
==Background== | |||
==Statistics== | |||
'''[[Tiering System|Tier]]:''' '''Unknown''', '''Low 8-C''' with Horus | |||
'''Name:''' | |||
'''Origin:''' | |||
'''Sex:''' | |||
'''Age:''' | |||
'''Classification:''' | |||
'''[[Dimensionality]]:''' | |||
'''[[Attack Potency]]:''' | |||
'''[[Durability]]:''' | |||
'''[[Striking Strength]]:''' | |||
'''[[Lifting Strength]]:''' | |||
'''[[Speed|Travel Speed]]:''' | |||
'''[[Speed|Combat Speed]]:''' | |||
'''[[Reactions|Reaction Speed]]:''' | |||
'''[[Stamina]]:''' | |||
'''[[Range]]:''' | |||
'''[[Intelligence]]:''' | |||
---- | |||
===[[Hax|Powers and Abilities]]=== | |||
---- | |||
===[[Standard Equipment]]=== | |||
---- | |||
===Notable Techniques=== | |||
---- | |||
===Other=== | |||
'''Standard Tactics:''' | |||
'''Weaknesses:''' | |||
==Gallery== | |||
==Battle Records== | |||
<tabber> | |||
|-|Victories= | |||
|-|Losses= | |||
|-|Inconclusive= | |||
</tabber> | |||
==Josuke== | |||
==Background== | |||
==Statistics== | |||
'''[[Tiering System|Tier]]:''' '''9-B''', '''Low 8-C''' with Crazy Diamond | |||
'''Name:''' | |||
'''Origin:''' | |||
'''Sex:''' | |||
'''Age:''' | |||
'''Classification:''' | |||
'''[[Dimensionality]]:''' | |||
'''[[Attack Potency]]:''' | |||
'''[[Durability]]:''' | |||
'''[[Striking Strength]]:''' | |||
'''[[Lifting Strength]]:''' | |||
'''[[Speed|Travel Speed]]:''' | |||
'''[[Speed|Combat Speed]]:''' | |||
'''[[Reactions|Reaction Speed]]:''' | |||
'''[[Stamina]]:''' | |||
'''[[Range]]:''' | |||
'''[[Intelligence]]:''' | |||
---- | |||
===[[Hax|Powers and Abilities]]=== | |||
---- | |||
===[[Standard Equipment]]=== | |||
---- | |||
===Notable Techniques=== | |||
---- | |||
===Other=== | |||
'''Standard Tactics:''' | |||
'''Weaknesses:''' | |||
==Gallery== | |||
==Battle Records== | |||
<tabber> | |||
|-|Victories= | |||
|-|Losses= | |||
|-|Inconclusive= | |||
</tabber> | |||
==Yoshikage Kira== | |||
==Background== | |||
==Statistics== | |||
'''Key:''' '''Yoshikage Kira''' | '''Kosaku Kawajiri''' | |||
'''[[Tiering System|Tier]]:''' '''10-A''', '''Low 8-C''' with Killer Queen. '''Varies''', up to '''Low 8-C''' with Sheer Heart Attack | '''10-A''', '''Low 8-C''' with Killer Queen: Bites the Dust. '''Varies''', up to '''Low 8-C''' with Sheer Heart Attack. '''Low 8-C''' with [[Stray Cat]] | |||
'''Name:''' | |||
'''Origin:''' | |||
'''Sex:''' | |||
'''Age:''' | |||
'''Classification:''' | '''Classification:''' |
Revision as of 16:15, 5 December 2021
In this sandbox, I will:
- Make Jolyne
- Rewrite Jojo profiles
Jolyne Cujoh
“ | ORAORAORAORAORAORAORAORAORAORAORAORAORAORA! | „ |
~ Stone Free's battlecry |
Background
Statistics
Tier: 9-C, Low 8-C with Stone Free
Name: Jolyne Cujoh (Alternatively Jolyne Kujo or Jolyne Kuujou), "JoJo" (By her mother), Prisoner FE40536, her stand name is Stone Free (Stone Ocean in the localization)
Origin: JoJo's Bizarre Adventure
Sex: Female
Age: 19
Classification:
Powers and Abilities
Standard Equipment
Notable Techniques
Other
Standard Tactics:
Weaknesses:
Gallery
Battle Records
Dio Brando
Background
Statistics
Key: Part I | Part III | High
Tier: At least Low 8-C | Likely Low 8-C, Low 8-C with The World | At least Low 8-C, at least Low 8-C with The World
Name:
Origin:
Sex:
Age:
Classification:
Powers and Abilities
Standard Equipment
Notable Techniques
Other
Standard Tactics:
Weaknesses:
Gallery
Battle Records
Kars
Background
Statistics
Key: Pillar Man | Ultimate Lifeform
Tier: At least Low 8-C | 8-A
Name:
Origin:
Sex:
Age:
Classification:
Powers and Abilities
Standard Equipment
Notable Techniques
Other
Standard Tactics:
Weaknesses:
Gallery
Battle Records
Jotaro Kujo
Background
Statistics
Key: Pre-DIO's World | Post-DIO's World
Tier: 9-B, Low 8-C with Star Platinum | 9-B, Low 8-C with Star Platinum
Name:
Origin:
Sex:
Age:
Classification:
Powers and Abilities
Standard Equipment
Notable Techniques
Other
Standard Tactics:
Weaknesses:
Gallery
Battle Records
Pet Shop
Background
Statistics
Tier: Unknown, Low 8-C with Horus
Name:
Origin:
Sex:
Age:
Classification:
Powers and Abilities
Standard Equipment
Notable Techniques
Other
Standard Tactics:
Weaknesses:
Gallery
Battle Records
Josuke
Background
Statistics
Tier: 9-B, Low 8-C with Crazy Diamond
Name:
Origin:
Sex:
Age:
Classification:
Powers and Abilities
Standard Equipment
Notable Techniques
Other
Standard Tactics:
Weaknesses:
Gallery
Battle Records
Yoshikage Kira
Background
Statistics
Key: Yoshikage Kira | Kosaku Kawajiri
Tier: 10-A, Low 8-C with Killer Queen. Varies, up to Low 8-C with Sheer Heart Attack | 10-A, Low 8-C with Killer Queen: Bites the Dust. Varies, up to Low 8-C with Sheer Heart Attack. Low 8-C with Stray Cat
Name:
Origin:
Sex:
Age:
Classification:
Powers and Abilities
Standard Equipment
Notable Techniques
Other
Standard Tactics:
Weaknesses: