“ | Yare yare dawa... | „ |
The official discord link if you wish to join the discord: https://discord.gg/j5RKwCvAFu
Support the wiki on our official Ko-Fi page or Patreon page!
User:Cerberusleuth/CC: Difference between revisions
Line 434: | Line 434: | ||
|-|Inconclusive= | |-|Inconclusive= | ||
</tabber> | |||
==Giorno Giovanna== | |||
==Background== | |||
==Statistics== | |||
'''Key:''' '''Pre-Requiem''' | '''Post-Requiem''' | |||
'''[[Tiering System|Tier]]:''' '''9-C''', '''Low 8-C''' with Gold Experience | At least '''High 8-C''' with Gold Experience Requiem | |||
'''Name:''' | |||
'''Origin:''' | |||
'''Sex:''' | |||
'''Age:''' | |||
'''Classification:''' | |||
'''[[Dimensionality]]:''' | |||
'''[[Attack Potency]]:''' | |||
'''[[Durability]]:''' | |||
'''[[Striking Strength]]:''' | |||
'''[[Lifting Strength]]:''' | |||
'''[[Speed|Travel Speed]]:''' | |||
'''[[Speed|Combat Speed]]:''' | |||
'''[[Reactions|Reaction Speed]]:''' | |||
'''[[Stamina]]:''' | |||
'''[[Range]]:''' | |||
'''[[Intelligence]]:''' | |||
---- | |||
===[[Hax|Powers and Abilities]]=== | |||
---- | |||
===[[Standard Equipment]]=== | |||
---- | |||
===Notable Techniques=== | |||
---- | |||
===Other=== | |||
'''Standard Tactics:''' | |||
'''Weaknesses:''' | |||
==Gallery== | |||
==Battle Records== | |||
<tabber> | |||
|-|Victories= | |||
None. | |||
|-|Losses= | |||
None. | |||
|-|Inconclusive= | |||
None. | |||
</tabber> | |||
==Background== | |||
==Statistics== | |||
'''[[Tiering System|Tier]]:''' '''9-C''', '''Low 8-C''' with Sticky Fingers | |||
'''Name:''' | |||
'''Origin:''' | |||
'''Sex:''' | |||
'''Age:''' | |||
'''Classification:''' | |||
'''[[Dimensionality]]:''' | |||
'''[[Attack Potency]]:''' | |||
'''[[Durability]]:''' | |||
'''[[Striking Strength]]:''' | |||
'''[[Lifting Strength]]:''' | |||
'''[[Speed|Travel Speed]]:''' | |||
'''[[Speed|Combat Speed]]:''' | |||
'''[[Reactions|Reaction Speed]]:''' | |||
'''[[Stamina]]:''' | |||
'''[[Range]]:''' | |||
'''[[Intelligence]]:''' | |||
---- | |||
===[[Hax|Powers and Abilities]]=== | |||
---- | |||
===[[Standard Equipment]]=== | |||
---- | |||
===Notable Techniques=== | |||
---- | |||
===Other=== | |||
'''Standard Tactics:''' | |||
'''Weaknesses:''' | |||
==Gallery== | |||
==Battle Records== | |||
<tabber> | |||
|-|Victories= | |||
None. | |||
|-|Losses= | |||
None. | |||
|-|Inconclusive= | |||
None. | |||
</tabber> | |||
==Diavolo== | |||
==Background== | |||
==Statistics== | |||
'''Key:''' '''Doppio''' | '''Diavolo''' | |||
'''[[Tiering System|Tier]]:''' '''10-A''', '''Low 8-C''' with King Crimson | '''9-B''', at least '''Low 8-C''' with King Crimson | |||
'''Name:''' | |||
'''Origin:''' | |||
'''Sex:''' | |||
'''Age:''' | |||
'''Classification:''' | |||
'''[[Dimensionality]]:''' | |||
'''[[Attack Potency]]:''' | |||
'''[[Durability]]:''' | |||
'''[[Striking Strength]]:''' | |||
'''[[Lifting Strength]]:''' | |||
'''[[Speed|Travel Speed]]:''' | |||
'''[[Speed|Combat Speed]]:''' | |||
'''[[Reactions|Reaction Speed]]:''' | |||
'''[[Stamina]]:''' | |||
'''[[Range]]:''' | |||
'''[[Intelligence]]:''' | |||
---- | |||
===[[Hax|Powers and Abilities]]=== | |||
---- | |||
===[[Standard Equipment]]=== | |||
---- | |||
===Notable Techniques=== | |||
---- | |||
===Other=== | |||
'''Standard Tactics:''' | |||
'''Weaknesses:''' | |||
==Gallery== | |||
==Battle Records== | |||
<tabber> | |||
|-|Victories= | |||
None. | |||
|-|Losses= | |||
None. | |||
|-|Inconclusive= | |||
None. | |||
</tabber> | |||
==Carne== | |||
==Background== | |||
==Statistics== | |||
'''Key:''' | |||
'''[[Tiering System|Tier]]:''' '''Unknown''', '''Varies''' with Notorious B.I.G. | |||
'''Name:''' | |||
'''Origin:''' | |||
'''Sex:''' | |||
'''Age:''' | |||
'''Classification:''' | |||
'''[[Dimensionality]]:''' | |||
'''[[Attack Potency]]:''' | |||
'''[[Durability]]:''' | |||
'''[[Striking Strength]]:''' | |||
'''[[Lifting Strength]]:''' | |||
'''[[Speed|Travel Speed]]:''' | |||
'''[[Speed|Combat Speed]]:''' | |||
'''[[Reactions|Reaction Speed]]:''' | |||
'''[[Stamina]]:''' | |||
'''[[Range]]:''' | |||
'''[[Intelligence]]:''' | |||
---- | |||
===[[Hax|Powers and Abilities]]=== | |||
---- | |||
===[[Standard Equipment]]=== | |||
---- | |||
===Notable Techniques=== | |||
---- | |||
===Other=== | |||
'''Standard Tactics:''' | |||
'''Weaknesses:''' | |||
==Gallery== | |||
==Battle Records== | |||
<tabber> | |||
|-|Victories= | |||
None. | |||
|-|Losses= | |||
None. | |||
|-|Inconclusive= | |||
None. | |||
</tabber> | |||
==Ghiaccio== | |||
==Background== | |||
==Statistics== | |||
'''Key:''' '''9-C''' physically. '''Low 8-C''' within White Album, up to '''7-B''' with [[Cold Manipulation]] | |||
'''[[Tiering System|Tier]]:''' | |||
'''Name:''' | |||
'''Origin:''' | |||
'''Sex:''' | |||
'''Age:''' | |||
'''Classification:''' | |||
'''[[Dimensionality]]:''' | |||
'''[[Attack Potency]]:''' | |||
'''[[Durability]]:''' | |||
'''[[Striking Strength]]:''' | |||
'''[[Lifting Strength]]:''' | |||
'''[[Speed|Travel Speed]]:''' | |||
'''[[Speed|Combat Speed]]:''' | |||
'''[[Reactions|Reaction Speed]]:''' | |||
'''[[Stamina]]:''' | |||
'''[[Range]]:''' | |||
'''[[Intelligence]]:''' | |||
---- | |||
===[[Hax|Powers and Abilities]]=== | |||
---- | |||
===[[Standard Equipment]]=== | |||
---- | |||
===Notable Techniques=== | |||
---- | |||
===Other=== | |||
'''Standard Tactics:''' | |||
'''Weaknesses:''' | |||
==Gallery== | |||
==Battle Records== | |||
<tabber> | |||
|-|Victories= | |||
None. | |||
|-|Losses= | |||
None. | |||
|-|Inconclusive= | |||
None. | |||
</tabber> | |||
==Weather Report== | |||
==Background== | |||
==Statistics== | |||
'''[[Tiering System|Tier]]:''' '''10-A''', '''Low 8-C''' with Weather Report. '''High 7-C''' with [[Weather Manipulation]], '''6-C''' with [[Environmental Destruction]] through Heavy Weather | |||
'''Name:''' | |||
'''Origin:''' | |||
'''Sex:''' | |||
'''Age:''' | |||
'''Classification:''' | |||
'''[[Dimensionality]]:''' | |||
'''[[Attack Potency]]:''' | |||
'''[[Durability]]:''' | |||
'''[[Striking Strength]]:''' | |||
'''[[Lifting Strength]]:''' | |||
'''[[Speed|Travel Speed]]:''' | |||
'''[[Speed|Combat Speed]]:''' | |||
'''[[Reactions|Reaction Speed]]:''' | |||
'''[[Stamina]]:''' | |||
'''[[Range]]:''' | |||
'''[[Intelligence]]:''' | |||
---- | |||
===[[Hax|Powers and Abilities]]=== | |||
---- | |||
===[[Standard Equipment]]=== | |||
---- | |||
===Notable Techniques=== | |||
---- | |||
===Other=== | |||
'''Standard Tactics:''' | |||
'''Weaknesses:''' | |||
==Gallery== | |||
==Battle Records== | |||
<tabber> | |||
|-|Victories= | |||
None. | |||
|-|Losses= | |||
None. | |||
|-|Inconclusive= | |||
None. | |||
</tabber> | |||
==Enrico Pucci== | |||
==Background== | |||
==Statistics== | |||
'''Key:''' '''White Snake''' | '''C-Moon''' | '''Made in Heaven''' | |||
'''[[Tiering System|Tier]]:''' '''10-A''', '''Low 8-C''' with White Snake | '''Unknown''' with C-Moon, '''7-B''' with [[Gravity Manipulation]] | At least '''Low 8-C''' with Made in Heaven, would eventually become '''High 3-A''', '''2-C''' through resetting the universe | |||
'''Name:''' | |||
'''Origin:''' | |||
'''Sex:''' | |||
'''Age:''' | |||
'''Classification:''' | |||
'''[[Dimensionality]]:''' | |||
'''[[Attack Potency]]:''' | |||
'''[[Durability]]:''' | |||
'''[[Striking Strength]]:''' | |||
'''[[Lifting Strength]]:''' | |||
'''[[Speed|Travel Speed]]:''' | |||
'''[[Speed|Combat Speed]]:''' | |||
'''[[Reactions|Reaction Speed]]:''' | |||
'''[[Stamina]]:''' | |||
'''[[Range]]:''' | |||
'''[[Intelligence]]:''' | |||
---- | |||
===[[Hax|Powers and Abilities]]=== | |||
---- | |||
===[[Standard Equipment]]=== | |||
---- | |||
===Notable Techniques=== | |||
---- | |||
===Other=== | |||
'''Standard Tactics:''' | |||
'''Weaknesses:''' | |||
==Gallery== | |||
==Battle Records== | |||
<tabber> | |||
|-|Victories= | |||
None. | |||
|-|Losses= | |||
None. | |||
|-|Inconclusive= | |||
None. | |||
</tabber> | </tabber> |
Revision as of 17:13, 5 December 2021
In this sandbox, I will:
- Make Jolyne
- Rewrite Jojo profiles
Jolyne Cujoh
“ | ORAORAORAORAORAORAORAORAORAORAORAORAORAORA! | „ |
~ Stone Free's battlecry |
Background
Statistics
Tier: 9-C, Low 8-C with Stone Free
Name: Jolyne Cujoh (Alternatively Jolyne Kujo or Jolyne Kuujou), "JoJo" (By her mother), Prisoner FE40536, her stand name is Stone Free (Stone Ocean in the localization)
Origin: JoJo's Bizarre Adventure
Sex: Female
Age: 19
Classification:
Powers and Abilities
Standard Equipment
Notable Techniques
Other
Standard Tactics:
Weaknesses:
Gallery
Battle Records
Dio Brando
Background
Statistics
Key: Part I | Part III | High
Tier: At least Low 8-C | Likely Low 8-C, Low 8-C with The World | At least Low 8-C, at least Low 8-C with The World
Name:
Origin:
Sex:
Age:
Classification:
Powers and Abilities
Standard Equipment
Notable Techniques
Other
Standard Tactics:
Weaknesses:
Gallery
Battle Records
Kars
Background
Statistics
Key: Pillar Man | Ultimate Lifeform
Tier: At least Low 8-C | 8-A
Name:
Origin:
Sex:
Age:
Classification:
Powers and Abilities
Standard Equipment
Notable Techniques
Other
Standard Tactics:
Weaknesses:
Gallery
Battle Records
Jotaro Kujo
Background
Statistics
Key: Pre-DIO's World | Post-DIO's World
Tier: 9-B, Low 8-C with Star Platinum | 9-B, Low 8-C with Star Platinum
Name:
Origin:
Sex:
Age:
Classification:
Powers and Abilities
Standard Equipment
Notable Techniques
Other
Standard Tactics:
Weaknesses:
Gallery
Battle Records
Pet Shop
Background
Statistics
Tier: Unknown, Low 8-C with Horus
Name:
Origin:
Sex:
Age:
Classification:
Powers and Abilities
Standard Equipment
Notable Techniques
Other
Standard Tactics:
Weaknesses:
Gallery
Battle Records
Josuke
Background
Statistics
Tier: 9-B, Low 8-C with Crazy Diamond
Name:
Origin:
Sex:
Age:
Classification:
Powers and Abilities
Standard Equipment
Notable Techniques
Other
Standard Tactics:
Weaknesses:
Gallery
Battle Records
Yoshikage Kira
Background
Statistics
Key: Yoshikage Kira | Kosaku Kawajiri
Tier: 10-A, Low 8-C with Killer Queen. Varies, up to Low 8-C with Sheer Heart Attack | 10-A, Low 8-C with Killer Queen: Bites the Dust. Varies, up to Low 8-C with Sheer Heart Attack. Low 8-C with Stray Cat
Name:
Origin:
Sex:
Age:
Classification:
Powers and Abilities
Standard Equipment
Notable Techniques
Other
Standard Tactics:
Weaknesses:
Gallery
Battle Records
Giorno Giovanna
Background
Statistics
Key: Pre-Requiem | Post-Requiem
Tier: 9-C, Low 8-C with Gold Experience | At least High 8-C with Gold Experience Requiem
Name:
Origin:
Sex:
Age:
Classification:
Powers and Abilities
Standard Equipment
Notable Techniques
Other
Standard Tactics:
Weaknesses:
Gallery
Battle Records
None.
None.
None.
Background
Statistics
Tier: 9-C, Low 8-C with Sticky Fingers
Name:
Origin:
Sex:
Age:
Classification:
Powers and Abilities
Standard Equipment
Notable Techniques
Other
Standard Tactics:
Weaknesses:
Gallery
Battle Records
None.
None.
None.
Diavolo
Background
Statistics
Key: Doppio | Diavolo
Tier: 10-A, Low 8-C with King Crimson | 9-B, at least Low 8-C with King Crimson
Name:
Origin:
Sex:
Age:
Classification:
Powers and Abilities
Standard Equipment
Notable Techniques
Other
Standard Tactics:
Weaknesses:
Gallery
Battle Records
None.
None.
None.
Carne
Background
Statistics
Key:
Tier: Unknown, Varies with Notorious B.I.G.
Name:
Origin:
Sex:
Age:
Classification:
Powers and Abilities
Standard Equipment
Notable Techniques
Other
Standard Tactics:
Weaknesses:
Gallery
Battle Records
None.
None.
None.
Ghiaccio
Background
Statistics
Key: 9-C physically. Low 8-C within White Album, up to 7-B with Cold Manipulation
Tier:
Name:
Origin:
Sex:
Age:
Classification:
Powers and Abilities
Standard Equipment
Notable Techniques
Other
Standard Tactics:
Weaknesses:
Gallery
Battle Records
None.
None.
None.
Weather Report
Background
Statistics
Tier: 10-A, Low 8-C with Weather Report. High 7-C with Weather Manipulation, 6-C with Environmental Destruction through Heavy Weather
Name:
Origin:
Sex:
Age:
Classification:
Powers and Abilities
Standard Equipment
Notable Techniques
Other
Standard Tactics:
Weaknesses:
Gallery
Battle Records
None.
None.
None.
Enrico Pucci
Background
Statistics
Key: White Snake | C-Moon | Made in Heaven
Tier: 10-A, Low 8-C with White Snake | Unknown with C-Moon, 7-B with Gravity Manipulation | At least Low 8-C with Made in Heaven, would eventually become High 3-A, 2-C through resetting the universe
Name:
Origin:
Sex:
Age:
Classification:
Powers and Abilities
Standard Equipment
Notable Techniques
Other
Standard Tactics:
Weaknesses:
Gallery
Battle Records
None.
None.
None.