“ | What are you losers doing now? | „ |
~ Eduardo |
The official discord link if you wish to join the discord: https://discord.gg/j5RKwCvAFu
Support the wiki on our official Ko-Fi page or Patreon page!
User:Tealboi01/Sandbox: Difference between revisions
Line 36: | Line 36: | ||
'''[[Durability]]:''' '''Building level''' (Comparable to the main cast like [[Tord (Eddsworld)|Tord]], [https://debatesjungle.fandom.com/wiki/User_blog:Tealboi01/Tord%27s_mech_explosion who survived the explosion of his mech]) | At least Town level (Comparable to attack potency) | '''[[Durability]]:''' '''Building level''' (Comparable to the main cast like [[Tord (Eddsworld)|Tord]], [https://debatesjungle.fandom.com/wiki/User_blog:Tealboi01/Tord%27s_mech_explosion who survived the explosion of his mech]) | At least Town level (Comparable to attack potency) | ||
'''[[Stamina]]:''' High (Comparable to the main cast,[https://www.youtube.com/watch?v=kK66hYDOuVU&t=304s who can fight through a wave of zombies] [https://www.youtube.com/watch?v=Ie91HF0L9dA&t=490s and enemies for an extensive period of time] | '''[[Stamina]]:''' High (Comparable to the main cast, [https://www.youtube.com/watch?v=kK66hYDOuVU&t=304s who can fight through a wave of zombies] [https://www.youtube.com/watch?v=Ie91HF0L9dA&t=490s and enemies for an extensive period of time]) | ||
'''[[Range]]:''' Standard Melee Range | Standard Melee Range, higher with blasts | '''[[Range]]:''' Standard Melee Range | Standard Melee Range, higher with blasts |
Revision as of 04:52, 24 April 2021
“ | Why don't you just give up? You're a loser! Face it, Edd! You're coming in second place! | „ |
~ Numero Uno |
Background
Eduardo is the central antagonist of Eddsworld who strongly resembles his neighbor, Edd, who is also his biggest rival.
Powers and Stats
Tier: 8-C | At least 7-C
Name: Eduardo
Origin: Eddsworld
Gender: Male
Age: Mid 20's
Classification: Human
Attack Potency: Building level (Comparable to Edd) | At least Town level (Made a crater this large)
Dimensionality: 3-D
Travel Speed: Supersonic (Comparable to Edd, who's faster than a bullet) | At least Supersonic (Faster than before)
Combat Speed: Relativistic | At least Relativistic
Reaction Speed: Relativistic (Comparable to Edd, who's fast enough to dodge lasers, and deflect them) | At least Relativistic
Lifting Strength: Class 100 (Comparable to Edd, who can casually lift a tank) | At least Class 100 (Stronger than before)
Striking Strength: Building Class | At least Town Class
Durability: Building level (Comparable to the main cast like Tord, who survived the explosion of his mech) | At least Town level (Comparable to attack potency)
Stamina: High (Comparable to the main cast, who can fight through a wave of zombies and enemies for an extensive period of time)
Range: Standard Melee Range | Standard Melee Range, higher with blasts
Standard Equipment: None Notable
Intelligence: Average
Standard Tactics:
Weaknesses:
Key: Eduardo | Numero Uno
Gallery
Battle Records
Notable Victories:
Notable Losses:
Inconclusive Matches:
Discussions (Link For Mobile Users):
Discussion threads involving Tealboi01/Sandbox |