None.
The official discord link if you wish to join the discord: https://discord.gg/j5RKwCvAFu
The background art comes from Cherylann1960.
Support the wiki on our official Ko-Fi page or Patreon page!
User:VileShadows/Sandbox1: Difference between revisions
From The Codex
VileShadows (talk | contribs) |
VileShadows (talk | contribs) |
||
Line 2: | Line 2: | ||
==Statistics== | ==Statistics== | ||
'''[[Tiering System|Tier]]:''' '''???''' | |||
'''[[Tiering System|Tier]]:''' '''??? | |||
'''Name:''' Ness | '''Name:''' Ness | ||
Line 16: | Line 14: | ||
'''Classification:''' Human, Chosen One, Conscious Mind of the Universe | '''Classification:''' Human, Chosen One, Conscious Mind of the Universe | ||
'''[[Dimensionality]]:''' | '''[[Dimensionality]]:''' '''3-D''' as an avatar, '''3+1-D''' as the universe | ||
'''[[Attack Potency]]:''' '''???''' | '''[[Attack Potency]]:''' '''???''' | ||
'''[[Durability]]:''' '''??? | '''[[Durability]]:''' '''???''' | ||
'''[[Striking Strength]]:''' '''??? | '''[[Striking Strength]]:''' '''???''' | ||
'''[[Lifting Strength]]:''' | '''[[Lifting Strength]]:''' '''???''' | ||
'''[[Speed|Travel Speed]]:''' | '''[[Speed|Travel Speed]]:''' '''???''' | ||
'''[[Speed|Combat Speed]]:''' | '''[[Speed|Combat Speed]]:''' '''???''' | ||
'''[[Reactions|Reaction Speed]]:''' | '''[[Reactions|Reaction Speed]]:''' '''???''' | ||
'''[[Stamina]]:''' | '''[[Stamina]]:''' '''???''' | ||
'''[[Range]]:''' | '''[[Range]]:''' '''???''' | ||
'''[[Intelligence]]:''' '''??? | '''[[Intelligence]]:''' '''???''' | ||
---- | ---- | ||
===[[Hax|Powers and Abilities]]=== | ===[[Hax|Powers and Abilities]]=== |
Latest revision as of 02:12, 25 December 2021
Background
Statistics
Tier: ???
Name: Ness
Origin: Mother 2
Sex: Male
Age:
Classification: Human, Chosen One, Conscious Mind of the Universe
Dimensionality: 3-D as an avatar, 3+1-D as the universe
Attack Potency: ???
Durability: ???
Striking Strength: ???
Lifting Strength: ???
Travel Speed: ???
Combat Speed: ???
Reaction Speed: ???
Stamina: ???
Range: ???
Intelligence: ???
Powers and Abilities
Standard Equipment
Notable Techniques
Other
Standard Tactics:
Weaknesses:
Gallery
Battle Records
None.
None.