None.
The official discord link if you wish to join the discord: https://discord.gg/j5RKwCvAFu
Support the wiki on our official Ko-Fi page or Patreon page!
Mr. Sandman (2009): Difference between revisions
m |
m |
||
(20 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
==Background== | ==Background== | ||
'''Mr. Sandman''' is the final boss of Punch-Out!! on the wii, He's a Philadelphian boxer who is also the undefeated WVBA World Champion | '''Mr. Sandman''' is the final boss of Punch-Out!! on the wii, He's a Philadelphian boxer who is also the undefeated WVBA World Champion | ||
== | ==Codex Statistics== | ||
'''Key:''' '''Contender''' | '''Title Defense''' | |||
'''[[ | '''[[Tiering System|Tier]]:''' '''9-B''' | '''9-B''' | ||
'''Name:''' Mr. Sandman | '''Name:''' Mr. Sandman | ||
Line 14: | Line 15: | ||
'''Age:''' 31 years old | '''Age:''' 31 years old | ||
'''Classification:''' Human, Boxer, Champion | '''Classification:''' Human, Boxer, Champion (Formely) | ||
'''[[Status]]:''' '''Alive''' | |||
'''[[ | '''[[Alignment]]:''' '''Unknown''' (Not much is known about Mr. Sandman other than he was an undefeated boxing champion) | ||
'''[[Dimensionality]]:''' '''3-D''' | '''[[Dimensionality]]:''' '''3-D''' | ||
'''[[ | '''[[Attack Potency]]:''' '''Wall level''' (Mr. Sandman was able to [https://i.imgur.com/Uki3iJB.gifv destroy part of a building] which was [[User:Volt12121/Mr.Sandman is pretty mad|calculated at this level]]) | '''Wall level''' (Mr.Sandman grew stronger than before) | ||
'''[[ | '''[[Durability]]:''' '''Wall level''' | '''Wall level''' | ||
'''[[ | '''[[Striking Strength]]:''' '''Wall Class''' | '''Wall Class''' | ||
'''[[Lifting Strength]]:''' '''Class 25''' (Superior to [[Don Flamenco]] who [https://vsbattles.fandom.com/wiki/User_blog:Antoniofer/Boxers_are_Bullfighters_(Punch-Out!!) fairly casually sent a bull flying]) | '''Class 25''' | '''[[Lifting Strength]]:''' '''Class 25''' (Superior to [[Don Flamenco]] who [https://vsbattles.fandom.com/wiki/User_blog:Antoniofer/Boxers_are_Bullfighters_(Punch-Out!!) fairly casually sent a bull flying]) | '''Class 25''' | ||
'''[[ | '''[[Speed|Travel Speed]]:''' '''Peak Human''' | '''Superhuman''' (Should scale to [[Piston Hondo]] who [https://youtu.be/LgcPJueSKTY?t=78 outran a bullet train] which are [https://www.jrailpass.com/shinkansen-bullet-trains this fast]) | ||
'''[[ | '''[[Speed|Attack Speed]]:''' '''Superhuman''' ([https://youtu.be/uLd17Atr8pI Easily defeated] boxers like [[Don Flamenco]] who [https://youtu.be/KgsQ5yfcfC4 reacted to a bull] and [[Bear Hugger (2009)|Bear Hugger]] who [https://youtu.be/h_KxHaKDz9U trains with a bear]) | '''Superhuman''' (Fought [[Little Mac]] who fought [[Piston Hondo]] who can move fast enough to [https://youtu.be/LgcPJueSKTY?t=315 create after images]) | ||
''' | '''[[Reactions|Reaction Speed]]:''' '''Superhuman''' | '''Superhuman''' | ||
''' | '''[[Stamina]]:''' '''Peak Human''' (Was an undefeated world champion and able to continue fighting after being knocked out twice) | ||
'''[[Range]]:''' '''Standard Melee''' | |||
'''[[Intelligence]]:''' '''Average Intelligence''', '''Gifted''' Fighting wise (Was an undefeated world champion that [https://youtu.be/uLd17Atr8pI Easily defeated] every other boxers in the league, which includes fighters such as [[Great Tiger]], who's [https://youtu.be/rU_r3raCDi8?t=109 capable of creating illusions] and [https://youtu.be/rU_r3raCDi8?t=118 teleporting]) | |||
---- | |||
==[[Powers and Techniques]]== | |||
'''[[Superhuman Physical Characteristics]]''', '''[[Martial Arts]]''' (Mr. Sandman was an undefeated boxing champion), '''[[Breaking the Fourth Wall]]''' (Mr. Sandman can [https://youtu.be/PfF4bOCJGd0?t=11 see and even react to the wii cursor]), '''[[Accelerated Development]]''' (Training; through training, Mr. Sandman could become strong enough to [https://youtu.be/DxEqRWBDnvc?t=92 rival] [[Little Mac (2009)|Little Mac]] who had previously [https://youtu.be/oArxdLJCyyM?t=551 defeated] him) | |||
---- | |||
==[[Equipment]]== | |||
Boxing Gloves | |||
---- | |||
==Other== | |||
'''Standard Tactics:''' Mr. Sandman will lead physically. | |||
'''Weaknesses:''' Mr.Sandman is prone to anger and missing some attacks can leave him open | |||
==Battle Records== | ==Battle Records== | ||
<tabber> | |||
|-|Victories= | |||
None. | |||
|-|Losses= | |||
None. | |||
|-|Inconclusive= | |||
None. | |||
</tabber> | |||
[[Category:Characters]] | [[Category:Characters]] | ||
[[Category:Male Characters]] | [[Category:Male Characters]] | ||
[[Category:Video Game Characters]] | [[Category:Video Game Characters]] | ||
[[Category:Game Characters]] | [[Category:Video Game Characters]] | ||
[[Category:Game Bosses]] | [[Category:Game Bosses]] | ||
[[Category:Boxers]] | [[Category:Boxers]] | ||
[[Category: | [[Category:Champions]] | ||
[[Category:Adults]] | [[Category:Adults]] | ||
[[Category:Punch-Out!!]] | [[Category:Punch-Out!!]] | ||
[[Category:Nintendo]] | [[Category:Nintendo]] | ||
[[Category:Superhumans]] | [[Category:Superhumans]] | ||
[[Category:Martial | [[Category:Martial Arts Users]] | ||
[[Category:Humans]] | [[Category:Humans]] | ||
[[Category:Antagonists]] | [[Category:Antagonists]] | ||
[[Category:Tier 9]] | [[Category:Tier 9]] | ||
[[Category:9- | [[Category:9-B]] | ||
[[Category:Nintendo Characters]] | |||
[[Category:Alive Characters]] | |||
[[Category:4th Wall Aware Characters]] | |||
[[Category:Breaking the Fourth Wall Users]] | |||
[[Category:Accelerated Development Users]] |
Latest revision as of 12:30, 1 October 2024
Background
Mr. Sandman is the final boss of Punch-Out!! on the wii, He's a Philadelphian boxer who is also the undefeated WVBA World Champion
Codex Statistics
Key: Contender | Title Defense
Tier: 9-B | 9-B
Name: Mr. Sandman
Origin: Punch-Out!!
Sex: Male
Age: 31 years old
Classification: Human, Boxer, Champion (Formely)
Status: Alive
Alignment: Unknown (Not much is known about Mr. Sandman other than he was an undefeated boxing champion)
Dimensionality: 3-D
Attack Potency: Wall level (Mr. Sandman was able to destroy part of a building which was calculated at this level) | Wall level (Mr.Sandman grew stronger than before)
Durability: Wall level | Wall level
Striking Strength: Wall Class | Wall Class
Lifting Strength: Class 25 (Superior to Don Flamenco who fairly casually sent a bull flying) | Class 25
Travel Speed: Peak Human | Superhuman (Should scale to Piston Hondo who outran a bullet train which are this fast)
Attack Speed: Superhuman (Easily defeated boxers like Don Flamenco who reacted to a bull and Bear Hugger who trains with a bear) | Superhuman (Fought Little Mac who fought Piston Hondo who can move fast enough to create after images)
Reaction Speed: Superhuman | Superhuman
Stamina: Peak Human (Was an undefeated world champion and able to continue fighting after being knocked out twice)
Range: Standard Melee
Intelligence: Average Intelligence, Gifted Fighting wise (Was an undefeated world champion that Easily defeated every other boxers in the league, which includes fighters such as Great Tiger, who's capable of creating illusions and teleporting)
Powers and Techniques
Superhuman Physical Characteristics, Martial Arts (Mr. Sandman was an undefeated boxing champion), Breaking the Fourth Wall (Mr. Sandman can see and even react to the wii cursor), Accelerated Development (Training; through training, Mr. Sandman could become strong enough to rival Little Mac who had previously defeated him)
Equipment
Boxing Gloves
Other
Standard Tactics: Mr. Sandman will lead physically.
Weaknesses: Mr.Sandman is prone to anger and missing some attacks can leave him open
Battle Records
None.
None.