None.
The official discord link if you wish to join the discord: https://discord.gg/j5RKwCvAFu
Support the wiki on our official Ko-Fi page or Patreon page!
Piston Hurricane (1984): Difference between revisions
GiverOfThePeace (talk | contribs) (→Battle Records: clean up and re-categorisation per CFD, replaced: {{Discussions}} →) m |
m |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{ | {|class=width="100%" style="border:4px solid #856363; border-radius:7.5px; clear:both; font-size:75%; font-family:verdana;" align="center"" | ||
! colspan="2" style="background:#FF0000; border-radius:3.25px;" align="center"|<div style="margin-left:55px;">''Articles About Piston Hurricane''</div> | |||
|- | |||
|width="15%" style="background:grey; border-radius:3.25px;"|'''Versions''' | |||
|[[Piston Hurricane (1984)|1984]] - [[Piston Hurricane (1988)|1988]] | |||
|} | |||
[[File:Piston Hurricane (1984).png|right|150px]] | [[File:Piston Hurricane (1984).png|right|150px]] | ||
==Background== | ==Background== | ||
'''Piston Hurricane''' is the second boxer that [[The Challenger]] must defeat in ''Punch-out!!''. He is a Cuban boxer and the number 7 WVBA Boxer. | '''Piston Hurricane''' is the second boxer that [[The Challenger]] must defeat in ''Punch-out!!''. He is a Cuban boxer and the number 7 WVBA Boxer. | ||
== | ==General Information== | ||
'''Name:''' Piston Hurricane | '''Name:''' Piston Hurricane | ||
Line 16: | Line 20: | ||
'''Classification:''' Human, Boxer | '''Classification:''' Human, Boxer | ||
==Codex Statistics== | |||
'''[[Tiering System|Tier]]:''' '''10-A''' | |||
'''[[Cardinality]]:''' '''Finite''' | |||
'''[[Dimensionality]]:''' '''3-D''' | '''[[Dimensionality]]:''' '''3-D''' | ||
Line 29: | Line 37: | ||
'''[[Speed|Travel Speed]]:''' '''Peak Human''' | '''[[Speed|Travel Speed]]:''' '''Peak Human''' | ||
'''[[Speed| | '''[[Speed|Attack Speed]]:''' '''Peak Human''' with '''Superhuman''' attack speed ([https://www.scientificamerican.com/podcast/episode/5538765e-e7f2-99df-393e0a0cd7821157/ Real life professional boxers can punch at 15 meters per second]) | ||
'''[[Reactions|Reaction Speed]]:''' '''Peak Human''' | '''[[Reactions|Reaction Speed]]:''' '''Peak Human''' | ||
Line 37: | Line 45: | ||
'''[[Range]]:''' '''Standard Melee''' | '''[[Range]]:''' '''Standard Melee''' | ||
'''[[Intelligence]]:''' '''Average''', '''Above Average''' fighting wise (Is ranked the number 7 fighter in the WVBA) | '''[[Intelligence]]:''' '''Average Intelligence''', '''Above Average''' fighting wise (Is ranked the number 7 fighter in the WVBA) | ||
---- | ---- | ||
==[[ | ==[[Powers and Techniques]]== | ||
[[Peak Human]], [[Martial Arts]] (Is a skilled boxer) | [[Peak Human]], [[Martial Arts]] (Is a skilled boxer) | ||
---- | ---- | ||
==[[ | ==[[Equipment]]== | ||
Boxing Gloves | Boxing Gloves | ||
---- | ---- | ||
Line 63: | Line 71: | ||
[[Category:Characters]] | [[Category:Characters]] | ||
[[Category:Video Game Characters]] | [[Category:Video Game Characters]] | ||
[[Category:Game Characters]] | [[Category:Video Game Characters]] | ||
[[Category:Boxers]] | [[Category:Boxers]] | ||
[[Category:Punch-Out!!]] | [[Category:Punch-Out!!]] | ||
[[Category:Nintendo]] | [[Category:Nintendo]] | ||
[[Category: | [[Category:10-A]] | ||
[[Category:Tier | [[Category:Tier 10]] | ||
[[Category:Male Characters]] | [[Category:Male Characters]] | ||
[[Category:Humans]] | [[Category:Humans]] | ||
[[Category:Peak Humans]] | [[Category:Peak Humans]] | ||
[[Category:Martial | [[Category:Martial Arts Users]] | ||
[[Category:Nintendo Characters]] | [[Category:Nintendo Characters]] | ||
[[Category:Adults]] | [[Category:Adults]] |
Latest revision as of 16:37, 23 September 2024
Articles About Piston Hurricane
| |
---|---|
Versions | 1984 - 1988 |
Background
Piston Hurricane is the second boxer that The Challenger must defeat in Punch-out!!. He is a Cuban boxer and the number 7 WVBA Boxer.
General Information
Name: Piston Hurricane
Origin: Punch-Out
Sex: Male
Age: Unknown
Classification: Human, Boxer
Codex Statistics
Tier: 10-A
Cardinality: Finite
Dimensionality: 3-D
Attack Potency: Peak Human level (He is a professional boxer which should make him this strong)
Durability: Peak Human level (Can tank attacks from The Challenger)
Striking Strength: Peak Human Class
Lifting Strength: Peak Human
Travel Speed: Peak Human
Attack Speed: Peak Human with Superhuman attack speed (Real life professional boxers can punch at 15 meters per second)
Reaction Speed: Peak Human
Stamina: Peak Human (Is a professional boxer)
Range: Standard Melee
Intelligence: Average Intelligence, Above Average fighting wise (Is ranked the number 7 fighter in the WVBA)
Powers and Techniques
Peak Human, Martial Arts (Is a skilled boxer)
Equipment
Boxing Gloves
Other
Weaknesses: None notable
Battle Records
None.
None.