The official discord link if you wish to join the discord: https://discord.gg/j5RKwCvAFu
The background art comes from Cherylann1960.
Support the wiki on our official Ko-Fi page or Patreon page!
Sulley & Boo: Difference between revisions
GiverBot (talk | contribs) (→Battle Records: clean up, replaced: Category:Tier 10-C → Category:10-C) m |
Mister-J143 (talk | contribs) |
||
Line 15: | Line 15: | ||
'''Age:''' 28 years old (Sulley), 3 years old (Boo) | '''Age:''' 28 years old (Sulley), 3 years old (Boo) | ||
'''Classification:''' Monster, | '''Classification:''' Monster, Scarer (Sulley), Human (Boo) | ||
'''[[Attack Potency]]:''' '''Below Average Human level''' (The characters are [https://youtu.be/YPutzD1aF9I?t=14 merely video game characters]) | '''[[Attack Potency]]:''' '''Below Average Human level''' (The characters are [https://youtu.be/YPutzD1aF9I?t=14 merely video game characters]) | ||
Line 29: | Line 29: | ||
'''[[Lifting Strength]]:''' '''Unknown''' | '''[[Lifting Strength]]:''' '''Unknown''' | ||
'''[[Striking Strength]]:''' | '''[[Striking Strength]]:''' '''Below Average Class''' | ||
'''[[Durability]]:''' | '''[[Durability]]:''' '''Below Average Human level''' | ||
'''[[Stamina]]:''' Unknown | '''[[Stamina]]:''' Unknown | ||
'''[[Range]]:''' Standard melee range, | '''[[Range]]:''' Standard melee range, Extended melee range with range attacks | ||
'''[[Hax|Powers and Abilities]]:''' [[Data Manipulation]], [[Magic]] (Sulley & Boo deal [https://disneyheroesbattlemode.fandom.com/wiki/Fantastic_Damage Fantastic Damage]), [[Sound Manipulation]] and [[Fear Manipulation]] (Via [https://disneyheroesbattlemode.fandom.com/wiki/Sulley_%26_Boo Scaring is Caring]), [[Healing]] (Via [https://disneyheroesbattlemode.fandom.com/wiki/Sulley_%26_Boo Healing Laughter]), [[Statistics Amplification]] (Via [https://disneyheroesbattlemode.fandom.com/wiki/Badges Badges] and with [https://disneyheroesbattlemode.fandom.com/wiki/Sulley_%26_Boo Scream Power]), [[Forcefield Creation]] (Via [https://disneyheroesbattlemode.fandom.com/wiki/Sulley_%26_Boo Scream Quota] if | '''[[Hax|Powers and Abilities]]:''' [[Data Manipulation]], [[Magic]] (Sulley & Boo deal [https://disneyheroesbattlemode.fandom.com/wiki/Fantastic_Damage Fantastic Damage]), [[Sound Manipulation]] and [[Fear Manipulation]] (Via [https://disneyheroesbattlemode.fandom.com/wiki/Sulley_%26_Boo Scaring is Caring]), [[Healing]] (Via [https://disneyheroesbattlemode.fandom.com/wiki/Sulley_%26_Boo Healing Laughter]), [[Statistics Amplification]] (Via [https://disneyheroesbattlemode.fandom.com/wiki/Badges Badges] and with [https://disneyheroesbattlemode.fandom.com/wiki/Sulley_%26_Boo Scream Power]), [[Forcefield Creation]] (Via [https://disneyheroesbattlemode.fandom.com/wiki/Sulley_%26_Boo Scream Quota] if Sulley gets healed over his max hp via Healing Laughter), Limited [[Resistance]] to [[Status Effect Inducement]] and [[Statistics Reduction]] (Via [https://disneyheroesbattlemode.fandom.com/wiki/Sulley_%26_Boo Scream Quota] which For every 3 enemies that are Scared by Sulley or his allies, Sulley gains 2 stacks of [https://disneyheroesbattlemode.fandom.com/wiki/Status_Effects#Special_Effects Hardy]). | ||
'''[[Standard Equipment]]:''' Badges, Boo's toys | '''[[Standard Equipment]]:''' Badges, Boo's toys | ||
Line 72: | Line 72: | ||
[[Category:Video Game Characters]] | [[Category:Video Game Characters]] | ||
[[Category:Monsters Inc.]] | [[Category:Monsters Inc.]] | ||
[[Category:Non-Humans]] | |||
[[Category:Humans]] | |||
[[Category:Kids]] |
Revision as of 18:23, 5 October 2021
Background
Sulley & Boo are characters in Disney Heroes: Battle Mode. They are from the Disney Pixar movie Monsters, Inc
Powers and Stats
Tier: 10-C
Name: James P. Sullivan (Nicknamed Sulley), Mary Gibbs (Nicknamed Boo)
Origin: Disney Heroes:Battle Mode
Sex: Male (Sulley), Female (Boo)
Age: 28 years old (Sulley), 3 years old (Boo)
Classification: Monster, Scarer (Sulley), Human (Boo)
Attack Potency: Below Average Human level (The characters are merely video game characters)
Dimensionality: 3-D
Travel Speed: Unknown
Combat Speed: Unknown
Reaction Speed: Unknown
Lifting Strength: Unknown
Striking Strength: Below Average Class
Durability: Below Average Human level
Stamina: Unknown
Range: Standard melee range, Extended melee range with range attacks
Powers and Abilities: Data Manipulation, Magic (Sulley & Boo deal Fantastic Damage), Sound Manipulation and Fear Manipulation (Via Scaring is Caring), Healing (Via Healing Laughter), Statistics Amplification (Via Badges and with Scream Power), Forcefield Creation (Via Scream Quota if Sulley gets healed over his max hp via Healing Laughter), Limited Resistance to Status Effect Inducement and Statistics Reduction (Via Scream Quota which For every 3 enemies that are Scared by Sulley or his allies, Sulley gains 2 stacks of Hardy).
Standard Equipment: Badges, Boo's toys
Intelligence: Average
Weaknesses: None Notable
Battle Records
Notable Victories:
Notable Losses:
Inconclusive Matches:
Discussions (Link For Mobile Users):
Discussion threads involving Sulley & Boo |