The official discord link if you wish to join the discord: https://discord.gg/j5RKwCvAFu
Support the wiki on our official Ko-Fi page or Patreon page!
User:GiverOfThePeace/MegaMan but Creepypasta: Difference between revisions
From The Codex
blog>GiverOfThePeace |
m |
(No difference)
|
Revision as of 03:20, 10 January 2024
Articles About Mega Man
| |
---|---|
Classic Series | Classic - Pre-Genesis Wave Archie Comics - Post-Genesis Wave Archie Comics - Megamix/Gigamix |
X Series | X Series - Command Mission - Manga - Archie Comics |
Battle Network Series | Battle Network Game - Battle Network Anime - Battle Network Manga |
Star Force Series | Star Force Game - Star Force Anime |
Other Series | Legends - OVER-1 |
“ | Come on, Lan, let's go! Onward to a great future!! | „ |
~ MegaMan.EXE during Mega Man Battle Network 6 |
Background
MegaMan.EXE, known as Rockman.EXE in Japan, is the titular main protagonist of the Mega Man Battle Network series and NetNavi operated by Lan Hikari. Together, they're a powerful NetBattling and virus busting duo that has saved the world many times over. He is sometimes called as just Mega, or Rock in Japan.
MegaMan is Lan's twin brother, Hub Hikari, known as Saito Hikari in Japan, who died shortly after birth, because of a rare heart condition that is known as HBD. His father, Yuichiro Hikari, then used Hub's data to revive him as a NetNavi, MegaMan.EXE.
This dropdown contains the synopsis of ’s story. Read at your own risk as you may be spoiled otherwise! |
---|
MegaMan is a unique NetNavi in the fact that he is the ultimate result of the Navi Project, an experiment undertaken by all of SciLab and led by Yuichiro Hikari. The Navi Project was designed to successfully graft a human's DNA and soul into a NetNavi. The process took a NetNavi's data and made it able to adapt to almost any situation. Yuichiro was only able to create about 95% of the actual project but no further when he and his wife had two children: twins Lan and Hub. Hub was quickly diagnosed with HBD and died shortly after birth. To keep Hub's soul alive, Mr. Hikari decided to use Hub's DNA to create MegaMan.EXE and gave the Navi to Lan. As Lan and Hub were identical twins, Lan and MegaMan developed a brotherly bond perfecting Yuichiro's Navi project. However, it was presumed that if Hub's exact DNA were to be used, the twins would sense each others' internal and external pain. As such, Dr. Hikari had modified Hub's DNA by .001%. This remaining .001% was programmed into the Hub.bat. if the need to reset Hub's DNA to the original was necessary. Largely because of how he had originally died, MegaMan.EXE was also able to instantly recognize the symptoms of HBD, which is evident by his meeting Mamoru Ura at Seaside Hospital. Throughout the games, MegaMan is used by Lan to NetBattle and communicate with his friends' NetNavis. MegaMan also gains a plethora of transformations, some of them even had him "make a deal with the devil", accessing abilities that makes his powerful but go out of control. In Mega Man Battle Network 2, Lan and MegaMan traveled to YumSquare and took a special data called Change.bat. Yuichiro uses it to create a new program for MegaMan, the Style Change transformation, starting the path of MegaMan undergoing form changes. In the game's finale, Lan's body is knocked out in the real world, but miraculously his consciousness reached the cyberworld and has fused with MegaMan's. By putting his "heart program" into full synch, Lan is able to operate MegaMan and send chips using his heart, without any physical connections. In Mega Man Battle Network 3, sometime after Lan joins minds with MegaMan through the Pulse Transmission System, they're captured by a part of Alpha. In a desperate attempt, MegaMan builds up his energy to overload and explode an opening for Lan to escape. At that point, MegaMan was considered dead, and as he's part human, he cannot be restored like other Navis... Later Yuichiro discovers, after decoding the note given to him by his late father, that Alpha had an area that even itself couldn't reach. From that data pocket of safety, he's able to bring back MegaMan. In Mega Man Battle Network 4, in order to defeat ShadeMan, a Navi they couldn't damage no matter what they try, Lan and MegaMan resorted to using a Dark Chip. This chip's evil Dark Power dwells within MegaMan even after the physical chip itself has been destroyed. His enemies afterwards continue to extract this Dark Soul and pit it as against him, to remind MegaMan the dark strength that exists within. Throughout the game he's thrusted into many strange scenarios as he and Lan participates in tournaments. Notables ones include getting his consciousness pulled out of his body and have JunkMan possess his body, and Eugene Chaud operating him to bring back an out of control ProtoMan. In Mega Man Battle Network 5, Nebula captures MegaMan after the SciLab 3 Liberation Mission with the intention of turning him into the dark warrior, Dark MegaMan. MegaMan eventually overcomes his darkness thanks to Lan's voice and retakes his body. In the game's finale, as MegaMan is overwhelmed by the Dark Power from Dr. Regal, Tadashi Hikari's ghostly voice echoes, stating Lan and MegaMan has a powerful link. A miracle occurs and MegaMan transforms into a spiritual silhouette of Hub Hikari. Hub quickly takes care of the Dark Power with a blast from his hand. He quickly exhausted his power and turns back to MegaMan. This was only a momentary victory as the Dark Power quickly regenerates itself. In Mega Man Battle Network 6, after the Cybeast is released from their prison and wreaks havoc, Lan and Mega take it upon themselves to lessen the damage on the Net. When encountering the Cybeast, MegaMan utilizes the ExaMemory, a program that increased his memory capacity, to seal away the Cybeast. Despite Lan and his father's warnings, he goes ahead and does it. This ruins MegaMan's body and time to time, he will involuntarily Beast Out and have the Cybeast power go wild. This continuously forced Lan to operate other Navis to try and rescue MegaMan from himself. In the game's finale, the Cybeast is extracted from him. |
Statistics
Key:
Tier:
Name:
Origin:
Sex:
Age:
Classification:
Powers and Abilities
Standard Equipment
Name | Short name |
Japanese name | First appearance | |
---|---|---|---|---|
Cannon | Cannon | キャノン | Mega Man Battle Network | |
High Cannon | HiCannon | ハイキャノン | Mega Man Battle Network | |
Mega Cannon | M-Cannon | メガキャノン | Mega Man Battle Network | |
Air Shot 1 | AirShot1 | エアシュート1 | Mega Man Battle Network 3 | |
Air Shot 2 | AirShot2 | エアシュート2 | Mega Man Battle Network 3 | |
Air Shot 3 | AirShot3 | エアシュート3 | Mega Man Battle Network 3 | |
Air Shot | AirShot | エアシュート | Mega Man Battle Network 4 | |
Lava Cannon 1 | LavaCan1 | マグマキャノン1 (Magma Cannon 1) |
Mega Man Battle Network 3 | |
Lava Cannon 2 | LavaCan2 | マグマキャノン2 (Magma Cannon 2) |
Mega Man Battle Network 3 | |
Lava Cannon 3 | LavaCan3 | マグマキャノン3 (Magma Cannon 3) |
Mega Man Battle Network 3 | |
Volcano | Volcano | ボルカノキャノン (Volcano Cannon) |
Mega Man Battle Network 3 | |
Vulcan 1 | Vulcan1 | バルカン1 | Mega Man Battle Network 4 | |
Vulcan 2 | Vulcan2 | バルカン2 | Mega Man Battle Network 4 | |
Vulcan 3 | Vulcan3 | バルカン3 | Mega Man Battle Network 4 | |
Super Vulcan | SuprVulc | スーパーバルカン | Mega Man Battle Network 4 | |
Shotgun Shot Gun (MMBN3) |
Shotgun ShotGun |
ショットガン | Mega Man Battle Network | |
V-Gun | V-Gun | ブイガン | Mega Man Battle Network 2 | |
Side Gun | SideGun | サイドガン | Mega Man Battle Network 3 | |
Cross Gun | CrossGun | クロスガン | Mega Man Battle Network | |
3-Way | 3-Way | 3ウエイ | Mega Man Network Transmission | |
Spreader | Spreader | スプレッドガン (Spread Gun) |
Mega Man Battle Network | |
Spreader 1 | Spreadr1 | スプレッドガン1 (Spread Gun 1) |
Mega Man Battle Network 6 | |
Spreader 2 | Spreadr2 | スプレッドガン2 (Spread Gun 2) |
Mega Man Battle Network 6 | |
Spreader 3 | Spreadr3 | スプレッドガン3 (Spread Gun 3) |
Mega Man Battle Network 6 | |
Bubbler | Bubbler | バブルショット (Bubble Shot) |
Mega Man Battle Network 2 | |
Bubble-V | Bub-V | バブルブイ | Mega Man Battle Network 2 | |
Bubble Side | BublSide | バブルサイド | Mega Man Battle Network 3 | |
Bubble Cross | BubCross | バブルクロス | Mega Man Battle Network 2 | |
Bubble Spread Bubbler (MMBN) |
BubSprd Bubbler |
バブルスプレッド | Mega Man Battle Network | |
Heat Shot | HeatShot | ヒートショット | Mega Man Battle Network 2 | |
Heat-V | Heat-V | ヒートブイ | Mega Man Battle Network 2 | |
Heat Side | HeatSide | ヒートサイド | Mega Man Battle Network 3 | |
Heat Cross | HeatCros | ヒートクロス | Mega Man Battle Network 2 | |
Heat Spread Heater (MMBN) |
HeatSprd Heater |
ヒートスプレッド | Mega Man Battle Network | |
Mark Cannon 1 | MrkCan1 | マークキャノン1 | Mega Man Battle Network 5 | |
Mark Cannon 2 | MrkCan2 | マークキャノン2 | Mega Man Battle Network 5 | |
Mark Cannon 3 | MrkCan3 | マークキャノン3 | Mega Man Battle Network 5 | |
Mini Bomb | MiniBomb | ミニボム | Mega Man Battle Network | |
Lil' Bomb | LilBomb | スモールボム (Small Bomb) |
Mega Man Battle Network | |
Cross Bomb | CrosBomb | クロスボム | Mega Man Battle Network | |
Big Bomb | BigBomb | ビッグボム | Mega Man Battle Network | |
Tree Bomb 1 | TreeBom1 | フォレストボム1 (Forest Bomb 1) |
Mega Man Battle Network 2 | |
Tree Bomb 2 | TreeBom2 | フォレストボム2 (Forest Bomb 2) |
Mega Man Battle Network 2 | |
Tree Bomb 3 | TreeBom3 | フォレストボム3 (Forest Bomb 3) |
Mega Man Battle Network 2 | |
Single Bomb | SnglBomb | シングルボム | Mega Man Battle Network 3 | |
Double Bomb | DublBomb | ダブルボム | Mega Man Battle Network 3 | |
Triple Bomb | TrplBomb | トリプルボム | Mega Man Battle Network 3 | |
Wrecker | Wrecker | テッキュウ (Tekkyū) |
Mega Man Battle Network 2 | |
Cannon Ball Howitzer (MMBN) |
CannBal Ball (MMBN4) Howitzer (MMBN) |
ホウガン (Hōgan) |
Mega Man Battle Network | |
Ice Ball | IceBall | コオリホウガン (Kōri Hōgan) |
Mega Man Battle Network 3 | |
Lava Ball | LavaBall | ヨウガンホウガン (Yōgan Hōgan) |
Mega Man Battle Network 3 | |
Hammer | Hammer | ハンマー | Mega Man Network Transmission | |
Black Bomb | BlkBomb | ブラックボム | Mega Man Battle Network 2 | |
Black Bomb 1 | BlkBomb1 | ブラックボム1 | Mega Man Battle Network 3 | |
Black Bomb 2 | BlkBomb2 | ブラックボム2 | Mega Man Battle Network 3 | |
Black Bomb 3 | BlkBomb3 | ブラックボム3 | Mega Man Battle Network 3 | |
Sword | Sword | ソード | Mega Man Battle Network | |
Wide Sword | WideSwrd | ワイドソード | Mega Man Battle Network | |
Long Sword | LongSwrd | ロングソード | Mega Man Battle Network | |
Fighter Sword | FtrSwrd FtrSword (MMBN1-2) |
ファイターソード | Mega Man Battle Network | |
Knight Sword | KngtSwrd | ナイトソード | Mega Man Battle Network | |
Hero Sword | HeroSwrd | パラディンソード (Paladin Sword) |
Mega Man Battle Network | |
Fire Sword | FireSwrd | フレイムソード (Flame Sword) |
Mega Man Battle Network | |
Aqua Sword | AquaSwrd | アクアソード | Mega Man Battle Network | |
Elec Sword | ElecSwrd | エレキソード | Mega Man Battle Network | |
Bamboo Sword | BambSwrd | バンブーソード | Mega Man Battle Network 3 | |
Wide Blade | WideBlde | ワイドブレード | ||
Long Blade | LongBlde | ロングブレード | ||
Fire Blade | FireBlde | フレイムブレード (Flame Blade) |
Mega Man Battle Network 2 | |
Aqua Blade | AquaBlde | アクアブレード | Mega Man Battle Network 2 | |
Elec Blade | ElecBlde | エレキブレード | Mega Man Battle Network 2 | |
Air Sword | AirSwrd | フウアツケン (Fūatsuken) |
Mega Man Battle Network 3 | |
Step Sword | StepSwrd | フミコミザン (Fumikomi Zan) |
Mega Man Battle Network 2 | |
Fumikomi Zan 1 | - | フミコミザン1 | Rockman.EXE Legend of Network | |
Fumikomi Zan 2 | - | フミコミザン2 | Rockman.EXE Legend of Network | |
Fumikomi Zan 3 | - | フミコミザン3 | Rockman.EXE Legend of Network | |
Step Cross | StepCros | フミコミクロス (Fumikomi Cross) |
Mega Man Battle Network 3 | |
Sonic Blade | SoniBld | ソニックブレード | Mega Man Network Transmission | |
Z-Saber | Z-Saber | Mega Man Network Transmission | ||
Z Saver | ZSaver | Mega Man Battle Network 4 | ||
Kunai 1 | Kunai1 | リョウテクナイ1 (Ryōte Kunai 1) |
Mega Man Battle Network 2 | |
Kunai 2 | Kunai2 | リョウテクナイ2 (Ryōte Kunai 2) |
Mega Man Battle Network 2 | |
Kunai 3 | Kunai3 | リョウテクナイ3 (Ryōte Kunai 3) |
Mega Man Battle Network 2 | |
Custom Sword | CustSwrd | カスタムソード | Mega Man Battle Network 2 | |
Muramasa | Muramasa | ムラマサ | Mega Man Battle Network | |
Muramasa | Muramasa | ムラマサブレード (Muramasa Blade) |
Mega Man Battle Network 3 | |
Variable Sword | VarSwrd | バリアブルソード | Mega Man Battle Network 2 | |
Neo Variable | NeoVari | ネオバリアブル | Mega Man Battle Network 4 | |
Slasher | Slasher | イアイフォーム (Iai Form) |
Mega Man Battle Network 2 | |
Shock Wave | ShokWave (MMBN) Shockwav (MMBN2) ShockWav (MMBN3) |
ショックウェーブ | Mega Man Battle Network | |
Sonic Wave | SoniWave (MMBN) Sonicwav (MMBN2) SonicWav (MMBN3) |
ソニックウェーブ | Mega Man Battle Network | |
Dyna Wave | DynaWave Dynawave (MMBN2) |
ダイナウェーブ | Mega Man Battle Network | |
Big Wave | BigWave | グレートウェーブ (Great Wave) |
Mega Man Battle Network 3 | |
Fire Arm | FireArm | ファイアアーム | Mega Man Network Transmission | |
Fire Tower | FireTowr | フレイムタワー (Flame Tower) |
Mega Man Battle Network | |
Aqua Tower | AquaTowr | アクアタワー | Mega Man Battle Network | |
Wood Tower | WoodTowr | ウッディタワー (Woody Tower) |
Mega Man Battle Network | |
Quake 1 | Quake1 | アースクエイク1 (Earthquake 1) |
Mega Man Battle Network | |
Quake 2 | Quake2 | アースクエイク2 (Earthquake 2) |
Mega Man Battle Network | |
Quake 3 | Quake3 | アースクエイク3 (Earthquake 3) |
Mega Man Battle Network | |
Foot Stamp | FootStmp | フットスタンプ | Mega Man Network Transmission | |
Double Jump | DoubJump | ダブルジャンプ | Mega Man Network Transmission | |
Guts Punch | GutPunch GutsPnch (MMBN) |
ガッツパンチ | Mega Man Battle Network | |
Guts Straight | GutStrgt | ガッツストレート | Mega Man Battle Network 3 | |
Guts Impact | GutImpct | ガッツインパクト | Mega Man Battle Network 3 | |
Guts Punch 1 | GutPnch1 | ガッツパンチ1 | Mega Man Battle Network 4 | |
Guts Punch 2 | GutPnch2 | ガッツパンチ2 | Mega Man Battle Network 4 | |
Guts Punch 3 | GutPnch3 | ガッツパンチ3 | Mega Man Battle Network 4 | |
Cold Punch Ice Punch (MMBN) |
ColdPnch IcePunch |
コールドパンチ | Mega Man Battle Network | |
Bronze Fist | BrnzFist | ブロンズフィスト | Mega Man Battle Network 2 | |
Silver Fist | SilvFist | シルバーフィスト | Mega Man Battle Network 2 | |
Gold Fist | GoldFist | ゴールドフィスト | Mega Man Battle Network 2 | |
Ice Slasher | IceSlshr | Mega Man Network Transmission | ||
Quick Boomerang | QuikBmrg | Mega Man Network Transmission | ||
Color Ball | ClrBall | カラードボール (Colored Ball) |
Mega Man Network Transmission | |
Thunder Beam | ThunBeam | サンダービーム | Mega Man Network Transmission | |
Gravity Hold | GrvtyHld | グラビティホールド | Mega Man Network Transmission | |
Star Arrow | StrArrow | スターアロー | Mega Man Network Transmission | |
Dash Attack Dash (MMBN) |
DashAtk Dash |
ダッシュアタック | Mega Man Battle Network | |
Burner Body Burn (MMBN) |
Burner BodyBurn |
バーニングボディ (Burning Body) |
Mega Man Battle Network | |
Condor | Condor | ダッシュコンドル (Dash Condor) |
Mega Man Battle Network 3 | |
Burning | Burning | バーニングクロス (Burning Cross) |
Mega Man Battle Network 3 | |
Double Needle | DoubNdl | ダブルニードル | Mega Man Battle Network 2 | |
Triple Needle | TripNdl | トリプルニードル | Mega Man Battle Network 2 | |
Quad Needle | QuadNdl | テトラニードル (Tetra Needle) |
Mega Man Battle Network 2 | |
Needle Cannon | NdlCanon | Mega Man Network Transmission | ||
Triple Arrow | TriArrow | トリプルアロー | Mega Man Battle Network | |
Triple Spear | TriSpear | トリプルスピア | Mega Man Battle Network | |
Triple Lance | TriLance | トリプルランス | Mega Man Battle Network | |
Trident | Trident | トライデント | Mega Man Battle Network 2 | |
Ice Wave 1 | IceWave1 | アイスウェーブ1 | Mega Man Battle Network 3 | |
Ice Wave 2 | IceWave2 | アイスウェーブ2 | Mega Man Battle Network 3 | |
Ice Wave 3 | IceWave3 | アイスウェーブ3 | Mega Man Battle Network 3 | |
Air Storm 1 | AirStrm1 | エアストーム1 | Mega Man Battle Network 3 | |
Air Storm 2 | AirStrm2 | エアストーム2 | Mega Man Battle Network 3 | |
Air Storm 3 | AirStrm3 | エアストーム3 | Mega Man Battle Network 3 | |
Arrow 1 | Arrow1 | ビーアロー1 (Bee Arrow 1) |
Mega Man Battle Network 3 | |
Arrow 2 | Arrow2 | ビーアロー2 (Bee Arrow 2) |
Mega Man Battle Network 3 | |
Arrow 3 | Arrow3 | ビーアロー3 (Bee Arrow 3) |
Mega Man Battle Network 3 | |
Ratton 1 | Ratton1 | ラットン1 | Mega Man Battle Network | |
Ratton 2 | Ratton2 | ラットン2 | Mega Man Battle Network | |
Ratton 3 | Ratton3 | ラットン3 | Mega Man Battle Network | |
Fire Ratton Fire Rat (MMBN2) |
FireRatn FireRat |
ラットンハナビ (Ratton Hanabi) |
Mega Man Battle Network 2 | |
Wave | Wave | ツナミ (Tsunami) |
Mega Man Battle Network | |
Red Wave | RedWave | アカツナミ (Aka Tsunami) |
Mega Man Battle Network | |
Big Wave | BigWave | オオツナミ (Ō Tsunami) |
Mega Man Battle Network | |
Mud Wave | MudWave | ドロツナミ (Doro Tsunami) |
Mega Man Battle Network 3 | |
Gaia 1 | Gaia1 | ガイアハンマー1 (Gaia Hammer 1) |
Mega Man Battle Network | |
Gaia 2 | Gaia2 | ガイアハンマー2 (Gaia Hammer 2) |
Mega Man Battle Network | |
Gaia 3 | Gaia3 | ガイアハンマー3 (Gaia Hammer 3) |
Mega Man Battle Network | |
Thunder 1 | Thunder1 | サンダーボール1 (Thunder Ball 1) |
Mega Man Battle Network | |
Thunder 2 | Thunder2 | サンダーボール2 (Thunder Ball 2) |
Mega Man Battle Network | |
Thunder 3 | Thunder3 | サンダーボール3 (Thunder Ball 3) |
Mega Man Battle Network | |
Thunder | Thunder | サンダーボール (Thunder Ball) |
||
Ring Zap 1 | RingZap1 | エレキサークル1 (Elec Circle 1) |
Mega Man Battle Network | |
Ring Zap 2 | RingZap2 | エレキサークル2 (Elec Circle 2) |
Mega Man Battle Network | |
Ring Zap 3 | RingZap3 | エレキサークル3 (Elec Circle 3) |
Mega Man Battle Network | |
Remote Plug | RemoPlug | リモートプラグ | Mega Man Network Transmission | |
Typhoon | Typhoon | タイフーン | Mega Man Battle Network | |
Hurricane | Huricane | ハリケーン | Mega Man Battle Network | |
Cyclone | Cyclone | サイクロン | Mega Man Battle Network | |
Tornado | Tornado | トルネード | Mega Man Battle Network 2 | |
Twister | Twister | コガラシ (Kogarashi) |
Mega Man Battle Network 2 | |
Blower | Blower | ネップウ (Neppū) |
Mega Man Battle Network 2 | |
Blizzard | - | ブリザード | Rockman.EXE Legend of Network | |
Snake Egg 1 | Snakegg1 | エッグスネーク1 (Egg Snake 1) |
Mega Man Battle Network | |
Snake Egg 2 | Snakegg2 | エッグスネーク2 (Egg Snake 2) |
Mega Man Battle Network | |
Snake Egg 3 | Snakegg3 | エッグスネーク3 (Egg Snake 3) |
Mega Man Battle Network | |
Drain 1 | Drain1 | モスキート1 (Mosquito 1) |
Mega Man Battle Network | |
Drain 2 | Drain2 | モスキート2 (Mosquito 2) |
Mega Man Battle Network | |
Drain 3 | Drain3 | モスキート3 (Mosquito 3) |
Mega Man Battle Network | |
Zap Ring 1 | ZapRing1 | ラビリング1 ("Rabiring 1") |
Mega Man Battle Network 2 | |
Zap Ring 2 | ZapRing2 | ラビリング2 ("Rabiring 2") |
Mega Man Battle Network 2 | |
Zap Ring 3 | ZapRing3 | ラビリング3 ("Rabiring 3") |
Mega Man Battle Network 2 | |
Satellite 1 | Satelit1 | サテライト1 | Mega Man Battle Network 2 | |
Satellite 2 | Satelit2 | サテライト2 | Mega Man Battle Network 2 | |
Satellite 3 | Satelit3 | サテライト3 | Mega Man Battle Network 2 | |
Spice 1 | Spice1 | バッドスパイス1 (Bad Spice 1) |
Mega Man Battle Network 2 | |
Spice 2 | Spice2 | バッドスパイス2 (Bad Spice 2) |
Mega Man Battle Network 2 | |
Spice 3 | Spice3 | バッドスパイス3 (Bad Spice 3) |
Mega Man Battle Network 2 | |
Magnet Bomb 1 | MagBomb1 | マグネットボム1 | Mega Man Battle Network 2 | |
Magnet Bomb 2 | MagBomb2 | マグネットボム2 | Mega Man Battle Network 2 | |
Magnet Bomb 3 | MagBomb3 | マグネットボム3 | Mega Man Battle Network 2 | |
Yo-Yo 1 | Yo-Yo1 | ヨーヨー1 | Mega Man Battle Network 2 | |
Yo-Yo 2 | Yo-Yo2 | ヨーヨー2 | Mega Man Battle Network 2 | |
Yo-Yo 3 | Yo-Yo3 | ヨーヨー3 | Mega Man Battle Network 2 | |
Shake 1 | Shake1 | ヘビーシェイク1 (Heavy Shake 1) |
Mega Man Battle Network 3 | |
Shake 2 | Shake2 | ヘビーシェイク2 (Heavy Shake 2) |
Mega Man Battle Network 3 | |
Shake 3 | Shake3 | ヘビーシェイク3 (Heavy Shake 3) |
Mega Man Battle Network 3 | |
No Beam 1 | NoBeam1 | NOビーム1 | Mega Man Battle Network 3 | |
No Beam 2 | NoBeam2 | NOビーム2 | Mega Man Battle Network 3 | |
No Beam 3 | NoBeam3 | NOビーム3 | Mega Man Battle Network 3 | |
Curse Shield 1 | CrsShld1 | カースシールド1 | Mega Man Battle Network 2 | |
Curse Shield 2 | CrsShld2 | カースシールド2 | Mega Man Battle Network 2 | |
Curse Shield 3 | CrsShld3 | カースシールド3 | Mega Man Battle Network 2 | |
Hammer Break Hammer (MMBCC) |
Hammer BrakHamr |
ブレイクハンマー (Break Hammer) |
Mega Man Battle Network | |
Zeus Hammer | ZeusHamr | ゼウスハンマー | Mega Man Battle Network 2 | |
Met Guard | MetGuard Guard (MMBN2-3) |
メットガード | Mega Man Battle Network | |
Shield Guard | ShldGard | シールドガード | Mega Man Network Transmission | |
High Guard | HiGuard | ハイガード | Mega Man Network Transmission | |
Iron Shield | IronShld | メタルシールド (Metal Shield) |
Mega Man Battle Network | |
Lance | Lance | バンブーランス (Bamboo Lance) |
Mega Man Battle Network 2 | |
Poison Mask | PoisMask | ポイズンマスク | Mega Man Battle Network 2 | |
Poison Face | PoisFace | ポイズンフェイス | Mega Man Battle Network 2 | |
Whirlpool | Whirlpl | ウズシオ (Uzushio) |
||
Blackhole | Blckhole | ブラックホール | Mega Man Battle Network 2 | |
Meteor 9 | Meteor9 | メテオ9 | Mega Man Battle Network 2 | |
Meteor 12 | Meteor12 | メテオ12 | Mega Man Battle Network 2 | |
Meteor 15 | Meteor15 | メテオ15 | Mega Man Battle Network 2 | |
Meteor 18 | Meteor18 | メテオ18 | Mega Man Battle Network 2 | |
Meteor 3 | Meteor3 | メテオ3 | Mega Man Battle Chip Challenge | |
Meteor 4 | Meteor4 | メテオ4 | Mega Man Battle Chip Challenge | |
Meteor 5 | Meteor5 | メテオ5 | Mega Man Battle Chip Challenge | |
Meteor 6 | Meteor6 | メテオ6 | Mega Man Battle Chip Challenge | |
Time Bomb 1 | TimeBom1 | カウントボム1 (Count Bomb 1) |
Mega Man Battle Network | |
Time Bomb 2 | TimeBom2 | カウントボム2 (Count Bomb 2) |
Mega Man Battle Network | |
Time Bomb 3 | TimeBom3 | カウントボム3 (Count Bomb 3) |
Mega Man Battle Network | |
Time Bomb | TimeBomb | カウントボム (Count Bomb) |
Mega Man Battle Network 3 | |
Lil' Cloud Cloud (MMBN) |
LilCloud Cloud |
クラウド (Cloud) |
Mega Man Battle Network | |
Medium Cloud Cloudier (MMBN) |
MedCloud Cloudier |
モアクラウド (More Cloud) |
Mega Man Battle Network | |
Big Cloud Cloudest (MMBN) |
BigCloud Cloudest |
モストクラウド (Most Cloud) |
Mega Man Battle Network | |
Mine 1 | Mine1 | ステルスマイン1 (Stealth Mine 1) |
Mega Man Battle Network | |
Mine 2 | Mine2 | ステルスマイン2 (Stealth Mine 2) |
Mega Man Battle Network | |
Mine 3 | Mine3 | ステルスマイン3 (Stealth Mine 3) |
Mega Man Battle Network | |
Mine | Mine | ステルスマイン (Stealth Mine) |
Mega Man Battle Network 2 | |
Dynamite 1 | Dynamyt1 | ダイナマイト1 | Mega Man Battle Network | |
Dynamite 2 | Dynamyt2 | ダイナマイト2 | Mega Man Battle Network | |
Dynamite 3 | Dynamyt3 | ダイナマイト3 | Mega Man Battle Network | |
Front Sensor | FrntSnsr | フロントセンサー | Mega Man Battle Network 2 | |
Double Sensor | DblSnsr | ダブルセンサー | Mega Man Battle Network 2 | |
Remote Bit 1 | Remobit1 | リモコゴロー1 ("Remokogorō 1") |
Mega Man Battle Network | |
Remote Bit 2 | Remobit2 | リモコゴロー2 ("Remokogorō 2") |
Mega Man Battle Network | |
Remote Bit 3 | Remobit3 | リモコゴロー3 ("Remokogorō 3") |
Mega Man Battle Network | |
Lock On 1 | Lockon1 | ロックオン1 | Mega Man Battle Network | |
Lock On 2 | Lockon2 | ロックオン2 | Mega Man Battle Network | |
Lock On 3 | Lockon3 | ロックオン3 | Mega Man Battle Network | |
Aqua Balloon | AquaBall | アクアバルーン | Mega Man Battle Network 2 | |
Elec Balloon | ElecBall | エレキバルーン | Mega Man Battle Network 2 | |
Heat Balloon | HeatBall | ヒートバルーン | Mega Man Battle Network 2 | |
Rope 1 | Rope1 | グリーンロープ1 (Green Rope 1) |
Mega Man Battle Network 3 | |
Rope 2 | Rope2 | グリーンロープ2 (Green Rope 2) |
Mega Man Battle Network 3 | |
Rope 3 | Rope3 | グリーンロープ3 (Green Rope 3) |
Mega Man Battle Network 3 | |
Boomerang 1 | Boomer1 | ブーメラン1 | Mega Man Battle Network 3 | |
Boomerang 2 | Boomer2 | ブーメラン2 | Mega Man Battle Network 3 | |
Boomerang 3 | Boomer3 | ブーメラン3 | Mega Man Battle Network 3 | |
Rock Arm 1 | RockArm1 | ストーンアーム1 (Stone Arm 1) |
Mega Man Battle Network 3 | |
Rock Arm 2 | RockArm2 | ストーンアーム2 (Stone Arm 2) |
Mega Man Battle Network 3 | |
Rock Arm 3 | RockArm3 | ストーンアーム3 (Stone Arm 3) |
Mega Man Battle Network 3 | |
Magnum 1 | Magnum1 | マグナム1 | Mega Man Battle Network 3 | |
Magnum 2 | Magnum2 | マグナム2 | Mega Man Battle Network 3 | |
Magnum 3 | Magnum3 | マグナム3 | Mega Man Battle Network 3 | |
Plasma 1 | Plasma1 | プラズマボール1 (Plasma Ball 1) |
Mega Man Battle Network 3 | |
Plasma 2 | Plasma2 | プラズマボール2 (Plasma Ball 2) |
Mega Man Battle Network 3 | |
Plasma 3 | Plasma3 | プラズマボール3 (Plasma Ball 3) |
Mega Man Battle Network 3 | |
Random Meteor | RndmMetr | ランダムメテオ | Mega Man Battle Network 3 | |
Whole Meteor | HoleMetr | ホールメテオ | Mega Man Battle Network 3 | |
Shoot Meteor | ShotMetr | シュートメテオ | Mega Man Battle Network 3 | |
