The official discord link if you wish to join the discord: https://discord.gg/j5RKwCvAFu
Support the wiki on our official Ko-Fi page or Patreon page!
Son Goku: Difference between revisions
m |
m |
||
Line 1: | Line 1: | ||
<tabber> | <tabber> | ||
|-|Son Goku=[[File:Goku.png|right|400px]] | |-|Son Goku=[[File:Goku.png|right|400px]][[Category:Regeneration Users]] | ||
|-|Kid-Goku=[[File:KidGoku.png|right|300px]] | |-|Kid-Goku=[[File:KidGoku.png|right|300px]][[Category:Regeneration Users]] | ||
</tabber> | </tabber> | ||
Line 9: | Line 9: | ||
==Powers and Stats== | ==Powers and Stats== | ||
'''[[DebatesJungle Tiering System|Tier]]:''' '''9-B''', '''High 8-C''' as an Oozaru | '''8-B''', likely higher as an Oozaru | '''8-B''' | '''8-A''' | '''7-B''' | '''Low 6-B''' | At least '''Low 5-B''', '''5-B''' with Kaioken x4 | At least '''5-B,''' likely '''higher''', at least '''4-C''' in Super Saiyan | '''High 4-C''' | '''4-B''' | '''3-A''' | '''Low 2-C''' | '''Low 2-C''' | '''[[DebatesJungle Tiering System|Tier]][[Category:Regeneration Users]]:''' '''9-B''', '''High 8-C''' as an Oozaru | '''8-B''', likely higher as an Oozaru | '''8-B''' | '''8-A''' | '''7-B''' | '''Low 6-B''' | At least '''Low 5-B''', '''5-B''' with Kaioken x4 | At least '''5-B,''' likely '''higher''', at least '''4-C''' in Super Saiyan | '''High 4-C''' | '''4-B''' | '''3-A''' | '''Low 2-C''' | '''Low 2-C''' | ||
'''Name:''' Son Goku, Kakarot | '''Name:''' Son Goku, Kakarot | ||
Line 21: | Line 21: | ||
'''Classification:''' Alien, Saiyan | '''Classification:''' Alien, Saiyan | ||
'''[[Attack Potency]]:''' '''Wall level''' ([https://youtu.be/MASpqQBq3Mg?t=47 Destroyed a car with a Kamehameha]), '''Large Building level''' in Oozaru form ([https://www.youtube.com/watch?v=dlfHA_fZO5M Completely annihilated a portion of Emperor Pilaf's castle]) | '''City Block level''' ([https://www.youtube.com/watch?v=LHPpEbXHbzA Defeated Mercenary Tao], [https://youtu.be/lfe_WK8xP88?t=111 who casually defeated General Blue]. [https://manganelo.com/chapter/read_dragon_ball_manga_online_for_free2/chapter_81 General Blue survived his plane crashing into a mountain at full speed.]), likely higher as an Oozaru | '''City Block level''' | '''Multi-City Block level''' ([https://www.youtube.com/watch?v=GnFVou1xbqs Fought evenly with Tien Shinhan, ][https://youtu.be/2gXAhCgJqSM who destroyed the Budokai tournament arena]) | '''City level''' ([https://youtu.be/M6OwPsPXyxY?t=12 Defeated King Piccolo], [https://m.imgur.com/a/nCIQn who could destroy an entire city with a wave of his hand]) | '''Small Country level''' ([https://www.youtube.com/watch?v=45uEq4y_mjE Matched Piccolo Jr.], [https://www.youtube.com/watch?v=8VO5Y_wFJsg who's explosive wave affected a small continent]) | At least '''Small Planet level''' ([https://youtu.be/etGYXNVlIyA?t=183 Fought Raditz with Piccolo], the latter of whom destroyed a moon with ease. [https://youtu.be/oAlYfgzePKw?t=776 Toyed with Nappa, who is far above Raditz]) to '''Planet level''' with Kaioken x4 ([https://youtu.be/ejS5IsIiG9s?t=73 Overpowered Vegeta's Galick Gun with a Kaioken x4 Kamehameha. The Galick Gun in question was meant to destroy Earth.]) | At least '''Planet level '''([https://www.youtube.com/watch?v=tC_KqCcunNI Easily overpowered the Ginyu Force while holding back]. [https://www.youtube.com/watch?v=e_yWTp47qjk Members such as Recoome were capable of defeating Vegeta at that time.]), likely '''higher''' ([https://www.youtube.com/watch?v=Vberk64-PzM Overpowered Captain Ginyu, forcing him to take Goku's body] ), at least '''Star level''' in Super Saiyan ([https://www.youtube.com/watch?v=QK1M9UJffSg Defeated Full Power Frieza], [https://www.t5forums.com/forum/the-vs-sections/general-discussion/calcs/174024-dragon-ball-super-calc-frieza-destroys-planet-vegeta the latter of whom is far superior to his First Form who reaches this level]) | '''Large Star level''' | '''Solar System level''' ([https://youtu.be/PpX0kRpMwS0?t=28 Superior to SSJ2 Gohan who defeated Cell], [https://static.comicvine.com/uploads/original/3/37144/2455002-2455001-screenshot035.jpg the latter of whom stated he was going to destroy the entire Solar System]) | '''Macrocosmic level''' ([https://www.youtube.com/watch?v=BLv9qI3E0tA&feature=youtu.be His fight with Beerus was going to destroy the entire universe]. [https://pm1.narvii.com/6523/ed363ef934050b37bae57d95084e2ce7e42b13ce_hq.jpg Universe 7 contains more than one universe sized realm.]) | '''Macrocosmic level+''' (Matched Jiren, who has been [https://pbs.twimg.com/media/DWsQLdqUMAInP2K?format=jpg stated to be superior to all other DB antagonists] many times. This includes Astral Zamasu, a being who had [https://youtu.be/MZZO1T6qtz0?t=103 merged with the timeline itself and was entering other ones.]) | '''Macrocosmic level+''' (Should be no weaker than his forms from Super, with the exception of Ultra Instinct.) | '''[[Attack Potency]][[Category:Regeneration Users]]:''' '''Wall level''' ([https://youtu.be/MASpqQBq3Mg?t=47 Destroyed a car with a Kamehameha]), '''Large Building level''' in Oozaru form ([https://www.youtube.com/watch?v=dlfHA_fZO5M Completely annihilated a portion of Emperor Pilaf's castle]) | '''City Block level''' ([https://www.youtube.com/watch?v=LHPpEbXHbzA Defeated Mercenary Tao], [https://youtu.be/lfe_WK8xP88?t=111 who casually defeated General Blue]. [https://manganelo.com/chapter/read_dragon_ball_manga_online_for_free2/chapter_81 General Blue survived his plane crashing into a mountain at full speed.]), likely higher as an Oozaru | '''City Block level''' | '''Multi-City Block level''' ([https://www.youtube.com/watch?v=GnFVou1xbqs Fought evenly with Tien Shinhan, ][https://youtu.be/2gXAhCgJqSM who destroyed the Budokai tournament arena]) | '''City level''' ([https://youtu.be/M6OwPsPXyxY?t=12 Defeated King Piccolo], [https://m.imgur.com/a/nCIQn who could destroy an entire city with a wave of his hand]) | '''Small Country level''' ([https://www.youtube.com/watch?v=45uEq4y_mjE Matched Piccolo Jr.], [https://www.youtube.com/watch?v=8VO5Y_wFJsg who's explosive wave affected a small continent]) | At least '''Small Planet level''' ([https://youtu.be/etGYXNVlIyA?t=183 Fought Raditz with Piccolo], the latter of whom destroyed a moon with ease. [https://youtu.be/oAlYfgzePKw?t=776 Toyed with Nappa, who is far above Raditz]) to '''Planet level''' with Kaioken x4 ([https://youtu.be/ejS5IsIiG9s?t=73 Overpowered Vegeta's Galick Gun with a Kaioken x4 Kamehameha. The Galick Gun in question was meant to destroy Earth.]) | At least '''Planet level '''([https://www.youtube.com/watch?v=tC_KqCcunNI Easily overpowered the Ginyu Force while holding back]. [https://www.youtube.com/watch?v=e_yWTp47qjk Members such as Recoome were capable of defeating Vegeta at that time.]), likely '''higher''' ([https://www.youtube.com/watch?v=Vberk64-PzM Overpowered Captain Ginyu, forcing him to take Goku's body] ), at least '''Star level''' in Super Saiyan ([https://www.youtube.com/watch?v=QK1M9UJffSg Defeated Full Power Frieza], [https://www.t5forums.com/forum/the-vs-sections/general-discussion/calcs/174024-dragon-ball-super-calc-frieza-destroys-planet-vegeta the latter of whom is far superior to his First Form who reaches this level]) | '''Large Star level''' | '''Solar System level''' ([https://youtu.be/PpX0kRpMwS0?t=28 Superior to SSJ2 Gohan who defeated Cell], [https://static.comicvine.com/uploads/original/3/37144/2455002-2455001-screenshot035.jpg the latter of whom stated he was going to destroy the entire Solar System]) | '''Macrocosmic level''' ([https://www.youtube.com/watch?v=BLv9qI3E0tA&feature=youtu.be His fight with Beerus was going to destroy the entire universe]. [https://pm1.narvii.com/6523/ed363ef934050b37bae57d95084e2ce7e42b13ce_hq.jpg Universe 7 contains more than one universe sized realm.]) | '''Macrocosmic level+''' (Matched Jiren, who has been [https://pbs.twimg.com/media/DWsQLdqUMAInP2K?format=jpg stated to be superior to all other DB antagonists] many times. This includes Astral Zamasu, a being who had [https://youtu.be/MZZO1T6qtz0?t=103 merged with the timeline itself and was entering other ones.]) | '''Macrocosmic level+''' (Should be no weaker than his forms from Super, with the exception of Ultra Instinct.) | ||
'''[[Dimensionality]]:''' '''3-D''' | '''[[Dimensionality]][[Category:Regeneration Users]]:''' '''3-D''' | ||
'''[[Speed|Travel Speed]]:''' '''Superhuman''' ([https://manganelo.com/chapter/read_dragon_ball_manga_online_for_free2/chapter_1 Tagged a pterodactyl]) | '''Superhuman''' | '''Hypersonic+''' ([https://www.youtube.com/watch?v=RxkfwXX46HY Faster than Mercenary Tao who stated a jet would take too long and used his pillar, meaning it's at least Mach 21]) | '''Hypersonic+''' | At least '''Hypersonic+''' | At least '''Hypersonic+''' | '''Sub-Relativistic+''', '''Relativistic''' with Kaioken | '''Relativistic''', '''FTL''' with Super Saiyan | At least '''FTL+''' | At least '''FTL+''' | '''Massively FTL+''' | '''Massively FTL+''' | '''Massively FTL+''' | '''[[Speed|Travel Speed]][[Category:Regeneration Users]]:''' '''Superhuman''' ([https://manganelo.com/chapter/read_dragon_ball_manga_online_for_free2/chapter_1 Tagged a pterodactyl]) | '''Superhuman''' | '''Hypersonic+''' ([https://www.youtube.com/watch?v=RxkfwXX46HY Faster than Mercenary Tao who stated a jet would take too long and used his pillar, meaning it's at least Mach 21]) | '''Hypersonic+''' | At least '''Hypersonic+''' | At least '''Hypersonic+''' | '''Sub-Relativistic+''', '''Relativistic''' with Kaioken | '''Relativistic''', '''FTL''' with Super Saiyan | At least '''FTL+''' | At least '''FTL+''' | '''Massively FTL+''' | '''Massively FTL+''' | '''Massively FTL+''' | ||
'''[[Speed|Combat Speed]]:''' '''Superhuman''' (Tagged a pterodactyl, [https://www.livescience.com/24071-pterodactyl-pteranodon-flying-dinosaurs.html which can reach up to 67 miles per hour, 29.95 meters per second]) | '''Superhuman''' | '''Hypersonic+''' (Faster than Mercenary Tao) | '''Hypersonic+''' | At least '''Hypersonic+''' | At least '''Hypersonic+''' | '''Sub-Relativistic+''' (Dodged a blast from Raditz. Casually blitzed Nappa), '''Relativistic''' with Kaioken | '''Relativistic''' (Faster than his Saiyan Saga Kaioken x4 form. Casually deflected Final Form Frieza's Death Beams , which should be faster than his First Form Supernova, [http://vsbattles.wikia.com/wiki/User_blog:RadicalMrR/Some_DB_Stuff?_ga=2.245380160.579891184.1547089171-1737117617.1547089171 which moved at ¼ SoL]), '''FTL''' with Super Saiyan (Faster than previously) | At least '''FTL+''' | At least '''FTL+''' | '''Massively FTL+''' (Kept up with a holding back Beerus. [https://youtu.be/j3_NuqTnaOA?t=50 Beerus moved to a planet at ¾ of Whis’s speed.] [[w:c:vsbattles:User blog:AKM sama/Dragon Ball Super: Whis' Speed Feat|Whis is calculated to move at 283 quadrillion c.]]) | '''Massively FTL+''' | '''Massively FTL+''' | '''[[Speed|Combat Speed]][[Category:Regeneration Users]]:''' '''Superhuman''' (Tagged a pterodactyl, [https://www.livescience.com/24071-pterodactyl-pteranodon-flying-dinosaurs.html which can reach up to 67 miles per hour, 29.95 meters per second]) | '''Superhuman''' | '''Hypersonic+''' (Faster than Mercenary Tao) | '''Hypersonic+''' | At least '''Hypersonic+''' | At least '''Hypersonic+''' | '''Sub-Relativistic+''' (Dodged a blast from Raditz. Casually blitzed Nappa), '''Relativistic''' with Kaioken | '''Relativistic''' (Faster than his Saiyan Saga Kaioken x4 form. Casually deflected Final Form Frieza's Death Beams , which should be faster than his First Form Supernova, [http://vsbattles.wikia.com/wiki/User_blog:RadicalMrR/Some_DB_Stuff?_ga=2.245380160.579891184.1547089171-1737117617.1547089171 which moved at ¼ SoL]), '''FTL''' with Super Saiyan (Faster than previously) | At least '''FTL+''' | At least '''FTL+''' | '''Massively FTL+''' (Kept up with a holding back Beerus. [https://youtu.be/j3_NuqTnaOA?t=50 Beerus moved to a planet at ¾ of Whis’s speed.] [[w:c:vsbattles:User blog:AKM sama/Dragon Ball Super: Whis' Speed Feat|Whis is calculated to move at 283 quadrillion c.]][[Category:Regeneration Users]]) | '''Massively FTL+''' | '''Massively FTL+''' | ||
'''[[Reactions|Reaction Speed]]:''' '''Superhuman''' | '''Superhuman''' | '''Hypersonic+''' | '''Hypersonic+''' | At least '''Hypersonic+''' | At least '''Hypersonic+''' | '''Sub-Relativistic+''', '''Relativistic''' with Kaioken | '''Relativistic''', '''FTL''' with Super Saiyan | At least '''FTL+''' | At least '''FTL+''' | '''Massively FTL+''' | '''Massively FTL+''' | '''Massively FTL+''' | '''[[Reactions|Reaction Speed]][[Category:Regeneration Users]]:''' '''Superhuman''' | '''Superhuman''' | '''Hypersonic+''' | '''Hypersonic+''' | At least '''Hypersonic+''' | At least '''Hypersonic+''' | '''Sub-Relativistic+''', '''Relativistic''' with Kaioken | '''Relativistic''', '''FTL''' with Super Saiyan | At least '''FTL+''' | At least '''FTL+''' | '''Massively FTL+''' | '''Massively FTL+''' | '''Massively FTL+''' | ||
'''[[Lifting Strength]]:''' '''Unknown''' | '''Class 100''' (Moved a giant boulder), possibly '''Class K''' as an Oozaru (Great Ape transformation increases the users power tenfold) | '''Class 100''', likely higher | '''Class 100''', likely higher | '''Class 100''', likely higher | '''Class 100''', likely higher | '''Class K''', likely higher | '''Class K''', likely higher | '''Class K''', likely higher | '''Class K''', likely higher | '''Class K''', likely higher | '''Class K''', likely higher | '''Class K''', likely higher | '''[[Lifting Strength]][[Category:Regeneration Users]]:''' '''Unknown''' | '''Class 100''' (Moved a giant boulder), possibly '''Class K''' as an Oozaru (Great Ape transformation increases the users power tenfold) | '''Class 100''', likely higher | '''Class 100''', likely higher | '''Class 100''', likely higher | '''Class 100''', likely higher | '''Class K''', likely higher | '''Class K''', likely higher | '''Class K''', likely higher | '''Class K''', likely higher | '''Class K''', likely higher | '''Class K''', likely higher | '''Class K''', likely higher | ||
'''[[Striking Strength]]:''' '''Wall Class''', '''Building Class''' as an Oozaru | '''City Block Class''', likely higher as an Oozaru | '''City Block Class''' | '''Multi-City Block Class''' | '''City Class''' | '''Small Country Class''' | '''Small Planet Class''' | At least '''Planet Class''', likely '''higher''', at least '''Star Class''' in Super Saiyan | '''Large Star Class''' | '''Solar System Class''' | '''Macrocosmic''' | '''Macrocosmic+''' | '''Macrocosmic+''' | '''[[Striking Strength]][[Category:Regeneration Users]]:''' '''Wall Class''', '''Building Class''' as an Oozaru | '''City Block Class''', likely higher as an Oozaru | '''City Block Class''' | '''Multi-City Block Class''' | '''City Class''' | '''Small Country Class''' | '''Small Planet Class''' | At least '''Planet Class''', likely '''higher''', at least '''Star Class''' in Super Saiyan | '''Large Star Class''' | '''Solar System Class''' | '''Macrocosmic''' | '''Macrocosmic+''' | '''Macrocosmic+''' | ||
'''[[Durability]]:''' '''Wall level''', '''Building level''' as an Oozaru | '''City Block level''', likely '''higher''' as an Oozaru | '''City Block level''' | '''Multi-City Block level''' | '''City level''' | '''Small Country level''' | '''Small Planet level''', '''Planet level''' with Kaioken x4 | At least '''Planet level''', likely '''higher''', at least '''Star level''' in Super Saiyan | '''Large Star level''' | '''Solar System level''' | '''Macrocosmic level''' | '''Macrocosmic level+''' | '''Macrocosmic level+''' | '''[[Durability]][[Category:Regeneration Users]]:''' '''Wall level''', '''Building level''' as an Oozaru | '''City Block level''', likely '''higher''' as an Oozaru | '''City Block level''' | '''Multi-City Block level''' | '''City level''' | '''Small Country level''' | '''Small Planet level''', '''Planet level''' with Kaioken x4 | At least '''Planet level''', likely '''higher''', at least '''Star level''' in Super Saiyan | '''Large Star level''' | '''Solar System level''' | '''Macrocosmic level''' | '''Macrocosmic level+''' | '''Macrocosmic level+''' | ||
'''[[Stamina]]:''' Very High | '''[[Stamina]][[Category:Regeneration Users]]:''' Very High | ||
'''[[Range]]:''' Standard Melee Range, Extended Melee Range with Power Pole, Tens of Meters as an Oozaru, Macrocosmic with Ki Blasts, Shockwaves, and Instant Transmission | '''[[Range]][[Category:Regeneration Users]]:''' Standard Melee Range, Extended Melee Range with Power Pole, Tens of Meters as an Oozaru, Macrocosmic with Ki Blasts, Shockwaves, and Instant Transmission | ||
'''[[Hax|Powers and Abilities]]:''' [[Superhuman Physical Characteristics]], Skilled in [[Martial Arts]], Afterimage Creation, Ki Manipulation, [[Enhanced Senses]], [[Resistance]] to Electricity, Adaptation ([http://dragonball.wikia.com/wiki/Saiyan_Power A saiyan’s power increases if they survive from injury in battle]) | All previous abilities to a greater extent | All previous abilities to a greater extent | All previous abilities to a greater extent | All previous abilities to a greater extent | All previous powers and abilities to a greater extent, [[Flight]] | All previous powers and abilities to a greater extent, Minor [[Light Manipulation]] ([https://youtu.be/7hDlKS1A1f0?t=17 Solar Flare]), [[Telepathy]] and Mind Reading, [[Healing]], [[Telekinesis]], Ki Sensing, [[Teleportation]] (Via [http://dragonball.wikia.com/wiki/Instant_Transmission Instant Transmission]) | All previous abilities to a greater extent | All previous abilities to a greater extent, [https://youtu.be/aElRSE19wGg?t=126 Able to block intangible attacks], [[Forcefield Creation]], [[Resistance]] to Poison ([https://youtu.be/cLLMDBmRgfc?t=168 Via [[Forcefield Creation]]]), [[Resistance]] to [[Existence Erasure]] ([https://www.youtube.com/watch?v=VfCxpLvesqk Tanked Hakaishin Ki in his base]) [[Time Stop]] ([https://youtu.be/_OsXlaUhxX8?t=140 Repeatedly resisted Hit's attempts to freeze him in time until the latter powered up in SSBKKx10]), Resistant to Empathic Manipulation, [[Regeneration]] ([https://www.youtube.com/watch?v=Jumaex_USuc Mid-Low, as a Super Saiyan God]), [[Summoning]] ([https://www.youtube.com/watch?v=ptrzjAzuYnE Can summon Zeno with an item]) | All previous abilities to a much greater extent, Limited Reactive Evolution ([https://youtu.be/RwtUsjafxSA?t=154 Goku's attacks were getting stronger, faster and sharper the longer he fights Jiren]), Heat Generation, [[Instinctive Reaction]] | All previous abilities, Paralysis (Briefly paralyzed Broly in attempt to talk sense into him.) | '''[[Hax|Powers and Abilities]][[Category:Regeneration Users]]:''' [[Superhuman Physical Characteristics]][[Category:Regeneration Users]], Skilled in [[Martial Arts]][[Category:Regeneration Users]], Afterimage Creation, Ki Manipulation, [[Enhanced Senses]][[Category:Regeneration Users]], [[Resistance]][[Category:Regeneration Users]] to Electricity, Adaptation ([http://dragonball.wikia.com/wiki/Saiyan_Power A saiyan’s power increases if they survive from injury in battle]) | All previous abilities to a greater extent | All previous abilities to a greater extent | All previous abilities to a greater extent | All previous abilities to a greater extent | All previous powers and abilities to a greater extent, [[Flight]][[Category:Regeneration Users]] | All previous powers and abilities to a greater extent, Minor [[Light Manipulation]][[Category:Regeneration Users]] ([https://youtu.be/7hDlKS1A1f0?t=17 Solar Flare]), [[Telepathy]][[Category:Regeneration Users]] and Mind Reading, [[Healing]][[Category:Regeneration Users]], [[Telekinesis]][[Category:Regeneration Users]], Ki Sensing, [[Teleportation]][[Category:Regeneration Users]] (Via [http://dragonball.wikia.com/wiki/Instant_Transmission Instant Transmission]) | All previous abilities to a greater extent | All previous abilities to a greater extent, [https://youtu.be/aElRSE19wGg?t=126 Able to block intangible attacks], [[Forcefield Creation]][[Category:Regeneration Users]], [[Resistance]][[Category:Regeneration Users]] to Poison ([https://youtu.be/cLLMDBmRgfc?t=168 Via [[Forcefield Creation]][[Category:Regeneration Users]]]), [[Resistance]][[Category:Regeneration Users]] to [[Existence Erasure]][[Category:Regeneration Users]] ([https://www.youtube.com/watch?v=VfCxpLvesqk Tanked Hakaishin Ki in his base]) [[Time Stop]][[Category:Regeneration Users]] ([https://youtu.be/_OsXlaUhxX8?t=140 Repeatedly resisted Hit's attempts to freeze him in time until the latter powered up in SSBKKx10]), Resistant to Empathic Manipulation, [[Regeneration]][[Category:Regeneration Users]] ([https://www.youtube.com/watch?v=Jumaex_USuc Mid-Low, as a Super Saiyan God]), [[Summoning]][[Category:Regeneration Users]] ([https://www.youtube.com/watch?v=ptrzjAzuYnE Can summon Zeno with an item]) | All previous abilities to a much greater extent, Limited Reactive Evolution ([https://youtu.be/RwtUsjafxSA?t=154 Goku's attacks were getting stronger, faster and sharper the longer he fights Jiren]), Heat Generation, [[Instinctive Reaction]][[Category:Regeneration Users]] | All previous abilities, Paralysis (Briefly paralyzed Broly in attempt to talk sense into him.) | ||
'''[[Standard Equipment]]:''' Power Pole, Flying Nimbus (up until 23rd [[Martial Arts]] Tournament), Zeno Button (Dragon Ball Super) | '''[[Standard Equipment]][[Category:Regeneration Users]]:''' Power Pole, Flying Nimbus (up until 23rd [[Martial Arts]][[Category:Regeneration Users]] Tournament), Zeno Button (Dragon Ball Super) | ||
'''[[Intelligence]]:''' Below Average academics wise (Raised in the mountains with his adoptive grandpa before the latter’s death, knows little to nothing about how society functions), Genius combat wise ([https://youtu.be/MASpqQBq3Mg?t=13 Copies a kamehameha after seeing it once, which is supposed to take 50 years to learn according to Roshi]) | '''[[Intelligence]][[Category:Regeneration Users]]:''' Below Average academics wise (Raised in the mountains with his adoptive grandpa before the latter’s death, knows little to nothing about how society functions), Genius combat wise ([https://youtu.be/MASpqQBq3Mg?t=13 Copies a kamehameha after seeing it once, which is supposed to take 50 years to learn according to Roshi]) | ||
'''Weaknesses:''' His durability drops when off guard. Weakened when his tail is grabbed/removed (up to Post Red Ribbon Army). Transforming into an Oozaru makes him berserk for the duration of the form. | '''Weaknesses:''' His durability drops when off guard. Weakened when his tail is grabbed/removed (up to Post Red Ribbon Army). Transforming into an Oozaru makes him berserk for the duration of the form. | ||
Line 56: | Line 56: | ||
'''Notable Victories:''' | '''Notable Victories:''' | ||
[[Thread:1763|Star King Kirito (Sword Art Online)]] - [[Kirito (Star King)|Star King Kirito's profile]] (Both at tier 4, Majin Buu arc Goku, speed equalized) | [[Thread:1763|Star King Kirito (Sword Art Online)]][[Category:Regeneration Users]] - [[Kirito (Star King)|Star King Kirito's profile]][[Category:Regeneration Users]] (Both at tier 4, Majin Buu arc Goku, speed equalized) | ||
'''Notable Losses:''' | '''Notable Losses:''' | ||
'''Inconclusive Matches:''' | '''Inconclusive Matches:''' | ||
[[Category:Dragon Ball]] | [[Category:Dragon Ball]][[Category:Regeneration Users]] | ||
[[Category:Toei Animation]] | [[Category:Toei Animation]][[Category:Regeneration Users]] | ||
[[Category:4th Wall Aware Characters]] | [[Category:4th Wall Aware Characters]][[Category:Regeneration Users]] | ||
[[Category:Absorption Users]] | [[Category:Absorption Users]][[Category:Regeneration Users]] | ||
[[Category:Adaptation Users]] | [[Category:Adaptation Users]][[Category:Regeneration Users]] | ||
[[Category:Adults]] | [[Category:Adults]][[Category:Regeneration Users]] | ||
[[Category:Afterimage Users]] | [[Category:Afterimage Users]][[Category:Regeneration Users]] | ||
[[Category:Aliens]] | [[Category:Aliens]][[Category:Regeneration Users]] | ||
[[Category:Anime Characters]] | [[Category:Anime Characters]][[Category:Regeneration Users]] | ||
[[Category:Aura Users]] | [[Category:Aura Users]][[Category:Regeneration Users]] | ||
[[Category:Chi Users]] | [[Category:Chi Users]][[Category:Regeneration Users]] | ||
[[Category:Danmaku Users]] | [[Category:Danmaku Users]][[Category:Regeneration Users]] | ||
[[Category:Energy Users]] | [[Category:Energy Users]][[Category:Regeneration Users]] | ||
[[Category:Enhanced Senses Users]] | [[Category:Enhanced Senses Users]][[Category:Regeneration Users]] | ||
[[Category:Extrasensory Perception Users]] | [[Category:Extrasensory Perception Users]][[Category:Regeneration Users]] | ||
[[Category:Fathers]] | [[Category:Fathers]][[Category:Regeneration Users]] | ||
[[Category:Flight Users]] | [[Category:Flight Users]][[Category:Regeneration Users]] | ||
[[Category:Forcefield Users]] | [[Category:Forcefield Users]][[Category:Regeneration Users]] | ||
[[Category:Fusionism Users]] | [[Category:Fusionism Users]][[Category:Regeneration Users]] | ||
[[Category:Gods]] | [[Category:Gods]][[Category:Regeneration Users]] | ||
[[Category:Good Characters]] | [[Category:Good Characters]][[Category:Regeneration Users]] | ||
[[Category:Heroes]] | [[Category:Heroes]][[Category:Regeneration Users]] | ||
[[Category:Homing Attack Users]] | [[Category:Homing Attack Users]][[Category:Regeneration Users]] | ||
[[Category:Iconic Characters]] | [[Category:Iconic Characters]][[Category:Regeneration Users]] | ||
[[Category:Instinctive Reaction Users]] | [[Category:Instinctive Reaction Users]][[Category:Regeneration Users]] | ||
[[Category:Light Users]] | [[Category:Light Users]][[Category:Regeneration Users]] | ||
[[Category:Male Characters]] | [[Category:Male Characters]][[Category:Regeneration Users]] | ||
[[Category:Manga Characters]] | [[Category:Manga Characters]][[Category:Regeneration Users]] | ||
[[Category:Married Characters]] | [[Category:Married Characters]][[Category:Regeneration Users]] | ||
[[Category:Martial Artists]] | [[Category:Martial Artists]][[Category:Regeneration Users]] | ||
[[Category:Orphans]] | [[Category:Orphans]][[Category:Regeneration Users]] | ||
[[Category:Paralysis Users]] | [[Category:Paralysis Users]][[Category:Regeneration Users]] | ||
[[Category:Parents]] | [[Category:Parents]][[Category:Regeneration Users]] | ||
[[Category:Portal Users]] | [[Category:Portal Users]][[Category:Regeneration Users]] | ||
[[Category:Power Mimicry Users]] | [[Category:Power Mimicry Users]][[Category:Regeneration Users]] | ||
[[Category:Power Nullification Users]] | [[Category:Power Nullification Users]][[Category:Regeneration Users]] | ||
[[Category:Precognition Users]] | [[Category:Precognition Users]][[Category:Regeneration Users]] | ||
[[Category:Pressure Point Users]] | [[Category:Pressure Point Users]][[Category:Regeneration Users]] | ||
[[Category:Primary Protagonists]] | [[Category:Primary Protagonists]][[Category:Regeneration Users]] | ||
[[Category:Protagonists]] | [[Category:Protagonists]][[Category:Regeneration Users]] | ||
[[Category:Rage Users]] | [[Category:Rage Users]][[Category:Regeneration Users]] | ||
[[Category:Reactive Power Level Users]] | [[Category:Reactive Power Level Users]][[Category:Regeneration Users]] | ||
[[Category:Regeneration Users]] | [[Category:Regeneration Users]][[Category:Regeneration Users]] | ||
[[Category:Revived Characters]] | [[Category:Revived Characters]][[Category:Regeneration Users]] | ||
[[Category:Saiyans]] | [[Category:Saiyans]][[Category:Regeneration Users]] | ||
[[Category:Sealing Users]] | [[Category:Sealing Users]][[Category:Regeneration Users]] | ||
[[Category:Statistics Amplification Users]] | [[Category:Statistics Amplification Users]][[Category:Regeneration Users]] | ||
[[Category:Summoners]] | [[Category:Summoners]][[Category:Regeneration Users]] | ||
[[Category:Telepaths]] | [[Category:Telepaths]][[Category:Regeneration Users]] | ||
[[Category:Teleportation Users]] | [[Category:Teleportation Users]][[Category:Regeneration Users]] | ||
[[Category:Transformation Users]] | [[Category:Transformation Users]][[Category:Regeneration Users]] | ||
[[Category:Characters]] | [[Category:Characters]][[Category:Regeneration Users]] | ||
[[Category:Tier 9]] | [[Category:Tier 9]][[Category:Regeneration Users]] | ||
[[Category:Tier 8]] | [[Category:Tier 8]][[Category:Regeneration Users]] | ||
[[Category:Tier 7]] | [[Category:Tier 7]][[Category:Regeneration Users]] | ||
[[Category:Tier 6]] | [[Category:Tier 6]][[Category:Regeneration Users]] | ||
[[Category:Tier 5]] | [[Category:Tier 5]][[Category:Regeneration Users]] | ||
[[Category:Tier 4]] | [[Category:Tier 4]][[Category:Regeneration Users]] | ||
[[Category:Tier 3]] | [[Category:Tier 3]][[Category:Regeneration Users]] | ||
[[Category:Tier 2]][[Category:Regeneration Users]] | [[Category:Tier 2]][[Category:Regeneration Users]][[Category:Regeneration Users]][[Category:Regeneration Users]] |
Revision as of 22:01, 14 June 2019
Summary
