None.
The official discord link if you wish to join the discord: https://discord.gg/j5RKwCvAFu
Support the wiki on our official Ko-Fi page or Patreon page!
Sulley & Boo: Difference between revisions
m |
GiverBot (talk | contribs) (re-categorisation per CFD, replaced: ===Powers and Abilities=== → ==Powers and Abilities==, ===Standard Equipment=== → ==Standard Equipment==, ===Notable Techniques=== → ==Notable Techniques==, ===Other=== → ==Other==, ==Statistics== → ==Codex Statistics==) m |
||
Line 29: | Line 29: | ||
'''Sulley & Boo''' are characters in Disney Heroes: Battle Mode. They are from the Disney Pixar movie Monsters, Inc | '''Sulley & Boo''' are characters in Disney Heroes: Battle Mode. They are from the Disney Pixar movie Monsters, Inc | ||
==Statistics== | ==Codex Statistics== | ||
'''[[Tiering System|Tier]]:''' '''10-C''' | '''[[Tiering System|Tier]]:''' '''10-C''' | ||
Line 68: | Line 68: | ||
'''[[Intelligence]]:''' '''Average''' | '''[[Intelligence]]:''' '''Average''' | ||
---- | ---- | ||
==[[Hax|Powers and Abilities]]== | |||
'''[[Data Manipulation]]''', '''[[Magic]]''' (Sulley & Boo deal [https://disneyheroesbattlemode.fandom.com/wiki/Fantastic_Damage Fantastic Damage]), '''[[Sound Manipulation]]''' and '''[[Fear Manipulation]]''' (Via [https://disneyheroesbattlemode.fandom.com/wiki/Sulley_%26_Boo Scaring is Caring]), [[Healing]] (Via [https://disneyheroesbattlemode.fandom.com/wiki/Sulley_%26_Boo Healing Laughter]), '''[[Statistics Amplification]]''' (Via [https://disneyheroesbattlemode.fandom.com/wiki/Badges Badges] and with [https://disneyheroesbattlemode.fandom.com/wiki/Sulley_%26_Boo Scream Power]), '''[[Forcefield Creation]]''' (Via [https://disneyheroesbattlemode.fandom.com/wiki/Sulley_%26_Boo Scream Quota] if Sulley gets healed over his max hp via Healing Laughter), Limited '''[[Resistance]]''' to '''[[Status Effect Inducement]]''' and '''[[Statistics Reduction]]''' (Via [https://disneyheroesbattlemode.fandom.com/wiki/Sulley_%26_Boo Scream Quota] which For every 3 enemies that are Scared by Sulley or his allies, Sulley gains 2 stacks of [https://disneyheroesbattlemode.fandom.com/wiki/Status_Effects#Special_Effects Hardy]). | '''[[Data Manipulation]]''', '''[[Magic]]''' (Sulley & Boo deal [https://disneyheroesbattlemode.fandom.com/wiki/Fantastic_Damage Fantastic Damage]), '''[[Sound Manipulation]]''' and '''[[Fear Manipulation]]''' (Via [https://disneyheroesbattlemode.fandom.com/wiki/Sulley_%26_Boo Scaring is Caring]), [[Healing]] (Via [https://disneyheroesbattlemode.fandom.com/wiki/Sulley_%26_Boo Healing Laughter]), '''[[Statistics Amplification]]''' (Via [https://disneyheroesbattlemode.fandom.com/wiki/Badges Badges] and with [https://disneyheroesbattlemode.fandom.com/wiki/Sulley_%26_Boo Scream Power]), '''[[Forcefield Creation]]''' (Via [https://disneyheroesbattlemode.fandom.com/wiki/Sulley_%26_Boo Scream Quota] if Sulley gets healed over his max hp via Healing Laughter), Limited '''[[Resistance]]''' to '''[[Status Effect Inducement]]''' and '''[[Statistics Reduction]]''' (Via [https://disneyheroesbattlemode.fandom.com/wiki/Sulley_%26_Boo Scream Quota] which For every 3 enemies that are Scared by Sulley or his allies, Sulley gains 2 stacks of [https://disneyheroesbattlemode.fandom.com/wiki/Status_Effects#Special_Effects Hardy]). | ||
---- | ---- | ||
==[[Standard Equipment]]== | |||
Badges, Boo's toys | Badges, Boo's toys | ||
---- | ---- | ||
==Notable Techniques== | |||
{| class="wikitable" style="text-align:center;width:100%;height:100%;" | {| class="wikitable" style="text-align:center;width:100%;height:100%;" | ||
|- | |- | ||
Line 110: | Line 110: | ||
|} | |} | ||
---- | ---- | ||
==Other== | |||
'''Standard Tactics:''' Sulley and Boo use their various skills | '''Standard Tactics:''' Sulley and Boo use their various skills | ||
Revision as of 17:17, 13 November 2023
Articles About Sulley
| |
---|---|
Main Series | Monster inc. |
Games | GBA - Scream Arena |
Non-canon | Kingdom Hearts - Disney Heroes: Battle Mode - Mirrorverse - Disney Infinity - Disney Sorcerer's Arena |
Articles About Boo
| |
---|---|
Main Series | Monster inc. |
Games | Scream Arena |
Non-canon | Disney Heroes: Battle Mode |
Background
Sulley & Boo are characters in Disney Heroes: Battle Mode. They are from the Disney Pixar movie Monsters, Inc
Codex Statistics
Tier: 10-C
Name: James P. Sullivan (Nicknamed Sulley), Mary Gibbs (Nicknamed Boo)
Origin: Disney Heroes: Battle Mode
Sex: Male (Sulley), Female (Boo)
Age: 28 years old (Sulley), 2 years old (Boo)
Classification: Monster, Scarer (Sulley), Human (Boo)
Status: Alive
Alignment: Chaotic Good for sulley (Is a data version of Sulley), Neutral Good for Boo (Is a data version Boo)
Dimensionality: 3-D
Attack Potency: Below Average Human level (The characters are merely video game characters)
Durability: Below Average Human level
Striking Strength: Below Average Class
Lifting Strength: Unknown
Travel Speed: Unknown
Combat Speed: Unknown
Reaction Speed: Unknown
Stamina: Unknown
Range: Standard Melee, extended Melee with range attack
Intelligence: Average
Powers and Abilities
Data Manipulation, Magic (Sulley & Boo deal Fantastic Damage), Sound Manipulation and Fear Manipulation (Via Scaring is Caring), Healing (Via Healing Laughter), Statistics Amplification (Via Badges and with Scream Power), Forcefield Creation (Via Scream Quota if Sulley gets healed over his max hp via Healing Laughter), Limited Resistance to Status Effect Inducement and Statistics Reduction (Via Scream Quota which For every 3 enemies that are Scared by Sulley or his allies, Sulley gains 2 stacks of Hardy).
Standard Equipment
Badges, Boo's toys
Notable Techniques
Other
Standard Tactics: Sulley and Boo use their various skills
Weaknesses: Nothing Notable
Battle Records
None.
None.
Discussions (Link For Mobile Users):
Discussion threads involving Sulley & Boo |