The official discord link if you wish to join the discord: https://discord.gg/j5RKwCvAFu
Support the wiki on our official Ko-Fi page or Patreon page!
User:StinkyGumi/Sandbox74: Difference between revisions
StinkyGumi (talk | contribs) |
StinkyGumi (talk | contribs) |
||
Line 89: | Line 89: | ||
---- | ---- | ||
==Notable Techniques== | ==Notable Techniques== | ||
* Test 001 Iod- Rabid Dog's poison attack | |||
* | |||
* Test 002 Iod- Rabid's Scum assault and Sheriff eye | |||
* | |||
* Test 003 Gimel- Dropkick | |||
* | |||
* Test 004 Gimel- Clown's punching and dropkick | |||
* | |||
* Test 005 Zain- Medicine | |||
* | |||
* Test 006 Iod- Rabid's normal attack | |||
* | |||
* Tesr 007 Tau- Dab lol | |||
* | |||
* Test 008 Kudf- Lex's han slam | |||
* | |||
* Test 009 Res- 00's baton attack | |||
* | |||
* Test 010 Schin- Bullets normal attack | |||
* | |||
* Test 011 Schlin- Bullet's heal | |||
* | |||
* Test 012 Sclin- Admire armor | |||
* | |||
* Test 013 Aleph- Sheriff's eyes | |||
* | |||
* Test 014 res- Lex Lugor's uppercut | |||
* | |||
* Test 015- Anarkick | |||
* | |||
* Test 016- Non-aggressive punch | |||
* | |||
* Test 017 Aleph- Sheriff's choke | |||
* | |||
* Test 019 Aleph- Unit's Shock Absorption | |||
* | |||
* Test 020 Aleph- Sheriff's arm slam | |||
* | |||
* Test 021 Gimel- Turret attack | |||
* | |||
* Test 022 gimel- Agent's Uzi attack | |||
* | |||
* Test 023 Iod- Rabid Dogpogple attack | |||
* | |||
* Test 024 Zain- Tommy's Tommy gun | |||
* | |||
* Test 025 Zaude- Smith's pistol | |||
* | |||
* Test 026 Zaude- Smith's Cigar | |||
* | |||
* Test 027 Res- 00's knee missiles | |||
* | |||
* Test 027 Res- Charged shot | |||
* | |||
* Test 029 pe- Laced Shiv attack | |||
* | |||
* Test 031 He- H0rizon's Wallop | |||
* | |||
* Test 032 Iod- Dog Boom | |||
* | |||
|-|Base= <br> | |-|Base= <br> | ||
Line 97: | Line 156: | ||
'''Standard Tactics:''' | '''Standard Tactics:''' | ||
'''Weaknesses:''' | '''Weaknesses:''' | ||
==Battle Records== | ==Battle Records== | ||
'''1 - 1 - 0''' | '''1 - 1 - 0''' |
Revision as of 22:38, 19 September 2024
Background
General Information
Key: Base | End Game
Name: Rabid Dog
Origin: Buggerworld
First Appearance: Buggerworld
Creator: Cibastion
Gender: Male
Residence: Bugger World
Story Role: Main Protagonist
Classification: Zealot of a higher being
Species: Dog
State of Being: Regular
Physiology: Canine Physiology
Status: Alive
Codex Statistics
Grade: A (Was able to defeat every opponent in his way with his companions up until The Funnyman) | S (Defeated The Funnyman by himself with the newly acquired power up)
Tier: 9-A | Unknown-A
Cardinality: Finite
Dimensionality: 3-D
Attack Potency: Room level (Potency) (Destroyed a large tank with his party) | Unknown: Cosmic level (Held his own alone against The Funnyman whose power was able to annihilate worlds, stating to have destroyed wizard world accidently and create corrupted versions of them)
Durability: Room level (Can take attacks from a large tank) | Unknown: Cosmic level (Can take attacks from The Funnyman)
Striking Strength: Room Class (Potency) | Unknown: Cosmic Class
Lifting Strength: Unknown: True Class | Unknown: True Class
Travel Speed: Likely Peak Human to Superhuman (Dogs on average can run 20 to 30 mph), Higher with Dogpelganger (Rushes through opponents at high speeds) | Likely Peak Human to Superhuman
Attack Speed: Supersonic (Should be comparable to his reaction speed) | Supersonic
Reaction Speed: Supersonic (Comparable to Bullet who was able to think and stop himself midflight after being shot out of a gun) | Supersonic
Stamina: Superhuman
Range: Standard Melee Range, Higher with Scorched Area (Explodes the area around him, doing damage to all foes)
Intelligence: Average Intelligence (Despite being a dog, he is shown to be able to speak)
Knowledge: Journeyman level
Powers and Techniques
Equipment
Notable Techniques
- Test 001 Iod- Rabid Dog's poison attack
- Test 002 Iod- Rabid's Scum assault and Sheriff eye
- Test 003 Gimel- Dropkick
- Test 004 Gimel- Clown's punching and dropkick
- Test 005 Zain- Medicine
- Test 006 Iod- Rabid's normal attack
- Tesr 007 Tau- Dab lol
- Test 008 Kudf- Lex's han slam
- Test 009 Res- 00's baton attack
- Test 010 Schin- Bullets normal attack
- Test 011 Schlin- Bullet's heal
- Test 012 Sclin- Admire armor
- Test 013 Aleph- Sheriff's eyes
- Test 014 res- Lex Lugor's uppercut
- Test 015- Anarkick
- Test 016- Non-aggressive punch
- Test 017 Aleph- Sheriff's choke
- Test 019 Aleph- Unit's Shock Absorption
- Test 020 Aleph- Sheriff's arm slam
- Test 021 Gimel- Turret attack
- Test 022 gimel- Agent's Uzi attack
- Test 023 Iod- Rabid Dogpogple attack
- Test 024 Zain- Tommy's Tommy gun
- Test 025 Zaude- Smith's pistol
- Test 026 Zaude- Smith's Cigar
- Test 027 Res- 00's knee missiles
- Test 027 Res- Charged shot
- Test 029 pe- Laced Shiv attack
- Test 031 He- H0rizon's Wallop
- Test 032 Iod- Dog Boom
|-|Base=
</tabber>
Other
Standard Tactics:
Weaknesses:
Battle Records
1 - 1 - 0