None.
The official discord link if you wish to join the discord: https://discord.gg/j5RKwCvAFu
Support the wiki on our official Ko-Fi page or Patreon page!
Clark Kent (Fleischer): Difference between revisions
GiverBot (talk | contribs) (re-categorisation per CFD, replaced: ===Powers and Abilities=== → ==Powers and Abilities==, ===Standard Equipment=== → ==Standard Equipment==, ===Notable Techniques=== → ==Notable Techniques==, ===Other=== → ==Other==, ==Statistics== → ==Codex Statistics==) m |
|||
(18 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
! colspan="2" style="background:#bb070e; border-radius:3.25px;" align="center" |<div style="margin-left:55px;">''Articles About Clark Kent''</div> | ! colspan="2" style="background:#bb070e; border-radius:3.25px;" align="center" |<div style="margin-left:55px;">''Articles About Clark Kent''</div> | ||
|- | |- | ||
| width="15%" style="background: | | width="15%" style="background:#0099f7; border-radius:3.25px;" | '''Comics''' | ||
|[[Clark Kent (Earth-Two)|Earth-Two]] - [[Clark Kent (Earth-One)|Earth-One]] - [[Clark Kent (New Earth)|New Earth]] - [[Clark Kent (Prime Earth)|Prime Earth]] - [[Clark Kent (All Star)|All Star]] - [[Kal-L (Red Son)|Red Son]] - [[Clark Kent (Kingdom Come)|Kingdom Come]] - [[Clark Kent (DC: Earth One)|DC: Earth One]] - [[Clark Kent (Just Imagine...)|Just Imagine...]] - [[Clark Kent (Superman Smashes the Klan)|Superman Smashes the Klan]] | |[[Clark Kent (Earth-Two)|Earth-Two]] - [[Clark Kent (Earth-One)|Earth-One]] - [[Clark Kent (New Earth)|New Earth]] - [[Clark Kent (Prime Earth)|Prime Earth]] - [[Clark Kent (All Star)|All Star]] - [[Kal-L (Red Son)|Red Son]] - [[Clark Kent (Kingdom Come)|Kingdom Come]] - [[Clark Kent (DC: Earth One)|DC: Earth One]] - [[Clark Kent (Just Imagine...)|Just Imagine...]] - [[Clark Kent (Superman Smashes the Klan)|Superman Smashes the Klan]] | ||
|- | |- | ||
| style="background: | | style="background:#0099f7; border-radius:3.25px;" |'''Movies''' | ||
|[[Clark Kent (Donner Movies)|1978 to 2006 Film]] - [[Clark Kent (DC Extended Universe)|DC Extended Universe]] - [[Clark Kent (DC Animated Movies)|DC Animated Movies]] - [[Clark Kent (Tomorrowverse)|Tomorrowverse]] - [[Clark Kent (Superman vs. The Elite)|Superman vs. The Elite]] | |[[Clark Kent (Donner Movies)|1978 to 2006 Film]] - [[Clark Kent (DC Extended Universe)|DC Extended Universe]] - [[Clark Kent (DC Animated Movies)|DC Animated Movies]] - [[Clark Kent (Tomorrowverse)|Tomorrowverse]] - [[Clark Kent (Superman vs. The Elite)|Superman vs. The Elite]] | ||
|- | |- | ||
| style="background: | | style="background:#0099f7; border-radius:3.25px;" |'''TV Series''' | ||
|[[Clark Kent (Fleischer)|Fleischer Cartoons]] - [[Clark Kent (Super Friends)|Super Friends]] - [[Clark Kent (DC Animated Series)|DC Animated Universe]] - [[Superman (Justice Lord)|Justice Lord]] - [[Clark Kent (Smallville)|Smallville]] - [[Clark Kent (Arrowverse)|Arrowverse]] - [[Clark Kent (Superman and Lois)|Superman and Lois]] - [[Clark Kent (Justice League Action)|Justice League Action]] - [[Clark Kent (Young Justice)|Young Justice]] - [[Clark Kent (My Adventures with Superman)|My Adventures with Superman]] | |[[Clark Kent (Fleischer)|Fleischer Cartoons]] - [[Clark Kent (Super Friends)|Super Friends]] - [[Clark Kent (DC Animated Series)|DC Animated Universe]] - [[Superman (Justice Lord)|Justice Lord]] - [[Clark Kent (Smallville)|Smallville]] - [[Clark Kent (Arrowverse)|Arrowverse]] - [[Clark Kent (Superman and Lois)|Superman and Lois]] - [[Clark Kent (Justice League Action)|Justice League Action]] - [[Clark Kent (Young Justice)|Young Justice]] - [[Clark Kent (My Adventures with Superman)|My Adventures with Superman]] | ||
|- | |- | ||
| style="background: | | style="background:#0099f7; border-radius:3.25px;" |'''Video Games''' | ||
|[[Clark Kent (NES)|Superman NES Game]] - [[Clark Kent (Superman: The New Adventures)|Superman: The New Adventures]] - [[Clark Kent (Shadow of Apokolips)|Superman: Shadow of Apokolips]] - [[Clark Kent (Superman: The Man of Steel)|Superman: The Man of Steel]] - [[Clark Kent (Superman Returns)|Superman Returns Xbox]] - [[Clark Kent (Injustice)|Injustice]] - [[Regime Superman (Injustice)|Regime Superman]] | |[[Clark Kent (NES)|Superman NES Game]] - [[Clark Kent (Superman: The New Adventures)|Superman: The New Adventures]] - [[Clark Kent (Shadow of Apokolips)|Superman: Shadow of Apokolips]] - [[Clark Kent (Superman: The Man of Steel)|Superman: The Man of Steel]] - [[Clark Kent (Superman Returns)|Superman Returns Xbox]] - [[Clark Kent (Injustice)|Injustice]] - [[Regime Superman (Injustice)|Regime Superman]] | ||
|} | |} | ||
Line 20: | Line 20: | ||
'''Superman''' is the main character of the ''Superman Fleischer cartoon'' made back in 1941. It was the first animated Superman series was a string of eight-minute cartoon shorts produced by Max and Dave Fleischer for Fleischer studios. Beginning in 1941, Fleischer Studios produced nine animated segments of Superman, at which point production was switched over to Famous Studios, where the series continued until 1943. In total, seventeen episodes were completed and have been widely released on both VHS and DVD formats throughout the years. | '''Superman''' is the main character of the ''Superman Fleischer cartoon'' made back in 1941. It was the first animated Superman series was a string of eight-minute cartoon shorts produced by Max and Dave Fleischer for Fleischer studios. Beginning in 1941, Fleischer Studios produced nine animated segments of Superman, at which point production was switched over to Famous Studios, where the series continued until 1943. In total, seventeen episodes were completed and have been widely released on both VHS and DVD formats throughout the years. | ||
== | ==General Information== | ||
'''Name:''' Clark Kent, Superman (Superhero Name) | '''Name:''' Clark Kent, Superman (Superhero Name) | ||
Line 31: | Line 29: | ||
'''Age:''' Unknown | '''Age:''' Unknown | ||
'''Classification:''' Kryptonian | '''Classification:''' Alien, Superhero | ||
'''Species:''' Kryptonian | |||
'''Occupation:''' Reporter for the Daily Planet | |||
'''[[Status]]:''' '''Alive''' | '''[[Status]]:''' '''Alive''' | ||
'''[[Alignment]]:''' '''Lawful Good''' (Superman represents a symbol of hope and will save all lives, whether good or evil. Completely values life and wants to instill hope into all people, using his great power with great responsibility) | '''[[Alignment]]:''' '''Lawful Good''' (Superman represents a symbol of hope and will save all lives, whether good or evil. Completely values life and wants to instill hope into all people, using his great power with great responsibility) | ||
==Codex Statistics== | |||
'''[[Tiering System|Tier]]:''' '''Varies'''. Usually '''7-C''', '''Much Higher''' with Hope | |||
'''[[Cardinality]]:''' '''Finite''' | |||
'''[[Dimensionality]]:''' '''3-D''' | '''[[Dimensionality]]:''' '''3-D''' | ||
'''[[Attack Potency]]:''' '''Town level | '''[[Attack Potency]]:''' '''Varies''' ([https://drive.google.com/file/d/1flfYoMCo9vjAVn8T9TvXB49DYmGoYrqz/view?usp=sharing Within DC their exists a realm known as the "Heroverse", a realm beyond even the Speed Force that powers every hero and villain, when one believes in themself, when one has a feeling that makes them bigger then they are, the rush and feeling connect one's soul to the heroverse, making them as strong as they need to be for the situation]<ref>Dial H For Hero Issue #5</ref>. [https://drive.google.com/drive/folders/1E7rmLwo1Z50f8c77yYEu17ZqW9ahQPCl?usp=sharing This is shown with villains like Darkseid where he amplified himself to fight one whose power was connected to The Great Darkness]<Ref>Justice League Incarnate Issues #4 and 5</ref>. [https://drive.google.com/drive/folders/1ym_yaRKQeyglKeg0GxsPbxm6Cp-KEe3m?usp=drive_link Superman could channel all of his strength and will against a kryptonite-infused Doomsday to fight against the kryptonite poisoning longer than he ever had before]<ref>Superman/Batman (2003) Issue #48</ref>. [https://drive.google.com/drive/folders/1IAYcktuN1MFsliTlnAAh61exByiMLIXt?usp=sharing Despite Superman being nearly spent of all his energy, he pushed through and used his power to punch away Brainiac]<ref>The New 52: Futures End Issue #44</ref>). Usually '''Town level''' ([https://youtu.be/R2lLHIiqD0I?t=42 Stated to be "mightier than a roaring hurricane"]<ref>Superman - Showdown</ref> [https://www.forbes.com/sites/robinandrews/2018/10/12/this-is-why-nuclear-weapons-will-never-stop-hurricanes-like-michael/?sh=3285d80956da which release about 6 x 10^14 joules of energy every second]. [https://youtu.be/c3gkJeseKZo?t=51 Stated to be more powerful than a locomotive], [https://science.howstuffworks.com/transport/engines-equipment/diesel-locomotive.htm#:~:text=The%20locomotives%20weigh%20between%20100,4%2C700%20amps%20of%20electrical%20current. where a locomotive can produce up to 4,200 horsepower or 3.1319394606e6 joules]<ref>Superman - Electric Earthquake</ref>), '''Much Higher''' with Hope ([https://drive.google.com/drive/folders/1ak5b_KB8fIRSgdwp9U0XPTWlhKJGS0IP?usp=sharing Even while drained of their power completely, all the Supermen across the entire multiverse] [https://drive.google.com/file/d/1EG_vvKPEczYo9hA2r7Dw9aC3vJxVIgnJ/view?usp=sharing can bring back their power and become stronger then before through hope alone] [https://drive.google.com/file/d/1RPjIj0n0rBgYGr6yWy4cz3qSSyD3vasx/view?usp=sharing with even Prophecy noting their powers have somehow returned]<ref>Superman (2016) Issue #16</ref>) | ||
'''[[Durability]]:''' '''Town level | '''[[Durability]]:''' '''Varies'''. Usually '''Town level''' ([https://youtu.be/c3gkJeseKZo?t=372 No-selled an underwater explosion]<ref>Superman - Electric Earthquake</ref>), '''Much Higher''' with Hope | ||
'''[[Striking Strength]]:''' '''Town Class | '''[[Striking Strength]]:''' '''Varies'''. Usually '''Town Class''', '''Much Higher''' with Hope | ||
'''[[Lifting Strength]]:''' '''Class M''' ([https://youtu.be/SZtnul0WeKQ?t=438 Lifted the Empire State building] [https://www.esbnyc.com/sites/default/files/esb_fact_sheet_4_9_14_4.pdf which weighs 365,000 tons]<ref>Superman September 26, 1941</ref>. [https://youtu.be/seoXwIFQ0XE?t=432 Could lift part of the New York bridge], [https://www.jamesmaherphotography.com/new-york-historical-articles/brooklyn-bridge/ which weighs 14,680 tons]<ref>Superman - The Arctic Giant</ref>. [https://youtu.be/Q7WhYXKu4ZU?t=423 Can lift a train], [https://www.trainconductorhq.com/how-much-does-a-train-weigh/ which can weigh anywhere from 4,000 tons to 20,000 tons]<ref>Superman - Billion Dollar Limited</ref>. [https://youtu.be/kHLEHxIfKU0?t=347 Can briefly push back a comet], [https://www.vanderbilt.edu/AnS/physics/astrocourses/AST101/readings/comets.html#:~:text=But%20the%20typical%20comet%20is,the%20mass%20of%20a%20comet%3F&text=Assuming%20a%20density%20of%201,5%20x%201014%20kg. which based off the typical size can weigh up to 5 x 10<sup>14</sup> kg]<ref>Superman - The Magnetic Telescope</ref>. [https://youtu.be/seoXwIFQ0XE?t=471 Could lift the mouth of a giant dinosaur] [https://www.smithsonianmag.com/smart-news/how-do-you-weigh-dinosaur-180975714/#:~:text=Led%20by%20paleontologist%20Nicolás%20Campione,to%20a%20whopping%2018%20tons. which were noted to range in weight from 3 tons to 18 tons]<ref>Superman - The Arctic Giant</ref>. [https://youtu.be/seoXwIFQ0XE?t=412 Pushed part of a giant rock]<ref>Superman - The Arctic Giant</ref>. [https://youtu.be/zSxuDLBmsO0?t=493 Pushed back an entire plane], [https://euflightcompensation.com/how-much-does-a-plane-weigh/#:~:text=Typically%2C%20the%20average%20commercial%20aircraft,other%20materials%20transported%20on%20planes. where planes average between 152.9 and 220.1 tons or 337,100 to 485,300 pounds]<ref>Superman - Japoteurs</ref>. [https://youtu.be/R2lLHIiqD0I?t=451 Could easily stop two cars from colliding into each other], [https://www.autolist.com/guides/average-weight-of-car#:~:text=The%20average%20weight%20of%20a,pounds%20to%20over%206000%20pounds. where the average weight of a car is around 4,100 pounds]<ref>Superman - Showdown</ref>) | '''[[Lifting Strength]]:''' '''Varies'''. Usually '''Class M''' ([https://youtu.be/SZtnul0WeKQ?t=438 Lifted the Empire State building] [https://www.esbnyc.com/sites/default/files/esb_fact_sheet_4_9_14_4.pdf which weighs 365,000 tons]<ref>Superman September 26, 1941</ref>. [https://youtu.be/seoXwIFQ0XE?t=432 Could lift part of the New York bridge], [https://www.jamesmaherphotography.com/new-york-historical-articles/brooklyn-bridge/ which weighs 14,680 tons]<ref>Superman - The Arctic Giant</ref>. [https://youtu.be/Q7WhYXKu4ZU?t=423 Can lift a train], [https://www.trainconductorhq.com/how-much-does-a-train-weigh/ which can weigh anywhere from 4,000 tons to 20,000 tons]<ref>Superman - Billion Dollar Limited</ref>. [https://youtu.be/kHLEHxIfKU0?t=347 Can briefly push back a comet], [https://www.vanderbilt.edu/AnS/physics/astrocourses/AST101/readings/comets.html#:~:text=But%20the%20typical%20comet%20is,the%20mass%20of%20a%20comet%3F&text=Assuming%20a%20density%20of%201,5%20x%201014%20kg. which based off the typical size can weigh up to 5 x 10<sup>14</sup> kg]<ref>Superman - The Magnetic Telescope</ref>. [https://youtu.be/seoXwIFQ0XE?t=471 Could lift the mouth of a giant dinosaur] [https://www.smithsonianmag.com/smart-news/how-do-you-weigh-dinosaur-180975714/#:~:text=Led%20by%20paleontologist%20Nicolás%20Campione,to%20a%20whopping%2018%20tons. which were noted to range in weight from 3 tons to 18 tons]<ref>Superman - The Arctic Giant</ref>. [https://youtu.be/seoXwIFQ0XE?t=412 Pushed part of a giant rock]<ref>Superman - The Arctic Giant</ref>. [https://youtu.be/zSxuDLBmsO0?t=493 Pushed back an entire plane], [https://euflightcompensation.com/how-much-does-a-plane-weigh/#:~:text=Typically%2C%20the%20average%20commercial%20aircraft,other%20materials%20transported%20on%20planes. where planes average between 152.9 and 220.1 tons or 337,100 to 485,300 pounds]<ref>Superman - Japoteurs</ref>. [https://youtu.be/R2lLHIiqD0I?t=451 Could easily stop two cars from colliding into each other], [https://www.autolist.com/guides/average-weight-of-car#:~:text=The%20average%20weight%20of%20a,pounds%20to%20over%206000%20pounds. where the average weight of a car is around 4,100 pounds]<ref>Superman - Showdown</ref>), '''Much Higher''' with Hope | ||
'''[[Speed|Travel Speed]]:''' '''Relativistic''' ([https://youtu.be/R2lLHIiqD0I?t=40 Stated to be faster then a streak of lightning] [https://www.nationalgeographic.com/environment/article/lightning#:~:text=When%20the%20two%20connect%2C%20an,as%20lightning%20in%20the%20process. which move at 300,000,000 mph]<ref>Superman - Showdown</ref>. [https://youtu.be/c3gkJeseKZo?t=48 Stated to be faster than a speeding bullet]<ref>Superman - Electric Earthquake</ref>) | '''[[Speed|Travel Speed]]:''' '''Varies'''. Usually '''Relativistic''' ([https://youtu.be/R2lLHIiqD0I?t=40 Stated to be faster then a streak of lightning] [https://www.nationalgeographic.com/environment/article/lightning#:~:text=When%20the%20two%20connect%2C%20an,as%20lightning%20in%20the%20process. which move at 300,000,000 mph]<ref>Superman - Showdown</ref>. [https://youtu.be/c3gkJeseKZo?t=48 Stated to be faster than a speeding bullet]<ref>Superman - Electric Earthquake</ref>), '''Much Higher''' with Hope | ||
'''[[Speed| | '''[[Speed|Attack Speed]]:''' '''Varies'''. Usually '''Relativistic''', '''Much Higher''' with Hope | ||
'''[[Reactions|Reaction Speed]]:''' '''Relativistic''' | '''[[Reactions|Reaction Speed]]:''' '''Varies'''. Usually '''Relativistic''', '''Much Higher''' with Hope | ||
'''[[Stamina]]:''' '''Superhuman''' (Has done various feats of strength and survived various attacks without showing any real signs of tiring, along with how all of his other attributes are superhuman, it should also apply to his stamina) | '''[[Stamina]]:''' '''Superhuman''' (Has done various feats of strength and survived various attacks without showing any real signs of tiring, along with how all of his other attributes are superhuman, it should also apply to his stamina), '''Much Higher''' with Hope | ||
'''[[Range]]:''' '''Standard Melee | '''[[Range]]:''' '''Standard Melee''' | ||
'''[[Intelligence]]:''' '''[[ | '''[[Intelligence]]:''' '''Unknown Intelligence''' | ||
'''[[Knowledge]]:''' '''Expert level''' ([https://youtu.be/DsD8fm_XRdo?t=334 Was able to figure out the secrets of the pyramid and find out the truth about the murder of Doctor Jordan, Doctor Jordan wasn't able to find out about the poison needle himself, who would naturally be a skilled archeologist]<ref>Superman - The Mummy Strikes</ref>) | |||
---- | ---- | ||
==[[ | |||
==[[Powers and Techniques]]== | |||
'''[[Superhuman Physical Characteristics]]''', '''[[Breaking the Fourth Wall]]''' ([https://youtu.be/SZtnul0WeKQ?t=610 Nodded and winked at the audience]<ref>Superman September 26, 1941</ref>), '''[[Social Influencing]]''' (Despite looking the exact same as Clark Kent, he has been able to convince everyone, even his close partner Lois Lane that he and Superman are two different people), '''[[Stealth Mastery]]''' ([https://youtu.be/yYnhMUirkZE?t=121 Could hide out from cops on the lookout from him all around the city]<ref>Superman - Eleventh Hour</ref>), '''[[Acrobatics]]''' ([https://youtu.be/X0CoWcfmguw?t=54 Is able to leap buildings in a single bound]<ref>Superman - The Bulleteers</ref>), '''[[Bulletproof]]''' ([https://youtu.be/R2lLHIiqD0I?t=262 Completely invulnerable to bullets]<ref>Superman - Showdown</ref>), '''[[Flight]]''' ([https://youtu.be/R2lLHIiqD0I?t=298 Has the ability to leap great bounds and fly]<ref>Superman - Showdown</ref>), '''[[Enhanced Senses]]''' ([https://youtu.be/-B7fbnmnGl8?t=323 Has X-Ray vision, allowing him to look through objects and metallic beings]<ref>Superman - The Mechanical Monsters</ref>), Limited '''[[Matter Manipulation]]''' ([https://youtu.be/Q7WhYXKu4ZU?t=339 Able to somehow bend and unbend metal in such a way that the train can follow the track even after it's moved without any mechanism]<ref>Superman - Billion Dollar Limited</ref>). | '''[[Superhuman Physical Characteristics]]''', '''[[Breaking the Fourth Wall]]''' ([https://youtu.be/SZtnul0WeKQ?t=610 Nodded and winked at the audience]<ref>Superman September 26, 1941</ref>), '''[[Social Influencing]]''' (Despite looking the exact same as Clark Kent, he has been able to convince everyone, even his close partner Lois Lane that he and Superman are two different people), '''[[Stealth Mastery]]''' ([https://youtu.be/yYnhMUirkZE?t=121 Could hide out from cops on the lookout from him all around the city]<ref>Superman - Eleventh Hour</ref>), '''[[Acrobatics]]''' ([https://youtu.be/X0CoWcfmguw?t=54 Is able to leap buildings in a single bound]<ref>Superman - The Bulleteers</ref>), '''[[Bulletproof]]''' ([https://youtu.be/R2lLHIiqD0I?t=262 Completely invulnerable to bullets]<ref>Superman - Showdown</ref>), '''[[Flight]]''' ([https://youtu.be/R2lLHIiqD0I?t=298 Has the ability to leap great bounds and fly]<ref>Superman - Showdown</ref>), '''[[Enhanced Senses]]''' ([https://youtu.be/-B7fbnmnGl8?t=323 Has X-Ray vision, allowing him to look through objects and metallic beings]<ref>Superman - The Mechanical Monsters</ref>), Limited '''[[Matter Manipulation]]''' ([https://youtu.be/Q7WhYXKu4ZU?t=339 Able to somehow bend and unbend metal in such a way that the train can follow the track even after it's moved without any mechanism]<ref>Superman - Billion Dollar Limited</ref>). | ||
<br><br> | |||
'''[[Resistance]]''' to '''[[Electricity Manipulation]]''' ([https://youtu.be/R2lLHIiqD0I?t=392 Could hold onto an electrical gate and rip it off]<ref>Superman - Showdown</ref>, [https://youtu.be/kHLEHxIfKU0?t=389 used himself as a current for electricity]<ref>Superman - The Magnetic Telescope</ref>, [https://youtu.be/Nwda_-9fy8A?t=417 could put two electrical wires by himself without any effects]<ref>Superman - Volcano</ref>, [https://youtu.be/-B7fbnmnGl8?t=354 unaffected by] [https://youtu.be/-B7fbnmnGl8?t=393 power lines electricity]<ref>Superman - The Mechanical Monsters</ref>), '''[[Biological Manipulation]]''' & '''[[Status Effect Inducement]]''' ([https://youtu.be/Q7WhYXKu4ZU?t=434 Resisted several tear gas]<ref>Superman - Billion Dollar Limited</ref>), '''[[Fire Manipulation]]''' & '''[[Magma Manipulation]]''' ([https://youtu.be/-B7fbnmnGl8?t=495 His suit is unaffected by the multiple flames from robots], [https://youtu.be/-B7fbnmnGl8?t=562 his suit is unaffected by molten metal]<ref>Superman - The Mechanical Monsters</ref>) | '''[[Resistance]]''' to '''[[Electricity Manipulation]]''' ([https://youtu.be/R2lLHIiqD0I?t=392 Could hold onto an electrical gate and rip it off]<ref>Superman - Showdown</ref>, [https://youtu.be/kHLEHxIfKU0?t=389 used himself as a current for electricity]<ref>Superman - The Magnetic Telescope</ref>, [https://youtu.be/Nwda_-9fy8A?t=417 could put two electrical wires by himself without any effects]<ref>Superman - Volcano</ref>, [https://youtu.be/-B7fbnmnGl8?t=354 unaffected by] [https://youtu.be/-B7fbnmnGl8?t=393 power lines electricity]<ref>Superman - The Mechanical Monsters</ref>), '''[[Biological Manipulation]]''' & '''[[Status Effect Inducement]]''' ([https://youtu.be/Q7WhYXKu4ZU?t=434 Resisted several tear gas]<ref>Superman - Billion Dollar Limited</ref>), '''[[Fire Manipulation]]''' & '''[[Magma Manipulation]]''' ([https://youtu.be/-B7fbnmnGl8?t=495 His suit is unaffected by the multiple flames from robots], [https://youtu.be/-B7fbnmnGl8?t=562 his suit is unaffected by molten metal]<ref>Superman - The Mechanical Monsters</ref>) | ||
---- | ---- | ||
==[[ | ==[[Equipment]]== | ||
*'''Suit:''' A special suit Superman wears in his superhero persona, it | *'''Suit:''' A special suit Superman wears in his superhero persona, it possesses material that allows him to survive magma and molten metal. | ||
---- | ---- | ||
==Notable Techniques== | ==Notable Techniques== | ||
*'''Superhuman Strength:''' Noted various times in each of the intros how he is more powerful | *'''Superhuman Strength:''' Noted various times in each of the intros how he is more powerful than various types of machinery and how his might surpass that of even a roaring hurricane. Superman's strength allows him to do various feats of strength that most people can only wish. | ||
*'''Superhuman Durability:''' Though not directly noted if he has invulnerability like in the comics, Superman is largely unaffected and never shows direct bodily harm from most attacks, along with showing to have completely bulletproof skin. | *'''Superhuman Durability:''' Though not directly noted if he has invulnerability like in the comics, Superman is largely unaffected and never shows direct bodily harm from most attacks, along with showing to have completely bulletproof skin. | ||
*'''Superhuman Speed:''' Famously noted for being faster | *'''Superhuman Speed:''' Famously noted for being faster than a speeding bullet, though Superman is also noted to be faster than a streak of lightning to add to how fast he is. | ||
*'''Superhuman Leaps:''' Superman | *'''Superhuman Leaps:''' Superman can do superhuman leaps that allow him to leap buildings in a single bound. | ||
*'''X-Ray Vision:''' Posses X-Ray vision that allows him to see through objects and metal. | *'''X-Ray Vision:''' Posses X-Ray vision that allows him to see through objects and metal. | ||
---- | ---- | ||
Line 80: | Line 90: | ||
'''Weaknesses:''' Nothing notable. | '''Weaknesses:''' Nothing notable. | ||
==Miscellaneous Feats== | |||
*[https://youtu.be/n2LUJQgfhcI?t=374 Fought the Ku Klux Klan]<ref>Superman - Jungle Drums</ref>. | *[https://youtu.be/n2LUJQgfhcI?t=374 Fought the Ku Klux Klan]<ref>Superman - Jungle Drums</ref>. | ||
==Battle Records== | ==Battle Records== | ||
Line 98: | Line 104: | ||
None. | None. | ||
</tabber> | </tabber> | ||
{{ | |||
==References== | |||
{{scroll box|content={{reflist|2}}}} | |||
[[Category:Characters]] | [[Category:Characters]] | ||
Line 104: | Line 112: | ||
[[Category:Cartoon Characters]] | [[Category:Cartoon Characters]] | ||
[[Category:Good Characters]] | [[Category:Good Characters]] | ||
[[Category:4th Wall Aware Characters]] | |||
[[Category:Primary Protagonists]] | [[Category:Primary Protagonists]] | ||
[[Category:Protagonists]] | [[Category:Protagonists]] | ||
Line 114: | Line 123: | ||
[[Category:Aliens]] | [[Category:Aliens]] | ||
[[Category:Non-Humans]] | [[Category:Non-Humans]] | ||
[[Category:Variable Tier]] | |||
[[Category:Tier 7]] | [[Category:Tier 7]] | ||
[[Category:7-C]] | [[Category:7-C]] | ||
[[Category:Superhumans]] | [[Category:Superhumans]] | ||
[[Category: | [[Category:Breaking the Fourth Wall Users]] | ||
[[Category:Social Influencers]] | [[Category:Social Influencers]] | ||
[[Category:Stealth Mastery Users]] | [[Category:Stealth Mastery Users]] | ||
Line 123: | Line 133: | ||
[[Category:Flight Users]] | [[Category:Flight Users]] | ||
[[Category:Enhanced Senses Users]] | [[Category:Enhanced Senses Users]] | ||
[[Category: | [[Category:Acrobatics Users]] | ||
[[Category:Matter Users]] | [[Category:Matter Users]] |
Latest revision as of 15:18, 20 November 2024
Articles About Clark Kent
| |
---|---|
Comics | Earth-Two - Earth-One - New Earth - Prime Earth - All Star - Red Son - Kingdom Come - DC: Earth One - Just Imagine... - Superman Smashes the Klan |
Movies | 1978 to 2006 Film - DC Extended Universe - DC Animated Movies - Tomorrowverse - Superman vs. The Elite |
TV Series | Fleischer Cartoons - Super Friends - DC Animated Universe - Justice Lord - Smallville - Arrowverse - Superman and Lois - Justice League Action - Young Justice - My Adventures with Superman |
Video Games | Superman NES Game - Superman: The New Adventures - Superman: Shadow of Apokolips - Superman: The Man of Steel - Superman Returns Xbox - Injustice - Regime Superman |
“ | This looks like a job for Superman. | „ |
~ Superman's catchphrase whenever there's trouble |
Background
Superman is the main character of the Superman Fleischer cartoon made back in 1941. It was the first animated Superman series was a string of eight-minute cartoon shorts produced by Max and Dave Fleischer for Fleischer studios. Beginning in 1941, Fleischer Studios produced nine animated segments of Superman, at which point production was switched over to Famous Studios, where the series continued until 1943. In total, seventeen episodes were completed and have been widely released on both VHS and DVD formats throughout the years.
General Information
Name: Clark Kent, Superman (Superhero Name)
Origin: Superman
Sex: Male
Age: Unknown
Classification: Alien, Superhero
Species: Kryptonian
Occupation: Reporter for the Daily Planet
Status: Alive
Alignment: Lawful Good (Superman represents a symbol of hope and will save all lives, whether good or evil. Completely values life and wants to instill hope into all people, using his great power with great responsibility)
Codex Statistics
Tier: Varies. Usually 7-C, Much Higher with Hope
Cardinality: Finite
Dimensionality: 3-D
Attack Potency: Varies (Within DC their exists a realm known as the "Heroverse", a realm beyond even the Speed Force that powers every hero and villain, when one believes in themself, when one has a feeling that makes them bigger then they are, the rush and feeling connect one's soul to the heroverse, making them as strong as they need to be for the situation[1]. This is shown with villains like Darkseid where he amplified himself to fight one whose power was connected to The Great Darkness[2]. Superman could channel all of his strength and will against a kryptonite-infused Doomsday to fight against the kryptonite poisoning longer than he ever had before[3]. Despite Superman being nearly spent of all his energy, he pushed through and used his power to punch away Brainiac[4]). Usually Town level (Stated to be "mightier than a roaring hurricane"[5] which release about 6 x 10^14 joules of energy every second. Stated to be more powerful than a locomotive, where a locomotive can produce up to 4,200 horsepower or 3.1319394606e6 joules[6]), Much Higher with Hope (Even while drained of their power completely, all the Supermen across the entire multiverse can bring back their power and become stronger then before through hope alone with even Prophecy noting their powers have somehow returned[7])
Durability: Varies. Usually Town level (No-selled an underwater explosion[8]), Much Higher with Hope
Striking Strength: Varies. Usually Town Class, Much Higher with Hope
Lifting Strength: Varies. Usually Class M (Lifted the Empire State building which weighs 365,000 tons[9]. Could lift part of the New York bridge, which weighs 14,680 tons[10]. Can lift a train, which can weigh anywhere from 4,000 tons to 20,000 tons[11]. Can briefly push back a comet, which based off the typical size can weigh up to 5 x 1014 kg[12]. Could lift the mouth of a giant dinosaur which were noted to range in weight from 3 tons to 18 tons[13]. Pushed part of a giant rock[14]. Pushed back an entire plane, where planes average between 152.9 and 220.1 tons or 337,100 to 485,300 pounds[15]. Could easily stop two cars from colliding into each other, where the average weight of a car is around 4,100 pounds[16]), Much Higher with Hope
Travel Speed: Varies. Usually Relativistic (Stated to be faster then a streak of lightning which move at 300,000,000 mph[17]. Stated to be faster than a speeding bullet[18]), Much Higher with Hope
Attack Speed: Varies. Usually Relativistic, Much Higher with Hope
Reaction Speed: Varies. Usually Relativistic, Much Higher with Hope
Stamina: Superhuman (Has done various feats of strength and survived various attacks without showing any real signs of tiring, along with how all of his other attributes are superhuman, it should also apply to his stamina), Much Higher with Hope
Range: Standard Melee
Intelligence: Unknown Intelligence
Knowledge: Expert level (Was able to figure out the secrets of the pyramid and find out the truth about the murder of Doctor Jordan, Doctor Jordan wasn't able to find out about the poison needle himself, who would naturally be a skilled archeologist[19])
Powers and Techniques
