The official discord link if you wish to join the discord: https://discord.gg/j5RKwCvAFu
Support the wiki on our official Ko-Fi page or Patreon page!
Vulpin: Difference between revisions
m |
|||
(17 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
[[File:Vulpin.webp|right| | [[File:Vulpin.webp|right|400px]] | ||
==Background== | ==Background== | ||
'''Vulpin''' is a monster that the player is given to raise and train to fight other monsters that cause chaos in the land. It is received from the Mysterious Stranger in the beginning of the game. This is the character that the player will control for the entirety of Vulpin Adventure. | '''Vulpin''' is a monster that the player is given to raise and train to fight other monsters that cause chaos in the land. It is received from the Mysterious Stranger in the beginning of the game. This is the character that the player will control for the entirety of Vulpin Adventure. | ||
== | ==General Information== | ||
'''Name:''' Varies (Named by the player) | |||
'''Name:''' Varies | |||
'''Origin:''' [[Vulpin Adventure]] | '''Origin:''' [[Vulpin Adventure]] | ||
Line 16: | Line 12: | ||
'''Classification:''' Vulpin, Normal-Type Monster | '''Classification:''' Vulpin, Normal-Type Monster | ||
'''[[Status]]:''' '''Alive''' | |||
'''[[Alignment]]:''' '''Neutral Good''' (Assist the player in saving the land) | |||
==Codex Statistics== | |||
'''Key:''' '''Woods''' | '''Desert Ruins''' | '''Sea Cave''' | '''Cloudy Peaks''' | '''Darklight Castel and onward''' | |||
'''[[Tiering System|Tier]]:''' '''9-C''', '''Higher''' with Items | At least '''9-C''', '''Higher''' with Items | '''9-B''', '''Higher''' with Items | At least '''9-B''', '''Higher''' with Items | At least '''9-B''', '''Higher''' with Items | |||
'''[[Cardinality]]:''' '''Finite''' | |||
'''[[Dimensionality]]:''' '''3-D''' | '''[[Dimensionality]]:''' '''3-D''' | ||
'''[[Attack Potency]]:''' ''' | '''[[Attack Potency]]:''' '''Bone level''' (Vulpin can [https://youtu.be/gnVh7y8ircQ?t=85 defeat fodder enemies] and the [https://youtu.be/gnVh7y8ircQ?t=370 stronger] [[Calyx]]), '''Higher''' with Items (Vulpin have numerous Items that boost their Atk stat) | At least '''Bone level''' (Stronger than before and [https://youtu.be/gnVh7y8ircQ?t=869 defeated] [[Drakhbet]]), '''Higher''' with Items | '''Wall level''' (Vulpin can [https://youtu.be/gnVh7y8ircQ fight and defeat] [[Snoroceros]] who should be comparable to real rhinos who can [https://youtu.be/5VwCtfcWeKk?t=14 easily flip and damage cars] and can fight the [https://youtu.be/gnVh7y8ircQ?t=1908 stronger] [[Hydrex]]), '''Higher''' with Items | At least '''Wall level''' ([https://youtu.be/gnVh7y8ircQ?t=2522 Fought] [[Pterophor]] who is superior to [[Hydrex]]), '''Higher''' with Items | At least '''Wall level''' ([https://youtu.be/gnVh7y8ircQ?t=4312 Fought] [[Final Boss]] who is far superior to all previous bosses and even fought [[Monsieur Ducky]] who is superior to the former), '''Higher''' with Items | ||
'''[[Durability]]:''' ''' | '''[[Durability]]:''' '''Bone level''' (Vulpin can [https://youtu.be/gnVh7y8ircQ?t=85 endure attacks from fodder enemies] and the [https://youtu.be/gnVh7y8ircQ?t=370 stronger] [[Calyx]]), '''Higher''' with Items (Vulpin has numerous items that boost their Def stat) | At least '''Bone level''' (Vulpin can endure [https://youtu.be/gnVh7y8ircQ?t=869 attacks from] [[Drakhbet]]), '''Higher''' with Items | '''Wall level''' (Vulpin can endure [https://youtu.be/gnVh7y8ircQ attacks from] [[Snoroceros]] and the [https://youtu.be/gnVh7y8ircQ?t=1908 stronger] [[Hydrex]]), '''Higher''' with Items | At least '''Wall level''' (Vulpin can endure [https://youtu.be/gnVh7y8ircQ?t=2522 attacks from] [[Pterophor]]), '''Higher''' with Items | At least '''Wall level''' (Vulpin can endure [https://youtu.be/gnVh7y8ircQ?t=4312 attacks from][[Final Boss]] and the stronger [[Monsieur Ducky]]), '''Higher''' with Items | ||
'''[[Striking Strength]]:''' ''' | '''[[Striking Strength]]:''' '''Bone Class''', '''Higher''' with Items | At least '''Bone Class''', '''Higher''' with Items | '''Wall Class''', '''Higher''' with Items | At least '''Wall level''', '''Higher''' with Items | At least '''Wall level''', '''Higher''' with Items | ||
'''[[Lifting Strength]]:''' '''Unknown''' | '''[[Lifting Strength]]:''' '''Unknown''' | ||
'''[[Speed|Travel Speed]]:''' '''Superhuman''' (Should scale to [[Hedgewolf]]) | '''Superhuman''' | '''Superhuman''' | '''Superhuman''' | '''Superhuman''' | '''[[Speed|Travel Speed]]:''' '''Superhuman''' (Should scale to [[Hedgewolf]] who should be comparable to normal wolves [https://nywolf.org/2016/07/how-fast-do-wolves-run/ who can run 36 to 38 miles per hour]), '''Higher''' with Items (Vulpin has numerous items that boost their Spd stat) | '''Superhuman''', '''Higher''' with Items | '''Superhuman''', '''Higher''' with Items | '''Superhuman''', '''Higher''' with Items | '''Superhuman''', '''Higher''' with Items | ||
'''[[Speed| | '''[[Speed|Attack Speed]]:''' '''Superhuman''' | '''Superhuman''' | '''Superhuman''' | '''Superhuman''' | '''Superhuman''' | ||
'''[[Reactions|Reaction Speed]]:''' '''Superhuman''' |'''Superhuman''' | '''Superhuman''' | '''Superhuman''' | '''Superhuman''' | '''[[Reactions|Reaction Speed]]:''' '''Superhuman''' |'''Superhuman''' | '''Superhuman''' | '''Superhuman''' | '''Superhuman''' | ||
'''[[Stamina]]:''' ''' | '''[[Stamina]]:''' '''High''' (Vulpin can have extended fight with numerous bosses) | ||
'''[[Range]]:''' '''Standard Melee''', '''Extended Melee''' with weapons and magic | '''[[Range]]:''' '''Standard Melee''', '''Extended Melee''' with weapons and magic | ||
'''[[Intelligence]]:''' '''Above Average''' in combat (Can learn a multitude of moves and are skilled fighters) | '''[[Intelligence]]:''' '''Above Average Intelligence''' in combat (Can learn a multitude of moves and are skilled fighters) | ||
---- | ---- | ||
==[[Powers and Techniques]]== | |||
<tabber> | <tabber> | ||
|-|Woods= | |-|Woods= | ||
[[Superhuman Physical Characteristics]], [[Weapon Usage]] (Can use sticks and various other items as weapons), [[Fire Manipulation]] ([https://the-vulpin-adventure.fandom.com/wiki/Flame_Strike With flame strike]), [[Ice Manipulation]] (Via [https://the-vulpin-adventure.fandom.com/wiki/Frost_Strike Frost strike]), [[Plant Manipulation]] (via [https://the-vulpin-adventure.fandom.com/wiki/Leaf_Strike Leaf Strike]), [[Animal Manipulation]] (Via [https://the-vulpin-adventure.fandom.com/wiki/Swarm Swarm]), [[Electricity Manipulation]] (Via [https://the-vulpin-adventure.fandom.com/wiki/Vortex_Strike Vortex Strike]), [[Healing]] (Via [https://the-vulpin-adventure.fandom.com/wiki/Heal Heal]), [[ | '''[[Superhuman Physical Characteristics]]''', '''[[Weapon Usage]]''' (Can use sticks and various other items as weapons), '''[[Non-Standard Interaction]]''' (Vulpin can [https://youtu.be/gnVh7y8ircQ?t=2107 walk on clouds]), '''[[Damage Reduction]]''' (With [https://the-vulpin-adventure.fandom.com/wiki/Defend Defend]), '''[[Fire Manipulation]]''' ([https://the-vulpin-adventure.fandom.com/wiki/Flame_Strike With flame strike]), '''[[Ice Manipulation]]''' (Via [https://the-vulpin-adventure.fandom.com/wiki/Frost_Strike Frost strike]), '''[[Plant Manipulation]]''' (via [https://the-vulpin-adventure.fandom.com/wiki/Leaf_Strike Leaf Strike]), '''[[Animal Manipulation]]''' (Via [https://the-vulpin-adventure.fandom.com/wiki/Swarm Swarm]), '''[[Electricity Manipulation]]''' (Via [https://the-vulpin-adventure.fandom.com/wiki/Vortex_Strike Vortex Strike]), '''[[Healing]]''' (Via [https://the-vulpin-adventure.fandom.com/wiki/Heal Heal]), '''[[Immortality Negation]]''' (Type 7, can kill [https://the-vulpin-adventure.fandom.com/wiki/Flaming_Fossil Flaming Fossils]). | ||
<br> | |||
'''[[Resistance]]''' to '''[[Heat Manipulation|hot temperatures]]''' ([https://youtu.be/2m6PZDZM7Oc?t=12 can explore a desert without any sign of exhaustion]), '''[[Cold Manipulation|cold temperatures]]''' ([https://youtu.be/2m6PZDZM7Oc?t=853 Unbothered by snowy areas]) | |||
|-|Desert Ruins= | |-|Desert Ruins= | ||
All previous abilities to a greater extent plus, Enhanced [[Fire Manipulation]] (Via [https://the-vulpin-adventure.fandom.com/wiki/Blaze Blaze]), | All previous abilities to a greater extent plus, Enhanced '''[[Fire Manipulation]]''' (Via [https://the-vulpin-adventure.fandom.com/wiki/Blaze Blaze]), | ||
|-|Sea Cave= | |-|Sea Cave= | ||
All previous abilities to a greater extent plus, [[Water Manipulation]] (via [https://the-vulpin-adventure.fandom.com/wiki/Bubble_Fountain Bubble Fountain]) | All previous abilities to a greater extent plus, '''[[Water Manipulation]]''' (via [https://the-vulpin-adventure.fandom.com/wiki/Bubble_Fountain Bubble Fountain]) | ||
|-|Cloudy Peaks= | |-|Cloudy Peaks= | ||
All previous abilities to a greater extent plus, Enhanced [[Electricity Manipulation]] (Via [https://the-vulpin-adventure.fandom.com/wiki/Bolt Bolt]) | All previous abilities to a greater extent plus, Enhanced '''[[Electricity Manipulation]]''' (Via [https://the-vulpin-adventure.fandom.com/wiki/Bolt Bolt]) | ||
|-|Darklight Castle= | |-|Darklight Castle= | ||
All previous abilities to a greater extent plus, [[Breath Attack]], Enhanced [[Electricity Manipulation]] and [[Air Manipulation]] (Via [https://the-vulpin-adventure.fandom.com/wiki/Hurricane_Breath Hurricane Breath]), [[Earth Manipulation]] (via [https://the-vulpin-adventure.fandom.com/wiki/Boulder_Breath Boulder Breath]), Enhanced [[Fire Manipulation]] (Via [https://the-vulpin-adventure.fandom.com/wiki/Fire_Breath Fire Breath]), Enhanced [[Water Manipulation]] (Via [https://the-vulpin-adventure.fandom.com/wiki/Aqua_Breath Aqua Breath]), [[Light Manipulation]] (Via [https://the-vulpin-adventure.fandom.com/wiki/Sunburst Sunburst] which deals light damage | All previous abilities to a greater extent plus, '''[[Breath Attack]]''', Enhanced '''[[Electricity Manipulation]]''' and '''[[Air Manipulation]]''' (Via [https://the-vulpin-adventure.fandom.com/wiki/Hurricane_Breath Hurricane Breath]), '''[[Earth Manipulation]]''' (via [https://the-vulpin-adventure.fandom.com/wiki/Boulder_Breath Boulder Breath]), Enhanced '''[[Fire Manipulation]]''' (Via [https://the-vulpin-adventure.fandom.com/wiki/Fire_Breath Fire Breath]), Enhanced '''[[Water Manipulation]]''' (Via [https://the-vulpin-adventure.fandom.com/wiki/Aqua_Breath Aqua Breath]), '''[[Light Manipulation]]''' (Via [https://the-vulpin-adventure.fandom.com/wiki/Sunburst Sunburst] which deals light damage), '''[[Darkness Manipulation]]''' (Via [https://the-vulpin-adventure.fandom.com/wiki/Lunar_Rain Lunar Rain] which deals dark damage) | ||
|-|With the Player= | |-|With the Player= | ||
'''[[Information Analysis]]''' ([https://youtu.be/2m6PZDZM7Oc?t=13 An Advice Signpost] talks about how the player can hover their cursor onto enemies [https://youtu.be/2m6PZDZM7Oc?t=19 this let the player know about thier HP and element]), '''[[Dimensional Storage]]''' (The Player has [https://youtu.be/WFpGnuob1Uw?t=199 an inventory]) | |||
|-|With items= | |||
'''[[Statistics Amplification]]''' ([https://the-vulpin-adventure.fandom.com/wiki/Stick Stick gives +2 Atk], [https://the-vulpin-adventure.fandom.com/wiki/Burning_Stick Burning Stick gives +4 Atk], [https://the-vulpin-adventure.fandom.com/wiki/Bone Bone gives +5 Atk], [https://the-vulpin-adventure.fandom.com/wiki/Swirly_Pink_Thing Swirly Pink Thing gives +10], [https://the-vulpin-adventure.fandom.com/wiki/Metal_Stick Metal Stick gives +12 Atk], [https://the-vulpin-adventure.fandom.com/wiki/Thorny_Flower Thorny Flower gives +14 Atk], [https://the-vulpin-adventure.fandom.com/wiki/Sun_and_Moon_Staff Sun and Moon Staff gives +20 Atk], [https://the-vulpin-adventure.fandom.com/wiki/Ducky_Spoon Ducky Spoon gives +30 Atk], [https://the-vulpin-adventure.fandom.com/wiki/Gold_Ducky_Spoon Gold Ducky Spoon gives +50 Atk], [https://the-vulpin-adventure.fandom.com/wiki/Mushroom_Earring Mushroom Earring gives +1 Def] [https://the-vulpin-adventure.fandom.com/wiki/Starry_Earring Starry Earring gives +1 Atk and +1 Def], [https://the-vulpin-adventure.fandom.com/wiki/Spiny_Earring Spinny Earring gives +2 Atk], [https://the-vulpin-adventure.fandom.com/wiki/Flower_Earring Flower Earring gives +2 Def], [https://the-vulpin-adventure.fandom.com/wiki/Heart_Earring Heart Earring gives +1 Def +1 Spd], [https://the-vulpin-adventure.fandom.com/wiki/Tail_Bandage Tail Bandage gives +1 Def], [https://the-vulpin-adventure.fandom.com/wiki/Silver_Ring Silver Ring gives +2 def], [https://the-vulpin-adventure.fandom.com/wiki/Icicles Icicles gives +2 Def], [https://the-vulpin-adventure.fandom.com/wiki/Gold_Ring Gold Ring gives +3 Def], [https://the-vulpin-adventure.fandom.com/wiki/Flame Flame gives +1 Atk and +1 Def], [https://the-vulpin-adventure.fandom.com/wiki/Blue_Flame Blue Flame gives +2 Atk and +1 Def], [https://the-vulpin-adventure.fandom.com/wiki/Nose_Horns Nose Horns gives +1 Atk and +1 Def], [https://the-vulpin-adventure.fandom.com/wiki/Eye_Patch Eye Patch gives gives +1 Atk and +1 Def], [https://the-vulpin-adventure.fandom.com/wiki/Ice_Horn Ice Horn gives +1 Atk and +1 Def], [https://the-vulpin-adventure.fandom.com/wiki/Fluffpuff_Antennae Fluffpuff Antennae give +3 Atk], [https://the-vulpin-adventure.fandom.com/wiki/Glasses Glasses gives +3 Spd], [https://the-vulpin-adventure.fandom.com/wiki/Monocle Monocle gives +1 Atk, +1 Def and +1 Spd], [https://the-vulpin-adventure.fandom.com/wiki/Starburst Starburst gives +2 Spd], [https://the-vulpin-adventure.fandom.com/wiki/Static Static gives +2 Spd] and [https://the-vulpin-adventure.fandom.com/wiki/Sud Sud gives +2 Spd]), '''[[Precognition]]''' (Type 2; The glasses [https://the-vulpin-adventure.fandom.com/wiki/Glasses allows them to Anticipate their foe's movement]), '''[[Magic]]''' (The Fluffpuff Antennae [https://the-vulpin-adventure.fandom.com/wiki/Fluffpuff_Antennae are stated to be magical]), '''[[Healing]]''' (With [https://the-vulpin-adventure.fandom.com/wiki/Banapple Banapples]), '''[[Restoration]]''' (With [https://the-vulpin-adventure.fandom.com/wiki/Starberry Starberry]) | |||
</tabber> | |||
---- | |||
==[[Equipment]]== | |||
<tabber> | |||
|-|Weapons= | |||
{| class="wikitable" style="text-align:center;width:100%;height:100%;" | |||
|- | |||
! style="background:darkred; color:white;"|Name | |||
! style="background:darkred; color:white;"|Icon | |||
! style="background:darkred; color:white;"|Stat | |||
! style="background:darkred; color:white;"|Description | |||
|- | |||
| align="center"|Stick | |||
| align="center"|[[File:Stick (Vulpin Adventure).png]] | |||
| align="center"|+2 Atk | |||
| align="center"|This stick would easily succumb to the ravages of fire. | |||
|- | |||
| align="center"|Burning Stick | |||
| align="center"|[[File:Burning Stick.PNG.png]] | |||
| align="center"|+4 Atk | |||
| align="center"|This stick is succumbing to the ravages of fire. | |||
|- | |||
| align="center"|Bone | |||
| align="center"|[[File:Bone.png]] | |||
| align="center"|+5 Atk | |||
| align="center"|This is a bone. Wow. | |||
|- | |||
| align="center"|Swirly Pink Thing | |||
| align="center"|[[File:Swirly Pink Thing.png]] | |||
| align="center"|+10 Atk | |||
| align="center"|Its mighty, swirly pinkness increases attack by 10! Yay! | |||
|- | |||
| align="center"|Metal Stick | |||
| align="center"|[[File:Metal Stick.png]] | |||
| align="center"|+12 Atk | |||
| align="center"|A metal stick resistant to fire. | |||
|- | |||
| align="center"|Thorny Flower | |||
| align="center"|[[File:Thorny Flower.png]] | |||
| align="center"|+14 Atk | |||
| align="center"|Mmmm, it smells just like Granny's wig! | |||
|- | |||
| align="center"|Sun and Moon Staff | |||
| align="center"|[[File:Sun and Moon Staff.png]] | |||
| align="center"|+20 Atk | |||
| align="center"|A fancy staff infused with both solar and lunar power. | |||
|- | |||
| align="center"|Ducky Spoon | |||
| align="center"|[[File:Ducky Spoon.png]] | |||
| align="center"|+30 Atk | |||
| align="center"|Quack. | |||
|- | |||
| align="center"|Gold Ducky Spoon | |||
| align="center"|[[File:Gold Ducky Spoon.png]] | |||
| align="center"|+50 Atk | |||
| align="center"|Le Quack. | |||
|} | |||
|-|Earrings= | |||
{| class="wikitable" style="text-align:center;width:100%;height:100%;" | |||
|- | |||
! style="background:darkred; color:white;"|Name | |||
! style="background:darkred; color:white;"|Icon | |||
! style="background:darkred; color:white;"|Stat | |||
! style="background:darkred; color:white;"|Description | |||
|- | |||
| align="center"|Mushroom Earring | |||
| align="center"|[[File:Mushroon Earring.png]] | |||
| align="center"|+1 Def | |||
| align="center"|This mushroom has an ear fetish. | |||
|- | |||
| align="center"|Spiny Earring | |||
| align="center"|[[File:Spiny Earring.png]] | |||
| align="center"|+2 Atk | |||
| align="center"|All the trendy people are wearing these! | |||
|- | |||
| align="center"|Flower Earring | |||
| align="center"|[[File:Flower Earring.png]] | |||
| align="center"|+2 Def | |||
| align="center"|Your ear will never smell bad again. | |||
|- | |||
| align="center"|Starry Earring | |||
| align="center"|[[File:Starry Earring.png]] | |||
| align="center"|+1 Atk +1 Def | |||
| align="center"|It's like a tiny piece of space living in your ear! | |||
|- | |||
| align="center"|Heart Earring | |||
| align="center"|[[File:Heart Earring.png]] | |||
| align="center"|+1 Def +1 Spd | |||
| align="center"|This heart makes you feel more lively than ever. | |||
|} | |||
|-|Tail Items= | |||
{| class="wikitable" style="text-align:center;width:100%;height:100%;" | |||
|- | |||
! style="background:darkred; color:white;"|Name | |||
! style="background:darkred; color:white;"|Icon | |||
! style="background:darkred; color:white;"|Stat | |||
! style="background:darkred; color:white;"|Description | |||
|- | |||
| align="center"|Tail Bandage | |||
| align="center"|[[File:Tail Bandage.png]] | |||
| align="center"|+1 Def | |||
| align="center"|Provides slight protection to tails. | |||
|- | |||
| align="center"|Icicles | |||
| align="center"|[[File:Icicles.png]] | |||
| align="center"|+2 Def | |||
| align="center"|A frozen tail is a good defense! | |||
|- | |||
| align="center"|Silver Ring | |||
| align="center"|[[File:Silver Ring.png]] | |||
| align="center"|+2 Def | |||
| align="center"|You'll be the talk of the town with this lovely ring. | |||
|- | |||
| align="center"|Golden Ring | |||
| align="center"|[[File:Gold Ring.png]] | |||
| align="center"|+3 Def | |||
| align="center"|Wow! Solid gold! Your favourite! | |||
|- | |||
| align="center"|Flame | |||
| align="center"|[[File:Flame.png]] | |||
| align="center"|+1 Atk +1 Def | |||
| align="center"|Don't worry. This fire doesn't actually hurt. | |||
|- | |||
| align="center"|Blue Flame | |||
| align="center"|[[File:Blue Flame.png]] | |||
| align="center"|+2 Atk +1 Def | |||
| align="center"|Such a invigorating blue flame! | |||
|} | |||
|-|Head Items= | |||
{| class="wikitable" style="text-align:center;width:100%;height:100%;" | |||
|- | |||
! style="background:darkred; color:white;"|Name | |||
! style="background:darkred; color:white;"|Icon | |||
! style="background:darkred; color:white;"|Stat | |||
! style="background:darkred; color:white;"|Description | |||
|- | |||
| align="center"|Nose Horn | |||
| align="center"|[[File:Nose Horn.png]] | |||
| align="center"|+1 Atk +1 Def | |||
| align="center"|Experiencing the joy of being a rhinoceros! | |||
|- | |||
| align="center"|Ice Horn | |||
| align="center"|[[File:Ice Horn.png]] | |||
| align="center"|+1 Atk +1 Def | |||
| align="center"|Looks like a Pweeetty Unicoooorn! | |||
|- | |||
| align="center"|Eye Patch | |||
| align="center"|[[File:Eye Patch.png]] | |||
| align="center"|+1 Atk +1 Spd | |||
| align="center"|Only SISSIES use both eyes in combat! | |||
|- | |||
| align="center"|Glasses | |||
| align="center"|[[File:Glasses.png]] | |||
| align="center"|+3 Spd | |||
| align="center"|Anticipate your foe's movement with improved vision. | |||
|- | |||
| align="center"|Fluffpuff Antennae | |||
| align="center"|[[File:Fluffpuff Antennae.png]] | |||
| align="center"|+3 Atk | |||
| align="center"|These fell off a [[Fluffpuff]]. It's magic enhances strength! | |||
|- | |||
| align="center"|Monocle | |||
| align="center"|[[File:Monocle.png]] | |||
| align="center"|+1 Atk +1 Def +1 Spd | |||
| align="center"|So classy that 3 stats gets a boost! | |||
|} | |||
|-|Body Items= | |||
{| class="wikitable" style="text-align:center;width:100%;height:100%;" | |||
|- | |||
! style="background:darkred; color:white;"|Name | |||
! style="background:darkred; color:white;"|Icon | |||
! style="background:darkred; color:white;"|Stat | |||
! style="background:darkred; color:white;"|Description | |||
|- | |||
| align="center"|Sud | |||
| align="center"|[[File:Sud.png]] | |||
| align="center"|+2 Spd | |||
| align="center"|Looks like you've just come out of the bath! | |||
|- | |||
| align="center"|Static | |||
| align="center"|[[File:Static (Vulpin Adventure).png]] | |||
| align="center"|+2 Spd | |||
| align="center"|Zap zop zoop! | |||
|- | |||
| align="center"|Starburst | |||
| align="center"|[[File:Starburst.png]] | |||
| align="center"|+2 Spd | |||
| align="center"|Glittery good fun! | |||
|} | |||
|-|Food= | |||
{| class="wikitable" style="text-align:center;width:100%;height:100%;" | |||
|- | |||
! style="background:darkred; color:white;"|Name | |||
! style="background:darkred; color:white;"|Icon | |||
! style="background:darkred; color:white;"|Description | |||
|- | |||
| align="center"|Banapple | |||
| align="center"|[[File:Banapple.png]] | |||
| align="center"|A confusing fruit which restores a whopping 15 HP. | |||
|- | |||
| align="center"|Green Banapple | |||
| align="center"|[[File:Green Banapple.png]] | |||
| align="center"|A more potent banapple which restore 45 HP. | |||
|- | |||
| align="center"|Banapurple | |||
| align="center"|[[File:Banapurple.png]] | |||
| align="center"|This banapple has a lovely, 90 HP restoring purple colour. | |||
|- | |||
| align="center"|Golden Banapple | |||
| align="center"|[[File:Golden Banapple.png]] | |||
| align="center"|It's too beautiful NOT to be fully heal by! | |||
|- | |||
| align="center"|Starberry | |||
| align="center"|[[File:Starberry.png]] | |||
| align="center"|This delightful berry cuts up your mouth and restores 2 MP. | |||
|- | |||
| align="center"|Glowing Starberry | |||
| align="center"|[[File:Glowing Starberry.png]] | |||
| align="center"|A sharp, glowing berry that fully restores MP | |||
|} | |||
</tabber> | </tabber> | ||
---- | ---- | ||
===[[ | ==Notable Techniques== | ||
[ | {| class="wikitable" style="text-align:center;width:100%;height:100%;" | ||
|- | |||
! style="background:darkred; color:white;"|Name | |||
! style="background:darkred; color:white;"|Icon | |||
! style="background:darkred; color:white;"|Type | |||
! style="background:darkred; color:white;"|Mana Used | |||
! style="background:darkred; color:white;"|Offensive or Defensive | |||
! style="background:darkred; color:white;"|Description | |||
|- | |||
| align="center"|Attack | |||
| align="center"|[[File:Attack .png]] | |||
| align="center"|Normal | |||
| align="center"|None | |||
| align="center"|Offensive | |||
| align="center"|A basic, damage-dealing attack. What a surprise. | |||
|- | |||
| align="center"|Defend | |||
| align="center"|[[File:Defend.png]] | |||
| align="center"|Normal | |||
| align="center"|None | |||
| align="center"|Defensive | |||
| align="center"|Halves the damage you'll receive this turn. | |||
|- | |||
| align="center"|Meditate | |||
| align="center"|[[File:Meditate.png]] | |||
| align="center"|Normal | |||
| align="center"|One | |||
| align="center"|Defensive | |||
| align="center"|Clear your mind to increase your happiness. | |||
|- | |||
| align="center"|Leaf Strike | |||
| align="center"|[[File:Leaf Strike.png]] | |||
| align="center"|Earth | |||
| align="center"|One | |||
| align="center"|Offensive | |||
| align="center"|A basic, damage-dealing earth attack. | |||
|- | |||
| align="center"|Swarm | |||
| align="center"|[[File:Swarm.webp]] | |||
| align="center"|Earth | |||
| align="center"|Two | |||
| align="center"|Offensive | |||
| align="center"|Send out hordes of bees to do earth damage. | |||
|- | |||
| align="center"|Boulder Breath | |||
| align="center"|[[File:Boulder Breath.png]] | |||
| align="center"|Earth | |||
| align="center"|Four | |||
| align="center"|Offensive | |||
| align="center"|Bombard foes with oral boulders! Does big earth damage. | |||
|- | |||
| align="center"|Flame Strike | |||
| align="center"|[[File:Flame Strike.png]] | |||
| align="center"|Fire | |||
| align="center"|One | |||
| align="center"|Offensive | |||
| align="center"|A basic, damage-dealing fire attack. | |||
|- | |||
| align="center"|Blaze | |||
| align="center"|[[File:Blaze (Vulpin Adventure).png]] | |||
| align="center"|Fire | |||
| align="center"|Two | |||
| align="center"|Offensive | |||
| align="center"|Impose combustion upon your poor foes. | |||
|- | |||
| align="center"|Fire Breath | |||
| align="center"|[[File:Fire Breath.webp]] | |||
| align="center"|Fire | |||
| align="center"|Four | |||
| align="center"|Offensive | |||
| align="center"|Vomit flames to do lots of damage! | |||
|- | |||
| align="center"|Frost Strike | |||
| align="center"|[[File:Frost Strike.png]] | |||
| align="center"|Water | |||
| align="center"|One | |||
| align="center"|Offensive | |||
| align="center"|A basic damage-dealing water attack. | |||
|- | |||
| align="center"|Bubble Fountain | |||
| align="center"|[[File:Bubble Fountain.png]] | |||
| align="center"|Water | |||
| align="center"|Two | |||
| align="center"|Offensive | |||
| align="center"|Oh no, not... bubbles! They'd do water damage to things! | |||
|- | |||
| align="center"|Aqua Breath | |||
| align="center"|[[File:Aqua Breath.png]] | |||
| align="center"|Water | |||
| align="center"|Four | |||
| align="center"|Offensive | |||
| align="center"|Unleash the damp contents of your mouth on your foes! | |||
|- | |||
| align="center"|Vortex Strike | |||
| align="center"|[[File:Vortex Strike.png]] | |||
| align="center"|Air | |||
| align="center"|One | |||
| align="center"|Offensive | |||
| align="center"|A basic, damage-dealing air attack. | |||
|- | |||
| align="center"|Bolt | |||
| align="center"|[[File:Bolt (Attack).png]] | |||
| align="center"|Air | |||
| align="center"|Two | |||
| align="center"|Offensive | |||
| align="center"|Air damage caused by the preferred method of yellow rodents. | |||
|- | |||
| align="center"|Hurricane Breath | |||
| align="center"|[[File:Hurricane Breath.png]] | |||
| align="center"|Air | |||
| align="center"|Four | |||
| align="center"|Offensive | |||
| align="center"|Do severe damage with the air and lightning you keep in your mouth. | |||
|- | |||
| align="center"|Heal | |||
| align="center"|[[File:Heal.PNG.png]] | |||
| align="center"|Light | |||
| align="center"|Two | |||
| align="center"|Defensive | |||
| align="center"|Restores your HP. | |||
|- | |||
| align="center"|Sunburst | |||
| align="center"|[[File:Sunburst.PNG.png]] | |||
| align="center"|Light | |||
| align="center"|Three | |||
| align="center"|Offensive | |||
| align="center"|Blasts your foes with the might of sun itself! | |||
|- | |||
| align="center"|Lunar Rain | |||
| align="center"|[[File:Lunar Rain.PNG.png]] | |||
| align="center"|Dark | |||
| align="center"|Three | |||
| align="center"|Offensive | |||
| align="center"|Wield the power of the moon to rain spacestuff and do dark damage. | |||
|} | |||
---- | ---- | ||
==Other== | |||
'''Standard Tactics:''' The | '''Standard Tactics:''' The Player will gather information about their Vulpin's opponent and then guide them depending on the opponent's type either physically attacking or using one of their many spells. If the player notices their vulpin is in trouble they can assist them by feeding them Banapples to regain HP or feed them Starberry to regain MP | ||
'''Weaknesses:''' If | '''Weaknesses:''' If a vulpin grows sad, they get physically weaker | ||
==Gallery== | |||
<gallery> | |||
File:White Vulpin.png | |||
File:Azure Vulpin.png | |||
File:Pink Vulpin.png | |||
File:Black Vulpin.png | |||
File:Red Vulpin.png | |||
File:Orange Vulpin.png | |||
File:Green Vulpin.png | |||
File:Yellow Vulpin.png | |||
File:Purple Vulpin.png | |||
File:Light Blue Vulpin.png | |||
File:Grey Vulpin.png | |||
File:Brown Vulpin.png | |||
</gallery> | |||
==Battle Records== | ==Battle Records== | ||
