None.
The official discord link if you wish to join the discord: https://discord.gg/j5RKwCvAFu
Support the wiki on our official Ko-Fi page or Patreon page!
Monsieur Ducky: Difference between revisions
Line 16: | Line 16: | ||
'''Classification:''' Duck, Normal-Type Monster | '''Classification:''' Duck, Normal-Type Monster | ||
''' | '''[[Status]]:''' '''Alive''' | ||
'''[[Alignment]]:''' '''Unknown''' (Monsieur Ducky has no known history making it near impossible to give it an alignment) | |||
'''[[Dimensionality]]:''' '''3-D''' | '''[[Dimensionality]]:''' '''3-D''' | ||
Line 40: | Line 42: | ||
'''[[Intelligence]]:''' '''Above Average''' fighting wise (Monsieur Ducky knows all possible special moves making them comparable to [[Vulpin]]) | '''[[Intelligence]]:''' '''Above Average''' fighting wise (Monsieur Ducky knows all possible special moves making them comparable to [[Vulpin]]) | ||
---- | ---- | ||
===[[Hax|Powers and Abilities]] | ===[[Hax|Powers and Abilities]]=== | ||
[[Superhuman Physical Characteristics]], [[Breath Attack]], [[Fire Manipulation]] ([https://the-vulpin-adventure.fandom.com/wiki/Flame_Strike With flame strike], [https://the-vulpin-adventure.fandom.com/wiki/Blaze Blaze] and [https://the-vulpin-adventure.fandom.com/wiki/Fire_Breath Fire Breath]), [[Ice Manipulation]] (Via [https://the-vulpin-adventure.fandom.com/wiki/Frost_Strike Frost strike]), [[Plant Manipulation]] (via [https://the-vulpin-adventure.fandom.com/wiki/Leaf_Strike Leaf Strike]), [[Animal Manipulation]] (Via [https://the-vulpin-adventure.fandom.com/wiki/Swarm Swarm]), [[Electricity Manipulation]] and [[Air Manipulation]] (Via [https://the-vulpin-adventure.fandom.com/wiki/Vortex_Strike Vortex Strike], [https://the-vulpin-adventure.fandom.com/wiki/Bolt Bolt] and [https://the-vulpin-adventure.fandom.com/wiki/Hurricane_Breath Hurricane Breath]), [[Healing]] (Via [https://the-vulpin-adventure.fandom.com/wiki/Heal Heal]), [[Water Manipulation]] (via [https://the-vulpin-adventure.fandom.com/wiki/Bubble_Fountain Bubble Fountain] and [https://the-vulpin-adventure.fandom.com/wiki/Aqua_Breath Aqua Breath]), [[Light Manipulation]] (Via [https://the-vulpin-adventure.fandom.com/wiki/Sunburst Sunburst] which deals light damage), [[Darkness Manipulation]] (Via [https://the-vulpin-adventure.fandom.com/wiki/Lunar_Rain Lunar Rain] which deals dark damage) | '''[[Superhuman Physical Characteristics]]''', '''[[Breath Attack]]''', '''[[Fire Manipulation]]''' ([https://the-vulpin-adventure.fandom.com/wiki/Flame_Strike With flame strike], [https://the-vulpin-adventure.fandom.com/wiki/Blaze Blaze] and [https://the-vulpin-adventure.fandom.com/wiki/Fire_Breath Fire Breath]), '''[[Ice Manipulation]]''' (Via [https://the-vulpin-adventure.fandom.com/wiki/Frost_Strike Frost strike]), '''[[Plant Manipulation]]''' (via [https://the-vulpin-adventure.fandom.com/wiki/Leaf_Strike Leaf Strike]), '''[[Animal Manipulation]]''' (Via [https://the-vulpin-adventure.fandom.com/wiki/Swarm Swarm]), '''[[Electricity Manipulation]]''' and '''[[Air Manipulation]]''' (Via [https://the-vulpin-adventure.fandom.com/wiki/Vortex_Strike Vortex Strike], [https://the-vulpin-adventure.fandom.com/wiki/Bolt Bolt] and [https://the-vulpin-adventure.fandom.com/wiki/Hurricane_Breath Hurricane Breath]), '''[[Healing]]''' (Via [https://the-vulpin-adventure.fandom.com/wiki/Heal Heal]), '''[[Water Manipulation]]''' (via [https://the-vulpin-adventure.fandom.com/wiki/Bubble_Fountain Bubble Fountain] and [https://the-vulpin-adventure.fandom.com/wiki/Aqua_Breath Aqua Breath]), '''[[Light Manipulation]]''' (Via [https://the-vulpin-adventure.fandom.com/wiki/Sunburst Sunburst] which deals light damage), '''[[Darkness Manipulation]]''' (Via [https://the-vulpin-adventure.fandom.com/wiki/Lunar_Rain Lunar Rain] which deals dark damage) | ||
---- | ---- | ||
===[[Standard Equipment]]=== | ===[[Standard Equipment]]=== | ||
Nothing Notable | Nothing Notable | ||
---- | |||
===Notable Techniques=== | |||
{| class="wikitable" style="text-align:center;width:100%;height:100%;" | |||
|- | |||
! style="background:darkred; color:white;"|Name | |||
! style="background:darkred; color:white;"|Icon | |||
! style="background:darkred; color:white;"|Type | |||
! style="background:darkred; color:white;"|Mana Used | |||
! style="background:darkred; color:white;"|Offensive or Defensive | |||
! style="background:darkred; color:white;"|Description | |||
|- | |||
| align="center"|Attack | |||
| align="center"|[[File:Attack .png]] | |||
| align="center"|Normal | |||
| align="center"|None | |||
| align="center"|Offensive | |||
| align="center"|A basic, damage-dealing attack. What a surprise. | |||
|- | |||
| align="center"|Leaf Strike | |||
| align="center"|[[File:Leaf Strike.png]] | |||
| align="center"|Earth | |||
| align="center"|One | |||
| align="center"|Offensive | |||
| align="center"|A basic, damage-dealing earth attack. | |||
|- | |||
| align="center"|Swarm | |||
| align="center"|[[File:Swarm.webp]] | |||
| align="center"|Earth | |||
| align="center"|Two | |||
| align="center"|Offensive | |||
| align="center"|Send out hordes of bees to do earth damage. | |||
|- | |||
| align="center"|Boulder Breath | |||
| align="center"|[[File:Boulder Breath.png]] | |||
| align="center"|Earth | |||
| align="center"|Four | |||
| align="center"|Offensive | |||
| align="center"|Bombard foes with oral boulders! Does big earth damage. | |||
|- | |||
| align="center"|Flame Strike | |||
| align="center"|[[File:Flame Strike.png]] | |||
| align="center"|Fire | |||
| align="center"|One | |||
| align="center"|Offensive | |||
| align="center"|A basic, damage-dealing fire attack. | |||
|- | |||
| align="center"|Blaze | |||
| align="center"|[[File:Blaze (Vulpin Adventure).png]] | |||
| align="center"|Fire | |||
| align="center"|Two | |||
| align="center"|Offensive | |||
| align="center"|Impose combustion upon your poor foes. | |||
|- | |||
| align="center"|Fire Breath | |||
| align="center"|[[File:Fire Breath.webp]] | |||
| align="center"|Fire | |||
| align="center"|Four | |||
| align="center"|Offensive | |||
| align="center"|Vomit flames to do lots of damage! | |||
|- | |||
| align="center"|Frost Strike | |||
| align="center"|[[File:Frost Strike.png]] | |||
| align="center"|Water | |||
| align="center"|One | |||
| align="center"|Offensive | |||
| align="center"|A basic damage-dealing water attack. | |||
|- | |||
| align="center"|Bubble Fountain | |||
| align="center"|[[File:Bubble Fountain.png]] | |||
| align="center"|Water | |||
| align="center"|Two | |||
| align="center"|Offensive | |||
| align="center"|Oh no, not... bubbles! They'd do water damage to things! | |||
|- | |||
| align="center"|Aqua Breath | |||
| align="center"|[[File:Aqua Breath.png]] | |||
| align="center"|Water | |||
| align="center"|Four | |||
| align="center"|Offensive | |||
| align="center"|Unleash the damp contents of your mouth on your foes! | |||
|- | |||
| align="center"|Vortex Strike | |||
| align="center"|[[File:Vortex Strike.png]] | |||
| align="center"|Air | |||
| align="center"|One | |||
| align="center"|Offensive | |||
| align="center"|A basic, damage-dealing air attack. | |||
|- | |||
| align="center"|Bolt | |||
| align="center"|[[File:Bolt (Attack).png]] | |||
| align="center"|Air | |||
| align="center"|Two | |||
| align="center"|Offensive | |||
| align="center"|Air damage caused by the preferred method of yellow rodents. | |||
|- | |||
| align="center"|Hurricane Breath | |||
| align="center"|[[File:Hurricane Breath.png]] | |||
| align="center"|Air | |||
| align="center"|Four | |||
| align="center"|Offensive | |||
| align="center"|Do severe damage with the air and lightning you keep in your mouth. | |||
|- | |||
| align="center"|Heal | |||
| align="center"|[[File:Heal.PNG.png]] | |||
| align="center"|Light | |||
| align="center"|Two | |||
| align="center"|Defensive | |||
| align="center"|Restores your HP. | |||
|- | |||
| align="center"|Sunburst | |||
| align="center"|[[File:Sunburst.PNG.png]] | |||
| align="center"|Light | |||
| align="center"|Three | |||
| align="center"|Offensive | |||
| align="center"|Blasts your foes with the might of sun itself! | |||
|- | |||
| align="center"|Lunar Rain | |||
| align="center"|[[File:Lunar Rain.PNG.png]] | |||
| align="center"|Dark | |||
| align="center"|Three | |||
| align="center"|Offensive | |||
| align="center"|Wield the power of the moon to rain spacestuff and do dark damage. | |||
|} | |||
---- | ---- | ||
===Other=== | ===Other=== |
Revision as of 00:52, 8 December 2022
Background
Monsieur Ducky is a hidden Boss Monster that only appears in the Easter Egg area exclusive to the site that sponsored Vulpin Adventure, Flash Game Nexus.
Statistics
Tier: At least 9-B
Name: Monsieur Ducky
Origin: Vulpin Adventure
Sex: Male
Age: Unknown
Classification: Duck, Normal-Type Monster
Status: Alive
Alignment: Unknown (Monsieur Ducky has no known history making it near impossible to give it an alignment)
Dimensionality: 3-D
Attack Potency: At least Wall level (Monsieur Ducky is the strongest enemy in the game even superior to Final Boss)
Durability: At least Wall level
Striking Strength: At least Wall Class
Lifting Strength: Unknown
Travel Speed: Superhuman (Much superior to Hedgewolf who should be comparable to normal wolves who can run 25 to 35 miles per hour)
Combat Speed: Superhuman
Reaction Speed: Superhuman
Stamina: Unknown
Range: Standard Melee, Extended Melee with magic
Intelligence: Above Average fighting wise (Monsieur Ducky knows all possible special moves making them comparable to Vulpin)
Powers and Abilities
Superhuman Physical Characteristics, Breath Attack, Fire Manipulation (With flame strike, Blaze and Fire Breath), Ice Manipulation (Via Frost strike), Plant Manipulation (via Leaf Strike), Animal Manipulation (Via Swarm), Electricity Manipulation and Air Manipulation (Via Vortex Strike, Bolt and Hurricane Breath), Healing (Via Heal), Water Manipulation (via Bubble Fountain and Aqua Breath), Light Manipulation (Via Sunburst which deals light damage), Darkness Manipulation (Via Lunar Rain which deals dark damage)
Standard Equipment
Nothing Notable
Notable Techniques
Other
Standard Tactics: Monsieur Ducky uses magic along with keeping itself healthy with heal
Weaknesses: Nothing Notable
Battle Records
None.
None.