The official discord link if you wish to join the discord: https://discord.gg/j5RKwCvAFu
The background art comes from Cherylann1960.
Support the wiki on our official Ko-Fi page or Patreon page!
The Trailblazer: Difference between revisions
From The Codex
(16 intermediate revisions by the same user not shown) | |||
Line 79: | Line 79: | ||
'''Creator:''' David Jiang (Head producer), miHoYo | '''Creator:''' David Jiang (Head producer), miHoYo | ||
'''Actor:''' | |||
*'''Male:''' Caleb Yen (English), Junya Enoki (Japanese) | |||
*'''Female:''' Rachel Chau (English), Yui Ishikawa (Japanese) | |||
'''Sex:''' Female (Stelle), Male (Caelus) | '''Sex:''' Female (Stelle), Male (Caelus) | ||
Line 119: | Line 123: | ||
==Codex Statistics== | ==Codex Statistics== | ||
'''[[Grade]]:''' '''A''' | |||
'''[[Tiering System|Tier]]:''' | '''[[Tiering System|Tier]]:''' '''4-B''', '''Higher''' with the Path of Destruction. Can disperse up to '''2-C''' energy levels with the powers of Preservation. '''2-C''' with '''[[Empowerment]]''' | ||
'''[[Cardinality]]:''' '''Finite''' | '''[[Cardinality]]:''' '''Finite''' | ||
Line 126: | Line 131: | ||
'''[[Dimensionality]]:''' '''3-D''' | '''[[Dimensionality]]:''' '''3-D''' | ||
'''[[Attack Potency]]:''' | '''[[Attack Potency]]:''' '''Solar System level (Potency)''' ([https://youtu.be/uszcHC0qLlo?t=80 Fought and defeated] Phantylia, [https://www.youtube.com/watch?v=uszcHC0qLlo&t=250s who can casually "crush" one with the weight of a star, causing a massive explosion, along with greatly dwarfing the planet in size]<ref>Honkai: Star Rail Topclouded Towerthrust, "Demise of Immortality, Finale of Calamity"</ref>. Comparable to [[Dan Heng]], [https://www.youtube.com/watch?v=KJL0k_1bn38 who was noted in Part III of Himeko's character story that he defeated monsters that can swallow stars in just one strike of his lance]<ref>Honkai: Star Rail Himeko Character Story: Part III</ref>. [https://youtu.be/rTLmJeyimPU?list=PL3aFBAD8qi3gSupnxI8w8W_jbkQTxkRVy&t=4424 Can fight the] Doomsday Beast<ref>Honkai: Star Rail: Today Is Yesterday's Tomorrow, "Lingering Shadows"</ref>, who is noted to be [https://youtu.be/rTLmJeyimPU?list=PL3aFBAD8qi3gSupnxI8w8W_jbkQTxkRVy&t=3250 the legion's Planet Destroyer]<ref>Honkai: Star Rail: Today Is Yesterday's Tomorrow, "Lingering Shadows"</ref>), '''Higher''' with the Path of Destruction ([https://youtu.be/rTLmJeyimPU?list=PL3aFBAD8qi3gSupnxI8w8W_jbkQTxkRVy&t=1238 The Trailblazer is apart of the path of destruction], [https://youtu.be/rTLmJeyimPU?list=PL3aFBAD8qi3gSupnxI8w8W_jbkQTxkRVy&t=1256 which this path deals outstanding amounts of damage and possesses great survivability]<ref>Honkai: Star Rail: Today Is Yesterday's Tomorrow, "Eye of the Storm"</ref>). Can disperse up to '''Universe levels''' of energy with the Powers of Preservation ([https://youtu.be/5vTbtteJ17c?t=181 Noted by Welt that the power of Preservation protected the entire Dreamscape from]<ref>Honkai: Star Rail In Our Time, "Small Town Grotesque"</ref>, [https://youtu.be/wNKh7OxgoMA?t=416 Acheron's slash, which would've destroyed the entire dreamscape]<ref>Honkai: Star Rail Cat Among Pigeons, "A Walk Among the Tombstones"</ref>, [https://youtu.be/gxtE3_NgTDM?t=10784 an entire universe]<ref>Honkai: Star Rail In Our Time, "Seabiscuit"</ref>). '''Universe level (Potency)''' with '''[[Empowerment]]''' ([https://youtu.be/8JVlgwceJJk?t=73 Was able to fight and defeat] Sunday, [https://youtu.be/8JVlgwceJJk?t=243 with the help of] Robin, [https://youtu.be/ym_pIfpOoxE with everyone's wishes and support], where this form of Sunday, [https://youtu.be/fbPQWnFju-s?t=1289 who fused with the "Harmonious Choir" The Great Septimus, who is one of the many embodiments Xipe The Harmony, with interferences from the Order, being materialized as the Hive Mind's responses to wishes, and all who made this wish will become the source of his power]<ref>Honkai: Star Rail In Our Time, "And on the Eighth Day"</ref>, this should make him at the very least comparable to Acheron with her sword unsheathed, [https://youtu.be/wNKh7OxgoMA?t=416 where her slash]<ref>Honkai: Star Rail Cat Among Pigeons, "A Walk Among the Tombstones"</ref> [https://youtu.be/5vTbtteJ17c?t=181 would have destroyed the entire dreamscape]<ref>Honkai: Star Rail In Our Time, "Small Town Grotesque"</ref>, [https://youtu.be/gxtE3_NgTDM?t=10784 an entire universe]<ref>Honkai: Star Rail In Our Time, "Seabiscuit"</ref>) | ||
'''[[Durability]]:''' | '''[[Durability]]:''' '''Solar System level''' ([https://youtu.be/uszcHC0qLlo?t=250 Able to tank a star destruction at point-blank range]<ref>Honkai: Star Rail Topclouded Towerthrust, "Demise of Immortality, Finale of Calamity"</ref>, [[Supernova|getting these levels of energy]]), '''Higher''' with Path of Preservation ([https://youtu.be/B-2sUJLKk7s?t=1524 The Trailblazer can later switch to the path of Preservation]<ref>Honkai: Star Rail In the Sweltering Morning Sun, "Roads to the Past Have Long Been Closed: The Return"</ref>, [https://youtu.be/rTLmJeyimPU?list=PL3aFBAD8qi3gSupnxI8w8W_jbkQTxkRVy&t=1256 which possesses powerful defensive abilities to protect allies in various ways]<ref>Honkai: Star Rail: Today Is Yesterday's Tomorrow, "Eye of the Storm"</ref>), Can disperse up to '''Universe levels''' of energy with the Powers of Preservation. '''Universe level''' with '''[[Empowerment]]''' | ||
'''[[Striking Strength]]:''' '''Unknown''' (Uses bats, lances, and their hat for attacks), '''Higher''' with the Path of Destruction | '''[[Striking Strength]]:''' '''Unknown: True Class''' (Uses bats, lances, and their hat for attacks), '''Higher''' with the Path of Destruction | ||
'''[[Lifting Strength]]:''' '''Class 5''' ([https://youtu.be/SKD2ZOGlYmQ?list=PL3aFBAD8qi3gSupnxI8w8W_jbkQTxkRVy&t=2728 Was able to move] [https://youtu.be/SKD2ZOGlYmQ?list=PL3aFBAD8qi3gSupnxI8w8W_jbkQTxkRVy&t=2420 a mine cart out of the way]<ref>Honkai: Star Rail: In the Withering Wintry Night, "Ones Fallen into the Abyss"</ref>, [http://kamp.ge/en/product/vagoneti/ which weigh around 1200 kilograms]) | '''[[Lifting Strength]]:''' '''Class 5''' ([https://youtu.be/SKD2ZOGlYmQ?list=PL3aFBAD8qi3gSupnxI8w8W_jbkQTxkRVy&t=2728 Was able to move] [https://youtu.be/SKD2ZOGlYmQ?list=PL3aFBAD8qi3gSupnxI8w8W_jbkQTxkRVy&t=2420 a mine cart out of the way]<ref>Honkai: Star Rail: In the Withering Wintry Night, "Ones Fallen into the Abyss"</ref>, [http://kamp.ge/en/product/vagoneti/ which weigh around 1200 kilograms]) | ||
Line 136: | Line 141: | ||
'''[[Speed|Travel Speed]]:''' '''Superhuman''' ([https://youtu.be/zFk94X4TTwg All playable characters can outrun the Abundance Sprite: Golden Hound], [https://youtu.be/fbPQWnFju-s?t=692 who is noted to be a gilded hunting hound that moves with grace and speed]<ref>Honkai: Star Rail Data Bank Enemy Creatures</ref>, [https://wagwalking.com/breed/top-fastest-dog-breeds-in-the-world where the fastest hounds travel at a speed of 45 mph]) | '''[[Speed|Travel Speed]]:''' '''Superhuman''' ([https://youtu.be/zFk94X4TTwg All playable characters can outrun the Abundance Sprite: Golden Hound], [https://youtu.be/fbPQWnFju-s?t=692 who is noted to be a gilded hunting hound that moves with grace and speed]<ref>Honkai: Star Rail Data Bank Enemy Creatures</ref>, [https://wagwalking.com/breed/top-fastest-dog-breeds-in-the-world where the fastest hounds travel at a speed of 45 mph]) | ||
'''[[Speed| | '''[[Speed|Attack Speed]]:''' '''Massively Hypersonic''' ([https://youtu.be/SKD2ZOGlYmQ?list=PL3aFBAD8qi3gSupnxI8w8W_jbkQTxkRVy&t=1805 Comparable to] Seele<ref>Honkai: Star Rail: In the Withering Wintry Night, "Ones Fallen into the Abyss"</ref>, [https://youtu.be/RZfWujrH2ME?list=PL3aFBAD8qi3gSupnxI8w8W_jbkQTxkRVy&t=5007 who could cut a bullet right before it reached] Bronya<ref>Honkai: Star Rail: In the Withering Wintry Night, "Long Wait for the Blade's Edge"</ref>, [[User:GiverOfThePeace/Honkai_Star_Rail_Bullet_Feats#Seele_Cuts_Bullet_Before_it_Reaches_Bronya|reaching these speeds]], [https://www.youtube.com/watch?v=lXVQmHxAnAE&t=55s and move faster then Bronya's gun]<ref>Honkai: Star Rail Seele Trailer - "Uneventful Night"</ref>. [https://youtu.be/d3MA-bCKb-o?t=78 Can fight against] [[Kafka]], [https://youtu.be/GMA4VUNe8Kk?t=7 who in her ultimate views all of the bullets as stationary], [[User:GiverOfThePeace/Honkai_Star_Rail_Bullet_Feats#Kafka's_Ultimate_Has_Her_View_the_Bullets_Come_Out_Slowly|reaching these speeds]]. Comparable to Fu Xuan, [https://youtu.be/WqkTV1crR0M?t=5 who viewed Kafka's bullets as moving so slow she can casually turn them around to hit each other] [[User:GiverOfThePeace/Honkai_Star_Rail_Bullet_Feats#Kafka's_Ultimate_Has_Her_View_the_Bullets_Come_Out_Slowly|reaching these speeds]]), likely '''Far Higher''' | ||
'''[[Reactions|Reaction Speed]]:''' '''Massively Hypersonic''', likely '''Far Higher''' ([https://youtu.be/ | '''[[Reactions|Reaction Speed]]:''' '''Massively Hypersonic''', likely '''Far Higher''' ([https://youtu.be/teHooDWpy10?list=PL3aFBAD8qi3gSupnxI8w8W_jbkQTxkRVy&t=3394 Can dodge iridescent beams from Mask of No Thoughts from a distance]<ref>Honkai: Star Rail In the Sweltering Morning Sun, "Roads to the Past Have Long Been Closed: The Return"</ref>) | ||
'''[[Stamina]]:''' '''Superhuman''' ([https://youtu.be/BRpS40qUa24?t=97 Noted by March 7th that Trailblazers can go days without sleeping, though as a drawback when they do go to sleep, they have to make up for the days of sleep they missed]<ref>Honkai: Star Rail Windswept Wanderlust, "An Invitation Without Proffer"</ref>. [https://youtu.be/cGuOAN4DHXQ?list=PL5qRgCQ9jEJumXwk0ugVs4oBBfEY_s71F&t=4285 Noted by Welt that the Trailblazer's stamina is | '''[[Stamina]]:''' '''Superhuman''' ([https://youtu.be/BRpS40qUa24?t=97 Noted by March 7th that Trailblazers can go days without sleeping, though as a drawback when they do go to sleep, they have to make up for the days of sleep they missed]<ref>Honkai: Star Rail Windswept Wanderlust, "An Invitation Without Proffer"</ref>. [https://youtu.be/cGuOAN4DHXQ?list=PL5qRgCQ9jEJumXwk0ugVs4oBBfEY_s71F&t=4285 Noted by Welt that the Trailblazer's stamina is quite special]<ref>Honkai: Star Rail Today is Yesterday's Tomorrow, "The Voyage Continues"</ref>, [https://youtu.be/hOFbf2NkkwY?list=PL3aFBAD8qi3gSupnxI8w8W_jbkQTxkRVy&t=2699 was able to fight at peak condition despite getting no rest]<ref>Honkai: Star Rail: In the Withering Wintry Night, "The Past Will Return as an Avalanche"</ref>. [https://youtu.be/MMOztfJaqR4?list=PL3aFBAD8qi3gSupnxI8w8W_jbkQTxkRVy&t=4673 Noted by Natasha that The Trailblazer has been on their feet and gotten no rest since Rivet Town]) | ||
'''[[Range]]:''' '''Standard Melee | '''[[Range]]:''' '''Standard Melee''', '''Extended Melee''' with Bat & Lance, '''Several Meters''' with Throwing Hat (They can throw their hat this far) | ||
'''[[Intelligence]]:''' | '''[[Intelligence]]:''' '''[[Genius Intelligence]]''' | ||
<tabber> | <tabber> | ||
|-|Social Intelligence= | |-|Social Intelligence= | ||
[https://youtu.be/-K9dKhCZlww?t=64 Noted by Kafka that the Trailblazer can hide their feelings well] [https://youtu.be/-K9dKhCZlww in a game where one] [https://youtu.be/vSpmP6GykuE?t=474 must tell a truth or a lie with the first question and answer honestly with the second]<ref>Honkai: Star Rail: Kafka Companion Mission: Letter from a Strange Woman</ref>. [https://youtu.be/-K9dKhCZlww?t=228 Noted by Kafka that she can't see through The Trailblazer]<ref>Honkai: Star Rail: Kafka Companion Mission: Letter from a Strange Woman</ref>. | |||
|-|Mechanical Intelligence= | |-|Mechanical Intelligence= | ||
[https://youtu.be/RZfWujrH2ME?list=PL3aFBAD8qi3gSupnxI8w8W_jbkQTxkRVy&t=890 Can help fix up machines with Serval], [https://youtu.be/RZfWujrH2ME?list=PL3aFBAD8qi3gSupnxI8w8W_jbkQTxkRVy&t=927 with Serval noting they picked it up in no time, offering an assistant position]<ref>Honkai: Star Rail: In the Withering Wintry Night, "Everwinter Night"</ref>. [https://youtu.be/RZfWujrH2ME?list=PL3aFBAD8qi3gSupnxI8w8W_jbkQTxkRVy&t=2432 This allows them to be able to later tinker with gate locks they've never come across before]<ref>Honkai: Star Rail: In the Withering Wintry Night, "You Can Run, But You Can't Hide"</ref>. [https://youtu.be/RZfWujrH2ME?list=PL3aFBAD8qi3gSupnxI8w8W_jbkQTxkRVy&t=2688 Can fix damaged machines], [https://youtu.be/RZfWujrH2ME?list=PL3aFBAD8qi3gSupnxI8w8W_jbkQTxkRVy&t=2706 making them fully operational again]<ref>Honkai: Star Rail: In the Withering Wintry Night, "You Can Run, But You Can't Hide"</ref>. [https://youtu.be/SKD2ZOGlYmQ?list=PL3aFBAD8qi3gSupnxI8w8W_jbkQTxkRVy&t=2728 Repaired] [https://youtu.be/SKD2ZOGlYmQ?list=PL3aFBAD8qi3gSupnxI8w8W_jbkQTxkRVy&t=2420 a broken mine cart] [https://youtu.be/SKD2ZOGlYmQ?list=PL3aFBAD8qi3gSupnxI8w8W_jbkQTxkRVy&t=2760 making it fully operational again]<ref>Honkai: Star Rail: In the Withering Wintry Night, "Ones Fallen into the Abyss"</ref>. | |||
</tabber> | |||
'''[[ | '''[[Knowledge]]:''' '''Grandmaster level''' | ||
<tabber> | |||
|-|General Knowledge= | |||
[https://youtu.be/RZfWujrH2ME?list=PL3aFBAD8qi3gSupnxI8w8W_jbkQTxkRVy&t=4030 Was able to see through Julian's disguise where he looked like an adult]<ref>Honkai: Star Rail: In the Withering Wintry Night, "Hide-and-seek"</ref>. [https://youtu.be/MMOztfJaqR4?list=PL3aFBAD8qi3gSupnxI8w8W_jbkQTxkRVy&t=994 Can talk to all the suspects that are potential suspects for stealing Foreman's vein detector]<ref>Honkai: Star Rail Old Fersman's Treasure</ref>, [https://youtu.be/MMOztfJaqR4?list=PL3aFBAD8qi3gSupnxI8w8W_jbkQTxkRVy&t=945 where the vagrants were having a hard time figuring out which one did it]<ref>Honkai: Star Rail Old Foreman's Treasure</ref>, [https://youtu.be/MMOztfJaqR4?list=PL3aFBAD8qi3gSupnxI8w8W_jbkQTxkRVy&t=1458 The Trailblazer figured out who the culprit was after speaking to all four of them]. [https://youtu.be/kA3vmUVn1HQ Can run an entire museum in Belobog] [https://youtu.be/kA3vmUVn1HQ?t=4320 making business in the museum booming again, with Eris not seeing this many people in the museum since she was a little girl]<ref>Honkai: Star Rail Opportunity Makes The Thief Parts 1-4</ref>. [https://youtu.be/dFi-rSCc18g?list=PLTsDbwZL53dMHn45GN_ZtaqXbx3wb6h9g&t=144 Able to mix drinks and make perfect drinks], [https://youtu.be/dFi-rSCc18g?list=PLTsDbwZL53dMHn45GN_ZtaqXbx3wb6h9g&t=318 being able to have conversations with the guests], [https://youtu.be/MKW3tyV6Eak?list=PLTsDbwZL53dMHn45GN_ZtaqXbx3wb6h9g&t=1188 being able to even help the guest outside of their bartending hours], [https://youtu.be/MKW3tyV6Eak?list=PLTsDbwZL53dMHn45GN_ZtaqXbx3wb6h9g&t=3 along with this they can open and run the business themselves] [https://youtu.be/strxyp01EI8?list=PLTsDbwZL53dMHn45GN_ZtaqXbx3wb6h9g&t=11 with them doing this making the bar more popular] [https://youtu.be/dFi-rSCc18g?list=PLTsDbwZL53dMHn45GN_ZtaqXbx3wb6h9g&t=134 they did all of this despite having no bartending experience before this or any experience in the bar business itself before this]<ref>Honkai: Star Rail Vignettes in a Cup Morose Become a Drinksmith & Monsters I-VI</ref>. [https://youtu.be/YHpnJCVi7ps The Trailblazer is an incredibly skilled movie director, despite never directing a movie before, with all of their movies being massive hits and fixing the slash Acheron left on the dreamscape]<ref>Honkai: Star Rail Clockie Dreamjoy Memoir</ref>. | |||
|-|Combat | |-|Combat Knowledge= | ||
[https://youtu.be/rTLmJeyimPU?list=PL3aFBAD8qi3gSupnxI8w8W_jbkQTxkRVy&t=2756 Noted by Asta that the entire crew on the Astral Express is extraordinarily skilled]<ref>Honkai: Star Rail Today Is Yesterday's Tomorrow, "A Moment of Peace"</ref>. [https://youtu.be/fbPQWnFju-s?t=60 Can fight and defeat Voidranger: Eliminators, having attacks that can mark enemies they hit and carry out orders to eliminate], [https://youtu.be/fbPQWnFju-s?t=78 can defeat Voidranger: Tramplers, who are the recast and fuse remnants of fallen warriors and Leviathans, they possess both the intelligence of a warrior and the power and mobility of a Leviathan], [https://youtu.be/fbPQWnFju-s?t=92 and can defeat the Doomsday Beast, which holds the resentful spirits of the dead and detains the will of all beings]<ref>Honkai Star Rail Data Bank Enemy Creatures</ref> | |||
</tabber> | </tabber> | ||
---- | ---- | ||
Line 168: | Line 173: | ||
{{#tag:Tabber| | {{#tag:Tabber| | ||
{{!}}-{{!}}Standard Abilities= | {{!}}-{{!}}Standard Abilities= | ||
'''[[Superhuman Physical Characteristics]]''', '''[[Aura]]''' ([https://youtu.be/9Doh1qbHFZs All characters that use ultimates have | '''[[Superhuman Physical Characteristics]]''', '''[[Aura]]''' ([https://youtu.be/9Doh1qbHFZs All characters that use ultimates have a massive aura around themself]), '''[[Time Paradox Immunity]]''' ('''Grandfather Paradox;''' All party members can take hits from "Past Confined and Caged", [https://youtu.be/fbPQWnFju-s?t=1143 a being bound by Order and performing scenes of the "Past"]. All party members can take hits from "Tomorrow in Harmonious Chords", [https://youtu.be/fbPQWnFju-s?t=1147 a being bound by Order and performing scenes of the "Future"]<ref>Honkai: Star Rail Data Bank Enemy Creatures</ref>, [https://youtu.be/fbPQWnFju-s?t=1291 in which the Order directly interferes with beings and changes them, conducting hymns that can rehsape the world and create new laws]<ref>Honkai: Star Rail Data Bank Enemy Creatures</ref>), '''[[Statistics Reduction]]''' ([https://youtu.be/rTLmJeyimPU?list=PL3aFBAD8qi3gSupnxI8w8W_jbkQTxkRVy&t=1326 Breaking an enemy's weakness reduces their toughness to zero]<ref>Honkai: Star Rail: Today Is Yesterday's Tomorrow, "Eye of the Storm"</ref>), '''[[Restoration]]''' ([https://youtu.be/_ZkiGS6Eug0?list=PLs4Nmf7JpBBQwIUNbEXJ_d76yuuNhfier&t=590 Characters basic attacks recover skill stamina]<ref>Honkai: Star Rail: Today Is Yesterday's Tomorrow, "Chaos in the Deep"</ref>), '''[[Observation]]''' (Unconscious Manifestation; [https://youtu.be/37VnwH5ogxY?t=144 In Honkai: Star Rail all of the world is born from mind and soul, with that power being memory]<ref>Honkai: Star Rail 2.2</ref>, [https://youtu.be/hOFbf2NkkwY?list=PL3aFBAD8qi3gSupnxI8w8W_jbkQTxkRVy&t=3656 with the Garden of Recollection believing the world is defined by everyone's perception and memories are proof of the world's existence]. [https://youtu.be/fbPQWnFju-s?t=1168 The cognition from the fragments of the subconsciousness in the Memory Zone] [https://youtu.be/fbPQWnFju-s?t=1183 created] [https://youtu.be/fbPQWnFju-s?t=1196 various enemies] [https://youtu.be/fbPQWnFju-s?t=1220 imbued with] [https://youtu.be/fbPQWnFju-s?t=1233 a specific] [https://youtu.be/fbPQWnFju-s?t=1244 cogniton from the subconscious]<ref>Honkai: Star Rail Data Bank Enemy Creatures</ref>), '''[[Immortality]]''' ('''Immortal Metaphysical Aspect;''' [https://youtu.be/hOFbf2NkkwY?list=PL3aFBAD8qi3gSupnxI8w8W_jbkQTxkRVy&t=3657 Characters in Star Rail can forgot their physical bodies, and still exist, this is mainly shown with Memokeepers that follow the Path of Rememberance], [https://youtu.be/Y65G_Hb3Y9E?list=PL3aFBAD8qi3gSupnxI8w8W_jbkQTxkRVy&t=3239 sacrificing their wordly bodies allow them to traverse the universe in the form of memes]<ref>Honkai: Star Rail Fleeting Lights</ref>, [https://youtu.be/doP3GtkKAL8?t=564 with these memetic entities possessing no moral flesh, unconstrained by physical limits being made purley of ideas and memories]<ref>Honkai: Star Rail Data Bank Factions</ref>, [https://web.archive.org/web/20181018221658/https://www.merriam-webster.com/dictionary/meme with memes themself being an idea, behavior, style, or usage that spreads from person to person within a culture]. [https://youtu.be/Y65G_Hb3Y9E?list=PL3aFBAD8qi3gSupnxI8w8W_jbkQTxkRVy&t=3327 Noted by a Garden of Recollection Member that even if all matter is annihilated, it can continue to live on in the form of memories]<ref>Honkai: Star Rail Fleeting Lights</ref>. '''Reliance [On Memories];''' [https://youtu.be/37VnwH5ogxY?t=144 To prevent oneself from being forgotten from the world, one makes the world remember them, if they are forgotten then they use their memories to re-create the world]<ref>Honkai: Star Rail 2.2</ref>), '''[[Non-Standard Interaction]]''' ('''Metaphysical Interaction;''' All characters are able to interact with Wubbaboos, [https://youtu.be/Y65G_Hb3Y9E?list=PL3aFBAD8qi3gSupnxI8w8W_jbkQTxkRVy&t=143 a subspecies of Astral Spirits], [https://youtu.be/Y65G_Hb3Y9E?list=PL3aFBAD8qi3gSupnxI8w8W_jbkQTxkRVy&t=247 that exist in the form of spiritual entites]<ref>Honkai: Star Rail Requiem Mass</ref>. '''Conceptual Interaction;''' [https://youtu.be/hOFbf2NkkwY?list=PL3aFBAD8qi3gSupnxI8w8W_jbkQTxkRVy&t=3599 All characters are able to] [https://youtu.be/hOFbf2NkkwY?list=PL3aFBAD8qi3gSupnxI8w8W_jbkQTxkRVy&t=3678 interact with memory bubbles] [https://youtu.be/hOFbf2NkkwY?list=PL3aFBAD8qi3gSupnxI8w8W_jbkQTxkRVy&t=3646 bubbles made by the Garden of Recollection to preserve memories in a bubble to carry around], [https://youtu.be/Mhp84Z7MhS8?t=28 which are referred to as concepts by Memokeepers like Black Swan]. [https://youtu.be/Y65G_Hb3Y9E?list=PL3aFBAD8qi3gSupnxI8w8W_jbkQTxkRVy&t=3397 Can fight enemies in the Forgotten Hall who are composed of memories]<ref>Honkai: Star Rail Fleeting Lights</ref>), '''[[Energy Manipulation|Imaginary Energy Manipulation]]''' ([https://youtu.be/lSJm8amEjkQ?t=4 All paths originate and are formed from imaginary elements] [https://youtu.be/lSJm8amEjkQ?t=3 with it being philisophical concepts] [https://youtu.be/lSJm8amEjkQ?t=9 and a metaphysical aggregation of spirit]), '''[[Reality Warping]]''' ([https://youtu.be/lSJm8amEjkQ?t=4 All paths originate and are formed from imaginary elements], [https://youtu.be/fbPQWnFju-s?t=208 where imaginary power allows one to twist reality at will]<ref>Honkai: Star Rail Data Bank Enemy Creatures</ref>), '''[[Velocity Manipulation]]''' ([https://youtu.be/_ZkiGS6Eug0?list=PLs4Nmf7JpBBQwIUNbEXJ_d76yuuNhfier&t=270 All ultimates allows a character to attack even in the middle of an enemies turn]<ref>Honkai: Star Rail: Today Is Yesterday's Tomorrow, "Chaos in the Deep"</ref>, [https://youtu.be/_ZkiGS6Eug0?list=PLs4Nmf7JpBBQwIUNbEXJ_d76yuuNhfier&t=470 with it being directly noted that ultimates are not affected by Action Order]<ref>Honkai: Star Rail: Today Is Yesterday's Tomorrow, "Chaos in the Deep"</ref>), '''[[Information Analysis]]''' ([https://youtu.be/rTLmJeyimPU?list=PL3aFBAD8qi3gSupnxI8w8W_jbkQTxkRVy&t=1453 All playable characters can view an enemy's weakness type by approaching them]<ref>Honkai: Star Rail: Today Is Yesterday's Tomorrow, "Eye of the Storm"</ref>), '''[[Immortality Negation]]''' (Unknown Type) & '''[[Immutability]]''' '''[[Negation]]''' ([https://youtu.be/-lj2GUeoDqg All party members are able to permanently kill Mara-Struck Soldiers] [https://youtu.be/fbPQWnFju-s?t=589 who are soldiers of the Xiahnzhou fallen to madness, having their bodies continually grow and mutate]<ref>Honkai: Star Rail Data Bank Enemy Creatures</ref>, with the Xianzhou being immortals where their body is stuck within a fixed state [https://youtu.be/98Ky2JgkreI?t=50 where even if they were born blind and find a way to cure themself, they will eventually revert back to being blind]<ref>Honkai: Star Rail Dan Shu's dairy</ref>. Along with this, immortality and resurrection is seen as a mere status effect within ''Honkai: Star Rail'' as characters like Pela [https://youtu.be/Z9VpKM9gOiE?t=23 can debuff the Mara-Struck Soldiers ability to revive themself] [https://youtu.be/Z9VpKM9gOiE?t=39 making it where they die that the Mara-Struck does not heal them as opposed to the other soldier who wasn't debuffed]). | ||
<br> | <br> | ||
'''[[Resistance]]''' to | {{#tag:Tabber| | ||
{{!}}-{{!}}Standard Resistances= | |||
