“ | Pika pika | „ |
~ Pikachu |
“ | Everyone is here! | „ |
~ Super Smash Bros Ulimate's tagline |
The official discord link if you wish to join the discord: https://discord.gg/j5RKwCvAFu
Support the wiki on our official Ko-Fi page or Patreon page!
GiverOfThePeace (talk | contribs) (clean up and re-categorisation per CFD, replaced: etc. → etcetera) m |
m |
||
(19 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{ | {|class=width="100%" style="border:4px solid #856363; border-radius:7.5px; clear:both; font-size:75%; font-family:verdana;" align="center"" | ||
! colspan="2" style="background:#FF0000; border-radius:3.25px;" align="center"|<div style="margin-left:55px;">''Articles About Pikachu''</div> | |||
|- | |||
|width="15%" style="background:grey; border-radius:3.25px;"|'''Versions''' | |||
|[[Pikachu (Anime)|Pokémon Anime]] - [[Pikachu (Pokkén Tournament)|Pokkén Tournament]] - [[Pikachu (Smash Bros.)|Smash Bros.]] | |||
|} | |||
<tabber> | <tabber> | ||
|-|Mural=[[File:Dddzn3k-d75f898f-3148-496e-90d3-f31b6e23e196.png|right|400px]] | |-|Mural=[[File:Dddzn3k-d75f898f-3148-496e-90d3-f31b6e23e196.png|right|400px]] | ||
Line 32: | Line 36: | ||
==Background== | ==Background== | ||
'''Pikachu''' is one of the most popular species of Pokémon found and known in the [[Pokémon|Pokémon Franchise]] and is also the mascot of the franchise. In Pokémon Pikachu is a electric type Pokémon and is classified as mouse type Pokémon. Their first appearance was in the ''Pokémon Red'' and ''Green'' (''Pokémon Red'' and ''Blue'' outside Japan) and has been a big part of Pokémon ever sense. In Super Smash Bros Pikachu is one of the original 8 fighters playable in the first smash game and has been a part of Super Smash Bros ever sense making them a part of the "perfect-attendance crew". | '''Pikachu''' is one of the most popular species of Pokémon found and known in the [[Pokémon|Pokémon Franchise]] and is also the mascot of the franchise. In Pokémon Pikachu is a electric type Pokémon and is classified as mouse type Pokémon. Their first appearance was in the ''Pokémon Red'' and ''Green'' (''Pokémon Red'' and ''Blue'' outside Japan) and has been a big part of Pokémon ever sense. In Super Smash Bros Pikachu is one of the original 8 fighters playable in the first smash game and has been a part of Super Smash Bros ever sense making them a part of the "perfect-attendance crew". | ||
==General Information== | |||
== | |||
'''Name:''' Pikachu | '''Name:''' Pikachu | ||
Line 53: | Line 54: | ||
'''[[Alignment]]:''' '''Neutral Good''' (Aided in the defeat of Galeem and Dharkon who were trying to eradicate the universe in either light or darkness respectively) | '''[[Alignment]]:''' '''Neutral Good''' (Aided in the defeat of Galeem and Dharkon who were trying to eradicate the universe in either light or darkness respectively) | ||
==Codex Statistics== | |||
'''[[Tiering System|Tier]]:''' '''Unknown-E''', '''Higher''' with Spirits and Final Smash | |||
'''[[Cardinality]]:''' '''Unknown''' | |||
'''[[Dimensionality]]:''' '''3-D''' | '''[[Dimensionality]]:''' '''3-D''' | ||
'''[[Attack Potency]]:''' ''' | '''[[Attack Potency]]:''' '''Unknown: Lower Reality level''' ([https://youtu.be/QPMwW5Aoa0A?t=553 Can fight and defeat] [[Master Hand]], [https://youtu.be/g5DlowSzyl4?t=66 fought and defeated] [[Tabuu]] with the rest of the cast [https://youtu.be/oU2CzynZqmI?t=2674 who one-shotted] Master Hand and [https://youtu.be/oU2CzynZqmI?t=2945 whose defeat caused the subspace realm to be destroyed] [https://www.youtube.com/watch?v=LYOk7D8jxNQ&feature=youtu.be&t=1957 the subspace realm contains worlds from the world of trophies] [https://youtu.be/LYOk7D8jxNQ?t=1952 including objects like the subspace gun which can infinitely render space]. [https://youtu.be/A2tvW_eyx_A?t=217 Fought] [[Galeem]] [https://youtu.be/Vjtx0aGMMp4?t=27 and] [[Dharkon]] [https://youtu.be/WShCN-AYHqA?t=12 the former of who commands hundreds of] Master Hands. Master Hand [https://youtu.be/4i5VGZq3KjM Is] [https://youtu.be/Zy4tT1KMZs8?t=384 the creator] [http://www.game-art-hq.com/wp-content/uploads/2017/03/Master-Hand-SSB4-Trophy-Screenshot.jpg of the Smash Bros. universe], his equal [[Crazy Hand]] [https://youtu.be/Zy4tT1KMZs8?t=398 is the personification of destruction in the Smash Bros. universe]. [https://youtu.be/jDAr19vlkGw?t=703 Is the link between the real world and the imaginary world of the Smash Bros. Universe]. [https://www.youtube.com/watch?v=fccgHnBQ0YM&t=509s The Smash Bros. universe is the "World of Imagination"], [https://www.ssbwiki.com/Final_Destination_(SSBM)#Trophy being noted to be imaginary in comparison to reality]<ref>"As time passes on this stage, the level appears to travel through a wormhole from the imaginary Super Smash Bros. Melee world into reality. You move through a cloud-filled sky over a vast mountain range, then into a deep-space vista of dark blues and purples. The scenery is as real as you get in this fantastical world."</ref>. [[User:DatOneWeeb/Super Smash Bros. Cosmology|With the lower reality being this large]]), '''Higher''' with Spirits and Final Smash ([https://www.smashbros.com/en_US/howtoplay/spirits.html Spirits are used to power up smash characters and are the very thing that aided them to defeat] [[Galeem]]) | ||
'''[[Durability]]:''' ''' | '''[[Durability]]:''' '''Unknown: Lower Reality level''', '''Higher''' with Spirits | ||
'''[[Striking Strength]]:''' ''' | '''[[Striking Strength]]:''' '''Unknown: Lower Reality Class''', '''Higher''' with Spirits | ||
'''[[Lifting Strength]]:''' '''Lower | '''[[Lifting Strength]]:''' '''Unknown: Lower Reality Class''' (Comparable to [[King Dedede (Smash Bros.)|King Dedede]] who can swing his hammer at massive force) | ||
'''[[Speed|Travel Speed]]:''' '''Superhuman''' (Can travel around the World of Light map in a short timespan), '''Higher''' with Spirits | '''[[Speed|Travel Speed]]:''' '''Superhuman''' (Can travel around the World of Light map in a short timespan), '''Higher''' with Spirits | ||
'''[[Speed| | '''[[Speed|Attack Speed]]:''' '''Faster Than Light''' ([https://youtu.be/9tKkrjgWXe0?t=39 Can tag] [[Kirby (Smash Bros.)|Kirby]], [https://youtu.be/WShCN-AYHqA?t=53 who avoided beams from] [[Galeem|Galeem's]], [https://www.usgamer.net/articles/how-kirby-survived-super-smash-bros-ultimate-spirits-lore which can reach alternate space-times] [https://www.ssbwiki.com/List_of_spirits_(Metal_Gear_series) and separate time periods]), '''Higher''' with Spirits | ||
'''[[Reactions|Reaction Speed]]:''' '''Faster Than Light''', '''Higher''' with Spirits | '''[[Reactions|Reaction Speed]]:''' '''Faster Than Light''', '''Higher''' with Spirits | ||
Line 74: | Line 79: | ||
'''[[Range]]: Standard Melee''', '''Extended Melee and Several Meters ''' with Finale Smash ([https://youtu.be/xdbGOSoqprI?t=591 Pikachu can turn into a big ball of electricity which covers Pikachu entire body]. Pikachu's Finale Smash allows them to fire out lightning which can cover most half of a stage), '''Several Meters''' With Special Moves (Most of their Special Moves can go this far), '''Hundreds of Meters''' with items | '''[[Range]]: Standard Melee''', '''Extended Melee and Several Meters ''' with Finale Smash ([https://youtu.be/xdbGOSoqprI?t=591 Pikachu can turn into a big ball of electricity which covers Pikachu entire body]. Pikachu's Finale Smash allows them to fire out lightning which can cover most half of a stage), '''Several Meters''' With Special Moves (Most of their Special Moves can go this far), '''Hundreds of Meters''' with items | ||
'''[[Intelligence]]:''' ''' | '''[[Intelligence]]:''' '''Gifted Intelligence''' (Can fight and defeat [[Master Hand]] who craves to fight against the greatest warriors that have defeated all the prior fighters, is one of the most difficult challenges, with enough skill to perfectly mimic other forms and change up patterns in order to beat the fighter) | ||
---- | ---- | ||
==[[ | ==[[Powers and Techniques]]== | ||
<tabber> | <tabber> | ||
|-|Innate Abilities= | |-|Innate Abilities= | ||
'''[[Superhuman Physical Characteristics]]''', '''[[Weapon Mastery]]''', '''[[Acrobatics]]''' | '''[[Superhuman Physical Characteristics]]''', '''[[Weapon Mastery]]''', '''[[Acrobatics]]''' & '''[[Multiple Jumps]]''' (All Smash Characters are capable of doing flips around the battlefield and being agile, this gets further upgraded to the point of being able to gain an extra mid-air jump), '''[[Life Manipulation|Life]]''' '''[[Absorption]]''' (Can drain the life of their opponents with their attacks), '''[[Dimension Manipulation]]''' ([https://www.youtube.com/watch?v=vQOd5AoBaXo Can interact and harm beings such as Mr. Game & Watch]), '''[[Resurrection]]''' ('''Self-Resurrection''', '''Resurrection of the Deceased;''' [https://imgur.com/qHOjOuX All smash characters that have fallen in battle turn back into trophies, allowing them to be resurrected]), '''[[Non-Standard Interaction]]''' (Can harm beings like [[Mr. Game & Watch]] [https://imgur.com/a/SBPh9OQ who is the embodiment of a primordial substance], can harm Floow), '''[[Forcefield Creation]]''', '''[[Absorption]]''' & '''[[Attack Reflection]]''' ([https://imgur.com/a/ND0GBrD Can create a shield that can absorb and deflect attacks]), '''[[Rage Power]]''' ([https://www.ssbwiki.com/Rage His attacks come out stronger the more damage she takes via the rage mechanic]), '''[[Electricity Manipulation]]''' (Pikachu has a variety of attacks that produce electricity. While using [https://youtu.be/PotBOtJLxJw?t=5086 Thunder Jolt], [https://youtu.be/PotBOtJLxJw?t=5091 Thunder Wave], and [https://youtu.be/PotBOtJLxJw?t=5096 Thunder Shock] Pikachu can fire out an ball of electricity at their opponent. While using [https://youtu.be/PotBOtJLxJw?t=5119 Shocking Skull Bash] Pikachu can launch himself at an opponent while covered in electricity. While using [https://youtu.be/PotBOtJLxJw?t=5163 Thunder] and [https://youtu.be/PotBOtJLxJw?t=5193 Distant Thunder] Pikachu can summon a thunder cloud which they can use to strike themselves which then covers them with electricity. While using [https://youtu.be/PotBOtJLxJw?t=5180 Thunder Burst] Pikachu can cover themselves with electricity. While using [https://youtu.be/xdbGOSoqprI?t=142 Quick Attack] Pikachu can create a trail of electricity. While using [https://youtu.be/xdbGOSoqprI?t=591 Volt Tackle] Pikachu can turn into a ball of electricity and and attack opponents while firing out lightning at opponents. [https://youtu.be/LYOk7D8jxNQ?t=30 Pikachu's body can naturally generate electricity] which allows them to use electricity while doing a [https://youtu.be/xdbGOSoqprI?t=76 forward smash], [https://youtu.be/xdbGOSoqprI?t=89 down smash], [https://youtu.be/xdbGOSoqprI?t=103 neutral aerial], [https://youtu.be/xdbGOSoqprI?t=114 forward aerial], [https://youtu.be/xdbGOSoqprI?t=123 downward aerial], etcetera) '''[[Small Size]]''' (Small Animal Sized; [https://youtu.be/-Xv29Njzf6I?t=77 Pikachu is 1 foot and 4 inches tall] which is 40.46 centimeters), '''[[Paralysis Inducement]]''' (Their attack Thunder Wave [https://www.ssbwiki.com/Thunder_Jolt is stated to be able to paralyze opponents]), '''[[Air Manipulation]]''' (Created a cloud with [https://youtu.be/PotBOtJLxJw?t=5170 Thunder] and [https://youtu.be/PotBOtJLxJw?t=5205 Distant Thunder]) | ||
'''[[Resistance]]''' to '''[[Empathic Manipulation]]''' & '''[[Madness Manipulation]]''' (Type 2; Doesn't turn mad or go sad from [https://imgur.com/M6WmDAe Floow's screams]) | '''[[Resistance]]''' to '''[[Empathic Manipulation]]''' & '''[[Madness Manipulation]]''' (Type 2; Doesn't turn mad or go sad from [https://imgur.com/M6WmDAe Floow's screams]) | ||
|-|With Skill Tree= | |-|With Skill Tree= | ||
'''[[Statistics Amplification]]''' ([https://www.ssbwiki.com/Skill_Tree Via various attack, defense, items, etcetera skill increases]), '''[[Poison Manipulation]]''' ([https://www.ssbwiki.com/Skill_Tree Via Poisoned Smash, sometimes poisons opponents hit by smash attacks]), '''[[Attack Reflection]]''' ([https://www.ssbwiki.com/Skill_Tree Via Perfect Shield Reflect, reflects incoming projectiles when you perform a perfect shield]), '''[[Invulnerability]]''' ( | '''[[Statistics Amplification]]''' ([https://www.ssbwiki.com/Skill_Tree Via various attack, defense, items, etcetera skill increases]), '''[[Poison Manipulation]]''' ([https://www.ssbwiki.com/Skill_Tree Via Poisoned Smash, sometimes poisons opponents hit by smash attacks]), '''[[Attack Reflection]]''' ([https://www.ssbwiki.com/Skill_Tree Via Perfect Shield Reflect, reflects incoming projectiles when you perform a perfect shield]), '''[[Invulnerability]]''' (Physical Invulnerability; [https://www.ssbwiki.com/Skill_Tree Via Unflinching Charged Smash Attacks, gain super armor while charging smash attacks]), '''[[Healing]]''' ([https://www.ssbwiki.com/Skill_Tree Via Perfect-Shield Recovery, restores health relative to an attack when it is blocked by a perfect shield]), '''[[Life Manipulation]]''' ([https://www.ssbwiki.com/Skill_Tree Via Heal With Smash Attacks, sometimes steals opponents' health when they're hit with a smash attack]), '''[[Acrobatics]]''' & '''[[Multiple Jumps]]''' ([https://www.ssbwiki.com/Skill_Tree Via additional midair jump, increases the number of midair jumps]), '''[[Magnetism Manipulation|Magnetic Attraction]]''' ([https://www.ssbwiki.com/Skill_Tree Via Healing-Item Attraction, pulls nearby recovery items closer]), '''[[Empowerment]]''' (Gets stronger when both damaged, undamaged, and eating food) | ||
'''[[Resistance]]''' to '''[[Fire Manipulation]]''' & '''[[Explosion Manipulation]]''' ([https://www.ssbwiki.com/Skill_Tree Via Fire/Explosion Resist, reduces damage taken from explosion and fire attacks]), '''[[Weapon Mastery|Weapons]]''' ([https://www.ssbwiki.com/Skill_Tree Via Weapon Resist, decreases damage taken from melee weapons like swords and whips]), '''[[Martial Arts|Blunt Force Trauma]]''' ([https://www.ssbwiki.com/Skill_Tree Via Sprinting Endurance, makes it harder to be launched while running], airborn endurance, makes it harder to be launched when in the air), '''[[Ice Manipulation]]''' (Can break out of freezies) | '''[[Resistance]]''' to '''[[Fire Manipulation]]''' & '''[[Explosion Manipulation]]''' ([https://www.ssbwiki.com/Skill_Tree Via Fire/Explosion Resist, reduces damage taken from explosion and fire attacks]), '''[[Weapon Mastery|Weapons]]''' ([https://www.ssbwiki.com/Skill_Tree Via Weapon Resist, decreases damage taken from melee weapons like swords and whips]), '''[[Martial Arts|Blunt Force Trauma]]''' ([https://www.ssbwiki.com/Skill_Tree Via Sprinting Endurance, makes it harder to be launched while running], airborn endurance, makes it harder to be launched when in the air), '''[[Ice Manipulation]]''' (Can break out of freezies) | ||
Line 89: | Line 94: | ||
'''[[Summoning]]''' ([https://www.youtube.com/watch?v=BOrPHHQF6Wo With Assist Trophies], [https://www.youtube.com/watch?v=uNif6zF4zV0 and pokeballs]), '''[[Weapon Mastery]]''' (With banana peel), '''[[Explosion Manipulation]]''' ([https://www.ssbwiki.com/Barrel With Barrels], [https://www.ssbwiki.com/Blast_Box blast box], [https://www.ssbwiki.com/Bob-omb bob-omb], [https://www.ssbwiki.com/Bombchu bombchu], [https://www.ssbwiki.com/Bomber bomber], [https://www.ssbwiki.com/Capsule capsule], [https://www.ssbwiki.com/Cracker_Launcher cracker launcher], [https://www.ssbwiki.com/Crate crate], [https://www.ssbwiki.com/Fake_Smash_Ball fake smash ball], [https://www.ssbwiki.com/Gooey_Bomb gooey bomb], [https://www.ssbwiki.com/Hocotate_Bomb hocotate bomb], [https://www.ssbwiki.com/Motion-Sensor_Bomb motion-sensor bomb], [https://www.ssbwiki.com/Smart_Bomb smart bomb], [https://www.ssbwiki.com/Spiny_Shell spiny shell], [https://www.ssbwiki.com/Warp_Star warp star], [https://www.ssbwiki.com/X_Bomb X Bomb]), '''[[Plasma Manipulation]]''' & '''[[Light Manipulation]]''' ([https://www.ssbwiki.com/Beam_Sword With Beam Sword]), '''[[Homing Attack]]''' ([https://www.ssbwiki.com/Beastball With Beastball, reappears near an opponent after being thrown and targets them, covered in flames]), '''[[Animal Manipulation]]''' ([https://www.ssbwiki.com/Beehive With Beehive, if attacked or thrown at a player, it summons bees that attack the player that attacked it or was hit by it]. [https://www.ssbwiki.com/Cucco With Cucco, if attacked or thrown at a player, it summons various Cuccos that attack the player that attacked it or was hit by it]), '''[[Black Hole Creation]]''' & '''[[Gravity Manipulation]]''' ([https://www.ssbwiki.com/Black_Hole With Black Hole, creates a massive black hole, dragging all items and players nearby in]), '''[[Transformation]]''' ([https://www.ssbwiki.com/Bullet_Bill_(item) With bullet bill, transforms the user into a Bullet Bill and launches them in a specified direction, dealing big damage to anyone they hit along the way]), '''[[Statistics Amplification]]''' ([https://www.ssbwiki.com/Bunny_Hood With Bunny Hood, increases the user's movement speed, jump height, and falling speed], [https://www.ssbwiki.com/Killing_Edge killing edge, a sword that deals x2 more damage and knockback when glowing]), '''[[Invisibility]]''' ([https://www.ssbwiki.com/Cloaking_Device With Cloaking Device renders the user mostly invisible and makes them immune to damage]), '''[[Death Manipulation]]''' ([https://www.ssbwiki.com/Death%27s_Scythe With Death's Scythe, instantly KOs opponents at high percentages]), '''[[Paralysis Inducement]]''' ([https://www.ssbwiki.com/Deku_Nut With Deku Nut, when thrown, damaged, or after a short time (even if held), nearby characters are stunned (if grounded) or launched (if aerial)]), '''[[Healing]]''' ([https://www.ssbwiki.com/Fairy_Bottle With Fairy Bottle, recovers an excess of 100% damage, but only if the user's damage is 100% or more]), [https://www.ssbwiki.com/Healing_Field healing field, once thrown, it will open up and will heal anyone standing on it], [https://www.ssbwiki.com/Healing_Sprout healing sprout, sticks to fighters and gradually heals them], [https://www.ssbwiki.com/Maxim_Tomato maxim tomato, the third most powerful recovery item, healing up to 50% damage (in the original Super Smash Bros., it can heal up to 100% damage)], [https://www.ssbwiki.com/Team_Healer team healer, heals teammates when thrown at them], [https://www.ssbwiki.com/Food food, each type of food recovers a different amount of damage] and [https://www.ssbwiki.com/Heart_Container heart container, strongest recovery item, recovering up to 100% damage (in the original Super Smash Bros., it can reset player health to 0%)]), '''[[Fire Manipulation]]''' ([https://www.ssbwiki.com/Fire_Bar With fire bar], [https://www.ssbwiki.com/Fire_Flower fire flower], [https://www.ssbwiki.com/Hothead hothead], [https://www.ssbwiki.com/Superspicy_Curry superspicy curry, causes the user to constantly shoot short-range fireballs and be incapable of walking slowly]), Passive '''[[Attack Reflection]]''' ([https://www.ssbwiki.com/Franklin_Badge With Frankling Badge, temporarily makes the wearer immune to projectiles by automatically reflecting them]), '''[[Ice Manipulation]]''' ([https://www.ssbwiki.com/Freezie With Freezie]), Limited '''[[Flight]]''' ([https://www.ssbwiki.com/Golden_Hammer With Golden Hammer, acts the same as the regular Hammer, though faster, more powerful and with the ability to float], [https://www.ssbwiki.com/Parasol parasol, reduces the holder's falling speed, allowing them to glide slowly left and right, potentially improving recovery], [https://www.ssbwiki.com/Rocket_Belt rocket belt, can be equipped and used to increase upward momentum at will, similar to R.O.B.'s up-special], [https://www.ssbwiki.com/Super_Leaf Super Leaf, gives the user raccoon ears and tail. Allows the user to float in mid-air using the jump button]), '''[[Air Manipulation]]''' ([https://www.ssbwiki.com/Gust_Bellows With Gust Bellows, blows gusts of wind at other players to push them away]), '''[[One Hit Kill]]''' ([https://www.ssbwiki.com/Home-Run_Bat With Home-Run Bat, able to one-hit kill anyone that comes into contact with it's full swing]), '''[[Energy Projection]]''' ([https://www.ssbwiki.com/Killer_Eye With Killer Eye, when placed, can fire energy beams in the direction it faces], [https://www.ssbwiki.com/Ray_Gun ray gun, fires blasts of energy that have infinite horizontal range], [https://www.ssbwiki.com/Super_Scope super scope, can shoot a total of 48 small rapid-fire pulses of energy or charge 3 large blobs of energy]), '''[[Electricity Manipulation|Lightning Manipulation]]''' & '''[[Size Manipulation]]''' ([https://www.ssbwiki.com/Lightning_Bolt With Lightning Bolt, when touched, shrinks all opponents], [https://www.ssbwiki.com/Super_Mushroom super mushroom, enlarges the character], [https://www.ssbwiki.com/Poison_Mushroom poison mushroom, shrinks the character]), '''[[Metal Manipulation]]''' ([https://www.ssbwiki.com/Metal_Box With metal box, turns the user metallic, increasing their weight and falling speed, while also reducing the chances of flinching]), '''[[Rage Power]]''' ([https://www.ssbwiki.com/Rage_Blaster With Rage Blaster, fires a blast of energy. The higher the percent a user has, the more damage it does]), '''[[Mind Manipulation]]''' ([https://www.ssbwiki.com/Ramblin%27_Evil_Mushroom With Ramblin' Evil Mushroom, a mushroom will grow on the opponent's head, reversing the left and right controls]), '''[[Smoke Manipulation]]''' ([https://www.ssbwiki.com/Smoke_Ball With Smoke Ball, once thrown, spews smoke around its immediate area]), '''[[Time Manipulation]]''' ([https://www.ssbwiki.com/Timer With timer, slows down all opponents]), '''[[Spike Manipulation]]''' ([https://www.ssbwiki.com/Unira With Unira, attaches to the stage once thrown or attacked and pokes opponents that come near]) | '''[[Summoning]]''' ([https://www.youtube.com/watch?v=BOrPHHQF6Wo With Assist Trophies], [https://www.youtube.com/watch?v=uNif6zF4zV0 and pokeballs]), '''[[Weapon Mastery]]''' (With banana peel), '''[[Explosion Manipulation]]''' ([https://www.ssbwiki.com/Barrel With Barrels], [https://www.ssbwiki.com/Blast_Box blast box], [https://www.ssbwiki.com/Bob-omb bob-omb], [https://www.ssbwiki.com/Bombchu bombchu], [https://www.ssbwiki.com/Bomber bomber], [https://www.ssbwiki.com/Capsule capsule], [https://www.ssbwiki.com/Cracker_Launcher cracker launcher], [https://www.ssbwiki.com/Crate crate], [https://www.ssbwiki.com/Fake_Smash_Ball fake smash ball], [https://www.ssbwiki.com/Gooey_Bomb gooey bomb], [https://www.ssbwiki.com/Hocotate_Bomb hocotate bomb], [https://www.ssbwiki.com/Motion-Sensor_Bomb motion-sensor bomb], [https://www.ssbwiki.com/Smart_Bomb smart bomb], [https://www.ssbwiki.com/Spiny_Shell spiny shell], [https://www.ssbwiki.com/Warp_Star warp star], [https://www.ssbwiki.com/X_Bomb X Bomb]), '''[[Plasma Manipulation]]''' & '''[[Light Manipulation]]''' ([https://www.ssbwiki.com/Beam_Sword With Beam Sword]), '''[[Homing Attack]]''' ([https://www.ssbwiki.com/Beastball With Beastball, reappears near an opponent after being thrown and targets them, covered in flames]), '''[[Animal Manipulation]]''' ([https://www.ssbwiki.com/Beehive With Beehive, if attacked or thrown at a player, it summons bees that attack the player that attacked it or was hit by it]. [https://www.ssbwiki.com/Cucco With Cucco, if attacked or thrown at a player, it summons various Cuccos that attack the player that attacked it or was hit by it]), '''[[Black Hole Creation]]''' & '''[[Gravity Manipulation]]''' ([https://www.ssbwiki.com/Black_Hole With Black Hole, creates a massive black hole, dragging all items and players nearby in]), '''[[Transformation]]''' ([https://www.ssbwiki.com/Bullet_Bill_(item) With bullet bill, transforms the user into a Bullet Bill and launches them in a specified direction, dealing big damage to anyone they hit along the way]), '''[[Statistics Amplification]]''' ([https://www.ssbwiki.com/Bunny_Hood With Bunny Hood, increases the user's movement speed, jump height, and falling speed], [https://www.ssbwiki.com/Killing_Edge killing edge, a sword that deals x2 more damage and knockback when glowing]), '''[[Invisibility]]''' ([https://www.ssbwiki.com/Cloaking_Device With Cloaking Device renders the user mostly invisible and makes them immune to damage]), '''[[Death Manipulation]]''' ([https://www.ssbwiki.com/Death%27s_Scythe With Death's Scythe, instantly KOs opponents at high percentages]), '''[[Paralysis Inducement]]''' ([https://www.ssbwiki.com/Deku_Nut With Deku Nut, when thrown, damaged, or after a short time (even if held), nearby characters are stunned (if grounded) or launched (if aerial)]), '''[[Healing]]''' ([https://www.ssbwiki.com/Fairy_Bottle With Fairy Bottle, recovers an excess of 100% damage, but only if the user's damage is 100% or more]), [https://www.ssbwiki.com/Healing_Field healing field, once thrown, it will open up and will heal anyone standing on it], [https://www.ssbwiki.com/Healing_Sprout healing sprout, sticks to fighters and gradually heals them], [https://www.ssbwiki.com/Maxim_Tomato maxim tomato, the third most powerful recovery item, healing up to 50% damage (in the original Super Smash Bros., it can heal up to 100% damage)], [https://www.ssbwiki.com/Team_Healer team healer, heals teammates when thrown at them], [https://www.ssbwiki.com/Food food, each type of food recovers a different amount of damage] and [https://www.ssbwiki.com/Heart_Container heart container, strongest recovery item, recovering up to 100% damage (in the original Super Smash Bros., it can reset player health to 0%)]), '''[[Fire Manipulation]]''' ([https://www.ssbwiki.com/Fire_Bar With fire bar], [https://www.ssbwiki.com/Fire_Flower fire flower], [https://www.ssbwiki.com/Hothead hothead], [https://www.ssbwiki.com/Superspicy_Curry superspicy curry, causes the user to constantly shoot short-range fireballs and be incapable of walking slowly]), Passive '''[[Attack Reflection]]''' ([https://www.ssbwiki.com/Franklin_Badge With Frankling Badge, temporarily makes the wearer immune to projectiles by automatically reflecting them]), '''[[Ice Manipulation]]''' ([https://www.ssbwiki.com/Freezie With Freezie]), Limited '''[[Flight]]''' ([https://www.ssbwiki.com/Golden_Hammer With Golden Hammer, acts the same as the regular Hammer, though faster, more powerful and with the ability to float], [https://www.ssbwiki.com/Parasol parasol, reduces the holder's falling speed, allowing them to glide slowly left and right, potentially improving recovery], [https://www.ssbwiki.com/Rocket_Belt rocket belt, can be equipped and used to increase upward momentum at will, similar to R.O.B.'s up-special], [https://www.ssbwiki.com/Super_Leaf Super Leaf, gives the user raccoon ears and tail. Allows the user to float in mid-air using the jump button]), '''[[Air Manipulation]]''' ([https://www.ssbwiki.com/Gust_Bellows With Gust Bellows, blows gusts of wind at other players to push them away]), '''[[One Hit Kill]]''' ([https://www.ssbwiki.com/Home-Run_Bat With Home-Run Bat, able to one-hit kill anyone that comes into contact with it's full swing]), '''[[Energy Projection]]''' ([https://www.ssbwiki.com/Killer_Eye With Killer Eye, when placed, can fire energy beams in the direction it faces], [https://www.ssbwiki.com/Ray_Gun ray gun, fires blasts of energy that have infinite horizontal range], [https://www.ssbwiki.com/Super_Scope super scope, can shoot a total of 48 small rapid-fire pulses of energy or charge 3 large blobs of energy]), '''[[Electricity Manipulation|Lightning Manipulation]]''' & '''[[Size Manipulation]]''' ([https://www.ssbwiki.com/Lightning_Bolt With Lightning Bolt, when touched, shrinks all opponents], [https://www.ssbwiki.com/Super_Mushroom super mushroom, enlarges the character], [https://www.ssbwiki.com/Poison_Mushroom poison mushroom, shrinks the character]), '''[[Metal Manipulation]]''' ([https://www.ssbwiki.com/Metal_Box With metal box, turns the user metallic, increasing their weight and falling speed, while also reducing the chances of flinching]), '''[[Rage Power]]''' ([https://www.ssbwiki.com/Rage_Blaster With Rage Blaster, fires a blast of energy. The higher the percent a user has, the more damage it does]), '''[[Mind Manipulation]]''' ([https://www.ssbwiki.com/Ramblin%27_Evil_Mushroom With Ramblin' Evil Mushroom, a mushroom will grow on the opponent's head, reversing the left and right controls]), '''[[Smoke Manipulation]]''' ([https://www.ssbwiki.com/Smoke_Ball With Smoke Ball, once thrown, spews smoke around its immediate area]), '''[[Time Manipulation]]''' ([https://www.ssbwiki.com/Timer With timer, slows down all opponents]), '''[[Spike Manipulation]]''' ([https://www.ssbwiki.com/Unira With Unira, attaches to the stage once thrown or attacked and pokes opponents that come near]) | ||
|-|With Spirits= | |-|With Spirits= | ||
