The official discord link if you wish to join the discord: https://discord.gg/j5RKwCvAFu
Support the wiki on our official Ko-Fi page or Patreon page!
Link (Smash Bros.): Difference between revisions
From The Codex
GiverOfThePeace (talk | contribs) (→References: clean up and re-categorisation per CFD, replaced: calibur → caliber (2), Soulcaliber → Soulcalibur (2)) m |
GiverOfThePeace (talk | contribs) (→References: clean up and re-categorisation per CFD, replaced: calibur → caliber (2), Soulcaliber → Soulcalibur (2)) m |
||
(3 intermediate revisions by the same user not shown) | |||
Line 333: | Line 333: | ||
|-|Link (Smash 64)= | |-|Link (Smash 64)= | ||
===Basic Attacks=== | ===Basic Attacks=== | ||
*'''Triple Stab:''' A vertical slash, a horizontal slash, and a stab. If the attack is button mashed, the third hit will be replaced by a series of rapid jabs that can angle diagonally upwards, straight, and diagonally downwards. | *'''Triple Stab:''' A vertical slash, a horizontal slash, and a stab. If the attack is button mashed, the third hit will be replaced by a series of rapid jabs that can angle diagonally upwards, straight, and diagonally downwards. | ||
*'''Foward Chop:''' A delayed downward swing. Somewhat slow but above average damage and knockback for a forward tilt. | *'''Foward Chop:''' A delayed downward swing. Somewhat slow but above average damage and knockback for a forward tilt. | ||
Line 351: | Line 350: | ||
*'''Edge Recovery (Slow):''' Slowly picks himself up and stabs at a slight upward angle. | *'''Edge Recovery (Slow):''' Slowly picks himself up and stabs at a slight upward angle. | ||
===Grabs=== | ===Grabs=== | ||
*'''Hookshot:''' Uses the Hookshot while standing. Link, along with Samus and Yoshi, has an "extended grab". This allows him to grab opponents from a distance, but the grab is very laggy if it misses. This can lead to various unique combos due to Link's high grab range. | *'''Hookshot:''' Uses the Hookshot while standing. Link, along with Samus and Yoshi, has an "extended grab". This allows him to grab opponents from a distance, but the grab is very laggy if it misses. This can lead to various unique combos due to Link's high grab range. | ||
*'''Kick Off:''' Kicks his foe forward with good power. Often throws the foe far enough to set up a quick boomerang or bomb-based edgeguard, or simply one of Link's aerials. | *'''Kick Off:''' Kicks his foe forward with good power. Often throws the foe far enough to set up a quick boomerang or bomb-based edgeguard, or simply one of Link's aerials. | ||
*'''Reverse Kick Off:''' Takes the foe and kicks them directly behind him. Somewhat better KO power than his forward throw. | *'''Reverse Kick Off:''' Takes the foe and kicks them directly behind him. Somewhat better KO power than his forward throw. | ||
===Specials=== | ===Specials=== | ||
*'''Boomerang:''' Throws a blue boomerang, which returns after a set distance. One of Link's two projectiles. Doing a "smash throw" (smash the Control Stick forward while pressing B; similar to performing a smash attack) increases the distance the boomerang can travel. The Control Stick can be tilted up or down to aim the boomerang's trajectory. Can edgeguard, and can be used during combos if Link is a distance away from the opponent, as the hitstun caused by it allows Link to continue his combo. | *'''Boomerang:''' Throws a blue boomerang, which returns after a set distance. One of Link's two projectiles. Doing a "smash throw" (smash the Control Stick forward while pressing B; similar to performing a smash attack) increases the distance the boomerang can travel. The Control Stick can be tilted up or down to aim the boomerang's trajectory. Can edgeguard, and can be used during combos if Link is a distance away from the opponent, as the hitstun caused by it allows Link to continue his combo. | ||
*'''Spin Attack:''' Performs his signature Spin Attack. A powerful attack, especially on the ground; when grounded, the spin creates a wide, orange magic circle that grants the move more range. However, it is generally terrible for recovery, as it covers a very short distance; this gives Link a predictable recovery, and is often cited as the main reason why he is in bottom tier, as he is very easily edgeguarded by most characters, especially Pikachu and Kirby. | *'''Spin Attack:''' Performs his signature Spin Attack. A powerful attack, especially on the ground; when grounded, the spin creates a wide, orange magic circle that grants the move more range. However, it is generally terrible for recovery, as it covers a very short distance; this gives Link a predictable recovery, and is often cited as the main reason why he is in bottom tier, as he is very easily edgeguarded by most characters, especially Pikachu and Kirby. | ||
Line 362: | Line 359: | ||
|-|Link (Melee)= | |-|Link (Melee)= | ||
===Basic Attacks=== | ===Basic Attacks=== | ||
*'''Neutral attack:''' A diagonal sword slash followed by a horizontal slash, with a lunging stab finisher. If the player mashes the A button enough, Link will initiate a rapid stab attack that deals low knockback. | *'''Neutral attack:''' A diagonal sword slash followed by a horizontal slash, with a lunging stab finisher. If the player mashes the A button enough, Link will initiate a rapid stab attack that deals low knockback. | ||
*'''Forward tilt:''' Brings sword down, in an axe-like fashion. This attack has relatively high knockback for a forward tilt. Since the hitbox is high, Link can hit midair opponents with it. | *'''Forward tilt:''' Brings sword down, in an axe-like fashion. This attack has relatively high knockback for a forward tilt. Since the hitbox is high, Link can hit midair opponents with it. | ||
Line 381: | Line 377: | ||
*'''Hookshot:''' The attack has the unusual property of not suffering from the stale-move negation. With low damage, knockback and hitstun, as well as long lag, the move has relatively little use outside of being used for recovery, though its long range can potentially catch opponents off-guard, and it benefits from Link's small short hop. This attack has transcendent priority. | *'''Hookshot:''' The attack has the unusual property of not suffering from the stale-move negation. With low damage, knockback and hitstun, as well as long lag, the move has relatively little use outside of being used for recovery, though its long range can potentially catch opponents off-guard, and it benefits from Link's small short hop. This attack has transcendent priority. | ||
===Grabs=== | ===Grabs=== | ||
*'''Hookshot:''' Uses his Hookshot to grab at foes from afar. It's the second longest grab in the game, behind Samus. | *'''Hookshot:''' Uses his Hookshot to grab at foes from afar. It's the second longest grab in the game, behind Samus. | ||
*'''Pummel:''' Hits opponent with the hilt of his sword. | *'''Pummel:''' Hits opponent with the hilt of his sword. | ||
Line 389: | Line 384: | ||
*'''Down throw:''' Takes the opponent onto the ground and elbow drops them. Leaves foes wide open for a combo, such as his Spin Attack or u-tilt. Generally Link's best kill confirm at high percents where it can easily combo into Spin Attack. | *'''Down throw:''' Takes the opponent onto the ground and elbow drops them. Leaves foes wide open for a combo, such as his Spin Attack or u-tilt. Generally Link's best kill confirm at high percents where it can easily combo into Spin Attack. | ||
===Special=== | ===Special=== | ||
*'''Bow:''' Link takes out his bow and shoots an arrow. Although a bit laggy and travels fairly slowly, Link can increase the speed and damage of the arrow by holding down the B button. Sticks in shields and the ground. Has its own hurtbox that can be hit by other attacks. Can shoot through opponents or hit twice if stale and used at point blank range. | *'''Bow:''' Link takes out his bow and shoots an arrow. Although a bit laggy and travels fairly slowly, Link can increase the speed and damage of the arrow by holding down the B button. Sticks in shields and the ground. Has its own hurtbox that can be hit by other attacks. Can shoot through opponents or hit twice if stale and used at point blank range. | ||
*'''Boomerang:''' Link throws a Boomerang. Deals fair knockback, Link's Boomerang's distance can be extended or have its trajectory altered with the control stick. Only one Boomerang can be on the field at a time unless it is reflected. It is a relatively strong combo starter. | *'''Boomerang:''' Link throws a Boomerang. Deals fair knockback, Link's Boomerang's distance can be extended or have its trajectory altered with the control stick. Only one Boomerang can be on the field at a time unless it is reflected. It is a relatively strong combo starter. | ||
Line 396: | Line 390: | ||
|-|Link (Brawl)= | |-|Link (Brawl)= | ||
===Basic Attacks=== | ===Basic Attacks=== | ||
*'''Neutral attack:''' A diagonal sword slash followed by a horizontal slash, with a lunging stab finisher. If the player mashes the A button enough, Link will initiate a rapid stab attack that deals low knockback. | *'''Neutral attack:''' A diagonal sword slash followed by a horizontal slash, with a lunging stab finisher. If the player mashes the A button enough, Link will initiate a rapid stab attack that deals low knockback. | ||
*'''Forward tilt:''' Brings sword down, in an axe-like fashion. This attack has relatively high knockback for a forward tilt. Since the hitbox is high, Link can hit midair opponents with it. | *'''Forward tilt:''' Brings sword down, in an axe-like fashion. This attack has relatively high knockback for a forward tilt. Since the hitbox is high, Link can hit midair opponents with it. | ||
Line 415: | Line 408: | ||
*'''Hookshot:''' The attack has the unusual property of not suffering from the stale-move negation. With low damage, knockback and hitstun, as well as long lag, the move has relatively little use outside of being used for recovery, though its long range can potentially catch opponents off-guard, and it benefits from Link's small short hop. This attack has transcendent priority. | *'''Hookshot:''' The attack has the unusual property of not suffering from the stale-move negation. With low damage, knockback and hitstun, as well as long lag, the move has relatively little use outside of being used for recovery, though its long range can potentially catch opponents off-guard, and it benefits from Link's small short hop. This attack has transcendent priority. | ||
===Grabs=== | ===Grabs=== | ||
*'''Clawshot:''' Uses his Clawshot to grab at foes from afar. | *'''Clawshot:''' Uses his Clawshot to grab at foes from afar. | ||
*'''Pummel:''' Hits opponent with the hilt of his sword. | *'''Pummel:''' Hits opponent with the hilt of his sword. | ||
Line 423: | Line 415: | ||
*'''Down throw:''' Takes the opponent onto the ground and elbow drops them. Leaves foes wide open for a combo, such as his Spin Attack or u-tilt. Generally Link's best kill confirm at high percents where it can easily combo into Spin Attack. | *'''Down throw:''' Takes the opponent onto the ground and elbow drops them. Leaves foes wide open for a combo, such as his Spin Attack or u-tilt. Generally Link's best kill confirm at high percents where it can easily combo into Spin Attack. | ||
===Special=== | ===Special=== | ||
*'''Bow:''' Link takes out his bow and shoots an arrow. Although a bit laggy and travels fairly slowly, Link can increase the speed and damage of the arrow by holding down the B button. Sticks in shields and the ground. Has its own hurtbox that can be hit by other attacks. Can shoot through opponents or hit twice if stale and used at point blank range. | *'''Bow:''' Link takes out his bow and shoots an arrow. Although a bit laggy and travels fairly slowly, Link can increase the speed and damage of the arrow by holding down the B button. Sticks in shields and the ground. Has its own hurtbox that can be hit by other attacks. Can shoot through opponents or hit twice if stale and used at point blank range. | ||
*'''Gale Boomerang:''' Throws the Gale Boomerang, which damages at it flies away and then pulls enemies towards Link as it returns. Can be angled up or down. A "smash throw" (similar to performing a smash attack) increases the distance the boomerang can travel. | *'''Gale Boomerang:''' Throws the Gale Boomerang, which damages at it flies away and then pulls enemies towards Link as it returns. Can be angled up or down. A "smash throw" (similar to performing a smash attack) increases the distance the boomerang can travel. | ||
Line 429: | Line 420: | ||
*'''Bomb:''' Link takes out a bomb. Then, he can throw it like any other item. The bomb eventually explodes on its own, even being able to damage Link himself. Oddly, anyone who comes in contact with the bomb will have an explosive effect on their bodies, despite the bomb not detonating. The explosion can grant Link an extra Spin Attack if used skillfully, along with several of his other kill moves link forward-air, forward-smash, or his otherwise risky down-air. | *'''Bomb:''' Link takes out a bomb. Then, he can throw it like any other item. The bomb eventually explodes on its own, even being able to damage Link himself. Oddly, anyone who comes in contact with the bomb will have an explosive effect on their bodies, despite the bomb not detonating. The explosion can grant Link an extra Spin Attack if used skillfully, along with several of his other kill moves link forward-air, forward-smash, or his otherwise risky down-air. | ||
===Final Smash=== | ===Final Smash=== | ||
*'''Triforce Slash:''' Link locks onto an opponent and proceeds to slash them repeatedly with his Master Sword. A luminous image of the Triforce appears around the opponent as Link slashes them. The final strike launches the opponent. | *'''Triforce Slash:''' Link locks onto an opponent and proceeds to slash them repeatedly with his Master Sword. A luminous image of the Triforce appears around the opponent as Link slashes them. The final strike launches the opponent. | ||
</tabber> | </tabber> | ||
Line 469: | Line 459: | ||
[[Category:Weapon Users]] | [[Category:Weapon Users]] | ||
[[Category:Weapon Masters]] | [[Category:Weapon Masters]] | ||
[[Category: | [[Category:Acrobatics Users]] | ||
[[Category:Multiple Jumps Users]] | [[Category:Multiple Jumps Users]] | ||
[[Category:Dimension Users]] | [[Category:Dimension Users]] | ||
Line 494: | Line 484: | ||
[[Category:Magnetism Users]] | [[Category:Magnetism Users]] | ||
[[Category:Empowerment Users]] | [[Category:Empowerment Users]] | ||
[[Category: | [[Category:Summoning Users]] | ||
[[Category:Plasma Users]] | [[Category:Plasma Users]] | ||
[[Category:Light Users]] | [[Category:Light Users]] |
Latest revision as of 23:08, 22 October 2024
Spirit of the Hero | Spirit of the Hero |
Main Timeline | Hero of the Skies - Hero of Men - Hero of the Minish - Hero of the Four Sword - Hero of Four - Hero of Time - Hero of Legend - Hero of Essences - New Hero of Hyrule - Hero of Hyrule - Hero of Twilight - Hero of Light - Hero of the Winds - Hero of Trains - Hero of the Wild |
Manga Continuity | Ocarina of Time Manga - Oracles Manga - Sir Raven - Four Sword Manga - Minish Cap Manga - A Link to the Past Manga - Phantom Hourglass Manga - Skyward Sword Manga - Twilight Princess Manga |
Alternate Links | Hyrule Warriors - Cadence of Hyrule - Game & Watch - Shadow Link - Dark Link - Linkle - Hero of Hyrule (BS-X) - Hero of Light (BS-X) |
Non-Canon Media | Valiant Comics - Dark Horse Comics - DIC - CD-i - Soulcalibur - Smash Bros. |
Background
Link is the protagonist of The Legend of Zelda series. Unlike the majority of Nintendo protagonists, there are several distinct incarnations of Link seen throughout The Legend of Zelda series, each of whom are destined to become heroes against powerful forces of evil, most notably Ganondorf/Ganon. Due to the consistent critical and commercial success of The Legend of Zelda series, Link is marketed as one of Nintendo's flagship characters alongside Mario, the company's mascot, to the point that both he and Mario are marketed together as mascots for Super Smash Bros. Ultimate.
As a member of the "perfect-attendance crew", Link has been featured as a playable character throughout the Super Smash Bros. series. Compared to the rest of the crew, however, he holds the distinction of doing so in name only because of three of his incarnations (the Hero of Time, the Hero of Twilight, and the Hero of the Wild) appearing as playable characters. By extension, prepubescent incarnations have also been playable, with the first instance of this occurring in Super Smash Bros. Melee.
This dropdown contains the synopsis of Link’s story. Read at your own risk as you may be spoiled otherwise! |
---|
Link's first appearance was in The Legend of Zelda, which depicted his quest to rescue Princess Zelda and the land of Hyrule from the evil Ganon. Link is designed with a green tunic and a green hat, which, like Mario's design, was due to the NES' hardware limitations. This appearance has since been traditional for Link, with the exception of his appearance in Breath of the Wild, which nevertheless features versions of his traditional green clothes as unlockable attires. It is worth noting that while there have been multiple games within The Legend of Zelda series, it has not always been the same Link who the player controls. This is evident with the fact that are there multiple timelines within the series, wherein many games typically feature a new Link with a new origin. Notable examples include "Hylia's Chosen Hero" (referring to the Link from Skyward Sword), the "Hero of Time" (referring to the Link from Ocarina of Time/Majora's Mask), the "Hero of Winds" (referring to the Link from The Wind Waker/Phantom Hourglass), and the "Hero of Twilight" (referring to the Link from Twilight Princess). On a related note, Link's age has also varied. In some games, such as The Wind Waker and the present timeline of Ocarina of Time, Link is a child, with these two particular incarnations being represented as playable characters in the Super Smash Bros. series. In Skyward Sword, Zelda II: The Adventure of Link, Breath of the Wild, Twilight Princess and the future timeline of Ocarina of Time, Link is depicted as a teenager, with the incarnations from the latter three games also being playable characters in the Super Smash Bros. series. In addition, Link, regardless of his age, almost always starts out as unremarkable until learning of his heroic destiny and, as his journey presses onward, gradually progresses into a full-fledged hero. For example, Ocarina of Time features him as a young boy whose mother entrusted him in the care of the Great Deku Tree before dying. The Wind Waker also features him as a young boy, albeit living a happy and carefree life on Outset Island alongside his grandmother and younger sister Aryll. In Twilight Princess, he is an ordinary young man working at Ordon Ranch. Breath of the Wild is one of the few exceptions to this rule, introducing him as a knight and a descendant of many other knights. Regardless of his origin, each incarnation of Link is tasked with defeating the main antagonist of the story, most frequently Ganondorf/Ganon, in order to stop them from either taking over the world or, in other cases, destroying it. Other hallmarks shared by the Links are their ability to wield the Master Sword and their possession of the Triforce of Courage, although these are not depicted universally. Due to the The Legend of Zelda series giving Link simple and concise answers that the player can pick instead of traditional dialogue, there is very little insight into the personalities of the majority of his incarnations. While the only incarnations to expressively show distinct personalities are the ones from Ocarina of Time/Majora's Mask, The Wind Waker/Phantom Hourglass, Twilight Princess, Spirit Tracks, Skyward Sword, and Breath of the Wild, universal traits among Link's incarnations are bravery, humility, and politeness. |
General Information
Name: Link, Young Link, Toon Link
Origin: Super Smash Bros. Originally from The Legend of Zelda
Sex: Male
Age: Unknown
Classification: Smash Fighter, Trophy Fighter, Swordsman, Legendary Hero
Species: Hylian
Occupation: None
Status: Alive, Deceased in the Galeem and Dharkon endings (Died in the Galeem and Dharkon endings)
Alignment: Neutral Good (Aided in the defeat of Galeem and Dharkon who were trying to eradicate the universe in either light or darkness respectively)
Codex Statistics
Tier: Unknown-E, Higher with Spirits and Final Smash
Cardinality: Unknown
Dimensionality: 3-D
Attack Potency: Unknown: Lower Reality level (Can fight and defeat Master Hand, fought and defeated Tabuu with the rest of the cast who one-shotted Master Hand and whose defeat caused the subspace realm to be destroyed the subspace realm contains worlds from the world of trophies including objects like the subspace gun which can infinitely render space. Fought Galeem and Dharkon the former of who commands hundreds of Master Hands. Master Hand Is the creator of the Smash Bros. universe, his equal Crazy Hand is the personification of destruction in the Smash Bros. universe. Is the link between the real world and the imaginary world of the Smash Bros. Universe. The Smash Bros. universe is the "World of Imagination", being noted to be imaginary in comparison to reality[1]. With the lower reality being this large), Higher with Spirits and Final Smash (Spirits are used to power up smash characters and are the very thing that aided them to defeat Galeem)
Durability: Unknown: Lower Reality level (Blocked Galeem's beams, can tank hits from Tabuu & Master Hand), Higher with Spirits
Striking Strength: Unknown: Lower Reality Class, Higher with Spirits
Lifting Strength: Unknown: Lower Reality Class (Comparable to King Dedede who can swing his hammer at massive force)
Travel Speed: Superhuman (Can travel around the World of Light map in a short timespan), Higher with Spirits
Attack Speed: Faster Than Light (Can tag Mario who can tag Kirby, who avoided beams from Galeem's, which can reach alternate space-times and separate time periods), Higher with Spirits
Reaction Speed: Faster Than Light (Was capable of blocking Galeem's beams before being overwhelmed, can spot dodge light based attacks), Higher with Spirits
Stamina: Peak Human (Can fight with up to 7 opponents at once without shows of being tired), higher with Spirits
Range: Extended Melee, Several Meters with Boomerang, Hundreds of Meters with Bow & Arrow, Tens of kilometers with projectiles.
Intelligence: Gifted Intelligence(Can fight skilled swordsman who have dozens of years of experience and is referred to as a skilled swordsman himself. Can fight and defeat Master Hand who craves to fight against the greatest warriors that have defeated all the prior fighters, is one of the most difficult challenges, with enough skill to perfectly mimic other forms and change up patterns in order to beat the fighter)
Powers and Techniques
Resistance to Energy Projection (With his shield he can block various energy attacks, was capable of even blocking Galeem's beams for a little while), Empathic Manipulation & Madness Manipulation (Type 2; Doesn't turn mad or go sad from Floow's screams), Ice Manipulation (Can break out of freezies)
Resistance to Fire Manipulation & Explosion Manipulation (Via Fire/Explosion Resist, reduces damage taken from explosion and fire attacks), Weapons (Via Weapon Resist, decreases damage taken from melee weapons like swords and whips), Blunt Force Trauma (Via Sprinting Endurance, makes it harder to be launched while running, airborn endurance, makes it harder to be launched when in the air)
Resistance to Aura (Via Aura Resist, reduces damage taken from Lucario's Aura attacks), Magic (Via Magic Resist reduces damage taken from magic attacks, such as Zelda's and Robin's spells), Psychic Powers (Via PSI Resist, reduces damage taken from Ness's and Lucas's PSI attacks), Fire Manipulation, Explosion Manipulation & Darkness Manipulation (Via Fire/Explosion Resist, reduces damage taken from explosion and fire attacks, also applies to darkness based attacks), Water Manipulation & Ice Manipulation (Via Water/Ice Resist, reduces damage taken from water attacks), Electricity Manipulation (Via Electric Resist, reduces damage taken from electricity attacks), Energy Manipulation (Via Energy Resist, reduces damage taken from energy attacks, such as Fox's Blaster), Poison Manipulation (Via poison immunity, poison heals heals the user when they're poisoned), Extreme Heats (Via lava-floor immunity), Extreme Colds (Via ice-floor immunity), Paralysis Inducement (Via zap-floor immunity), Sleep Manipulation (Via slumber-floor immunity), Air Manipulation (Via strong-wind immunity), Smoke Manipulation (Via Fog Immunity), Spatial Manipulation (Via screen-flip immunity), Status Effect Inducement (Via Irreversible Controls Immunity), Gravity Manipulation (Via Gravity Change Immunity), Earth Manipulation (Via Falling Immunity, grants immunity to tripping from earthquakes), Burrowing (Via Bury Immunity)
Equipment
Kokiri Sword, Master Sword, Bow & Arrow, Boomerang, Gale Boomerang, Bombs, & Hookshot
Optional Equipment
Item | Description |
---|---|
Assist Trophy | When picked up, after the character lands on the ground, they will perform a short animation and summon a random character to aid them in the fight. |
Back Shield | Defends the wearer from attacks towards their back. |
Banana Gun | Ejects the banana out of the peel and the player is left with the banana peel after using it. |
Banana Peel | Once thrown, trips opponents that touch it. |
Barrel | Once thrown, struck, or landed on a slope, may roll across the stage and damage what it hits before breaking. Has a one-in-eight chance of exploding. |
Barrel Cannon | Once thrown or it lands on a hill, grabs and launches the first character it hits. Disappears very quickly. |
Beam Sword | Starting in Melee, gets longer when swung depending on character. Peach has a rare chance of plucking one when using Vegetable. |
Beastball | Reappears near an opponent after being thrown and targets them, covered in flames. |
Beehive | Can be thrown at opponents. If attacked or thrown at a player, it summons bees that attack the player that attacked it or was hit by it. |
Beetle | Can be thrown towards an opponent, and the item will grab the opponent and fly off into the air with them. Can be reversed by hitting it. |
Black Hole | Creates a massive black hole, dragging all items and players nearby in. Throws the opposite side of user's orientation. |
Blast Box | Very poor throwing distance. Explodes upon taking 30% damage or a flame attack. |
Bob-omb | Very powerful explosive. If not grabbed within a few seconds of its appearance, it lights its own fuse and begins walking around, exploding on any character it meets. If it doesn't meet a character it will blow itself up after a while. Peach has a rare chance of plucking one when using Vegetable. |
Bombchu | Can move up walls and across floors and ceilings. Explodes on contact with opponent. |
Bomber | Explodes in the player's hand when used. Only affects enemies. |
Boomerang | Can be thrown at and grabbed by opponents. Returns to the thrower unless intercepted. Gains power when caught. |
Boss Galaga | Carries foes upward to the top of the screen. Can be destroyed by attacking it. |
Bullet Bill | Transforms the user into a Bullet Bill and launches them in a specified direction, dealing big damage to anyone they hit along the way. After a set distance, the user returns to normal. Can be reflected. |
Bumper | Can be placed on the stage or (starting in Brawl) set in midair, where it will knock away characters that touch it. If two or more are present, they can be used to momentarily trap characters by bouncing them back and forth. |
Bunny Hood | Increases the user's movement speed, jump height, and falling speed. |
Capsule | Contains a single item. Has a one-in-eight chance of exploding. |
Cloaking Device | Renders the user mostly invisible and makes them immune to damage (but not knockback). |
Cracker Launcher | Shoots explosive fireworks. Limits the user to walking and a single jump, and automatically dropped from any flinch. |
Crate | Contains many items. Has a one-in-eight chance of exploding when thrown, or hit with enough force to break. |
Cucco | Can be thrown at opponents. If attacked or thrown at a player, it summons various Cuccos that attack the player that attacked it or was hit by it. |
Daybreak | Appears in three pieces that must be collected all at once; characters can lose pieces from their possession when hit or KO'd. Once one character has all the pieces the weapon assembles in their hands, which they can then use at their discretion to fire a giant laser across the stage, almost guaranteed to KO anyone it hits. |
Death's Scythe | Instantly KOs opponents at high percentages. |
Deku Nut | When thrown, damaged, or after a short time (even if held), nearby characters are stunned (if grounded) or launched (if aerial). |
Dragoon | Appears in three pieces that must be collected all at once; characters can lose pieces from their possession when hit or KO'd. Once one character has all the pieces the Dragoon is assembled and flown into the stage for a one-hit KO ram attack. |
Drill | Allows the wearer to fire a large drill. |
Fairy Bottle | Recovers an excess of 100% damage, but only if the user's damage is 100% or more. Otherwise, can be thrown, but will heal anyone hit who meets the prior requirement. |
Fake Smash Ball | Flies around the stage, similar to the Smash Ball. Characters can break it in order to activate. Once broken, it will explode. |
Fan | Fastest-swinging battering item. High shield damage. |
Fire Bar | Causes fire damage. Grows shorter with each successful attack. |
Fire Flower | Produces a continuous stream of short-range fire. |
Flipper | Once thrown, halts in the air and bops characters that run into it. |
Food | Each type of food recovers a different amount of damage. Can be produced in large numbers by Peach Blossom. |
Franklin Badge | Temporarily makes the wearer immune to projectiles by automatically reflecting them. Can be knocked off. |
Freezie | Slides across the stage, freezing characters when struck by it. Can be destroyed before being picked up. |
Golden Hammer | Acts the same as the regular Hammer, though faster, more powerful and with the ability to float. May be a dud Squeaky Hammer that deals no damage at all. |
Gooey Bomb | When thrown, attaches to characters and can transfer to other characters that pass by. Explodes after a certain time or if attacked when not on a character. |
Grass | When picked up, another item appears in its place. |
Green Shell | When thrown, attacked, or landed on, slides across the stage and damages everything it hits. Can be stopped by jumping on it. |
Gust Bellows | Blows gusts of wind at other players to push them away. |
Hammer | One of the most feared items in the game due to its range, damage, and knockback. However, it limits the user to walking and a single jump; the user cannot even choose to drop the item. May randomly lose its head and become useless. |
Healing Field | Can be thrown on the ground. Once thrown, it will open up and will heal anyone standing on it. |
Healing Sprout | Sticks to fighters and gradually heals them. Can be transferred on contact like the Gooey Bomb. |
Heart Container | Strongest recovery item, recovering up to 100% damage (in the original Super Smash Bros., it can reset player health to 0%). |
Hocotate Bomb | A bomb shaped like the Hocotate Ship that will fly off, and then crash down after a set time. |
Home-Run Bat | An extremely powerful item. Its forward smash is among the most powerful attacks in all four games, being a one-hit KO in every one. As a throwing item, it maintains its high knockback and is a semi-spike. In Brawl, forward smash uses a unique animation. It becomes stronger when hit on the tip. |
Hothead | Follows the contours of the stage once thrown. Grows in size and damage but lasts for a shorter time when hit by flame or electric attacks. |
Killer Eye | When placed, can fire energy beams in the direction it faces. Hitting it flips it around. |
Killing Edge | A sword that deals x2 more damage and knockback when glowing. |
Lightning Bolt | When touched, shrinks all opponents. Can backfire and shrink the user or enlarge all opponents. |
Lip's Stick | Flowers opponents. Has a limited supply of short-range spore projectiles produced on f-tilt or f-smash. |
Master Ball | Just like the Poké Ball, but it is guaranteed to release a rare or Legendary Pokémon. |
Maxim Tomato | The third most powerful recovery item, healing up to 50% damage (in the original Super Smash Bros., it can heal up to 100% damage). |
Metal Box | Turns the user metallic, increasing their weight and falling speed, while also reducing the chances of flinching. Can be activated by pickup or by direct attack; indirect attacks will either destroy it (in Melee) or do nothing (other games). |
Motion-Sensor Bomb | Attaches to the stage once thrown; characters that approach it after a short time cause it to explode. |
Mr. Saturn | Walks around the stage and can be knocked about by attacks. Deals massive damage to shields when thrown, but only minor damage otherwise. |
Ore Club | An extremely powerful club made of stone that produces tornadoes when swung. Grants super armor when used as a forward smash. |
Parasol | Reduces the holder's falling speed, allowing them to glide slowly left and right, potentially improving recovery. |
Party Ball | Once activated by being thrown or damaged, it floats into the air and opens, dropping its items. |
Pitfall | Embeds itself into the ground once thrown; characters that approach it after a short time will be buried or Meteor Smashed. Can also be thrown at an opponent directly for the same effect. |
Poison Mushroom | Slides across the stage. When touched, shrinks the character. |
Poké Ball | Once thrown and lands on the ground, unleashes a Pokémon to aid the user. |
POW Block | When thrown, it causes an earthquake, launching all characters (including the player) straight up if on the ground. Can be used three times. |
Rage Blaster | Fires a blast of energy. The higher the percent a user has, the more damage it does. |
Ramblin' Evil Mushroom | A mushroom will grow on the opponent's head, reversing the left and right controls. |
Ray Gun | Fires blasts of energy that have infinite horizontal range. |
Red Shell | When thrown, attacked, or landed on, slides across the stage and damages everything it hits. Aims for nearby characters and avoids sliding off edges. |
Rocket Belt | Can be equipped and used to increase upward momentum at will, similar to R.O.B.'s up-special. |
Rolling Crate | When thrown, struck, or landing on a hill, it will roll across the stage and damage what it hits without breaking, though it will break with enough force. Can be stood on. |
Sandbag | When attacked, produces items. |
Screw Attack | Turns the holder's jumps into Screw Attacks. In Melee, applies for as long as the holder keeps the item, and a forced Screw Attack will be applied to those the item is thrown at. In Brawl, applies until the item wears off and does not need to be held in-hand once picked up. |
Smart Bomb | Produces a large explosion when thrown or attacked. Has a chance to be a dud, though it can still explode if hit or thrown again. |
Smash Ball | Flies around the stage. Characters must break in order to obtain. Once broken, player presses their neutral special button to use their Final Smash. Will fly off-stage after a short period if not obtained and used. |
Smoke Ball | Once thrown, spews smoke around its immediate area. May stick to opponents. |
Soccer Ball | Cannot be picked up. When attacked, it careens in the knockback direction with high damage and knockback. |
Special Flag | Can be held above the user's head for a long period to gain either a KO point in a timed match or a stock in a stock match. Unlike other items, this one will always be dropped if the user is hit while holding it. |
Spiny Shell | Commonly known as the 'Blue Shell'. Hovers above a player before dropping onto them and exploding. Can be dodged, or it can hit someone other than its intended target on descent. |
Spring | When idle, repels characters when touched depending on whether it is upright or sideways. |
Staff | Shoots a beam. The farther the opponent is, the more damage it deals. |
Star Rod | Has a limited supply of long-range star shots produced on f-tilt or f-smash. |
Steel Diver | A smaller gun-like version of the Steel Diver from the self-titled game for the Nintendo 3DS. Fires a torpedo which travels slowly at first. Deals no shield damage whatsoever. |
Super Launch Star | Can be set in midair, where it will attract and launch any characters that get too close to it. The launch has the potential to KO fighters. |
Super Leaf | Gives the user raccoon ears and tail. Allows the user to float in mid-air using the jump button. |
Super Mushroom | Slides across the stage. When touched, enlarges the character. |
Super Scope | Can shoot a total of 48 small rapid-fire pulses of energy or charge 3 large blobs of energy. |
