The official discord link if you wish to join the discord: https://discord.gg/j5RKwCvAFu
Support the wiki on our official Ko-Fi page or Patreon page!
Steve (Smash Bros.): Difference between revisions
GiverBot (talk | contribs) (→Codex Statistics: clean up and re-categorisation per CFD, replaced: Extra-Temporal → Faster Than Light (2)) m |
GiverOfThePeace (talk | contribs) (clean up and re-categorisation per CFD, replaced: '''higher''' → '''Higher''' (3), {{Discussions}} →) m |
||
Line 34: | Line 34: | ||
'''[[Lifting Strength]]:''' '''Lower Hierarchical''' (Comparable to [[King Dedede (Smash Bros.)|King Dedede]] who can swing his hammer at massive force) | '''[[Lifting Strength]]:''' '''Lower Hierarchical''' (Comparable to [[King Dedede (Smash Bros.)|King Dedede]] who can swing his hammer at massive force) | ||
'''[[Speed|Travel Speed]]:''' '''Superhuman''' (Can travel around the World of Light map in a short timespan), ''' | '''[[Speed|Travel Speed]]:''' '''Superhuman''' (Can travel around the World of Light map in a short timespan), '''Higher''' with Spirits | ||
'''[[Speed|Combat Speed]]:''' '''Faster Than Light''' (Can tag opponents who are capable of reacting to Kirby's Warp Star), ''' | '''[[Speed|Combat Speed]]:''' '''Faster Than Light''' (Can tag opponents who are capable of reacting to Kirby's Warp Star), '''Higher''' with Spirits | ||
'''[[Reactions|Reaction Speed]]:''' '''Faster Than Light''' (Comparable to other fighters, who scale to [[Kirby]], [https://youtu.be/WShCN-AYHqA?t=53 who avoided beams from] [[Galeem|Galeem's]], [https://www.usgamer.net/articles/how-kirby-survived-super-smash-bros-ultimate-spirits-lore which can reach alternate space-times] [https://www.ssbwiki.com/List_of_spirits_(Metal_Gear_series) and separate time periods]), ''' | '''[[Reactions|Reaction Speed]]:''' '''Faster Than Light''' (Comparable to other fighters, who scale to [[Kirby]], [https://youtu.be/WShCN-AYHqA?t=53 who avoided beams from] [[Galeem|Galeem's]], [https://www.usgamer.net/articles/how-kirby-survived-super-smash-bros-ultimate-spirits-lore which can reach alternate space-times] [https://www.ssbwiki.com/List_of_spirits_(Metal_Gear_series) and separate time periods]), '''Higher''' with Spirits, | ||
'''[[Stamina]]:''' '''Very High''' (Can fight with up to 7 opponents at once without shows of being tired), higher with Spirits | '''[[Stamina]]:''' '''Very High''' (Can fight with up to 7 opponents at once without shows of being tired), higher with Spirits | ||
Line 353: | Line 353: | ||
[[Category:Minecraft]] | [[Category:Minecraft]] | ||
[[Category:Nintendo Characters]] | [[Category:Nintendo Characters]] | ||
Revision as of 03:32, 6 January 2024
Background
Steve and Alex are the main protagonists of Minecraft and are the default character skins of the game. They are challenged to use their world's resources to build shelter, find food, and craft tools to help them survive and fight off several mobs such as Creepers, Zombies and Endermen.
Codex Statistics
Tier: 11-A, Higher with Spirits and Final Smash
Name: Steve, Alex, Zombie, Enderman
Origin: Super Smash Bros. Originally from Minecraft
Sex: None (Notch mentioned Sex doesn't exist in Minecraft)
Age: Unknown
Classification: Smash Fighter, Trophy Fighter
Dimensionality: 3-D
Attack Potency: Simple Lower Hierarchal level (Can fight and defeat Master Hand, fought and defeated Tabuu with the rest of the cast who one-shotted Master Hand and whose defeat caused the subspace realm to be destroyed the subspace realm contains worlds from the world of trophies including objects like the subspace gun which can infinitely render space. Fought Galeem and Dharkon the former of who commands hundreds of Master Hands. Master Hand Is the creator of the Smash Bros. universe, his equal Crazy Hand is the personification of destruction in the Smash Bros. universe. Is the link between the real world and the imaginary world of the Smash Bros. Universe. The Smash Bros. universe is the "World of Imagination", being noted to be imaginary in comparison to reality[1]. With the lower reality being this large), Higher with Spirits and Final Smash (Spirits are used to power up smash characters and are the very thing that aided them to defeat Galeem)
Durability: Simple Lower Hierarchal level, Higher with Spirits
Striking Strength: Simple Lower Hierarchal Class, Higher with Spirits
Lifting Strength: Lower Hierarchical (Comparable to King Dedede who can swing his hammer at massive force)
Travel Speed: Superhuman (Can travel around the World of Light map in a short timespan), Higher with Spirits
Combat Speed: Faster Than Light (Can tag opponents who are capable of reacting to Kirby's Warp Star), Higher with Spirits
Reaction Speed: Faster Than Light (Comparable to other fighters, who scale to Kirby, who avoided beams from Galeem's, which can reach alternate space-times and separate time periods), Higher with Spirits,
Stamina: Very High (Can fight with up to 7 opponents at once without shows of being tired), higher with Spirits
Range: Extended Melee, Far Higher with items
Intelligence: Extraordinary Genius in combat (Can fight and defeat Master Hand who craves to fight against the greatest warriors that have defeated all the prior fighters, is one of the most difficult challenges, with enough skill to perfectly mimic other forms and change up patterns in order to beat the fighter)
Powers and Abilities
Standard Equipment
Sword, Shield, Pickaxe, Axe, Shovel, TNT, Minecart, Anvil, Lava Bucket, Crafting Table, Elytra, Fishing rod, Magma and several other types of blocks.
Optional Equipment
Item | Description |
---|---|
Assist Trophy | When picked up, after the character lands on the ground, they will perform a short animation and summon a random character to aid them in the fight. |
Back Shield | Defends the wearer from attacks towards their back. |
Banana Gun | Ejects the banana out of the peel and the player is left with the banana peel after using it. |
Banana Peel | Once thrown, trips opponents that touch it. |
Barrel | Once thrown, struck, or landed on a slope, may roll across the stage and damage what it hits before breaking. Has a one-in-eight chance of exploding. |
Barrel Cannon | Once thrown or it lands on a hill, grabs and launches the first character it hits. Disappears very quickly. |
Beam Sword | Starting in Melee, gets longer when swung depending on character. Peach has a rare chance of plucking one when using Vegetable. |
Beastball | Reappears near an opponent after being thrown and targets them, covered in flames. |
Beehive | Can be thrown at opponents. If attacked or thrown at a player, it summons bees that attack the player that attacked it or was hit by it. |
Beetle | Can be thrown towards an opponent, and the item will grab the opponent and fly off into the air with them. Can be reversed by hitting it. |
Black Hole | Creates a massive black hole, dragging all items and players nearby in. Throws the opposite side of user's orientation. |
Blast Box | Very poor throwing distance. Explodes upon taking 30% damage or a flame attack. |
Bob-omb | Very powerful explosive. If not grabbed within a few seconds of its appearance, it lights its own fuse and begins walking around, exploding on any character it meets. If it doesn't meet a character it will blow itself up after a while. Peach has a rare chance of plucking one when using Vegetable. |
Bombchu | Can move up walls and across floors and ceilings. Explodes on contact with opponent. |
Bomber | Explodes in the player's hand when used. Only affects enemies. |
Boomerang | Can be thrown at and grabbed by opponents. Returns to the thrower unless intercepted. Gains power when caught. |
Boss Galaga | Carries foes upward to the top of the screen. Can be destroyed by attacking it. |
Bullet Bill | Transforms the user into a Bullet Bill and launches them in a specified direction, dealing big damage to anyone they hit along the way. After a set distance, the user returns to normal. Can be reflected. |
Bumper | Can be placed on the stage or (starting in Brawl) set in midair, where it will knock away characters that touch it. If two or more are present, they can be used to momentarily trap characters by bouncing them back and forth. |
Bunny Hood | Increases the user's movement speed, jump height, and falling speed. |
Capsule | Contains a single item. Has a one-in-eight chance of exploding. |
Cloaking Device | Renders the user mostly invisible and makes them immune to damage (but not knockback). |
Cracker Launcher | Shoots explosive fireworks. Limits the user to walking and a single jump, and automatically dropped from any flinch. |
Crate | Contains many items. Has a one-in-eight chance of exploding when thrown, or hit with enough force to break. |
Cucco | Can be thrown at opponents. If attacked or thrown at a player, it summons various Cuccos that attack the player that attacked it or was hit by it. |
Daybreak | Appears in three pieces that must be collected all at once; characters can lose pieces from their possession when hit or KO'd. Once one character has all the pieces the weapon assembles in their hands, which they can then use at their discretion to fire a giant laser across the stage, almost guaranteed to KO anyone it hits. |
Death's Scythe | Instantly KOs opponents at high percentages. |
Deku Nut | When thrown, damaged, or after a short time (even if held), nearby characters are stunned (if grounded) or launched (if aerial). |
Dragoon | Appears in three pieces that must be collected all at once; characters can lose pieces from their possession when hit or KO'd. Once one character has all the pieces the Dragoon is assembled and flown into the stage for a one-hit KO ram attack. |
Drill | Allows the wearer to fire a large drill. |
Fairy Bottle | Recovers an excess of 100% damage, but only if the user's damage is 100% or more. Otherwise, can be thrown, but will heal anyone hit who meets the prior requirement. |
Fake Smash Ball | Flies around the stage, similar to the Smash Ball. Characters can break it in order to activate. Once broken, it will explode. |
Fan | Fastest-swinging battering item. High shield damage. |
Fire Bar | Causes fire damage. Grows shorter with each successful attack. |
Fire Flower | Produces a continuous stream of short-range fire. |
Flipper | Once thrown, halts in the air and bops characters that run into it. |
Food | Each type of food recovers a different amount of damage. Can be produced in large numbers by Peach Blossom. |
Franklin Badge | Temporarily makes the wearer immune to projectiles by automatically reflecting them. Can be knocked off. |
Freezie | Slides across the stage, freezing characters when struck by it. Can be destroyed before being picked up. |
Golden Hammer | Acts the same as the regular Hammer, though faster, more powerful and with the ability to float. May be a dud Squeaky Hammer that deals no damage at all. |
Gooey Bomb | When thrown, attaches to characters and can transfer to other characters that pass by. Explodes after a certain time or if attacked when not on a character. |
Grass | When picked up, another item appears in its place. |
Green Shell | When thrown, attacked, or landed on, slides across the stage and damages everything it hits. Can be stopped by jumping on it. |
Gust Bellows | Blows gusts of wind at other players to push them away. |
Hammer | One of the most feared items in the game due to its range, damage, and knockback. However, it limits the user to walking and a single jump; the user cannot even choose to drop the item. May randomly lose its head and become useless. |
Healing Field | Can be thrown on the ground. Once thrown, it will open up and will heal anyone standing on it. |
Healing Sprout | Sticks to fighters and gradually heals them. Can be transferred on contact like the Gooey Bomb. |
Heart Container | Strongest recovery item, recovering up to 100% damage (in the original Super Smash Bros., it can reset player health to 0%). |
Hocotate Bomb | A bomb shaped like the Hocotate Ship that will fly off, and then crash down after a set time. |
Home-Run Bat | An extremely powerful item. Its forward smash is among the most powerful attacks in all four games, being a one-hit KO in every one. As a throwing item, it maintains its high knockback and is a semi-spike. In Brawl, forward smash uses a unique animation. It becomes stronger when hit on the tip. |
Hothead | Follows the contours of the stage once thrown. Grows in size and damage but lasts for a shorter time when hit by flame or electric attacks. |
Killer Eye | When placed, can fire energy beams in the direction it faces. Hitting it flips it around. |
Killing Edge | A sword that deals x2 more damage and knockback when glowing. |
Lightning Bolt | When touched, shrinks all opponents. Can backfire and shrink the user or enlarge all opponents. |
Lip's Stick | Flowers opponents. Has a limited supply of short-range spore projectiles produced on f-tilt or f-smash. |
Master Ball | Just like the Poké Ball, but it is guaranteed to release a rare or Legendary Pokémon. |
Maxim Tomato | The third most powerful recovery item, healing up to 50% damage (in the original Super Smash Bros., it can heal up to 100% damage). |
Metal Box | Turns the user metallic, increasing their weight and falling speed, while also reducing the chances of flinching. Can be activated by pickup or by direct attack; indirect attacks will either destroy it (in Melee) or do nothing (other games). |
Motion-Sensor Bomb | Attaches to the stage once thrown; characters that approach it after a short time cause it to explode. |
Mr. Saturn | Walks around the stage and can be knocked about by attacks. Deals massive damage to shields when thrown, but only minor damage otherwise. |
Ore Club | An extremely powerful club made of stone that produces tornadoes when swung. Grants super armor when used as a forward smash. |
Parasol | Reduces the holder's falling speed, allowing them to glide slowly left and right, potentially improving recovery. |
Party Ball | Once activated by being thrown or damaged, it floats into the air and opens, dropping its items. |
Pitfall | Embeds itself into the ground once thrown; characters that approach it after a short time will be buried or Meteor Smashed. Can also be thrown at an opponent directly for the same effect. |
Poison Mushroom | Slides across the stage. When touched, shrinks the character. |
Poké Ball | Once thrown and lands on the ground, unleashes a Pokémon to aid the user. |
POW Block | When thrown, it causes an earthquake, launching all characters (including the player) straight up if on the ground. Can be used three times. |
Rage Blaster | Fires a blast of energy. The higher the percent a user has, the more damage it does. |
Ramblin' Evil Mushroom | A mushroom will grow on the opponent's head, reversing the left and right controls. |
Ray Gun | Fires blasts of energy that have infinite horizontal range. |
Red Shell | When thrown, attacked, or landed on, slides across the stage and damages everything it hits. Aims for nearby characters and avoids sliding off edges. |
Rocket Belt | Can be equipped and used to increase upward momentum at will, similar to R.O.B.'s up-special. |
Rolling Crate | When thrown, struck, or landing on a hill, it will roll across the stage and damage what it hits without breaking, though it will break with enough force. Can be stood on. |
Sandbag | When attacked, produces items. |
Screw Attack | Turns the holder's jumps into Screw Attacks. In Melee, applies for as long as the holder keeps the item, and a forced Screw Attack will be applied to those the item is thrown at. In Brawl, applies until the item wears off and does not need to be held in-hand once picked up. |
Smart Bomb | Produces a large explosion when thrown or attacked. Has a chance to be a dud, though it can still explode if hit or thrown again. |
Smash Ball | Flies around the stage. Characters must break in order to obtain. Once broken, player presses their neutral special button to use their Final Smash. Will fly off-stage after a short period if not obtained and used. |
Smoke Ball | Once thrown, spews smoke around its immediate area. May stick to opponents. |
Soccer Ball | Cannot be picked up. When attacked, it careens in the knockback direction with high damage and knockback. |
Special Flag | Can be held above the user's head for a long period to gain either a KO point in a timed match or a stock in a stock match. Unlike other items, this one will always be dropped if the user is hit while holding it. |
Spiny Shell | Commonly known as the 'Blue Shell'. Hovers above a player before dropping onto them and exploding. Can be dodged, or it can hit someone other than its intended target on descent. |
Spring | When idle, repels characters when touched depending on whether it is upright or sideways. |
Staff | Shoots a beam. The farther the opponent is, the more damage it deals. |
Star Rod | Has a limited supply of long-range star shots produced on f-tilt or f-smash. |
Steel Diver | A smaller gun-like version of the Steel Diver from the self-titled game for the Nintendo 3DS. Fires a torpedo which travels slowly at first. Deals no shield damage whatsoever. |
Super Launch Star | Can be set in midair, where it will attract and launch any characters that get too close to it. The launch has the potential to KO fighters. |
Super Leaf | Gives the user raccoon ears and tail. Allows the user to float in mid-air using the jump button. |
Super Mushroom | Slides across the stage. When touched, enlarges the character. |
Super Scope | Can shoot a total of 48 small rapid-fire pulses of energy or charge 3 large blobs of energy. |
Super Star | Bounces across the stage, and makes whoever it touches invulnerable to all damage and knockback for a short time. Users can still be KO'd if they fall off the stage with it. |
Superspicy Curry | Causes the user to constantly shoot short-range fireballs and be incapable of walking slowly. |
Team Healer | Heals teammates when thrown at them. When thrown at opponents, can heal or damage them at random. Only appears during team battles. |
Timer | Slows down all opponents. Can backfire and slow down the user, or slow down the entire game. |
Unira | Attaches to the stage once thrown or attacked and pokes opponents that come near. Can be set or reset with a direct attack; indirect ones do nothing. |
Warp Star | Once picked up, the user flies into the sky and then crashes down with an explosion. Can be steered slightly, and if there are platforms above, will land there instead of the starting point. |
X Bomb | Creates a cross-shaped explosion that spans most of the screen. |
Notable Techniques
- Mine and Craft: Steve mines for materials and can then use those materials to craft his different tools and can even make them stronger with better materials
- Create Block: Steve can create blocks that function as a platform in midair. However, they break after a few seconds.
Other
Standard Tactics: Smash characters are general wild cards whose moveset tailor to how a person plays. Thus making it hard to tell what their standard tactics are.
Weaknesses: Steve's sword, pickaxe, axe, and shovel all break after being used too much. However, Steve can make more by mining more materials and crafting new ones. Holding their shield too long will cause it to break leaving them in a dazed state.
Note: The attack that Tabuu used to one-shot the entire Smash cast is far above his regular attacks and this is further proven in-game as when he uses this same attack it one-shots whoever is on-screen thus arguing that they should not scale to Tabuu because he one-shotted them is not accurate as it's with a very specific attack.
References
- ↑ "As time passes on this stage, the level appears to travel through a wormhole from the imaginary Super Smash Bros. Melee world into reality. You move through a cloud-filled sky over a vast mountain range, then into a deep-space vista of dark blues and purples. The scenery is as real as you get in this fantastical world."
Battle Records
None.
None.
None.