The official discord link if you wish to join the discord: https://discord.gg/j5RKwCvAFu
Support the wiki on our official Ko-Fi page or Patreon page!
Alice (Disney Infinity): Difference between revisions
GiverOfThePeace (talk | contribs) (clean up and re-categorisation per CFD, replaced: Non-Physical Interaction → Non-Standard Interaction (3)) m |
m |
||
(12 intermediate revisions by the same user not shown) | |||
Line 26: | Line 26: | ||
'''[[Attack Potency]]:''' '''Wall level''' (Disney Infinity characters can destroy [https://youtu.be/dqk9odaUG2Q?t=265 barrels], [https://youtu.be/LlGQzmWOSwk?t=205 walls] and [https://youtu.be/-DFdg_A4r2s?t=250 large robots] along with scaling to [[Elsa (Disney Infinity)|Elsa]] who can [https://youtu.be/t-4E225_aXA?t=272 freeze] people whole) | '''[[Attack Potency]]:''' '''Wall level''' (Disney Infinity characters can destroy [https://youtu.be/dqk9odaUG2Q?t=265 barrels], [https://youtu.be/LlGQzmWOSwk?t=205 walls] and [https://youtu.be/-DFdg_A4r2s?t=250 large robots] along with scaling to [[Elsa (Disney Infinity)|Elsa]] who can [https://youtu.be/t-4E225_aXA?t=272 freeze] people whole) | ||
'''[[Durability]]:''' '''Wall level''' (Disney | '''[[Durability]]:''' '''Wall level''' (Disney Infinity characters can [https://youtu.be/d2rm9XvzRuM?t=455 survive getting sent flying by a train], [https://youtu.be/NKvawDe4ZgY?t=212 giant explosions] and [[Lightning McQueen (Disney Infinity)|Lightning Mcqueen]] ramming into them with [[User:Volt12121/Lighting mcqueen goes vroom but make it disney infinity|this level of kinetic energy]]) | ||
'''[[Striking Strength]]:''' '''Wall Class''' | '''[[Striking Strength]]:''' '''Wall Class''' | ||
Line 34: | Line 34: | ||
'''[[Speed|Travel Speed]]:''' '''Unknown''' | '''[[Speed|Travel Speed]]:''' '''Unknown''' | ||
'''[[Speed| | '''[[Speed|Attack Speed]]:''' '''Supersonic''' (Fought people with comparable reaction speed) | ||
'''[[Reactions|Reaction Speed]]:''' '''Supersonic''' (Cars characters can use [https://youtu.be/Nv0FLhwNbLI?t=110 gatling guns] which he and the other characters should be able to react to) | '''[[Reactions|Reaction Speed]]:''' '''Supersonic''' (Cars characters can use [https://youtu.be/Nv0FLhwNbLI?t=110 gatling guns] which he and the other characters should be able to react to) | ||
Line 40: | Line 40: | ||
'''[[Stamina]]:''' Unknown | '''[[Stamina]]:''' Unknown | ||
'''[[Range]]:''' '''Standard Melee''' physically, '''Extended Melee''' with melee weapon, '''Hundreds of Meters''' with ranged weapons (Has access to weapons like [https://disneyinfinity.fandom.com/wiki/Blunderbuss Blunderbuss]), '''Far Higher''' with power discs ([https://youtu.be/-uLPn__d0l4?t=10 Resistance Tactical Strike shoots laser from the sky]) | '''[[Range]]:''' '''Standard Melee''' physically, '''Extended Melee''' with melee weapon, '''Hundreds of Meters''' with ranged weapons (Has access to weapons like [https://disneyinfinity.fandom.com/wiki/Blunderbuss Blunderbuss]), '''Far Higher''' with power discs ([https://youtu.be/-uLPn__d0l4?t=10 Resistance Tactical Strike shoots pseudo-laser from the sky]) | ||
'''[[Intelligence]]:''' '''Above Average''' (Alice can use all weapons in DI, along with driving all sort of vehicles from Normal everyday [https://disneyinfinity.fandom.com/wiki/Mike's_New_Car cars] and [https://disneyinfinity.fandom.com/wiki/Hydra_Motorcycle Motorcycles] to stuff like [https://disneyinfinity.fandom.com/wiki/The_Incredicopter Helicopters] and [https://disneyinfinity.fandom.com/wiki/The_Mini_Milano Vehicles for space travel], [https://youtu.be/NZHwuLwFPko?t=4 along with displaying talent using the magic wand]) | '''[[Intelligence]]:''' '''Above Average Intelligence''' (Alice can use all weapons in DI, along with driving all sort of vehicles from Normal everyday [https://disneyinfinity.fandom.com/wiki/Mike's_New_Car cars] and [https://disneyinfinity.fandom.com/wiki/Hydra_Motorcycle Motorcycles] to stuff like [https://disneyinfinity.fandom.com/wiki/The_Incredicopter Helicopters] and [https://disneyinfinity.fandom.com/wiki/The_Mini_Milano Vehicles for space travel], [https://youtu.be/NZHwuLwFPko?t=4 along with displaying talent using the magic wand]) | ||
---- | ---- | ||
==[[Powers and Techniques]]== | ==[[Powers and Techniques]]== | ||
<tabber> | <tabber> | ||
|-|By Herself= | |-|By Herself= | ||
'''[[Superhuman Physical Characteristics]]''', '''[[Inorganic Physiology]]''' (Living Objects; [https://youtu.be/ROVztKjNlZE?t=62 Disney Infinity character are living toys]), '''[[Acrobatics]]''' | '''[[Superhuman Physical Characteristics]]''', '''[[Inorganic Physiology]]''' (Living Objects; [https://youtu.be/ROVztKjNlZE?t=62 Disney Infinity character are living toys]), '''[[Acrobatics]]''' & '''[[Multiple Jumps]]''' ([https://disneyinfinity.fandom.com/wiki/Basic_Abilities#Jump Can perform a double jump]), '''[[Weapon Usage]]''' (Sword Usage, Explosives, Marksmanship, Non-Combat Weapons and Unique Weaponry; Can use any weapon from Disney Infinity inculding [https://disneyinfinity.fandom.com/wiki/Sword swords], [https://disneyinfinity.fandom.com/wiki/TNT_Pack TNT], [https://disneyinfinity.fandom.com/wiki/Blunderbuss guns], [https://disneyinfinity.fandom.com/wiki/Darkwing_Duck%27s_Grappling_Gun grappling gun] and [https://disneyinfinity.fandom.com/wiki/Lightsaber lightsaber]), '''[[Vehicular Mastery]]''' (Land Vehicles and Air Vehicles; Via [https://disneyinfinity.fandom.com/wiki/Category:Ground_Vehicles Ground Vehicles] and [https://disneyinfinity.fandom.com/wiki/Category:Flying_Vehicles Flying Vehicles]), '''[[Preparation]]''', '''[[Accelerated Development]]''' (Leveling; [https://youtu.be/1yYSWCqK-3Y?t=802 Alice can level up, becoming stronger and learning new moves in the process]), '''[[Transmutation]]''' (Enemies defeated by Alice [https://youtu.be/_L864emhdjA?t=234 seemingly turn into sparks]), '''[[Resurrection]]''' (Via [https://imgur.com/a/6oXt1tc Team Player]), '''[[Transmutation]]''' (Enemies defeated by Randall [https://youtu.be/_L864emhdjA?t=234 seemingly turn into sparks]), '''[[Non-Standard Interaction]]''' ('''Metaphysical Interaction;''' Can [https://youtu.be/kCxlqU6DvbU?t=188 interact with ghosts]), '''[[Summoning]]''' ([https://youtu.be/VrD84MfBdTc?t=401 Can summon Tweedle Dee, Tweedle Dum], [https://youtu.be/VrD84MfBdTc?t=561 chessur cat] and her sidekick), '''[[Size Manipulation]]''' ([https://youtu.be/VrD84MfBdTc?t=469 Can grow large with the eat me cookie] or [https://youtu.be/VrD84MfBdTc?t=577 shrink with the drink me potion]), '''[[Divine Protection]]''' ([[The Spark (Disney Infinity)|The Spark]] can grant her weaponry and uses [https://disneyinfinity.fandom.com/wiki/Power_Discs power discs] along with [https://youtu.be/ROVztKjNlZE?t=62 bringing her back to life if she dies], '''[[Regeneration]]''' (Low-High, [https://youtu.be/64ozPfYbHEI?t=385 Can come back from being melted by Olaf]). | ||
<br> | <br> | ||
'''[[Resistance]]''' to '''[[Ice Manipulation]]''' ([https://youtu.be/pek2r6fB8Bs?t=347 Can break out after being frozen solid]), '''[[Corruption]]''' (Can [https://youtu.be/VKFn3ZuOTMM?t=21 be covered in symbiote and still remain under control]) | '''[[Resistance]]''' to '''[[Ice Manipulation]]''' ([https://youtu.be/pek2r6fB8Bs?t=347 Can break out after being frozen solid]), '''[[Corruption]]''' (Can [https://youtu.be/VKFn3ZuOTMM?t=21 be covered in symbiote and still remain under control]) | ||
Line 92: | Line 92: | ||
</tabber> | </tabber> | ||
---- | ---- | ||
==[[Equipment]]== | ==[[Equipment]]== | ||
None Notable | None Notable | ||
Line 279: | Line 278: | ||
</gallery> | </gallery> | ||
*'''Keyblade:''' The keyblade from ''Kingdom Hearts'' it can be used for sword combat and cast 4 | *'''Keyblade:''' The keyblade from ''Kingdom Hearts'' it can be used for sword combat and cast 4 different spells Firaga, Blizzaga, Stun Impact and Ragnarok | ||
<gallery position="center" captionalign="center" widths="150" orientation="none" bordersize="none" bordercolor="transparent" captiontextcolor="#e7d835" captionsize="small" captionposition="below" columns="3" spacing="small" navigation="true"> | <gallery position="center" captionalign="center" widths="150" orientation="none" bordersize="none" bordercolor="transparent" captiontextcolor="#e7d835" captionsize="small" captionposition="below" columns="3" spacing="small" navigation="true"> | ||
Keyblade (Disney Infinity).png|'''Keyblade''' | Keyblade (Disney Infinity).png|'''Keyblade''' | ||
Line 417: | Line 416: | ||
</gallery> | </gallery> | ||
*'''Star Command Blaster:''' A laser blaster that can fire six red laser projectiles before being forced to reload. | *'''Star Command Blaster:''' A pseudo-laser blaster that can fire six red pseudo-laser projectiles before being forced to reload. | ||
<gallery position="center" captionalign="center" widths="150" orientation="none" bordersize="none" bordercolor="transparent" captiontextcolor="#e7d835" captionsize="small" captionposition="below" columns="3" spacing="small" navigation="true"> | <gallery position="center" captionalign="center" widths="150" orientation="none" bordersize="none" bordercolor="transparent" captiontextcolor="#e7d835" captionsize="small" captionposition="below" columns="3" spacing="small" navigation="true"> | ||
StarCommandBlaster.png|'''Star Command Blaster''' | StarCommandBlaster.png|'''Star Command Blaster''' | ||
Line 600: | Line 599: | ||
</gallery> | </gallery> | ||
*'''Nova Corps Strike:''' When activated, it causes a group of laser sights to be pointed down onto the ground in the shape of the Nova Corps symbol, followed by a large number of laser shots directed down to the ground where the sights were aiming. | *'''Nova Corps Strike:''' When activated, it causes a group of pseudo-laser sights to be pointed down onto the ground in the shape of the Nova Corps symbol, followed by a large number of pseudo-laser shots directed down to the ground where the sights were aiming. | ||
<gallery position="center" captionalign="center" widths="150" orientation="none" bordersize="none" bordercolor="transparent" captiontextcolor="#e7d835" captionsize="small" captionposition="below" columns="3" spacing="small" navigation="true"> | <gallery position="center" captionalign="center" widths="150" orientation="none" bordersize="none" bordercolor="transparent" captiontextcolor="#e7d835" captionsize="small" captionposition="below" columns="3" spacing="small" navigation="true"> | ||
Nova Corps Strike.png|'''Nova Corps Strike''' | Nova Corps Strike.png|'''Nova Corps Strike''' | ||
</gallery> | </gallery> | ||
*'''Resistance Tactical Strike:''' When activated, it causes destructive lasers to rain down from the sky and hit the area in front of the character. | *'''Resistance Tactical Strike:''' When activated, it causes destructive pseudo-lasers to rain down from the sky and hit the area in front of the character. | ||
<gallery position="center" captionalign="center" widths="150" orientation="none" bordersize="none" bordercolor="transparent" captiontextcolor="#e7d835" captionsize="small" captionposition="below" columns="3" spacing="small" navigation="true"> | <gallery position="center" captionalign="center" widths="150" orientation="none" bordersize="none" bordercolor="transparent" captiontextcolor="#e7d835" captionsize="small" captionposition="below" columns="3" spacing="small" navigation="true"> | ||
Resistance Tactical Strike.png|'''Resistance Tactical Strike''' | Resistance Tactical Strike.png|'''Resistance Tactical Strike''' | ||
Line 694: | Line 693: | ||
[[Category:Humans]] | [[Category:Humans]] | ||
[[Category:Superhumans]] | [[Category:Superhumans]] | ||
[[Category: | [[Category:Acrobatics Users]] | ||
[[Category:Multiple Jumps Users]] | [[Category:Multiple Jumps Users]] | ||
[[Category:Weapon Masters]] | [[Category:Weapon Masters]] | ||
[[Category:Vehicular Masters]] | [[Category:Vehicular Masters]] | ||
[[Category:Resurrection Users]] | [[Category:Resurrection Users]] | ||
[[Category:Non-Standard Interaction Users]] | [[Category:Non-Standard Interaction Users]] | ||
[[Category: | [[Category:Summoning Users]] | ||
[[Category:Size Users]] | [[Category:Size Users]] | ||
[[Category:Energy Projection Users]] | [[Category:Energy Projection Users]] | ||
Line 719: | Line 717: | ||
[[Category:Deconstruction Users]] | [[Category:Deconstruction Users]] | ||
[[Category:Telekinesis Users]] | [[Category:Telekinesis Users]] | ||
[[Category:Nullification Users]] | |||
[[Category:Power Nullification Users]] | [[Category:Power Nullification Users]] | ||
[[Category:OHK Users]] | [[Category:OHK Users]] | ||
Line 729: | Line 728: | ||
[[Category:Plant Users]] | [[Category:Plant Users]] | ||
[[Category:Forcefield Users]] | [[Category:Forcefield Users]] | ||
[[Category:Counter Users]] | |||
[[Category:Attack Reflection Users]] | [[Category:Attack Reflection Users]] | ||
[[Category:Regeneration Users]] | [[Category:Regeneration Users]] | ||
Line 737: | Line 737: | ||
[[Category:Tier 9]] | [[Category:Tier 9]] | ||
[[Category:9-B]] | [[Category:9-B]] | ||
[[Category:Disney Characters]] | [[Category:Disney Characters]] | ||
[[Category:Accelerated Development Users]] | [[Category:Accelerated Development Users]] | ||
Line 750: | Line 749: | ||
[[Category:Water Users]] | [[Category:Water Users]] | ||
[[Category:Sound Users]] | [[Category:Sound Users]] | ||
[[Category:Portal | [[Category:Portal Users]] | ||
[[Category:Damage Transferal Users]] | [[Category:Damage Transferal Users]] | ||
[[Category:Magnetism Users]] | [[Category:Magnetism Users]] |
Latest revision as of 13:58, 3 November 2024
“ | A headstrong adventurer whose curious travels through Underland have shown her that nothing is impossible. | „ |
Background
Alice is a character from the Walt Disney Pictures Alice in Wonderland and is a playable character in Disney Infinity.
General Information
Name: Alice Kingsleigh
Origin: Disney Infinity (Originally from Alice in Wonderland)
Sex: Female
Age: 19 years old
Species: Human
Occupation: None
Status: Alive
Codex Statistics
Tier: 9-B
Cardinality: Finite
Dimensionality: 3-D
Attack Potency: Wall level (Disney Infinity characters can destroy barrels, walls and large robots along with scaling to Elsa who can freeze people whole)
Durability: Wall level (Disney Infinity characters can survive getting sent flying by a train, giant explosions and Lightning Mcqueen ramming into them with this level of kinetic energy)
Striking Strength: Wall Class
Lifting Strength: Class 5 (Can pick up and throw other charaters which would include the cars characters), Class M with Magic Wand (Can move things such as Scrooge McDuck’s Money Bin and the Avengers Tower)
Travel Speed: Unknown
Attack Speed: Supersonic (Fought people with comparable reaction speed)
Reaction Speed: Supersonic (Cars characters can use gatling guns which he and the other characters should be able to react to)
Stamina: Unknown
Range: Standard Melee physically, Extended Melee with melee weapon, Hundreds of Meters with ranged weapons (Has access to weapons like Blunderbuss), Far Higher with power discs (Resistance Tactical Strike shoots pseudo-laser from the sky)
Intelligence: Above Average Intelligence (Alice can use all weapons in DI, along with driving all sort of vehicles from Normal everyday cars and Motorcycles to stuff like Helicopters and Vehicles for space travel, along with displaying talent using the magic wand)
Powers and Techniques
Equipment
None Notable
Optional Equipment
This dropdown contains all of Sulley's optional equipment |
---|
Mounts are Gadgets that can be ridden by Playable Characters in the Toy Box, and provide a faster means of travel than walking or running. While riding a Mount.
Packs are Gadgets that can be carried by Playable Characters on their back, and provide additional abilities.
Tools are Gadgets that can be carried by Playable Characters in their right hand, and provide additional abilities.
A powerful magic wand which can be used for a varity of things, such as creating worlds, summoning allies or items among other things.
An ability disc simply enhances a character's abilities in a certain way
Event discs trigger an event in the world that harms enemies
Team-Up Discs are Circular Power Discs that temporarily give them a teammate to fight along side them.
|
Other
Standard Tactics: Disney Infinity characters are rarely seen acting on their own, which would generally make them wild cards, however they'd likely use their natural abilities along with their sidekicks fighting with them and Spark assisting them by providing equipment, using power discs and likely other useful things
Weaknesses: Event discs need time to recharge
Battle Records
None.
None.
None.