The official discord link if you wish to join the discord: https://discord.gg/j5RKwCvAFu
The background art comes from Cherylann1960.
Support the wiki on our official Ko-Fi page or Patreon page!
User:SuperSaiyan2Link: Difference between revisions
(254 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
=My Character Profiles= | |||
==Bleach== | |||
<gallery columns="dynamic" captionposition="within" widths="130" bordercolor="#2074BA" spacing="small" orientation="portrait" navigation="true" hideaddbuttom="true"> | |||
File:IchigoBanner2.png|Ichigo Kurosaki|link=Ichigo Kurosaki | |||
File:RirukaBanner.png|Riruka Dokugamine|link=Riruka Dokugamine | |||
=== | </gallery> | ||
---- | |||
---- | |||
==Devil May Cry== | |||
<gallery columns="dynamic" captionposition="within" widths="130" bordercolor="#bb0000" spacing="small" orientation="portrait" navigation="true" hideaddbuttom="true"> | |||
File:DMCDanteBanner.png|Dante|link=Dante (Devil May Cry) | |||
== | File:VergilBanner.png|Vergil|link=Vergil (Devil May Cry) | ||
File:TrishBanner.png|Trish|link=Trish (Devil May Cry) | |||
File:LadyBanner.png||Lady|link=Lady (Devil May Cry) | |||
File:SpardaBanner.png|Sparda|link=Sparda (Devil May Cry) | |||
=== | </gallery> | ||
---- | |||
=='''[[Fire Emblem]]'''== | |||
<gallery columns="dynamic" captionposition="within" widths="130" bordercolor="#840000" spacing="small" orientation="portrait" navigation="true" hideaddbuttom="true"> | |||
=== | File:EphraimBanner2.png|Ephraim|link=Ephraim (Fire Emblem) | ||
File:AlmBanner.png|Alm|link=Alm (Fire Emblem) | |||
File:AlmAwakeBanner.png|Einherjar Alm|link=Alm (Fire Emblem Awakening) | |||
File:EliwoodBanner.png|Eliwood|link=Eliwood (Fire Emblem) | |||
File:ValentiaFalchion.png|Valentian Falchion|link=Falchion (Valentia) | |||
</gallery> | |||
---- | |||
=='''[[Final Fantasy VII]]'''== | |||
<gallery columns="dynamic" captionposition="within" widths="160" bordercolor="#299D85" spacing="small" orientation="landscape" navigation="true" hideaddbuttom="true"> | |||
File:FFVIIParty.png|Spirit Energy Physiology|link=Spirit Energy Physiology | |||
</gallery> | |||
<gallery columns="dynamic" captionposition="within" widths="130" bordercolor="#299D85" spacing="small" orientation="portrait" navigation="true" hideaddbuttom="true"> | |||
File:CloudBanner.png|Cloud Strife|link=Cloud Strife | |||
File:ZackBanner.png|Zack Fair|link=Zack Fair | |||
File:SephirothBanner.png|Sephiroth|link=Sephiroth | |||
File:TifaBanner.png|Tifa Lockhart|link=Tifa Lockhart | |||
File:AerithBanner.png|Aerith Gainsborough|link=Aerith Gainsborough | |||
File:VincentBanner.png|Vincent|link=Vincent Valentine | |||
File:LucreciaBanner.png|Lucrecia|link=Lucrecia Crescent | |||
File:RenoBanner2.png|Reno|link=Reno | |||
File:ElenaBanner.png|Elena|link=Elena (Final Fantasy VII) | |||
File:Emma7Banner.png|Emma|link=Emma (Final Fantasy VII) | |||
File:CissneiBanner.png|Cissnei|link=Cissnei | |||
File:FreyraBanner.png|Freyra|link=Freyra | |||
File:ShelkeBanner.png|Shelke|link=Shelke Rui | |||
File:JessiePortrait.png|Jessie|link=Jessie Rasberry | |||
File:AngealBanner.png|Angeal Hewley|link=Angeal Hewley | |||
File:GenesisBanner.png|Genesis Rhapsodos|link=Genesis Rhapsodos | |||
File:KadajBanner.png|Kadaj|link=Kadaj | |||
File:LozBanner.png|Loz|link=Loz | |||
File:YazooBanner.png|Yazoo|link=Yazoo | |||
File:Weiss7Banner.png|Weiss|link=Weiss the Immaculate | |||
File:RubrumBanner.png|Whisper Rubrum|link=Whisper Rubrum | |||
File:ViridiBanner.png|Whisper Viridi|link=Whisper Viridi | |||
File:CroceoBanner.png|Whisper Croceo|link=Whisper Croceo | |||
</gallery> | |||
---- | |||
=='''[[Glory of Heracles]]'''== | |||
<gallery columns="dynamic" captionposition="within" widths="130" bordercolor="#1596A7" spacing="small" orientation="portrait" navigation="true" hideaddbuttom="true"> | |||
File:IcarusBanner.png|Icarus|link=Icarus | |||
File:LeucosBanner.png|Leucos|link=Leucos | |||
File:AxiosBanner.png|Axios|link=Axios | |||
File:ArnosBanner.png|Arnos|link=Arnos | |||
</gallery> | |||
---- | |||
==Mighty No. 9== | |||
<gallery columns="dynamic" captionposition="within" widths="130" bordercolor="#4DBEFF" spacing="small" orientation="portrait" navigation="true" hideaddbuttom="true"> | |||
File:BeckBanner.png|Beck|link=Beck (Mighty No. 9) | |||
</gallery> | |||
---- | |||
==Rurouni Kenshin== | |||
<gallery row=1 columns="dynamic" captionposition="within" widths="130" bordercolor="#E71B26" spacing="small" orientation="portrait" navigation="true" hideaddbuttom="true"> | |||
KenshinBanner.png|Kenshin Himura|link=Kenshin Himura | |||
</gallery> | |||
---- | |||
=='''[[Soulcalibur]]'''== | |||
<gallery columns="dynamic" captionposition="within" widths="130" bordercolor="#000068" spacing="small" orientation="portrait" navigation="true" hideaddbuttom="true"> | |||
File:SiegfriedBanner.png|Siegfried|link=Siegfried Schtauffen | |||
File:NightmareSiegBanner.png|Nightmare|link=Nightmare (Soulcalibur) | |||
File:SCRaphaelBanner.png|Raphael|link=Raphael Sorel | |||
File:SCAmyBanner.png|Amy|link=Amy Sorel | |||
File:SCViolaBanner.png|Viola|link=Viola (Soulcalibur) | |||
File:SophitiaBanner.png|Sophitia|link=Sophitia Alexandra | |||
File:CassandraBanner.png|Cassandra|link=Cassandra Alexandra | |||
File:HildeBanner.png|Hilde|link=Hildegard von Krone | |||
File:ArthurPortrait.png|Arthur|link=Arthur (Soulcalibur) | |||
File:PatroklosBanner.png|Patroklos|link=Patroklos Alexander | |||
File:PyrrhaBanner.png|Pyrrha|link=Pyrrha Alexandra | |||
File:InfernoBanner.png|Inferno|link=Inferno (Soulcalibur) | |||
File:NightTerrorBanner.png|Night Terror|link=Night Terror | |||
File:ElysiumBanner.png|Elysium|link=Elysium (Soulcalibur) | |||
File:SoulCaliburSwordBanner.png|Soul Calibur|link=Soul Calibur | |||
File:SoulEdgeBanner.png|Soul Edge|link=Soul Edge | |||
</gallery> | |||
---- | |||
==Story of Thor== | |||
<gallery columns="dynamic" captionposition="within" widths="130" bordercolor="#DB723B" spacing="small" orientation="portrait" navigation="true" hideaddbuttom="true"> | |||
File:AliBanner.png|Prince Ali|link=Ali (Beyond Oasis) | |||
File:GwynBanner.png|Princess Gwyn|link=Gwyn (Beyond Oasis) | |||
File:ReharlBanner.png|Reharl|link=Reharl (Story of Thor) | |||
File:AgitoBanner.png|Agito|link=Agito (Story of Thor) | |||
File:GoldArmletBanner.png|Gold Armlet|link=Reharl (Story of Thor) | |||
File:SilverArmletBanner.png|Silver Armlet|link=Agito (Story of Thor) | |||
</gallery> | |||
---- | |||
=='''[[Strider]]'''== | |||
<gallery columns="dynamic" captionposition="within" widths="130" bordercolor="#5400AC" spacing="small" orientation="portrait" navigation="true" hideaddbuttom="true"> | |||
File:HiryuBanner.png|Hiryu|link=Hiryu | |||
File:CainBanner.png|Cain|link=Cain | |||
File:SheenaBanner.png|Sheena|link=Sheena | |||
File:MariyaBanner.png|Mariya|link=Mariya | |||
File:HienBanner.png|Hien|link=Hien | |||
File:TongBanner.png|Tong Pooh|link=Tong Pooh | |||
File:PeiBanner.png|Pei Pooh|link=Pei Pooh | |||
File:SaiBanner.png|Sai Pooh|link=Sai Pooh | |||
File:YggdrasilBanner.png|Yggdrasil|link=Yggdrasil (Strider) | |||
File:MeioBanner.png|Grandmaster Meio|link=Grandmaster Meio | |||
</gallery> | |||
---- | |||
=='''[[Suikoden]]'''== | |||
<gallery columns="dynamic" captionposition="within" widths="130" bordercolor="#005689" spacing="small" orientation="portrait" navigation="true" hideaddbuttom="true"> | |||
File:S2RiouBanner.png|Riou|link=Riou | |||
File:JowyBanner.png|Jowy Atreides|link=Jowy Atreides | |||
File:EilieBanner.png|Eilie|link=Eilie | |||
File:TirBanner.png|Tir McDohl|link=Tir McDohl | |||
File:LucaBanner.png|Luca Blight|link=Luca Blight | |||
</gallery> | |||
---- | |||
=='''[[Tolkien's Legendarium]]'''== | |||
<gallery columns="dynamic" captionposition="within" widths="130" bordercolor="#905744" spacing="small" orientation="portrait" navigation="true" hideaddbuttom="true"> | |||
File:BilboBanner.png|Bilbo|link=Bilbo Baggins | |||
File:FrodoBanner.png|Frodo|link=Frodo Baggins | |||
File:BoromirBanner.png|Boromir|link=Boromir | |||
File:ThorinBanner.png|Thorin|link=Thorin Oakenshield | |||
File:SecondAgeSauronBanner.png|Sauron|link=Sauron | |||
</gallery> |
Latest revision as of 19:00, 31 October 2024
My Character Profiles
Bleach
-
Ichigo Kurosaki
-
Riruka Dokugamine
Devil May Cry
-
Dante
-
Vergil
-
Trish
-
Lady
-
Sparda
Fire Emblem
-
Ephraim
-
Alm
-
Einherjar Alm
-
Eliwood
-
Valentian Falchion
Final Fantasy VII
-
Spirit Energy Physiology
-
Cloud Strife
-
Zack Fair
-
Sephiroth
-
Tifa Lockhart
-
Aerith Gainsborough
-
Vincent
-
Lucrecia
-
Reno
-
Elena
-
Emma
-
Cissnei
-
Freyra
-
Shelke
-
Jessie
-
Angeal Hewley
-
Genesis Rhapsodos
-
Kadaj
-
Loz
-
Yazoo
-
Weiss
-
Whisper Rubrum
-
Whisper Viridi
-
Whisper Croceo
Glory of Heracles
-
Icarus
-
Leucos
-
Axios
-
Arnos
Mighty No. 9
-
Beck
Rurouni Kenshin
-
Kenshin Himura
Soulcalibur
-
Siegfried
-
Nightmare
-
Raphael
-
Amy
-
Viola
-
Sophitia
-
Cassandra
-
Hilde
-
Arthur
-
Patroklos
-
Pyrrha
-
Inferno
-
Night Terror
-
Elysium
-
Soul Calibur
-
Soul Edge
Story of Thor
-
Prince Ali
-
Princess Gwyn
-
Reharl
-
Agito
-
Gold Armlet
-
Silver Armlet
Strider
-
Hiryu
-
Cain
-
Sheena
-
Mariya
-
Hien
-
Tong Pooh
-
Pei Pooh
-
Sai Pooh
-
Yggdrasil
-
Grandmaster Meio
Suikoden
-
Riou
-
Jowy Atreides
-
Eilie
-
Tir McDohl
-
Luca Blight
Tolkien's Legendarium
-
Bilbo
-
Frodo
-
Boromir
-
Thorin
-
Sauron