The official discord link if you wish to join the discord: https://discord.gg/j5RKwCvAFu

Support the wiki on our official Ko-Fi page or Patreon page!

Mega Man (Smash Bros.): Difference between revisions

From The Codex
GiverBot
GiverBot (talk | contribs) (→‎Codex Statistics: clean up and re-categorisation per CFD, replaced: seperate → separate)
m
GiverOfThePeace
GiverOfThePeace (talk | contribs) (→‎Battle Records: clean up and re-categorisation per CFD)
m
 
(29 intermediate revisions by 2 users not shown)
Line 2: Line 2:
! colspan="2" style="background:#0088FC; border-radius:3.25px;" align="center"|<div style="margin-left:55px;">''Articles About Mega Man''</div>
! colspan="2" style="background:#0088FC; border-radius:3.25px;" align="center"|<div style="margin-left:55px;">''Articles About Mega Man''</div>
|-  
|-  
|width="15%" style="background:black; border-radius:3.25px;"|'''Classic Series'''
|width="15%" "background:grey; border-radius:3.25px;"|'''Classic Series'''
|[[Mega Man|Classic Games]] - [[Quint]] - [[Rockman Shadow]] - [[Mega Man?]] - [[Mega Man (Megamix/Gigamix)|Megamix/Gigamix]] - [[Mega Man (Mega Man Upon a Star)|Mega Man Upon a Star]] - [[Mega Man (Pachislot Rockman Ability)|Pachislot Rockman Ability]] - [[Mega Man (Pre-Genesis Wave)|Pre-Genesis Wave Archie Comics]] - [[Mega Man (Post-Genesis Wave)|Post-Genesis Wave Archie Comics]] - [[Mega Man? (Archie Comics)|Mega Man? Archie Comics]] - [[Mega Man (Ruby-Spears)|1994 Animated Series]] - [[Mega Man (Tiger Electronic)|Tiger Electronic Games]] - [[Mega Man (Novas Aventuras de Megaman)|Novas Aventuras de Megaman]] - [[Mega Man (Smash Bros.)|Super Smash Brothers]] - [[Mega Man (Marvel vs. Capcom)|Marvel vs. Capcom]] - [[Mega Man (Cannon Spike)|Cannon Spike]]  
|[[Mega Man|Classic Games]] - [[Quint]] - [[Rockman Shadow]] - [[Mega Man?]] - [[Mega Man (Megamix/Gigamix)|Megamix/Gigamix]] - [[Mega Man (Mega Man Upon a Star)|Mega Man Upon a Star]] - [[Mega Man (Pachislot Rockman Ability)|Pachislot Rockman Ability]] - [[Mega Man (Pre-Genesis Wave)|Pre-Genesis Wave Archie Comics]] - [[Mega Man (Post-Genesis Wave)|Post-Genesis Wave Archie Comics]] - [[Mega Man? (Archie Comics)|Mega Man? Archie Comics]] - [[Mega Man (Ruby-Spears Cartoon)|1994 Animated Series]] - [[Mega Man (Tiger Electronic)|Tiger Electronic Games]] - [[Mega Man (Novas Aventuras de Megaman)|Novas Aventuras de Megaman]] - [[Mega Man (Smash Bros.)|Super Smash Brothers]] - [[Mega Man (Marvel vs. Capcom)|Marvel vs. Capcom]] - [[Mega Man (Cannon Spike)|Cannon Spike]]  
|-  
|-  
|style="background:black; border-radius:3.25px;"|'''X Series'''
|"background:grey; border-radius:3.25px;"|'''X Series'''
|[[Mega Man X|X Series]] - [[Mega Man X (Command Mission)|Command Mission]] - [[Mega Man X (Rockman X Carddass)|Rockman X Carddass series]] - [[Rockman X (Manga)|Manga]] - [[Mega Man X (Archie Comics)|Archie Comics]] - [[Mega Man X (Ruby-Spears)|1994 Animated Series]] - [[Mega Man X (Novas Aventuras de Megaman)|Novas Aventuras de Megaman]] - [[Mega Man X (Marvel vs. Capcom)|Marvel vs. Capcom]] - [[Mega Man X (Project X Zone)|Project X Zone]]
|[[Mega Man X|X Series]] - [[Mega Man X (Command Mission)|Command Mission]] - [[Mega Man X (Rockman X Carddass)|Rockman X Carddass series]] - [[Rockman X (Manga)|Manga]] - [[Mega Man X (Archie Comics)|Archie Comics]] - [[Mega Man X (Ruby-Spears Cartoon)|1994 Animated Series]] - [[Mega Man X (Novas Aventuras de Megaman)|Novas Aventuras de Megaman]] - [[Mega Man X (Marvel vs. Capcom)|Marvel vs. Capcom]] - [[Mega Man X (Project X Zone)|Project X Zone]]
|-  
|-  
|style="background:black; border-radius:3.25px;"|'''Battle Network Series'''
|"background:grey; border-radius:3.25px;"|'''Battle Network Series'''
|[[MegaMan.EXE|Battle Network Game]] - [[MegaMan.EXE (Anime)|Battle Network Anime]] - [[MegaMan.EXE (Manga)|Battle Network Manga]]
|[[MegaMan.EXE|Battle Network Game]] - [[MegaMan.EXE (Anime)|Battle Network Anime]] - [[MegaMan.EXE (Manga)|Battle Network Manga]]
|-  
|-  
|style="background:black; border-radius:3.25px;"|'''Star Force Series'''
|"background:grey; border-radius:3.25px;"|'''Star Force Series'''
|[[Geo Stelar|Star Force Game]] - [[Geo Stelar (Anime)|Star Force Anime]]
|[[Geo Stelar|Star Force Game]] - [[Geo Stelar (Anime)|Star Force Anime]]
|-  
|-  
|style="background:black; border-radius:3.25px;"|'''Legends Series'''
|"background:grey; border-radius:3.25px;"|'''Legends Series'''
|[[MegaMan Volnutt|Legends]] - [[MegaMan Volnutt (Tatsunoko vs. Capcom)|Tatsunoko vs. Capcom]]   
|[[MegaMan Volnutt|Legends]] - [[MegaMan Volnutt (Tatsunoko vs. Capcom)|Tatsunoko vs. Capcom]]   
|-  
|-  
|style="background:black; border-radius:3.25px;"|'''Other Series'''
|"background:grey; border-radius:3.25px;"|'''Other Series'''
|[[OVER-1]] - [[Mega Man (DOS)|Mega Man DOS]] - [[Aki Light|Mega Man: Fully Charged]] - [[Mega Man (Captain N: The Game Master)|Captain N: The Game Master]] - [[Mega Man (Street Fighter × Tekken)|Street Fighter × Tekken]]
|[[OVER-1]] - [[Mega Man (DOS)|Mega Man DOS]] - [[Aki Light|Mega Man: Fully Charged]] - [[Mega Man (Captain N: The Game Master)|Captain N: The Game Master]] - [[Mega Man (Street Fighter × Tekken)|Street Fighter × Tekken]]
|}
|}
Line 80: Line 80:
'''[[Alignment]]:''' '''Neutral Good''' (Aided in the defeat of [[Galeem]] and [[Dharkon]] who were trying to eradicate the universe in either light or darkness respectively)
'''[[Alignment]]:''' '''Neutral Good''' (Aided in the defeat of [[Galeem]] and [[Dharkon]] who were trying to eradicate the universe in either light or darkness respectively)
==Codex Statistics==
==Codex Statistics==
'''[[Tiering System|Tier]]:''' '''11-A''', '''Higher''' with Spirits and Final Smash
'''[[Tiering System|Tier]]:''' '''Unknown-E''', '''Higher''' with Spirits and Final Smash
 
'''[[Cardinality]]:''' '''Unknown'''


'''[[Dimensionality]]:''' '''3-D'''
'''[[Dimensionality]]:''' '''3-D'''


'''[[Attack Potency]]:''' '''Simple Lower Hierarchal level''' ([https://youtu.be/L30OZ5jl9PI?t=698 Can fight and defeat] [[Master Hand]], [https://youtu.be/g5DlowSzyl4?t=66 fought and defeated] [[Tabuu]] with the rest of the cast [https://youtu.be/oU2CzynZqmI?t=2674 who one-shotted] Master Hand and [https://youtu.be/oU2CzynZqmI?t=2945 whose defeat caused the subspace realm to be destroyed] [https://www.youtube.com/watch?v=LYOk7D8jxNQ&feature=youtu.be&t=1957 the subspace realm contains worlds from the world of trophies] [https://youtu.be/LYOk7D8jxNQ?t=1952 including objects like the subspace gun which can infinitely render space]. [https://youtu.be/A2tvW_eyx_A?t=217 Fought] [[Galeem]] [https://youtu.be/Vjtx0aGMMp4?t=27 and] [[Dharkon]] [https://youtu.be/WShCN-AYHqA?t=12 the former of who commands hundreds of] Master Hands. Master Hand [https://youtu.be/4i5VGZq3KjM Is] [https://youtu.be/Zy4tT1KMZs8?t=384 the creator] [http://www.game-art-hq.com/wp-content/uploads/2017/03/Master-Hand-SSB4-Trophy-Screenshot.jpg of the Smash Bros. universe], his equal [[Crazy Hand]] [https://youtu.be/Zy4tT1KMZs8?t=398 is the personification of destruction in the Smash Bros. universe]. [https://youtu.be/jDAr19vlkGw?t=703 Is the link between the real world and the imaginary world of the Smash Bros. Universe].  [https://www.youtube.com/watch?v=fccgHnBQ0YM&t=509s The Smash Bros. universe is the "World of Imagination"], [https://www.ssbwiki.com/Final_Destination_(SSBM)#Trophy being noted to be imaginary in comparison to reality]<ref>"As time passes on this stage, the level appears to travel through a wormhole from the imaginary Super Smash Bros. Melee world into reality. You move through a cloud-filled sky over a vast mountain range, then into a deep-space vista of dark blues and purples. The scenery is as real as you get in this fantastical world."</ref>. [[User blog:DatOneWeeb/Super Smash Bros. Cosmology|With the lower reality being this large]]), '''Higher''' with Spirits and Final Smash ([https://www.smashbros.com/en_US/howtoplay/spirits.html Spirits are used to power up smash characters and are the very thing that aided them to defeat] [[Galeem]])
'''[[Attack Potency]]:''' '''Unknown: Lower Reality level''' ([https://youtu.be/L30OZ5jl9PI?t=698 Can fight and defeat] [[Master Hand]], [https://youtu.be/g5DlowSzyl4?t=66 fought and defeated] [[Tabuu]] with the rest of the cast [https://youtu.be/oU2CzynZqmI?t=2674 who one-shotted] Master Hand and [https://youtu.be/oU2CzynZqmI?t=2945 whose defeat caused the subspace realm to be destroyed] [https://www.youtube.com/watch?v=LYOk7D8jxNQ&feature=youtu.be&t=1957 the subspace realm contains worlds from the world of trophies] [https://youtu.be/LYOk7D8jxNQ?t=1952 including objects like the subspace gun which can infinitely render space]. [https://youtu.be/A2tvW_eyx_A?t=217 Fought] [[Galeem]] [https://youtu.be/Vjtx0aGMMp4?t=27 and] [[Dharkon]] [https://youtu.be/WShCN-AYHqA?t=12 the former of who commands hundreds of] Master Hands. Master Hand [https://youtu.be/4i5VGZq3KjM Is] [https://youtu.be/Zy4tT1KMZs8?t=384 the creator] [http://www.game-art-hq.com/wp-content/uploads/2017/03/Master-Hand-SSB4-Trophy-Screenshot.jpg of the Smash Bros. universe], his equal [[Crazy Hand]] [https://youtu.be/Zy4tT1KMZs8?t=398 is the personification of destruction in the Smash Bros. universe]. [https://youtu.be/jDAr19vlkGw?t=703 Is the link between the real world and the imaginary world of the Smash Bros. Universe].  [https://www.youtube.com/watch?v=fccgHnBQ0YM&t=509s The Smash Bros. universe is the "World of Imagination"], [https://www.ssbwiki.com/Final_Destination_(SSBM)#Trophy being noted to be imaginary in comparison to reality]<ref>"As time passes on this stage, the level appears to travel through a wormhole from the imaginary Super Smash Bros. Melee world into reality. You move through a cloud-filled sky over a vast mountain range, then into a deep-space vista of dark blues and purples. The scenery is as real as you get in this fantastical world."</ref>. [[User:DatOneWeeb/Super Smash Bros. Cosmology|With the lower reality being this large]]), '''Higher''' with Spirits and Final Smash ([https://www.smashbros.com/en_US/howtoplay/spirits.html Spirits are used to power up smash characters and are the very thing that aided them to defeat] [[Galeem]])


'''[[Durability]]:''' '''Simple Lower Hierarchal level''', '''Higher''' with Spirits  
'''[[Durability]]:''' '''Unknown: Lower Reality level''', '''Higher''' with Spirits  


'''[[Striking Strength]]:''' '''Simple Lower Hierarchal Class''', '''Higher''' with Spirits
'''[[Striking Strength]]:''' '''Unknown: Lower Reality Class''', '''Higher''' with Spirits


'''[[Lifting Strength]]:''' '''Lower Hierarchical''' (Comparable to [[King Dedede (Smash Bros.)|King Dedede]] who can swing his hammer at massive force)
'''[[Lifting Strength]]:''' '''Unknown: Lower Reality Class''' (Comparable to [[King Dedede (Smash Bros.)|King Dedede]] who can swing his hammer at massive force)


'''[[Speed|Travel Speed]]:''' '''Superhuman''' (Can travel around the World of Light map in a short timespan), '''Higher''' with Spirits
'''[[Speed|Travel Speed]]:''' '''Superhuman''' (Can travel around the World of Light map in a short timespan), '''Higher''' with Spirits


'''[[Speed|Combat Speed]]:''' '''Faster Than Light''' ([https://youtu.be/unaoCMaRpoM?t=6 Can tag] [[Kirby (Smash Bros.)|Kirby]], [https://youtu.be/WShCN-AYHqA?t=53 who avoided beams from] [[Galeem|Galeem's]], [https://www.usgamer.net/articles/how-kirby-survived-super-smash-bros-ultimate-spirits-lore which can reach alternate space-times] [https://www.ssbwiki.com/List_of_spirits_(Metal_Gear_series) and separate time periods]), '''Higher''' with Spirits
'''[[Speed|Attack Speed]]:''' '''Massively Hypersonic''' ([https://youtu.be/unaoCMaRpoM?t=6 Can tag] [[Kirby (Smash Bros.)|Kirby]], [https://youtu.be/WShCN-AYHqA?t=53 who avoided beams from] [[Galeem|Galeem's]], [https://www.usgamer.net/articles/how-kirby-survived-super-smash-bros-ultimate-spirits-lore which can reach alternate space-times] [https://www.ssbwiki.com/List_of_spirits_(Metal_Gear_series) and separate time periods]), '''Higher''' with Spirits


'''[[Reactions|Reaction Speed]]:''' '''Faster Than Light''', '''Higher''' with Spirits
'''[[Reactions|Reaction Speed]]:''' '''Massively Hypersonic''', '''Higher''' with Spirits


'''[[Stamina]]:''' '''Very High''' (Can fight with up to 7 opponents at once without shows of being tired), higher with Spirits
'''[[Stamina]]:''' '''Very High''' (Can fight with up to 7 opponents at once without shows of being tired), higher with Spirits


'''[[Range]]:''' '''Standard Melee Range''', '''Several Meters''' with pellet shots, '''Unknown''' with Mega Legends (Creates a black hole that sends the opponent to a different space)
'''[[Range]]:''' '''Standard Melee''', '''Several Meters''' with pellet shots, '''Unknown''' with Mega Legends (Creates a black hole that sends the opponent to a different space)


'''[[Intelligence]]:''' '''Extraordinary Genius''' in combat (Can fight and defeat [[Master Hand]] who craves to fight against the greatest warriors that have defeated all the prior fighters, is one of the most difficult challenges, with enough skill to perfectly mimic other forms and change up patterns in order to beat the fighter)
'''[[Intelligence]]:''' '''Gifted Intelligence'''(Can fight and defeat [[Master Hand]] who craves to fight against the greatest warriors that have defeated all the prior fighters, is one of the most difficult challenges, with enough skill to perfectly mimic other forms and change up patterns in order to beat the fighter)
----
----
 
==[[Powers and Techniques]]==  
==[[Hax|Powers and Abilities]]==  
<tabber>
<tabber>
|-|Innate Abilities=
|-|Innate Abilities=
'''[[Superhuman Physical Characteristics]]''', '''[[Inorganic Physiology]]''' (Mega Man is a robot), '''[[Self-Sustenance]]''' (Respiratory Self-Sustenance, Nutritional Self-Sustenance, & Restful Self-Sustenance; As Mega Man is a robot he does not require sustenance to live, and can breathe in places such as outer space just fine), '''[[Weapon Mastery]]''', '''[[Acrobatics]]''', '''[[Multiple Jumps]]''', & Limited '''[[Physics Manipulation]]''' (All Smash Characters are capable of doing flips around the battlefield and being agile, [https://youtu.be/fiC_awLpIEc?t=73 this gets further upgraded to the point of being able to gain an extra mid-air jump]), '''[[Life Manipulation|Life]]''' '''[[Absorption]]''' (Can drain the life of their opponents with their attacks), '''[[Dimension Manipulation]]''' ([https://www.youtube.com/watch?v=vQOd5AoBaXo Can interact and harm beings such as Mr. Game & Watch]), '''[[Immortality]]''' (Type 1, 4, & 8 [https://imgur.com/qHOjOuX All smash characters that have fallen in battle turn back into trophies, allowing them to be resurrected]), '''[[Non-Physical Interaction]]''' (Can harm beings like '''[[Mr. Game & Watch]]''' [https://imgur.com/a/SBPh9OQ who is the embodiment of a primordial substance], can harm Floow), '''[[Forcefield Creation]]''', '''[[Absorption]]''' & '''[[Attack Reflection]]''' ([https://imgur.com/a/ND0GBrD Can create a shield that can absorb and deflect attacks]. [https://youtu.be/gkN51-a4ba8?t=45 With Skull Barrier, produces a skull-shaped energy shield that orbits around Mega Man, it can reflect projectiles]), '''[[Rage Power]]''' ([https://www.ssbwiki.com/Rage His attacks come out stronger the more damage she takes via the rage mechanic]), '''[[Body Control]]''' ([https://youtu.be/fiC_awLpIEc?t=96 With Hard Knuckle, Mega Man points his fist straight downwards and fires it downwards as a short-ranged projectile]), '''[[Energy Projection]]''' ([https://youtu.be/fiC_awLpIEc?t=25 With the Mega Buster, can charge it to shoot out a powerful energy blast]), '''[[Weapon Control]]''' ([https://youtu.be/gkN51-a4ba8?t=7 With Shadow Blade, throws a shuriken that has a boomerang effect, returning to the same position it was thrown from]), '''[[Explosion Manipulation]]''' ([https://youtu.be/9L0-Uo__itU?t=141 With Crash Bomber, fires a grappling bomb attached to a drill that latches on to any surface or fighter it touches, before exploding a few seconds later]. [https://youtu.be/gkN51-a4ba8 With Hyper Bomb, a bomb that can be thrown in eight directions and will explode in contact with the ground or an enemy, but it has a form of vertical movement, giving it an arcing motion]. [https://youtu.be/gkN51-a4ba8?t=26 With Danger Wrap, fires an explosive wrapped in a bubble that floats upwards in an exponential arc and will explode if it comes into contact with an enemy, or on its own after a few seconds]), '''[[Fire Manipulation]]''' ([https://youtu.be/fiC_awLpIEc?t=37 With Flame Blast, Mega Man plants both arm cannons into the ground, causing two vertical flaming pillars to erupt from the ground either side of him which launch the opponent upwards]. [https://youtu.be/fiC_awLpIEc?t=85 With Flame Sword, Mega Man quickly summons a flaming sword to his hand and swings it downwards in front of him]), '''[[Ice Manipulation]]''' ([https://youtu.be/gkN51-a4ba8?t=15 With Ice Slasher, fires an arrowhead-shaped ice projectile that deals less damage than the Crash Bomber, but can go through multiple enemies and also freeze them on contact]), '''[[Electricity Manipulation]]''' ([https://youtu.be/fiC_awLpIEc?t=49 With Spark Shot, Mega Man turns both of his hands into electrodes, creating a powerful multi-hitting surge of electricity above him]), '''[[Air Manipulation]]''' ([https://youtu.be/fiC_awLpIEc?t=63 With Top Spin, Mega Man boosts forwards while spinning, creating a tornado around him that damages anything he touches]. [https://youtu.be/fiC_awLpIEc?t=90 With Air Shooter, Mega Man fires a small tornado straight above him]. [https://youtu.be/gkN51-a4ba8?t=32 With Tornado Hold, drops a spinning fan onto the ground that creates a tornado and pushes anyone caught in it upwards, dealing multiple hits]), '''[[Plant Manipulation]]''' ([https://youtu.be/fiC_awLpIEc?t=131 With Leaf Shield, Mega Man summons leaf-shaped units that electromagnetically orbit around him, the leaves block projectiles, and can be fired forwards by pressing an attack button to land multiple hits, or used to deal additional damage to a grabbed enemy]. [https://youtu.be/gkN51-a4ba8?t=52 With Plant Barrier, Mega Man summons flower petal-shaped units that orbit around him, the petals are more durable than the Leaf Shield, as they do not disappear when hit and deal slightly more damage when thrown, but they move slightly slower and have less range when thrown]), '''[[Summoning]]''' ([https://youtu.be/fiC_awLpIEc?t=124 With Rush Coil, Mega Man briefly summons his robotic dog companion Rush]. [https://youtu.be/gkN51-a4ba8?t=38 With Beat, Mega Man summons his robotic bird companion Beat, which he grabs onto as he lifts him upwards with greater horizontal distance but less speed than the Rush Coil]), Psuedo-'''[[Teleportation]]''' &  '''[[Transformation]]''' (Type 3; [https://imgur.com/a/UCUUKzv Mega Man can transform into a] [https://youtu.be/fiC_awLpIEc?t=212 beam of light to teleport around]), '''[[Black Hole]]''' & '''[[BFR]]''' (Type 2; [https://youtu.be/fiC_awLpIEc?t=250 With Mega Legends, Mega Man fires a Black Hole Bomb, after it explodes, it can suck opponents in. If anyone gets sucked in, then Mega Man X, MegaMan.EXE, Mega Man Volnutt, Geo Stelar, Proto Man, & Bass join Mega Man to fire their Mega Busters in unison in a cinematic Final Smash]).
'''[[Superhuman Physical Characteristics]]''', '''[[Inorganic Physiology]]''' (Mega Man is a robot), '''[[Self-Sustenance]]''' (Respiratory Self-Sustenance, Nutritional Self-Sustenance, & Restful Self-Sustenance; As Mega Man is a robot he does not require sustenance to live, and can breathe in places such as outer space just fine), '''[[Weapon Mastery]]''', '''[[Acrobatics]]''' & '''[[Multiple Jumps]]''' (All Smash Characters are capable of doing flips around the battlefield and being agile, [https://youtu.be/fiC_awLpIEc?t=73 this gets further upgraded to the point of being able to gain an extra mid-air jump]), '''[[Life Manipulation|Life]]''' '''[[Absorption]]''' (Can drain the life of their opponents with their attacks), '''[[Dimension Manipulation]]''' ([https://www.youtube.com/watch?v=vQOd5AoBaXo Can interact and harm beings such as Mr. Game & Watch]), '''[[Resurrection]]''' ('''Self-Resurrection''', '''Resurrection of the Deceased;''' [https://imgur.com/qHOjOuX All smash characters that have fallen in battle turn back into trophies, allowing them to be resurrected]), '''[[Non-Standard Interaction]]''' (Can harm beings like '''[[Mr. Game & Watch]]''' [https://imgur.com/a/SBPh9OQ who is the embodiment of a primordial substance], can harm Floow), '''[[Forcefield Creation]]''', '''[[Absorption]]''' & '''[[Attack Reflection]]''' ([https://imgur.com/a/ND0GBrD Can create a shield that can absorb and deflect attacks]. [https://youtu.be/gkN51-a4ba8?t=45 With Skull Barrier, produces a skull-shaped energy shield that orbits around Mega Man, it can reflect projectiles]), '''[[Rage Power]]''' ([https://www.ssbwiki.com/Rage His attacks come out stronger the more damage she takes via the rage mechanic]), '''[[Body Control]]''' ([https://youtu.be/fiC_awLpIEc?t=96 With Hard Knuckle, Mega Man points his fist straight downwards and fires it downwards as a short-ranged projectile]), '''[[Energy Projection]]''' ([https://youtu.be/fiC_awLpIEc?t=25 With the Mega Buster, can charge it to shoot out a powerful energy blast]), '''[[Weapon Control]]''' ([https://youtu.be/gkN51-a4ba8?t=7 With Shadow Blade, throws a shuriken that has a boomerang effect, returning to the same position it was thrown from]), '''[[Explosion Manipulation]]''' ([https://youtu.be/9L0-Uo__itU?t=141 With Crash Bomber, fires a grappling bomb attached to a drill that latches on to any surface or fighter it touches, before exploding a few seconds later]. [https://youtu.be/gkN51-a4ba8 With Hyper Bomb, a bomb that can be thrown in eight directions and will explode in contact with the ground or an enemy, but it has a form of vertical movement, giving it an arcing motion]. [https://youtu.be/gkN51-a4ba8?t=26 With Danger Wrap, fires an explosive wrapped in a bubble that floats upwards in an exponential arc and will explode if it comes into contact with an enemy, or on its own after a few seconds]), '''[[Fire Manipulation]]''' ([https://youtu.be/fiC_awLpIEc?t=37 With Flame Blast, Mega Man plants both arm cannons into the ground, causing two vertical flaming pillars to erupt from the ground either side of him which launch the opponent upwards]. [https://youtu.be/fiC_awLpIEc?t=85 With Flame Sword, Mega Man quickly summons a flaming sword to his hand and swings it downwards in front of him]), '''[[Ice Manipulation]]''' ([https://youtu.be/gkN51-a4ba8?t=15 With Ice Slasher, fires an arrowhead-shaped ice projectile that deals less damage than the Crash Bomber, but can go through multiple enemies and also freeze them on contact]), '''[[Electricity Manipulation]]''' ([https://youtu.be/fiC_awLpIEc?t=49 With Spark Shot, Mega Man turns both of his hands into electrodes, creating a powerful multi-hitting surge of electricity above him]), '''[[Air Manipulation]]''' ([https://youtu.be/fiC_awLpIEc?t=63 With Top Spin, Mega Man boosts forwards while spinning, creating a tornado around him that damages anything he touches]. [https://youtu.be/fiC_awLpIEc?t=90 With Air Shooter, Mega Man fires a small tornado straight above him]. [https://youtu.be/gkN51-a4ba8?t=32 With Tornado Hold, drops a spinning fan onto the ground that creates a tornado and pushes anyone caught in it upwards, dealing multiple hits]), '''[[Plant Manipulation]]''' ([https://youtu.be/fiC_awLpIEc?t=131 With Leaf Shield, Mega Man summons leaf-shaped units that electromagnetically orbit around him, the leaves block projectiles, and can be fired forwards by pressing an attack button to land multiple hits, or used to deal additional damage to a grabbed enemy]. [https://youtu.be/gkN51-a4ba8?t=52 With Plant Barrier, Mega Man summons flower petal-shaped units that orbit around him, the petals are more durable than the Leaf Shield, as they do not disappear when hit and deal slightly more damage when thrown, but they move slightly slower and have less range when thrown]), '''[[Summoning]]''' ([https://youtu.be/fiC_awLpIEc?t=124 With Rush Coil, Mega Man briefly summons his robotic dog companion Rush]. [https://youtu.be/gkN51-a4ba8?t=38 With Beat, Mega Man summons his robotic bird companion Beat, which he grabs onto as he lifts him upwards with greater horizontal distance but less speed than the Rush Coil]), pseudo-'''[[Teleportation]]''' &  '''[[Transformation]]''' (Type 3; [https://imgur.com/a/UCUUKzv Mega Man can transform into a] [https://youtu.be/fiC_awLpIEc?t=212 beam of light to teleport around]), '''[[Black Hole]]''' & '''[[Battlefield Removal]]''' (Type 2; [https://youtu.be/fiC_awLpIEc?t=250 With Mega Legends, Mega Man fires a Black Hole Bomb, after it explodes, it can suck opponents in. If anyone gets sucked in, then Mega Man X, MegaMan.EXE, Mega Man Volnutt, Geo Stelar, Proto Man, & Bass join Mega Man to fire their Mega Busters in unison in a cinematic Final Smash]).
 
<br>
'''[[Resistance]]''' to '''[[Empathic Manipulation]]''' & '''[[Madness Manipulation]]''' (Type 2; Doesn't turn mad or go sad from [https://imgur.com/M6WmDAe Floow's screams])  
'''[[Resistance]]''' to '''[[Empathic Manipulation]]''' & '''[[Madness Manipulation]]''' (Type 2; Doesn't turn mad or go sad from [https://imgur.com/M6WmDAe Floow's screams])  
|-|With Skill Tree=
|-|With Skill Tree=
'''[[Statistics Amplification]]''' ([https://www.ssbwiki.com/Skill_Tree Via various attack, defense, items, etcetera skill increases]), '''[[Poison Manipulation]]''' ([https://www.ssbwiki.com/Skill_Tree Via Poisoned Smash, sometimes poisons opponents hit by smash attacks]), '''[[Attack Reflection]]''' ([https://www.ssbwiki.com/Skill_Tree Via Perfect Shield Reflect, reflects incoming projectiles when you perform a perfect shield]), '''[[Invulnerability]]''' (Physical Invulnerability; [https://www.ssbwiki.com/Skill_Tree Via Unflinching Charged Smash Attacks, gain super armor while charging smash attacks]), '''[[Healing]]''' ([https://www.ssbwiki.com/Skill_Tree Via Perfect-Shield Recovery, restores health relative to an attack when it is blocked by a perfect shield]), '''[[Life Manipulation]]''' ([https://www.ssbwiki.com/Skill_Tree Via Heal With Smash Attacks, sometimes steals opponents' health when they're hit with a smash attack]), '''[[Acrobatics]]''' & Limited '''[[Physics Manipulation]]''' ([https://www.ssbwiki.com/Skill_Tree Via additional midair jump, ncreases the number of midair jumps]), '''[[Magnetism Manipulation|Magnetic Attraction]]''' ([https://www.ssbwiki.com/Skill_Tree Via Healing-Item Attraction, pulls nearby recovery items closer]), '''[[Empowerment]]''' (Gets stronger when both damaged, undamaged, and eating food), '''[[Resistance]]''' to '''[[Fire Manipulation]]''' & '''[[Explosion Manipulation]]''' ([https://www.ssbwiki.com/Skill_Tree Via Fire/Explosion Resist, reduces damage taken from explosion and fire attacks]), '''[[Weapon Mastery|Weapons]]''' ([https://www.ssbwiki.com/Skill_Tree Via Weapon Resist, decreases damage taken from melee weapons like swords and whips]), '''[[Martial Arts|Blunt Force Trauma]]''' ([https://www.ssbwiki.com/Skill_Tree Via Sprinting Endurance, makes it harder to be launched while running], airborn endurance, makes it harder to be launched when in the air).
'''[[Statistics Amplification]]''' ([https://www.ssbwiki.com/Skill_Tree Via various attack, defense, items, etcetera skill increases]), '''[[Poison Manipulation]]''' ([https://www.ssbwiki.com/Skill_Tree Via Poisoned Smash, sometimes poisons opponents hit by smash attacks]), '''[[Attack Reflection]]''' ([https://www.ssbwiki.com/Skill_Tree Via Perfect Shield Reflect, reflects incoming projectiles when you perform a perfect shield]), '''[[Invulnerability]]''' (Physical Invulnerability; [https://www.ssbwiki.com/Skill_Tree Via Unflinching Charged Smash Attacks, gain super armor while charging smash attacks]), '''[[Healing]]''' ([https://www.ssbwiki.com/Skill_Tree Via Perfect-Shield Recovery, restores health relative to an attack when it is blocked by a perfect shield]), '''[[Life Manipulation]]''' ([https://www.ssbwiki.com/Skill_Tree Via Heal With Smash Attacks, sometimes steals opponents' health when they're hit with a smash attack]), '''[[Acrobatics]]''' & Limited '''[[Physics Manipulation]]''' ([https://www.ssbwiki.com/Skill_Tree Via additional midair jump, ncreases the number of midair jumps]), '''[[Magnetism Manipulation|Magnetic Attraction]]''' ([https://www.ssbwiki.com/Skill_Tree Via Healing-Item Attraction, pulls nearby recovery items closer]), '''[[Empowerment]]''' (Gets stronger when both damaged, undamaged, and eating food).
 
<br>
'''[[Resistance]]''' to '''[[Fire Manipulation]]''' & '''[[Explosion Manipulation]]''' ([https://www.ssbwiki.com/Skill_Tree Via Fire/Explosion Resist, reduces damage taken from explosion and fire attacks]), '''[[Weapon Mastery|Weapons]]''' ([https://www.ssbwiki.com/Skill_Tree Via Weapon Resist, decreases damage taken from melee weapons like swords and whips]), '''[[Martial Arts|Blunt Force Trauma]]''' ([https://www.ssbwiki.com/Skill_Tree Via Sprinting Endurance, makes it harder to be launched while running], airborn endurance, makes it harder to be launched when in the air).
<br>
'''[[Resistance]]''' to '''[[Ice Manipulation]]''' (Can break out of freezies)
'''[[Resistance]]''' to '''[[Ice Manipulation]]''' (Can break out of freezies)
|-|With Items=
|-|With Items=
